Sub-County Dashboard data as of January 2025 reports.
Screening Consumption Trend
Turkana North Sub-County Report
Confirmatory Consumption Trend
Turkana North Sub-County Report
Sub-County Reporting Rates Trend
Turkana North Sub-County Report
Allocated vs Received vs Consumed
Turkana North Sub-County Report
Sub-County Stock Card
Turkana North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Turkana North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 147,538 | 6,325 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2025) | 0 | 0 |
- Consumed at site (Order date: January 2025) | 8 | 2 |
- Beginning balance (February 2025) | 0 | 0 |
- Closing balance (February 2025) | 0 | 0 |
Sub-County Screening Summaries
Turkana North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14540 | Gsu Dispensary (Kibish) | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14854 | Kibish Dispensary | Turkana North | Turkana | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
14975 | Kokuro Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14996 | Koyasa Dispensary | Turkana North | Turkana | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
15054 | Lokamarinyang Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15062 | Lokitaung District Hospital | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15092 | Loruth Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20192 | Meyan Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20637 | KAREBUR | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20639 | KAKELAE | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20738 | Napak | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21389 | EKICHELES | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22661 | LOBULONO | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22852 | SASAME | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26024 | THREE ANGELS | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26143 | ST MARIANA | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Turkana North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14540 | Gsu Dispensary (Kibish) | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14854 | Kibish Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14975 | Kokuro Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
14996 | Koyasa Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15054 | Lokamarinyang Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
15062 | Lokitaung District Hospital | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15092 | Loruth Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20192 | Meyan Dispensary | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
20637 | KAREBUR | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20639 | KAKELAE | Turkana North | Turkana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20738 | Napak | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21389 | EKICHELES | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22661 | LOBULONO | Turkana North | Turkana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22852 | SASAME | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26024 | THREE ANGELS | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26143 | ST MARIANA | Turkana North | Turkana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Turkana North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Turkana North Sub-County Report