Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Turkana West Sub-County Report
Confirmatory Consumption Trend Turkana West Sub-County Report
Sub-County Reporting Rates Trend Turkana West Sub-County Report
Allocated vs Received vs Consumed Turkana West Sub-County Report
Sub-County Stock Card Turkana West Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Turkana West Sub-County Report
Screening Confirmatory
Total drawing rights 273,872 9,917
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 22,350 1,137
- Consumed at site (Order date: January 2024) 24,973 357
- Beginning balance (February 2024) 16,821 648
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Turkana West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14209 Aposta Dispensary Turkana West Turkana 0 450 164 164 0 0 0 0
14412 Dr Kibe Medical Clinic Turkana West Turkana 0 0 0 0 0 0 0 0
14481 Eureka Clinic Turkana West Turkana 20 0 0 0 0 0 0 0
14579 Kaapoka Health Centre Turkana West Turkana 50 1,200 2,003 2,003 0 230 80 0
14654 Kakuma Medical Clinic Turkana West Turkana 66 0 194 186 0 0 8 0
14655 Kakuma Mission Hospital Turkana West Turkana 3,825 4,000 3,993 3,991 1,513 0 1,000 0
14662 Kalobeyei Dispensary Turkana West Turkana 79 300 499 406 0 100 0 0
15031 Letea Dispensary Turkana West Turkana 452 200 169 165 0 0 200 0
15055 Lokangae Health Centre Turkana West Turkana 0 100 49 49 0 0 0 0
15058 Lokichoggio Military Dispensary Turkana West Turkana 0 0 0 0 0 0 0 0
15059 Lokichogio (AIC) Health Centre Turkana West Turkana 2,498 3,400 3,132 2,644 0 800 2,900 0
15060 Lokipoto Dispensary Turkana West Turkana 80 200 167 167 0 0 0 0
15063 Lokore Dispensary Turkana West Turkana 0 0 0 0 0 0 0 0
15081 Lopiding Sub-District Hospital Turkana West Turkana 1,000 2,000 1,203 1,203 4 500 3,005 0
15082 Lopur Dispensary (Turkana West) Turkana West Turkana 0 0 54 34 0 0 0 0
15117 Makutano Health Centre (Turkana West) Turkana West Turkana 0 0 0 0 0 0 0 0
15291 Nakururum Dispensary Turkana West Turkana 0 400 269 268 0 124 0 0
15303 Nanam Dispensary Turkana West Turkana 39 100 182 182 0 200 0 0
15315 Natira Dispensary Turkana West Turkana 135 400 428 368 0 0 0 0
15445 Oropoi Dispensary Turkana West Turkana 0 300 271 271 0 0 0 0
15781 Winas Medical Clinic Turkana West Turkana 0 0 9 9 0 9 0 0
18098 Port Health Dispensary Lokichoggio Turkana West Turkana 0 0 30 30 0 0 0 0
21055 Naduat Dispensary Turkana West Turkana 0 0 0 0 0 0 0 0
21335 Kakuma Health Centre Turkana West Turkana 6,577 3,900 2,143 2,143 0 0 3,100 0
21336 KOMUDEI Turkana West Turkana 0 0 0 0 0 0 0 0
21339 LORENG Turkana West Turkana 0 0 67 67 0 0 0 0
21340 NALAPATUI Turkana West Turkana 0 0 0 0 0 0 0 0
21341 NAMON Turkana West Turkana 9 0 11 11 0 0 0 0
21343 POKOTOM Turkana West Turkana 0 0 0 0 0 0 0 0
21344 ATIIR Turkana West Turkana 0 0 24 24 0 0 0 0
21371 KAEMEYEN Turkana West Turkana 0 100 71 71 0 0 0 0
21373 LONYUDUK Turkana West Turkana 51 0 34 34 0 0 0 0
21375 Teremukus Dispensary Turkana West Turkana 0 0 0 0 0 0 0 0
21388 Nakoyo Dispensary Turkana West Turkana 60 0 74 74 0 0 0 0
22067 LOPUSKI Turkana West Turkana 0 0 16 16 0 0 0 0
22215 Natukobenyo Health Centre Turkana West Turkana 1,052 2,800 4,459 4,459 0 2,070 1,300 0
22363 LOMIDAT Turkana West Turkana 0 0 0 0 0 0 0 0
22779 Lomunyenekirionok Turkana West Turkana 0 0 61 61 0 0 0 0
25411 Nalemsekon disp Turkana West Turkana 20 400 727 485 0 0 0 0
25412 AMMUSAIT Turkana West Turkana 0 1,200 1,838 1,838 0 0 0 0
25416 NATIONAKOR Turkana West Turkana 0 400 753 753 0 0 0 0
25417 Naregae Disp Turkana West Turkana 700 300 1,283 1,283 0 0 0 0
25418 NARIEMETO Turkana West Turkana 0 0 0 0 0 0 0 0
25422 HONG KONG Turkana West Turkana 108 200 596 596 0 126 50 0
28347 TULA-BALANY Turkana West Turkana 0 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Turkana West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14209 Aposta Dispensary Turkana West Turkana 0 52 0 0 0 0 0 0
14412 Dr Kibe Medical Clinic Turkana West Turkana 0 0 0 0 0 0 0 0
14481 Eureka Clinic Turkana West Turkana 10 0 0 0 0 0 0 0
14579 Kaapoka Health Centre Turkana West Turkana 10 30 63 63 0 0 0 0
14654 Kakuma Medical Clinic Turkana West Turkana 8 0 0 0 0 0 0 0
14655 Kakuma Mission Hospital Turkana West Turkana 95 210 121 107 0 21 223 0
14662 Kalobeyei Dispensary Turkana West Turkana 30 0 5 5 0 0 10 0
15031 Letea Dispensary Turkana West Turkana 20 20 0 0 0 0 0 0
15055 Lokangae Health Centre Turkana West Turkana 0 0 0 0 0 0 0 0
15058 Lokichoggio Military Dispensary Turkana West Turkana 0 0 0 0 0 0 0 0
15059 Lokichogio (AIC) Health Centre Turkana West Turkana 120 230 26 22 0 0 0 0
15060 Lokipoto Dispensary Turkana West Turkana 0 50 5 5 0 0 0 0
15063 Lokore Dispensary Turkana West Turkana 0 0 0 0 0 0 0 0
15081 Lopiding Sub-District Hospital Turkana West Turkana 30 60 30 30 0 0 35 0
15082 Lopur Dispensary (Turkana West) Turkana West Turkana 0 0 2 2 0 0 0 0
15117 Makutano Health Centre (Turkana West) Turkana West Turkana 0 0 0 0 0 0 0 0
15291 Nakururum Dispensary Turkana West Turkana 0 10 2 2 0 0 10 0
15303 Nanam Dispensary Turkana West Turkana 10 20 2 2 0 0 0 0
15315 Natira Dispensary Turkana West Turkana 39 30 0 0 0 0 0 0
15445 Oropoi Dispensary Turkana West Turkana 0 25 1 1 0 0 0 0
15781 Winas Medical Clinic Turkana West Turkana 0 0 0 0 0 0 0 0
18098 Port Health Dispensary Lokichoggio Turkana West Turkana 0 0 0 0 0 0 0 0
21055 Naduat Dispensary Turkana West Turkana 0 0 0 0 0 0 0 0
21335 Kakuma Health Centre Turkana West Turkana 190 130 18 18 0 0 0 0
21336 KOMUDEI Turkana West Turkana 0 0 0 0 0 0 0 0
21339 LORENG Turkana West Turkana 0 0 0 0 0 0 0 0
21340 NALAPATUI Turkana West Turkana 0 0 0 0 0 0 0 0
21341 NAMON Turkana West Turkana 0 10 0 0 0 0 0 0
21343 POKOTOM Turkana West Turkana 0 0 0 0 0 0 0 0
21344 ATIIR Turkana West Turkana 0 0 0 0 0 0 0 0
21371 KAEMEYEN Turkana West Turkana 0 0 0 0 0 0 0 0
21373 LONYUDUK Turkana West Turkana 10 0 1 1 0 0 0 0
21375 Teremukus Dispensary Turkana West Turkana 0 0 0 0 0 0 0 0
21388 Nakoyo Dispensary Turkana West Turkana 10 0 2 2 0 0 0 0
22067 LOPUSKI Turkana West Turkana 0 0 0 0 0 0 0 0
22215 Natukobenyo Health Centre Turkana West Turkana 34 220 30 30 0 0 10 0
22363 LOMIDAT Turkana West Turkana 0 0 0 0 0 0 0 0
22779 Lomunyenekirionok Turkana West Turkana 0 0 2 2 0 0 0 0
25411 Nalemsekon disp Turkana West Turkana 10 0 11 11 0 0 0 0
25412 AMMUSAIT Turkana West Turkana 0 30 19 19 0 0 0 0
25416 NATIONAKOR Turkana West Turkana 0 0 10 10 0 0 0 0
25417 Naregae Disp Turkana West Turkana 10 10 4 4 0 0 0 0
25418 NARIEMETO Turkana West Turkana 0 0 0 0 0 0 0 0
25422 HONG KONG Turkana West Turkana 12 0 3 3 0 0 0 0
28347 TULA-BALANY Turkana West Turkana 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Turkana West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Turkana West Sub-County Report