Sub-County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Moiben Sub-County Report
Confirmatory Consumption Trend
Moiben Sub-County Report
Sub-County Reporting Rates Trend
Moiben Sub-County Report
Allocated vs Received vs Consumed
Moiben Sub-County Report
Sub-County Stock Card
Moiben Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 5,948 | 197 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Moiben Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 66,297 | 2,393 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 8,300 | 410 |
- Consumed at site (Order date: January 2022) | 8,370 | 279 |
- Beginning balance (February 2022) | 851 | 280 |
- Closing balance (June 2022) | 400 | 235 |
Sub-County Screening Summaries
Moiben Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14317 | Chembulet Health Centre | Moiben | Uasin Gishu | 0 | 400 | 370 | 294 | 0 | 0 | 50 | 0 | |
14335 | Chepkanga Health Centre | Moiben | Uasin Gishu | 0 | 800 | 949 | 692 | 0 | 260 | 100 | 11 | |
14343 | Chepkoilel Campus Dispensary | Moiben | Uasin Gishu | 100 | 100 | 98 | 41 | 0 | 0 | 0 | 12 | |
14437 | Elgeyo Boader Dispensary | Moiben | Uasin Gishu | 101 | 200 | 94 | 74 | 0 | 0 | 113 | 9 | |
14519 | GK Prisons Dispensary (Eldoret East) | Moiben | Uasin Gishu | 0 | 600 | 535 | 473 | 0 | 45 | 100 | 3 | |
14804 | Karuna Dispensary | Moiben | Uasin Gishu | 4 | 200 | 118 | 79 | 0 | 0 | 62 | 0 | |
14879 | Kimoning Dispensary | Moiben | Uasin Gishu | 100 | 100 | 73 | 43 | 0 | 10 | 0 | 48 | |
15169 | Meibeki Dispensary | Moiben | Uasin Gishu | 0 | 300 | 407 | 251 | 0 | 100 | 0 | 0 | |
15206 | Moiben Health Centre | Moiben | Uasin Gishu | 0 | 600 | 700 | 520 | 0 | 110 | 0 | 10 | |
15264 | Muyengwet Dispensary | Moiben | Uasin Gishu | 15 | 300 | 174 | 141 | 0 | 0 | 150 | 0 | |
15354 | Cheplasgei Dispensary | Moiben | Uasin Gishu | 0 | 100 | 66 | 51 | 0 | 35 | 35 | 34 | |
15577 | Simotwo Dispensary (Eldoret East) | Moiben | Uasin Gishu | 0 | 100 | 40 | 26 | 0 | 0 | 15 | 45 | |
15706 | Tangasir Dispensary | Moiben | Uasin Gishu | 0 | 100 | 39 | 29 | 0 | 35 | 100 | 0 | |
15741 | Tugen Estate Dispensary | Moiben | Uasin Gishu | 0 | 100 | 84 | 50 | 0 | 0 | 0 | 16 | |
15758 | Uasin Gishu District Hospital | Moiben | Uasin Gishu | 0 | 1,700 | 2,427 | 1,779 | 0 | 827 | 100 | 0 | |
16349 | Emc Kimumu Dispensary | Moiben | Uasin Gishu | 0 | 300 | 464 | 285 | 0 | 150 | 0 | 0 | |
16351 | Twiga Dispensary | Moiben | Uasin Gishu | 0 | 200 | 101 | 51 | 0 | 0 | 104 | 14 | |
16354 | Kapkei Dispensary | Moiben | Uasin Gishu | 99 | 100 | 83 | 52 | 0 | 0 | 0 | 12 | |
17873 | Tuiyoluk Dispensary | Moiben | Uasin Gishu | 0 | 200 | 100 | 46 | 0 | 0 | 100 | 0 | |
18669 | Eldoret Rapha Medical Centre | Moiben | Uasin Gishu | 0 | 100 | 42 | 26 | 0 | 5 | 65 | 3 | |
20922 | Kenya Community Health Network | Moiben | Uasin Gishu | 0 | 100 | 110 | 52 | 0 | 10 | 0 | 2 | |
21199 | HOLY FAMILY DISP | Moiben | Uasin Gishu | 100 | 0 | 0 | 0 | 0 | 0 | 90 | 10 | |
21548 | CHPKOILEL SISIWA | Moiben | Uasin Gishu | 0 | 100 | 24 | 17 | 0 | 0 | 20 | 45 | |
21549 | Torochmoi Dispensary | Moiben | Uasin Gishu | 0 | 100 | 68 | 49 | 0 | 0 | 0 | 32 | |
21550 | Konyalil Dispensary | Moiben | Uasin Gishu | 13 | 100 | 33 | 20 | 0 | 0 | 70 | 14 | |
21551 | Kaprobu Dispensary | Moiben | Uasin Gishu | 0 | 200 | 52 | 22 | 0 | 0 | 100 | 48 | |
22879 | Atimiros Memorial Hospital | Moiben | Uasin Gishu | 100 | 200 | 210 | 197 | 0 | 0 | 0 | 0 | |
23048 | Mosop disp | Moiben | Uasin Gishu | 2 | 100 | 35 | 35 | 0 | 0 | 70 | 3 | |
23560 | Koitoror dispensary | Moiben | Uasin Gishu | 120 | 100 | 73 | 56 | 0 | 0 | 34 | 29 | |
23646 | ALPHIMA MEDICAL CLINIC | Moiben | Uasin Gishu | 97 | 200 | 190 | 158 | 0 | 0 | 18 | 0 | |
24314 | KAPSONI | Moiben | Uasin Gishu | 0 | 300 | 141 | 83 | 0 | 0 | 160 | 0 | |
25358 | PALM CARE SINAI | Moiben | Uasin Gishu | 0 | 200 | 470 | 256 | 30 | 200 | 0 | 0 |
Sub-County Confirmatory Summaries
Moiben Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14317 | Chembulet Health Centre | Moiben | Uasin Gishu | 30 | 20 | 5 | 2 | 0 | 0 | 10 | 35 | |
14335 | Chepkanga Health Centre | Moiben | Uasin Gishu | 13 | 40 | 21 | 17 | 13 | 4 | 0 | 23 | |
14343 | Chepkoilel Campus Dispensary | Moiben | Uasin Gishu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
14437 | Elgeyo Boader Dispensary | Moiben | Uasin Gishu | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |
14519 | GK Prisons Dispensary (Eldoret East) | Moiben | Uasin Gishu | 7 | 40 | 26 | 16 | 4 | 10 | 0 | 30 | |
14804 | Karuna Dispensary | Moiben | Uasin Gishu | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 7 | |
14879 | Kimoning Dispensary | Moiben | Uasin Gishu | 10 | 0 | 1 | 1 | 1 | 4 | 10 | 3 | |
15169 | Meibeki Dispensary | Moiben | Uasin Gishu | 5 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | |
15206 | Moiben Health Centre | Moiben | Uasin Gishu | 7 | 20 | 16 | 10 | 7 | 0 | 0 | 4 | |
15264 | Muyengwet Dispensary | Moiben | Uasin Gishu | 3 | 30 | 2 | 1 | 3 | 0 | 34 | 9 | |
15354 | Cheplasgei Dispensary | Moiben | Uasin Gishu | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | |
15577 | Simotwo Dispensary (Eldoret East) | Moiben | Uasin Gishu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
15706 | Tangasir Dispensary | Moiben | Uasin Gishu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
15741 | Tugen Estate Dispensary | Moiben | Uasin Gishu | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
15758 | Uasin Gishu District Hospital | Moiben | Uasin Gishu | 22 | 150 | 175 | 128 | 0 | 46 | 40 | 19 | |
16349 | Emc Kimumu Dispensary | Moiben | Uasin Gishu | 28 | 0 | 5 | 4 | 19 | 0 | 0 | 7 | |
16351 | Twiga Dispensary | Moiben | Uasin Gishu | 0 | 10 | 0 | 0 | 5 | 0 | 5 | 5 | |
16354 | Kapkei Dispensary | Moiben | Uasin Gishu | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
17873 | Tuiyoluk Dispensary | Moiben | Uasin Gishu | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |
18669 | Eldoret Rapha Medical Centre | Moiben | Uasin Gishu | 5 | 10 | 0 | 0 | 5 | 0 | 2 | 8 | |
20922 | Kenya Community Health Network | Moiben | Uasin Gishu | 1 | 10 | 4 | 4 | 0 | 0 | 6 | 3 | |
21199 | HOLY FAMILY DISP | Moiben | Uasin Gishu | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
21548 | CHPKOILEL SISIWA | Moiben | Uasin Gishu | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
21549 | Torochmoi Dispensary | Moiben | Uasin Gishu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
21550 | Konyalil Dispensary | Moiben | Uasin Gishu | 29 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | |
21551 | Kaprobu Dispensary | Moiben | Uasin Gishu | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | |
22879 | Atimiros Memorial Hospital | Moiben | Uasin Gishu | 25 | 30 | 3 | 3 | 0 | 0 | 33 | 9 | |
23048 | Mosop disp | Moiben | Uasin Gishu | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
23560 | Koitoror dispensary | Moiben | Uasin Gishu | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | |
23646 | ALPHIMA MEDICAL CLINIC | Moiben | Uasin Gishu | 10 | 10 | 3 | 3 | 0 | 0 | 16 | 0 | |
24314 | KAPSONI | Moiben | Uasin Gishu | 0 | 10 | 2 | 2 | 0 | 0 | 3 | 6 | |
25358 | PALM CARE SINAI | Moiben | Uasin Gishu | 13 | 20 | 8 | 4 | 13 | 0 | 7 | 5 |
Subcounty Consumption (Screening).
Quarters: Moiben Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Moiben Sub-County Report