Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Kimilili Bungoma Sub-County Report
Confirmatory Consumption Trend Kimilili Bungoma Sub-County Report
Sub-County Reporting Rates Trend Kimilili Bungoma Sub-County Report
Allocated vs Received vs Consumed Kimilili Bungoma Sub-County Report
Sub-County Stock Card Kimilili Bungoma Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kimilili Bungoma Sub-County Report
Screening Confirmatory
Total drawing rights 77,402 27,736
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 9,200 300
- Consumed at site (Order date: January 2024) 19,257 433
- Beginning balance (February 2024) 7,130 377
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Kimilili Bungoma Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
15864 Dreamland Mc Health Centre Kimilili Bungoma Bungoma 864 500 1,617 1,617 0 400 200 0
15942 Kibingei Dispensary Kimilili Bungoma Bungoma 593 200 545 545 0 15 200 0
15950 Kimilili District Hospital Kimilili Bungoma Bungoma 1,200 2,500 4,458 4,449 0 3,100 3,128 0
15986 Maeni Dispensary Kimilili Bungoma Bungoma 388 100 395 393 0 0 70 0
15990 Makhonge Health Centre Kimilili Bungoma Bungoma 330 600 2,202 2,202 0 400 0 0
16076 Nasusi Dispensary Kimilili Bungoma Bungoma 594 400 858 858 0 100 320 0
17190 Bahai Dispensary Kimilili Bungoma Bungoma 264 500 644 644 0 50 0 0
17193 Bituyu Dispensary Kimilili Bungoma Bungoma 291 300 705 705 0 10 0 0
18346 Kamukuywa Dispensary Kimilili Bungoma Bungoma 98 800 1,370 1,370 0 550 200 0
20159 Chebukwabi Dispensary Kimilili Bungoma Bungoma 462 100 445 445 0 0 100 0
20223 Kamasielo Dispensary Kimilili Bungoma Bungoma 402 100 432 432 0 50 200 0
20246 Sulwe Dispensary Kimilili Bungoma Bungoma 85 100 220 220 0 25 0 0
20392 Kambini Dispensary Kimilili Bungoma Bungoma 129 200 322 322 0 0 0 0
20822 Khamulati Medical Clinic Kimilili Bungoma Bungoma 300 0 445 445 0 0 0 0
22355 Chrizah Medical Clinic Kimilili Bungoma Bungoma 60 100 99 99 0 0 0 0
23738 Kory Hospital Kimilili Bungoma Bungoma 398 0 438 438 0 0 0 0
24165 Kamusinde Dispensary Kimilili Bungoma Bungoma 222 100 231 229 0 0 0 0
29687 Daraja Mungu Kimilili Bungoma Bungoma 183 100 74 74 0 100 222 0
30550 Kimilili Sasa Wellness Centre Kimilili Bungoma Bungoma 267 2,500 3,757 3,724 0 1,416 400 0
Sub-County Confirmatory Summaries Kimilili Bungoma Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
15864 Dreamland Mc Health Centre Kimilili Bungoma Bungoma 39 10 26 26 0 0 0 0
15942 Kibingei Dispensary Kimilili Bungoma Bungoma 24 10 25 25 0 0 0 0
15950 Kimilili District Hospital Kimilili Bungoma Bungoma 77 90 71 71 0 16 0 0
15986 Maeni Dispensary Kimilili Bungoma Bungoma 20 0 18 18 0 0 0 0
15990 Makhonge Health Centre Kimilili Bungoma Bungoma 22 10 53 53 0 0 0 0
16076 Nasusi Dispensary Kimilili Bungoma Bungoma 14 30 38 38 0 10 5 0
17190 Bahai Dispensary Kimilili Bungoma Bungoma 16 40 41 41 0 0 0 0
17193 Bituyu Dispensary Kimilili Bungoma Bungoma 10 20 17 17 1 0 0 0
18346 Kamukuywa Dispensary Kimilili Bungoma Bungoma 27 20 33 33 0 0 10 0
20159 Chebukwabi Dispensary Kimilili Bungoma Bungoma 10 20 12 12 0 0 0 0
20223 Kamasielo Dispensary Kimilili Bungoma Bungoma 15 0 2 2 0 0 0 0
20246 Sulwe Dispensary Kimilili Bungoma Bungoma 10 0 8 8 0 0 0 0
20392 Kambini Dispensary Kimilili Bungoma Bungoma 14 0 6 6 0 0 0 0
20822 Khamulati Medical Clinic Kimilili Bungoma Bungoma 18 0 6 6 0 0 0 0
22355 Chrizah Medical Clinic Kimilili Bungoma Bungoma 3 10 8 8 0 10 0 0
23738 Kory Hospital Kimilili Bungoma Bungoma 17 20 18 18 0 0 0 0
24165 Kamusinde Dispensary Kimilili Bungoma Bungoma 21 0 6 6 0 0 0 0
29687 Daraja Mungu Kimilili Bungoma Bungoma 6 0 7 6 0 0 0 0
30550 Kimilili Sasa Wellness Centre Kimilili Bungoma Bungoma 14 20 38 38 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kimilili Bungoma Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kimilili Bungoma Sub-County Report