Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Pokot South Sub-County Report
Confirmatory Consumption Trend
Pokot South Sub-County Report
Sub-County Reporting Rates Trend
Pokot South Sub-County Report
Allocated vs Received vs Consumed
Pokot South Sub-County Report
Sub-County Stock Card
Pokot South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 2,363 | 39 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Pokot South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 125,000 | 65,000 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 636 | 202 |
- Consumed at site (Order date: January 2021) | 2,366 | 39 |
- Beginning balance (February 2021) | 6,520 | 1,439 |
- Closing balance (February 2021) | 6,034 | 1,582 |
Sub-County Screening Summaries
Pokot South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14329 | Chepareria (SDA) Dispensary | Pokot South | West Pokot | 94 | 0 | 121 | 121 | 0 | 0 | 0 | 36 | |
14330 | Chepareria Sub District Hospital | Pokot South | West Pokot | 2,431 | 0 | 511 | 511 | 0 | 0 | 0 | 2,172 | |
14342 | Chepkopegh Dipensary | Pokot South | West Pokot | 753 | 0 | 124 | 124 | 0 | 0 | 0 | 666 | |
14615 | Kabichbich Health Centre | Pokot South | West Pokot | 0 | 0 | 87 | 85 | 2 | 0 | 0 | 0 | |
14693 | Kapchemogen Dispensary | Pokot South | West Pokot | 0 | 48 | 12 | 12 | 0 | 0 | 0 | 36 | |
14772 | Kaptabuk Dispensary | Pokot South | West Pokot | 112 | 0 | 57 | 57 | 0 | 0 | 0 | 90 | |
15446 | Ortum Hospital | Pokot South | West Pokot | 0 | 334 | 334 | 334 | 0 | 0 | 0 | 0 | |
15580 | Sina Dispensary | Pokot South | West Pokot | 425 | 0 | 92 | 92 | 0 | 0 | 0 | 379 | |
15609 | Sondany Dispensary | Pokot South | West Pokot | 37 | 0 | 59 | 59 | 0 | 0 | 0 | 14 | |
15708 | Tapach Dispensary | Pokot South | West Pokot | 187 | 0 | 146 | 146 | 0 | 0 | 0 | 117 | |
15786 | Ywalateke Dispensary | Pokot South | West Pokot | 250 | 0 | 19 | 19 | 0 | 0 | 0 | 240 | |
16701 | Chepturnguny Dispensary | Pokot South | West Pokot | 30 | 0 | 186 | 186 | 0 | 0 | 0 | 25 | |
16704 | Pserum Dispensary | Pokot South | West Pokot | 61 | 0 | 18 | 18 | 0 | 0 | 0 | 48 | |
17042 | Mokoyon Dispensary | Pokot South | West Pokot | 37 | 0 | 40 | 40 | 0 | 0 | 0 | 106 | |
17043 | Kapsait Dispensary (Pokot South) | Pokot South | West Pokot | 128 | 0 | 79 | 79 | 0 | 0 | 0 | 91 | |
17047 | Chesupet Dispensary | Pokot South | West Pokot | 148 | 0 | 12 | 12 | 0 | 0 | 0 | 136 | |
17048 | Parua Dispensary | Pokot South | West Pokot | 36 | 0 | 35 | 35 | 0 | 0 | 0 | 31 | |
17300 | Naramam Dispensary | Pokot South | West Pokot | 245 | 0 | 25 | 24 | 1 | 0 | 0 | 224 | |
18148 | Kapsang'ar Dispensary | Pokot South | West Pokot | 0 | 94 | 37 | 37 | 0 | 0 | 0 | 57 | |
18162 | Parayon Dispensary | Pokot South | West Pokot | 100 | 0 | 45 | 45 | 0 | 0 | 0 | 85 | |
20327 | Cheptya Dispensary | Pokot South | West Pokot | 332 | 0 | 19 | 19 | 0 | 0 | 0 | 323 | |
20328 | Chemotong Dispensary | Pokot South | West Pokot | 0 | 160 | 60 | 60 | 0 | 0 | 0 | 20 | |
20329 | Cheptiangwa Dispensary | Pokot South | West Pokot | 92 | 0 | 13 | 13 | 0 | 0 | 0 | 87 | |
20330 | Chepkono Dispensary | Pokot South | West Pokot | 162 | 0 | 9 | 9 | 0 | 0 | 0 | 157 | |
21056 | Morpus | Pokot South | West Pokot | 168 | 0 | 32 | 32 | 0 | 0 | 0 | 165 | |
21928 | Chesra | Pokot South | West Pokot | 55 | 0 | 44 | 44 | 0 | 0 | 0 | 50 | |
22357 | Sukut | Pokot South | West Pokot | 161 | 0 | 22 | 22 | 0 | 0 | 0 | 155 | |
24095 | Kaporowo | Pokot South | West Pokot | 61 | 0 | 14 | 14 | 0 | 0 | 0 | 57 | |
24838 | kerelwa | Pokot South | West Pokot | 101 | 0 | 13 | 13 | 0 | 0 | 0 | 97 | |
24839 | Chepkukat | Pokot South | West Pokot | 100 | 0 | 12 | 12 | 0 | 0 | 0 | 94 | |
24841 | Chepkorniswo | Pokot South | West Pokot | 49 | 0 | 20 | 20 | 0 | 0 | 0 | 45 | |
24843 | Sebit | Pokot South | West Pokot | 165 | 0 | 69 | 69 | 0 | 0 | 0 | 231 |
Sub-County Confirmatory Summaries
Pokot South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14329 | Chepareria (SDA) Dispensary | Pokot South | West Pokot | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
14330 | Chepareria Sub District Hospital | Pokot South | West Pokot | 160 | 0 | 24 | 24 | 0 | 0 | 0 | 146 | |
14342 | Chepkopegh Dipensary | Pokot South | West Pokot | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
14615 | Kabichbich Health Centre | Pokot South | West Pokot | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
14693 | Kapchemogen Dispensary | Pokot South | West Pokot | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | |
14772 | Kaptabuk Dispensary | Pokot South | West Pokot | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
15446 | Ortum Hospital | Pokot South | West Pokot | 0 | 45 | 4 | 4 | 0 | 0 | 0 | 41 | |
15580 | Sina Dispensary | Pokot South | West Pokot | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
15609 | Sondany Dispensary | Pokot South | West Pokot | 69 | 0 | 5 | 5 | 0 | 0 | 0 | 69 | |
15708 | Tapach Dispensary | Pokot South | West Pokot | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
15786 | Ywalateke Dispensary | Pokot South | West Pokot | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
16701 | Chepturnguny Dispensary | Pokot South | West Pokot | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
16704 | Pserum Dispensary | Pokot South | West Pokot | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | |
17042 | Mokoyon Dispensary | Pokot South | West Pokot | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
17043 | Kapsait Dispensary (Pokot South) | Pokot South | West Pokot | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | |
17047 | Chesupet Dispensary | Pokot South | West Pokot | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
17048 | Parua Dispensary | Pokot South | West Pokot | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
17300 | Naramam Dispensary | Pokot South | West Pokot | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
18148 | Kapsang'ar Dispensary | Pokot South | West Pokot | 0 | 87 | 1 | 1 | 0 | 0 | 0 | 86 | |
18162 | Parayon Dispensary | Pokot South | West Pokot | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
20327 | Cheptya Dispensary | Pokot South | West Pokot | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
20328 | Chemotong Dispensary | Pokot South | West Pokot | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 10 | |
20329 | Cheptiangwa Dispensary | Pokot South | West Pokot | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
20330 | Chepkono Dispensary | Pokot South | West Pokot | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
21056 | Morpus | Pokot South | West Pokot | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
21928 | Chesra | Pokot South | West Pokot | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
22357 | Sukut | Pokot South | West Pokot | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
24095 | Kaporowo | Pokot South | West Pokot | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
24838 | kerelwa | Pokot South | West Pokot | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
24839 | Chepkukat | Pokot South | West Pokot | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
24841 | Chepkorniswo | Pokot South | West Pokot | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
24843 | Sebit | Pokot South | West Pokot | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Subcounty Consumption (Screening).
Quarters: Pokot South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Pokot South Sub-County Report