Sub-County Dashboard data as of March 2025 reports.
Screening Consumption Trend
Rangwe Sub-County Report
Confirmatory Consumption Trend
Rangwe Sub-County Report
Sub-County Reporting Rates Trend
Rangwe Sub-County Report
Allocated vs Received vs Consumed
Rangwe Sub-County Report
Sub-County Stock Card
Rangwe Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Rangwe Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 215,029 | 16,770 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: February 2025) | 0 | 0 |
- Consumed at site (Order date: February 2025) | 0 | 0 |
- Beginning balance (February 2025) | 0 | 0 |
- Closing balance (April 2025) | 0 | 0 |
Sub-County Screening Summaries
Rangwe Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13488 | Asumbi Health Centre | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13587 | Gongo Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13636 | Johpas Clinic | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13643 | Kager Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13769 | Manyatta (SDA) Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13843 | Ndiru Health Centre | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13849 | Ngegu Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13875 | Nyagoro Health Centre | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13957 | Obunga Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13958 | Obwanda Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14031 | Randung' Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14035 | Rangwe (SDA) Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14036 | Rangwe Sub-District Hospital | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14038 | Rariw Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16985 | Oneno Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19860 | Nyarut Health Centre | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19863 | Nyawawa Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19864 | Nyawita Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19865 | Wikoteng Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19866 | Obuya Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19867 | Nyambare Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19868 | Nduga Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21135 | Janeiro Nursing Home | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22922 | ST TERESA ASANTE MAGOYA | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24820 | RACHAR H/C | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Rangwe Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13488 | Asumbi Health Centre | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13587 | Gongo Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13636 | Johpas Clinic | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13643 | Kager Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13769 | Manyatta (SDA) Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13843 | Ndiru Health Centre | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13849 | Ngegu Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13875 | Nyagoro Health Centre | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13957 | Obunga Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13958 | Obwanda Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14031 | Randung' Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14035 | Rangwe (SDA) Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14036 | Rangwe Sub-District Hospital | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14038 | Rariw Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16985 | Oneno Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19860 | Nyarut Health Centre | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19863 | Nyawawa Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19864 | Nyawita Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19865 | Wikoteng Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19866 | Obuya Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19867 | Nyambare Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19868 | Nduga Dispensary | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21135 | Janeiro Nursing Home | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22922 | ST TERESA ASANTE MAGOYA | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24820 | RACHAR H/C | Rangwe | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Rangwe Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Rangwe Sub-County Report