Sub-County Dashboard data as of December 2024 reports.


Screening Consumption Trend Lunga Lunga Sub-County Report
Confirmatory Consumption Trend Lunga Lunga Sub-County Report
Sub-County Reporting Rates Trend Lunga Lunga Sub-County Report
Allocated vs Received vs Consumed Lunga Lunga Sub-County Report
Sub-County Stock Card Lunga Lunga Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Lunga Lunga Sub-County Report
Screening Confirmatory
Total drawing rights 126,971 4,833
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 428 15
- Beginning balance (February 2024) 11,448 1,091
- Closing balance (January 2025) 615 537
Sub-County Screening Summaries Lunga Lunga Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11400 Godo Dispensary Lunga Lunga Kwale 477 0 39 39 0 0 0 0
11472 Kikoneni Health Centre Lunga Lunga Kwale 823 0 37 37 0 30 0 0
11476 Kilimangodo Dispensary Lunga Lunga Kwale 594 0 0 0 0 0 0 0
11526 Lungalunga Dispensary Lunga Lunga Kwale 88 0 169 169 7 200 0 92
11543 Majimoto Dispensary Lunga Lunga Kwale 107 0 13 13 0 0 0 0
11544 Majoreni Dispensary Lunga Lunga Kwale 264 0 0 0 0 0 0 0
11558 Mamba Dispensary Lunga Lunga Kwale 813 0 20 20 0 20 0 0
11633 Mkwiro Dispensary Lunga Lunga Kwale 88 0 0 0 0 0 0 0
11651 Mrima (Catholic) Dispensary Lunga Lunga Kwale 830 0 0 0 0 0 0 0
11691 Mwangulu Dispensary Lunga Lunga Kwale 605 0 0 0 0 0 0 0
11712 Ngathini Dispensary Lunga Lunga Kwale 279 0 0 0 0 0 0 34
11789 Shimoni Dispensary Lunga Lunga Kwale 317 0 0 0 0 0 0 0
11879 Vanga Health Centre Lunga Lunga Kwale 574 0 0 0 0 0 0 0
11884 Vitsangalaweni Dispensary Lunga Lunga Kwale 767 0 7 7 0 0 0 0
11892 Wasini Dispensary Lunga Lunga Kwale 90 0 0 0 0 0 0 0
16549 Mwananyamala (CDF) Dispensary Lunga Lunga Kwale 178 0 0 0 0 0 0 15
16550 St Joseph Maledi Clinic Lunga Lunga Kwale 0 0 0 0 0 0 0 0
17893 Mzizima (CDF) Dispensary Lunga Lunga Kwale 410 0 0 0 0 0 0 0
17894 Bwiti (Tiomin) Dispensary Lunga Lunga Kwale 245 0 0 0 0 0 0 0
17928 Perani Private Clinic Lunga Lunga Kwale 197 0 28 28 0 0 0 0
20335 Mwanguda Dispensary Lunga Lunga Kwale 396 0 6 6 0 0 53 9
20336 Mwangwei Dispensary Lunga Lunga Kwale 212 0 20 20 0 0 0 48
20587 QATAR MEDICAL CLINIC Lunga Lunga Kwale 103 0 0 0 0 0 0 0
21441 RIZIKI CLINIC Lunga Lunga Kwale 170 0 0 0 0 0 0 0
23128 MWENA DISPENSARY Lunga Lunga Kwale 305 0 0 0 0 0 0 21
23130 AFYA BORA CLINIC Lunga Lunga Kwale 163 0 0 0 0 0 100 50
23131 SISTER OF ST. JOSEPH DISPENSARY Lunga Lunga Kwale 387 0 26 26 0 0 0 38
23132 PONGWE KIDIMU DISPPENSARY Lunga Lunga Kwale 178 0 34 34 0 78 50 0
23133 VWIVWINI DISPENSARY Lunga Lunga Kwale 264 0 0 0 0 0 0 0
23134 MTUMWA DISPENSARY Lunga Lunga Kwale 239 0 12 12 0 0 100 20
23135 PANGANI DISPENSARY Lunga Lunga Kwale 220 0 0 0 0 0 0 94
24997 chigombero dispensary Lunga Lunga Kwale 195 0 0 0 0 0 30 13
25359 CHINDI DISPENSARY Lunga Lunga Kwale 257 0 0 0 0 0 0 0
25523 KIWEGU DISPENSARY Lunga Lunga Kwale 99 0 0 0 0 0 0 0
27409 MWANAMAMBA DISPENSARY Lunga Lunga Kwale 230 0 0 0 0 0 20 15
27428 MWERENI DISPENSARY Lunga Lunga Kwale 80 0 0 0 0 0 0 0
28539 DZIRIPHE DISPENSARY Lunga Lunga Kwale 0 0 8 8 0 0 0 81
29671 KASEMENI DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 27 0
29672 JEGO DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 0 0
30341 KIDOMAYA Lunga Lunga Kwale 50 0 0 0 0 0 0 0
30385 BIDINIMOLE DISPENSARY Lunga Lunga Kwale 154 0 0 0 0 0 0 68
31038 MABAFUENI DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 0 17
31041 MTSUNGA DISPENSARY Lunga Lunga Kwale 0 0 9 9 0 0 0 0
Sub-County Confirmatory Summaries Lunga Lunga Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11400 Godo Dispensary Lunga Lunga Kwale 42 0 0 0 0 0 0 10
11472 Kikoneni Health Centre Lunga Lunga Kwale 83 0 8 8 0 0 0 5
11476 Kilimangodo Dispensary Lunga Lunga Kwale 11 0 0 0 0 0 0 0
11526 Lungalunga Dispensary Lunga Lunga Kwale 106 0 7 7 0 0 0 55
11543 Majimoto Dispensary Lunga Lunga Kwale 26 0 0 0 0 0 0 26
11544 Majoreni Dispensary Lunga Lunga Kwale 29 0 0 0 0 0 0 0
11558 Mamba Dispensary Lunga Lunga Kwale 32 0 0 0 0 0 0 25
11633 Mkwiro Dispensary Lunga Lunga Kwale 10 0 0 0 0 0 0 0
11651 Mrima (Catholic) Dispensary Lunga Lunga Kwale 26 0 0 0 0 0 0 0
11691 Mwangulu Dispensary Lunga Lunga Kwale 39 0 0 0 0 0 0 0
11712 Ngathini Dispensary Lunga Lunga Kwale 74 0 0 0 0 0 0 18
11789 Shimoni Dispensary Lunga Lunga Kwale 23 0 0 0 0 0 0 0
11879 Vanga Health Centre Lunga Lunga Kwale 58 0 0 0 0 0 0 9
11884 Vitsangalaweni Dispensary Lunga Lunga Kwale 54 0 0 0 0 0 0 36
11892 Wasini Dispensary Lunga Lunga Kwale 0 0 0 0 0 0 0 10
16549 Mwananyamala (CDF) Dispensary Lunga Lunga Kwale 36 0 0 0 0 0 0 29
16550 St Joseph Maledi Clinic Lunga Lunga Kwale 0 0 0 0 0 0 0 0
17893 Mzizima (CDF) Dispensary Lunga Lunga Kwale 32 0 0 0 0 0 0 0
17894 Bwiti (Tiomin) Dispensary Lunga Lunga Kwale 22 0 0 0 0 0 0 19
17928 Perani Private Clinic Lunga Lunga Kwale 20 0 0 0 0 0 0 20
20335 Mwanguda Dispensary Lunga Lunga Kwale 24 0 0 0 0 0 0 19
20336 Mwangwei Dispensary Lunga Lunga Kwale 49 0 0 0 0 0 0 18
20587 QATAR MEDICAL CLINIC Lunga Lunga Kwale 20 0 0 0 0 0 0 0
21441 RIZIKI CLINIC Lunga Lunga Kwale 23 0 0 0 0 0 0 0
23128 MWENA DISPENSARY Lunga Lunga Kwale 10 0 0 0 0 0 0 20
23130 AFYA BORA CLINIC Lunga Lunga Kwale 16 0 0 0 0 0 0 24
23131 SISTER OF ST. JOSEPH DISPENSARY Lunga Lunga Kwale 18 0 0 0 0 0 0 10
23132 PONGWE KIDIMU DISPPENSARY Lunga Lunga Kwale 27 0 0 0 0 0 0 19
23133 VWIVWINI DISPENSARY Lunga Lunga Kwale 14 0 0 0 0 0 0 15
23134 MTUMWA DISPENSARY Lunga Lunga Kwale 13 0 0 0 0 0 0 21
23135 PANGANI DISPENSARY Lunga Lunga Kwale 22 0 0 0 0 0 0 30
24997 chigombero dispensary Lunga Lunga Kwale 26 0 0 0 0 0 0 10
25359 CHINDI DISPENSARY Lunga Lunga Kwale 38 0 0 0 0 0 0 0
25523 KIWEGU DISPENSARY Lunga Lunga Kwale 18 0 0 0 0 0 0 0
27409 MWANAMAMBA DISPENSARY Lunga Lunga Kwale 40 0 0 0 0 0 0 17
27428 MWERENI DISPENSARY Lunga Lunga Kwale 10 0 0 0 0 0 0 0
28539 DZIRIPHE DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 0 20
29671 KASEMENI DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 0 8
29672 JEGO DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 0 10
30341 KIDOMAYA Lunga Lunga Kwale 0 0 0 0 0 0 0 0
30385 BIDINIMOLE DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 0 10
31038 MABAFUENI DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 0 10
31041 MTSUNGA DISPENSARY Lunga Lunga Kwale 0 0 0 0 0 0 0 14
Subcounty Consumption (Screening).
Quarters: Lunga Lunga Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Lunga Lunga Sub-County Report