Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Kilifi North Sub-County Report
Confirmatory Consumption Trend Kilifi North Sub-County Report
Sub-County Reporting Rates Trend Kilifi North Sub-County Report
Allocated vs Received vs Consumed Kilifi North Sub-County Report
Sub-County Stock Card Kilifi North Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kilifi North Sub-County Report
Screening Confirmatory
Total drawing rights 239,300 15,494
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 28,900 910
- Consumed at site (Order date: January 2024) 43,341 1,314
- Beginning balance (February 2024) 10,317 1,370
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Kilifi North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11217 Amani Medical Clinic (Kilifi) Kilifi North Kilifi 98 300 252 252 0 0 130 0
11288 Chumani Medical Clinic Kilifi North Kilifi 96 300 222 222 0 12 78 0
11293 Cowdray Dispensary Kilifi North Kilifi 96 500 342 342 0 0 536 0
11360 Dzitsoni Medical Clinic Kilifi North Kilifi 61 300 224 224 1 0 100 0
11387 Gede Health Centre Kilifi North Kilifi 631 1,400 2,007 2,007 0 216 390 0
11445 Kadaina Community Dispensary Kilifi North Kilifi 100 100 118 118 0 0 64 0
11447 Kadzinuni Dispensary Kilifi North Kilifi 129 300 470 470 0 0 80 0
11474 Kilifi District Hospital Kilifi North Kilifi 2,112 9,000 12,567 12,567 0 3,320 2,250 0
11475 Kilifi Plantation Dispensary Kilifi North Kilifi 0 200 40 40 0 0 60 0
11493 Kiwandani Dispensary Kilifi North Kilifi 490 1,200 1,762 1,752 16 150 270 0
11580 Matsangoni Model Health Centre Kilifi North Kilifi 699 1,300 2,558 2,558 8 750 250 0
11610 Mijomboni Dispensary Kilifi North Kilifi 112 500 784 784 0 178 10 0
11636 Mnarani Dispensary Kilifi North Kilifi 255 300 604 561 0 50 140 0
11663 Mtaani Clinic Kilifi North Kilifi 188 200 135 135 0 0 200 0
11667 Mtondia Dispensary Kilifi North Kilifi 156 600 953 953 0 150 127 0
11668 Mtondia Medical Clinic Kilifi North Kilifi 3 300 433 433 0 103 0 0
11713 Ngerenya Dispensary Kilifi North Kilifi 273 700 868 868 6 50 130 0
11758 Roka Maweni Dispensary Kilifi North Kilifi 159 400 380 433 59 0 100 0
11836 Takaungu Dispensary Kilifi North Kilifi 61 600 564 564 0 10 200 0
11848 Tezo Community Health Care Kilifi North Kilifi 114 400 687 687 0 97 15 0
11851 Timboni Community Dispensary Kilifi North Kilifi 435 500 1,412 1,381 80 436 138 0
11891 Wananchi Nursing Home Kilifi North Kilifi 63 600 657 657 0 100 192 0
11893 Watamu (SDA) Dispensary Kilifi North Kilifi 96 100 96 96 0 0 85 0
11894 Watamu Community Health Care Kilifi North Kilifi 22 400 459 457 4 90 0 0
11895 Watamu Dispensary Kilifi North Kilifi 287 700 961 961 2 100 120 0
11896 Watamu Maternity and Nursing Home Kilifi North Kilifi 179 400 469 466 9 0 90 0
11897 Watamu Hospital Kilifi North Kilifi 64 200 241 241 0 0 0 0
16180 Heri Medical Centre Kilifi North Kilifi 91 100 77 77 0 100 200 0
17662 Pwani University College Clinic Kilifi North Kilifi 198 1,000 1,028 1,028 0 100 300 0
18482 Mavueni Dispensary Kilifi North Kilifi 114 400 755 755 1 249 0 0
19019 Mephi Medical Clinic Kilifi North Kilifi 19 700 1,195 1,195 0 620 100 0
20321 Khairat Medical Centre Kilifi North Kilifi 75 400 523 523 0 462 47 0
21539 Konjora Dispensary Kilifi North Kilifi 247 500 715 715 1 0 50 0
21619 MEWA DIC Kilifi North Kilifi 621 1,500 3,194 3,194 0 600 0 0
22479 ICRH DIC Kilifi North Kilifi 1,324 900 3,240 3,240 0 682 200 0
22481 GK Prison Dispensary (Kilifi) Kilifi North Kilifi 165 300 1,292 1,292 5 790 0 0
22766 Jimba Dispensary Kilifi North Kilifi 107 300 262 262 0 0 140 0
22982 Tamba Pwani Kilifi North Kilifi 0 0 0 0 0 0 0 0
23958 Zowerani Dispensary Kilifi North Kilifi 65 300 328 328 2 0 50 0
24115 Chumani Dispensary Kilifi North Kilifi 85 300 325 322 4 0 85 0
24458 ST.NICOLA D.ONOFRIO Kilifi North Kilifi 140 200 49 49 0 0 246 0
29260 MIDA MAJAONI DISP Kilifi North Kilifi 87 200 93 93 0 0 190 0
Sub-County Confirmatory Summaries Kilifi North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11217 Amani Medical Clinic (Kilifi) Kilifi North Kilifi 16 20 10 10 0 0 10 0
11288 Chumani Medical Clinic Kilifi North Kilifi 13 20 15 15 0 0 15 0
11293 Cowdray Dispensary Kilifi North Kilifi 40 40 5 5 0 0 0 0
11360 Dzitsoni Medical Clinic Kilifi North Kilifi 10 20 9 9 0 0 7 0
11387 Gede Health Centre Kilifi North Kilifi 104 20 81 81 0 0 40 0
11445 Kadaina Community Dispensary Kilifi North Kilifi 40 20 0 0 0 0 30 0
11447 Kadzinuni Dispensary Kilifi North Kilifi 30 20 20 20 0 0 57 0
11474 Kilifi District Hospital Kilifi North Kilifi 210 0 381 371 0 430 70 0
11475 Kilifi Plantation Dispensary Kilifi North Kilifi 24 10 0 0 0 0 20 0
11493 Kiwandani Dispensary Kilifi North Kilifi 21 10 65 65 2 20 0 0
11580 Matsangoni Model Health Centre Kilifi North Kilifi 63 50 62 62 0 50 68 0
11610 Mijomboni Dispensary Kilifi North Kilifi 22 10 32 32 0 20 0 0
11636 Mnarani Dispensary Kilifi North Kilifi 25 20 38 38 0 0 6 0
11663 Mtaani Clinic Kilifi North Kilifi 43 35 11 11 0 0 50 0
11667 Mtondia Dispensary Kilifi North Kilifi 12 40 52 52 0 10 0 0
11668 Mtondia Medical Clinic Kilifi North Kilifi 13 20 17 17 0 10 0 0
11713 Ngerenya Dispensary Kilifi North Kilifi 34 20 26 26 4 0 4 0
11758 Roka Maweni Dispensary Kilifi North Kilifi 30 20 13 13 3 0 0 0
11836 Takaungu Dispensary Kilifi North Kilifi 42 20 13 13 0 0 0 0
11848 Tezo Community Health Care Kilifi North Kilifi 25 20 21 21 1 0 0 0
11851 Timboni Community Dispensary Kilifi North Kilifi 65 20 74 74 0 0 50 0
11891 Wananchi Nursing Home Kilifi North Kilifi 42 20 34 34 0 0 0 0
11893 Watamu (SDA) Dispensary Kilifi North Kilifi 27 0 8 8 0 0 0 0
11894 Watamu Community Health Care Kilifi North Kilifi 18 20 13 12 2 0 0 0
11895 Watamu Dispensary Kilifi North Kilifi 23 50 59 59 2 10 0 0
11896 Watamu Maternity and Nursing Home Kilifi North Kilifi 8 30 14 14 0 0 10 0
11897 Watamu Hospital Kilifi North Kilifi 37 10 0 0 0 0 0 0
16180 Heri Medical Centre Kilifi North Kilifi 25 25 0 0 0 0 20 0
17662 Pwani University College Clinic Kilifi North Kilifi 48 20 0 0 0 0 0 0
18482 Mavueni Dispensary Kilifi North Kilifi 38 10 19 19 1 0 20 0
19019 Mephi Medical Clinic Kilifi North Kilifi 10 10 21 21 0 20 0 0
20321 Khairat Medical Centre Kilifi North Kilifi 5 30 11 11 0 12 0 0
21539 Konjora Dispensary Kilifi North Kilifi 23 20 18 18 1 0 0 0
21619 MEWA DIC Kilifi North Kilifi 21 20 7 7 0 0 24 0
22479 ICRH DIC Kilifi North Kilifi 79 100 104 104 0 10 0 0
22481 GK Prison Dispensary (Kilifi) Kilifi North Kilifi 15 20 12 12 1 10 10 0
22766 Jimba Dispensary Kilifi North Kilifi 17 10 9 9 0 0 10 0
22982 Tamba Pwani Kilifi North Kilifi 0 0 0 0 0 0 0 0
23958 Zowerani Dispensary Kilifi North Kilifi 5 10 15 15 0 0 0 0
24115 Chumani Dispensary Kilifi North Kilifi 13 20 14 12 0 0 0 0
24458 ST.NICOLA D.ONOFRIO Kilifi North Kilifi 20 20 11 11 0 0 0 0
29260 MIDA MAJAONI DISP Kilifi North Kilifi 14 10 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kilifi North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kilifi North Sub-County Report