Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Igembe Central Sub-County Report
Confirmatory Consumption Trend
Igembe Central Sub-County Report
Sub-County Reporting Rates Trend
Igembe Central Sub-County Report
Allocated vs Received vs Consumed
Igembe Central Sub-County Report
Sub-County Stock Card
Igembe Central Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 1,454 | 17 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Igembe Central Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 9,582 | 600 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 1,454 | 17 |
- Beginning balance (February 2021) | 2,985 | 612 |
- Closing balance (February 2021) | 1,996 | 599 |
Sub-County Screening Summaries
Igembe Central Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12116 | K K Chogoria Clinic | Igembe Central | Meru | 56 | 0 | 68 | 68 | 0 | 0 | 0 | 10 | |
12174 | Kangeta Health Centre | Igembe Central | Meru | 685 | 0 | 113 | 113 | 0 | 0 | 800 | 329 | |
12293 | PCEA Kiengu Disp/Mat | Igembe Central | Meru | 42 | 0 | 86 | 86 | 0 | 0 | 80 | 0 | |
12294 | Kiengu Maternity and Nursing Home | Igembe Central | Meru | 53 | 0 | 252 | 252 | 0 | 240 | 0 | 21 | |
12319 | Kina Dispensary | Igembe Central | Meru | 228 | 0 | 18 | 18 | 0 | 0 | 100 | 110 | |
12614 | Muutine Med Clinic | Igembe Central | Meru | 115 | 0 | 35 | 35 | 0 | 0 | 0 | 95 | |
12674 | Nthambiro Catholic Dispensary | Igembe Central | Meru | 68 | 0 | 10 | 10 | 0 | 0 | 0 | 61 | |
12675 | Nthambiro Dispensary | Igembe Central | Meru | 97 | 0 | 7 | 7 | 0 | 0 | 0 | 90 | |
12685 | Nyambene Nursing Home | Igembe Central | Meru | 145 | 0 | 85 | 85 | 0 | 0 | 0 | 84 | |
12751 | St Joseph Catholic Dispensary (Igembe) | Igembe Central | Meru | 21 | 0 | 73 | 73 | 0 | 0 | 0 | 1 | |
12816 | Tuuru Catholic Health Centre | Igembe Central | Meru | 142 | 0 | 344 | 344 | 0 | 200 | 0 | 44 | |
17064 | Kalimbene Dispensary | Igembe Central | Meru | 95 | 0 | 1 | 1 | 0 | 0 | 0 | 95 | |
17065 | Kangeta G K Prison Dispensary | Igembe Central | Meru | 369 | 0 | 197 | 197 | 0 | 0 | 0 | 262 | |
17066 | Thumberera Dispensary | Igembe Central | Meru | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
17068 | Antubetwe Njoune Dispensary | Igembe Central | Meru | 126 | 0 | 19 | 19 | 0 | 0 | 0 | 126 | |
17262 | Kawiru Dispensary | Igembe Central | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17382 | Kathelwa Dispensary | Igembe Central | Meru | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | |
17718 | Antubangai Catholic Dispensary | Igembe Central | Meru | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 36 | |
19141 | Thuuru Dispensary | Igembe Central | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19146 | Thamare Dispensary | Igembe Central | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19185 | Athirunjine Runjine Dispensary | Igembe Central | Meru | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
19188 | Machungulu Dispensary | Igembe Central | Meru | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |
22473 | Rithika Medical & Counselling center | Igembe Central | Meru | 37 | 0 | 39 | 39 | 0 | 0 | 0 | 17 | |
22577 | BAIBARIU DISPENSARY | Igembe Central | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23000 | Pemba medic care | Igembe Central | Meru | 88 | 0 | 105 | 105 | 0 | 100 | 7 | 35 | |
24061 | MUURU DISPENSARY | Igembe Central | Meru | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Sub-County Confirmatory Summaries
Igembe Central Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12116 | K K Chogoria Clinic | Igembe Central | Meru | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
12174 | Kangeta Health Centre | Igembe Central | Meru | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | |
12293 | PCEA Kiengu Disp/Mat | Igembe Central | Meru | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | |
12294 | Kiengu Maternity and Nursing Home | Igembe Central | Meru | 44 | 0 | 6 | 6 | 0 | 0 | 0 | 42 | |
12319 | Kina Dispensary | Igembe Central | Meru | 94 | 0 | 2 | 2 | 0 | 0 | 0 | 92 | |
12614 | Muutine Med Clinic | Igembe Central | Meru | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
12674 | Nthambiro Catholic Dispensary | Igembe Central | Meru | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12675 | Nthambiro Dispensary | Igembe Central | Meru | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
12685 | Nyambene Nursing Home | Igembe Central | Meru | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | |
12751 | St Joseph Catholic Dispensary (Igembe) | Igembe Central | Meru | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
12816 | Tuuru Catholic Health Centre | Igembe Central | Meru | 29 | 0 | 2 | 2 | 0 | 0 | 0 | 27 | |
17064 | Kalimbene Dispensary | Igembe Central | Meru | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
17065 | Kangeta G K Prison Dispensary | Igembe Central | Meru | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
17066 | Thumberera Dispensary | Igembe Central | Meru | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
17068 | Antubetwe Njoune Dispensary | Igembe Central | Meru | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
17262 | Kawiru Dispensary | Igembe Central | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17382 | Kathelwa Dispensary | Igembe Central | Meru | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
17718 | Antubangai Catholic Dispensary | Igembe Central | Meru | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
19141 | Thuuru Dispensary | Igembe Central | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19146 | Thamare Dispensary | Igembe Central | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19185 | Athirunjine Runjine Dispensary | Igembe Central | Meru | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
19188 | Machungulu Dispensary | Igembe Central | Meru | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
22473 | Rithika Medical & Counselling center | Igembe Central | Meru | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
22577 | BAIBARIU DISPENSARY | Igembe Central | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23000 | Pemba medic care | Igembe Central | Meru | 10 | 0 | 1 | 1 | 0 | 10 | 0 | 9 | |
24061 | MUURU DISPENSARY | Igembe Central | Meru | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Subcounty Consumption (Screening).
Quarters: Igembe Central Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Igembe Central Sub-County Report