Sub-County Dashboard data as of August 2024 reports.


Screening Consumption Trend Igembe Central Sub-County Report
Confirmatory Consumption Trend Igembe Central Sub-County Report
Sub-County Reporting Rates Trend Igembe Central Sub-County Report
Allocated vs Received vs Consumed Igembe Central Sub-County Report
Sub-County Stock Card Igembe Central Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 10,653 253
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Igembe Central Sub-County Report
Screening Confirmatory
Total drawing rights 53,309 2,608
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 7,715 407
- Consumed at site (Order date: January 2024) 10,582 257
- Beginning balance (February 2024) 6,042 660
- Closing balance (September 2024) 3,339 651
Sub-County Screening Summaries Igembe Central Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12116 K K Chogoria Clinic Igembe Central Meru 0 0 0 0 0 0 0 0
12174 Kangeta Health Centre Igembe Central Meru 2,610 1,700 2,625 2,725 0 300 2,700 685
12293 PCEA Kiengu Disp/Mat Igembe Central Meru 13 0 15 15 0 0 3 0
12294 Kiengu Maternity and Nursing Home Igembe Central Meru 0 460 602 602 0 0 0 0
12319 Kina Dispensary Igembe Central Meru 552 300 571 571 0 0 240 93
12614 Muutine Med Clinic Igembe Central Meru 92 100 148 148 0 0 0 54
12675 Nthambiro Dispensary Igembe Central Meru 149 400 701 701 3 100 0 152
12685 Nyambene Nursing Home Igembe Central Meru 58 100 67 67 0 14 0 116
12715 Ros Megg Clinic Igembe Central Meru 12 100 147 147 2 120 0 103
12751 St Joseph Catholic Dispensary (Igembe) Igembe Central Meru 131 200 102 94 21 20 155 100
12816 Tuuru Catholic Health Centre Igembe Central Meru 107 1,200 1,118 1,118 10 60 0 310
17064 Kalimbene Dispensary Igembe Central Meru 0 0 0 0 0 0 0 0
17065 Kangeta G K Prison Dispensary Igembe Central Meru 336 400 956 956 0 400 0 309
17066 Thumberera Dispensary Igembe Central Meru 37 110 51 51 0 0 17 81
17068 Antubetwe Njoune Dispensary Igembe Central Meru 219 425 408 408 0 0 175 196
17262 Kawiru Dispensary Igembe Central Meru 101 100 218 218 3 0 0 0
17382 Kathelwa Dispensary Igembe Central Meru 401 300 194 194 0 0 300 221
19141 Thuuru Dispensary Igembe Central Meru 0 0 0 0 0 0 0 0
19146 Thamare Dispensary Igembe Central Meru 420 300 289 289 0 0 231 212
19185 Athirunjine Runjine Dispensary Igembe Central Meru 32 20 87 87 0 15 0 0
19188 Machungulu Dispensary Igembe Central Meru 262 300 215 215 2 0 247 109
22473 Rithika Medical & Counselling center Igembe Central Meru 0 100 197 197 0 215 0 246
22577 BAIBARIU DISPENSARY Igembe Central Meru 121 200 260 260 0 36 0 120
23000 Pemba medic care Igembe Central Meru 3 300 348 348 0 39 80 95
24061 MUURU DISPENSARY Igembe Central Meru 291 100 254 234 0 81 200 0
27324 Nthare Cathoilc Health Centre Igembe Central Meru 83 100 157 157 0 0 0 73
28900 Guardian Hospital Igembe Central Meru 12 400 852 851 1 133 19 64
Sub-County Confirmatory Summaries Igembe Central Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12116 K K Chogoria Clinic Igembe Central Meru 0 0 0 0 0 0 0 0
12174 Kangeta Health Centre Igembe Central Meru 32 110 60 60 0 60 88 150
12293 PCEA Kiengu Disp/Mat Igembe Central Meru 33 0 0 0 0 0 33 0
12294 Kiengu Maternity and Nursing Home Igembe Central Meru 18 30 5 5 0 0 0 43
12319 Kina Dispensary Igembe Central Meru 12 10 19 19 0 0 0 13
12614 Muutine Med Clinic Igembe Central Meru 10 0 0 0 0 0 0 10
12675 Nthambiro Dispensary Igembe Central Meru 7 20 15 15 0 6 6 12
12685 Nyambene Nursing Home Igembe Central Meru 5 10 2 2 0 0 0 13
12715 Ros Megg Clinic Igembe Central Meru 2 10 10 10 0 0 0 12
12751 St Joseph Catholic Dispensary (Igembe) Igembe Central Meru 37 10 38 38 0 0 9 10
12816 Tuuru Catholic Health Centre Igembe Central Meru 30 29 18 18 2 0 13 26
17064 Kalimbene Dispensary Igembe Central Meru 0 0 0 0 0 0 0 0
17065 Kangeta G K Prison Dispensary Igembe Central Meru 31 20 27 27 0 0 0 30
17066 Thumberera Dispensary Igembe Central Meru 0 0 0 0 0 0 0 10
17068 Antubetwe Njoune Dispensary Igembe Central Meru 55 20 11 11 0 0 38 26
17262 Kawiru Dispensary Igembe Central Meru 58 10 3 3 0 0 28 0
17382 Kathelwa Dispensary Igembe Central Meru 48 20 5 5 0 0 30 33
19141 Thuuru Dispensary Igembe Central Meru 0 0 0 0 0 0 0 0
19146 Thamare Dispensary Igembe Central Meru 79 25 2 2 0 0 15 113
19185 Athirunjine Runjine Dispensary Igembe Central Meru 36 0 5 5 0 0 4 0
19188 Machungulu Dispensary Igembe Central Meru 46 0 3 3 0 0 0 43
22473 Rithika Medical & Counselling center Igembe Central Meru 10 10 0 0 0 0 15 5
22577 BAIBARIU DISPENSARY Igembe Central Meru 18 10 5 3 0 0 0 25
23000 Pemba medic care Igembe Central Meru 21 43 4 3 1 0 20 39
24061 MUURU DISPENSARY Igembe Central Meru 37 0 8 7 0 1 0 0
27324 Nthare Cathoilc Health Centre Igembe Central Meru 19 0 1 1 0 0 0 18
28900 Guardian Hospital Igembe Central Meru 16 20 16 16 0 1 16 20
Subcounty Consumption (Screening).
Quarters: Igembe Central Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Igembe Central Sub-County Report