Sub-County Dashboard data as of October 2024 reports.


Screening Consumption Trend Nakuru East Sub-County Report
Confirmatory Consumption Trend Nakuru East Sub-County Report
Sub-County Reporting Rates Trend Nakuru East Sub-County Report
Allocated vs Received vs Consumed Nakuru East Sub-County Report
Sub-County Stock Card Nakuru East Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 52,947 1,051
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Nakuru East Sub-County Report
Screening Confirmatory
Total drawing rights 196,400 7,660
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 19,059 500
- Consumed at site (Order date: January 2024) 53,887 1,093
- Beginning balance (February 2024) 13,887 1,611
- Closing balance (November 2024) 0 0
Sub-County Screening Summaries Nakuru East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14177 Family Healthoptions Kenya (Nakuru) Nakuru East Nakuru 106 200 854 854 0 300 0 0
14181 3Kr Health Centre Nakuru East Nakuru 565 200 1,292 1,292 0 105 0 0
14230 Baraka Maternity Home Nakuru East Nakuru 86 300 490 490 3 4 0 0
14263 Bondeni Dispensary (Nakuru Central) Nakuru East Nakuru 1,941 1,000 4,651 4,651 0 866 1,400 0
14265 Bondeni Maternity Nakuru East Nakuru 289 1,500 4,149 4,149 0 1,250 506 0
14411 Dr Karania Medical Clinic Nakuru East Nakuru 121 0 254 254 5 100 0 0
14418 Dr Ngotho Medical Clinic Nakuru East Nakuru 143 0 134 134 43 102 39 0
14545 Hekima Dispensary Nakuru East Nakuru 61 100 361 361 2 0 0 0
15008 Lanet Health Centre Nakuru East Nakuru 790 2,000 2,361 2,361 0 0 200 0
15009 Langa Langa Health Centre Nakuru East Nakuru 1,483 1,000 2,812 2,812 0 0 385 0
15132 Marie Stopes ( Nakuru) Nakuru East Nakuru 0 200 347 347 0 100 0 0
15188 Mirugi Kariuki Dispensary Nakuru East Nakuru 521 0 3,600 3,600 0 1,200 100 0
15286 Nakuru Clinical Unit Nakuru East Nakuru 0 0 59 59 203 0 145 0
15287 Nakuru Nursing Home Nakuru East Nakuru 282 200 516 516 4 0 100 0
15480 Rapha Maternity (Nakuru Central) Nakuru East Nakuru 59 100 112 112 0 0 0 0
15637 St Elizabeth Nursing Home Nakuru East Nakuru 191 0 191 191 10 0 0 0
15764 Valley Hospital Nakuru East Nakuru 180 300 636 636 0 0 0 0
17742 Kiti Dispensary Nakuru East Nakuru 174 0 973 973 20 410 0 0
17787 Fountain Medical Clinic Nakuru East Nakuru 69 200 272 272 0 100 77 0
17985 Civil Servants Clinic (Nakuru) Nakuru East Nakuru 200 100 213 213 0 0 0 0
18009 Algadir Medical Clinic Nakuru East Nakuru 647 400 890 890 0 100 0 0
18172 Life Water Ndege Mobile Clinic Nakuru East Nakuru 88 0 6 6 37 0 50 0
18266 Mediheal Hospital Nakuru Nakuru East Nakuru 885 59 261 261 0 0 300 0
18381 Bargain Medical Clinic Nakuru East Nakuru 181 100 309 309 0 0 0 0
18382 Afraha Maternity and Nursing Home Nakuru East Nakuru 33 100 61 61 33 0 0 0
18605 Mid-Town Reoproductive Health and Youth Friendly Nakuru East Nakuru 150 200 252 252 26 2 193 0
18659 Florex Medical Clinic Nakuru East Nakuru 202 0 66 66 9 100 150 0
18875 Hope World Wide Nakuru Nakuru East Nakuru 187 7,400 14,690 14,690 4 12,099 520 0
19592 New Canaan Idp Dispensary Nakuru East Nakuru 308 200 724 724 0 0 100 0
20061 Nairobi Women's Hospital Nakuru East Nakuru 196 200 846 846 8 0 0 0
20081 Kasarani VCT Nakuru East Nakuru 345 0 401 401 0 0 0 0
20138 Menengai Health Centre Nakuru East Nakuru 447 200 1,466 1,466 1 400 0 0
20139 St Luke Clinic Nakuru East Nakuru 183 0 148 148 85 0 0 0
20154 Centre medical clinic Nakuru East Nakuru 151 100 82 82 0 0 100 0
20226 AGA KHAN Medical Centre Nakuru East Nakuru 0 0 0 0 0 0 0 0
20259 Gibea Medical Centre Nakuru East Nakuru 129 0 231 231 0 0 0 0
20551 Dr. Osore Nakuru East Nakuru 192 0 132 132 0 0 100 0
20562 Mamlaka Medical Center Nakuru East Nakuru 495 200 83 83 96 0 500 0
22443 Optimum Current Health Care Nakuru East Nakuru 119 200 344 344 20 0 0 0
22444 Linnax Medical Clinic Nakuru East Nakuru 1 100 98 98 15 56 100 0
22859 OUR LADY OF MERCY MISSION HOSPITAL Nakuru East Nakuru 215 700 2,661 2,661 0 87 0 0
23004 Jamii Bora Medical Clinic Nakuru East Nakuru 100 100 143 139 0 5 0 0
23228 Quality Medical Clinic Nakuru East Nakuru 115 300 676 676 0 0 0 0
23539 Aphil medical center Nakuru East Nakuru 15 100 573 573 6 202 0 0
23821 Aphil Nursing and Maternity Home Nakuru East Nakuru 4 200 454 454 47 200 100 0
23895 Tuti Medical Centre Nakuru East Nakuru 217 100 276 276 0 0 0 0
24114 Nyaluks Medical Centre Nakuru East Nakuru 105 0 0 0 0 0 0 0
24173 Nairobi Women Hospital (CBD) Nakuru East Nakuru 48 200 1,872 1,872 2 0 20 0
24460 Karen Hospital Nakuru East Nakuru 158 100 246 246 10 0 0 0
25095 Nakuru Specialist Hospital Nakuru East Nakuru 96 100 479 479 0 100 0 0
25773 Equity Afia Medical Centre Nakuru East Nakuru 100 200 632 632 0 182 0 0
25976 Mediheal Hospital CBO Nakuru East Nakuru 1 0 2 2 1 0 0 0
26304 Mary Camillas Clinic Nakuru East Nakuru 20 0 97 97 20 100 0 0
26454 Priston Medical Centre Nakuru East Nakuru 237 0 93 93 28 0 100 0
27306 Healthwave Hospital Nakuru East Nakuru 78 0 232 232 6 121 0 0
29286 Primegala Medical Centre Nakuru East Nakuru 178 100 84 84 16 0 100 0
Sub-County Confirmatory Summaries Nakuru East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14177 Family Healthoptions Kenya (Nakuru) Nakuru East Nakuru 12 10 38 38 0 20 0 0
14181 3Kr Health Centre Nakuru East Nakuru 34 10 8 8 10 0 0 0
14230 Baraka Maternity Home Nakuru East Nakuru 3 20 8 8 0 0 0 0
14263 Bondeni Dispensary (Nakuru Central) Nakuru East Nakuru 208 40 106 106 20 20 40 0
14265 Bondeni Maternity Nakuru East Nakuru 35 60 53 53 0 0 20 0
14411 Dr Karania Medical Clinic Nakuru East Nakuru 11 0 4 4 0 0 0 0
14418 Dr Ngotho Medical Clinic Nakuru East Nakuru 19 0 3 3 0 0 10 0
14545 Hekima Dispensary Nakuru East Nakuru 3 0 4 4 0 0 0 0
15008 Lanet Health Centre Nakuru East Nakuru 140 80 81 81 0 0 0 0
15009 Langa Langa Health Centre Nakuru East Nakuru 89 50 151 151 2 0 0 0
15132 Marie Stopes ( Nakuru) Nakuru East Nakuru 8 10 13 13 9 0 0 0
15188 Mirugi Kariuki Dispensary Nakuru East Nakuru 109 0 85 85 10 10 0 0
15286 Nakuru Clinical Unit Nakuru East Nakuru 10 0 0 0 0 0 14 0
15287 Nakuru Nursing Home Nakuru East Nakuru 34 10 12 12 0 0 0 0
15480 Rapha Maternity (Nakuru Central) Nakuru East Nakuru 16 0 0 0 0 0 0 0
15637 St Elizabeth Nursing Home Nakuru East Nakuru 20 0 8 8 2 0 0 0
15764 Valley Hospital Nakuru East Nakuru 19 30 6 6 0 0 0 0
17742 Kiti Dispensary Nakuru East Nakuru 35 0 31 31 0 0 0 0
17787 Fountain Medical Clinic Nakuru East Nakuru 46 0 6 6 2 0 25 0
17985 Civil Servants Clinic (Nakuru) Nakuru East Nakuru 10 0 4 4 0 0 0 0
18009 Algadir Medical Clinic Nakuru East Nakuru 1 60 80 80 0 38 0 0
18172 Life Water Ndege Mobile Clinic Nakuru East Nakuru 10 0 0 0 0 0 0 0
18266 Mediheal Hospital Nakuru Nakuru East Nakuru 21 0 2 2 3 0 0 0
18381 Bargain Medical Clinic Nakuru East Nakuru 8 10 7 7 0 0 0 0
18382 Afraha Maternity and Nursing Home Nakuru East Nakuru 14 10 0 0 14 0 0 0
18605 Mid-Town Reoproductive Health and Youth Friendly Nakuru East Nakuru 35 0 0 0 0 0 6 0
18659 Florex Medical Clinic Nakuru East Nakuru 21 0 3 3 1 0 20 0
18875 Hope World Wide Nakuru Nakuru East Nakuru 71 10 33 33 4 0 0 0
19592 New Canaan Idp Dispensary Nakuru East Nakuru 60 0 25 25 0 0 20 0
20061 Nairobi Women's Hospital Nakuru East Nakuru 15 10 20 20 0 0 0 0
20081 Kasarani VCT Nakuru East Nakuru 35 0 6 6 1 0 0 0
20138 Menengai Health Centre Nakuru East Nakuru 48 0 41 41 0 0 0 0
20139 St Luke Clinic Nakuru East Nakuru 11 30 6 6 0 0 27 0
20154 Centre medical clinic Nakuru East Nakuru 23 0 6 6 0 0 0 0
20226 AGA KHAN Medical Centre Nakuru East Nakuru 0 0 0 0 0 0 0 0
20259 Gibea Medical Centre Nakuru East Nakuru 10 0 1 1 0 0 0 0
20551 Dr. Osore Nakuru East Nakuru 20 0 0 0 5 0 0 0
20562 Mamlaka Medical Center Nakuru East Nakuru 42 0 7 7 0 0 0 0
22443 Optimum Current Health Care Nakuru East Nakuru 22 0 1 1 3 0 0 0
22444 Linnax Medical Clinic Nakuru East Nakuru 16 0 0 0 0 0 0 0
22859 OUR LADY OF MERCY MISSION HOSPITAL Nakuru East Nakuru 39 0 66 50 0 0 0 0
23004 Jamii Bora Medical Clinic Nakuru East Nakuru 10 10 3 3 0 0 0 0
23228 Quality Medical Clinic Nakuru East Nakuru 25 0 26 26 0 1 0 0
23539 Aphil medical center Nakuru East Nakuru 17 0 18 18 1 10 0 0
23821 Aphil Nursing and Maternity Home Nakuru East Nakuru 30 0 0 0 0 0 10 0
23895 Tuti Medical Centre Nakuru East Nakuru 18 0 3 3 0 0 0 0
24114 Nyaluks Medical Centre Nakuru East Nakuru 10 0 0 0 0 0 0 0
24173 Nairobi Women Hospital (CBD) Nakuru East Nakuru 16 0 52 52 0 0 4 0
24460 Karen Hospital Nakuru East Nakuru 19 0 34 34 0 0 0 0
25095 Nakuru Specialist Hospital Nakuru East Nakuru 14 0 3 3 1 0 0 0
25773 Equity Afia Medical Centre Nakuru East Nakuru 35 30 10 10 6 0 0 0
25976 Mediheal Hospital CBO Nakuru East Nakuru 1 0 0 0 1 0 0 0
26304 Mary Camillas Clinic Nakuru East Nakuru 5 0 0 0 10 19 0 0
26454 Priston Medical Centre Nakuru East Nakuru 8 10 6 6 0 0 0 0
27306 Healthwave Hospital Nakuru East Nakuru 10 0 13 13 2 10 0 0
29286 Primegala Medical Centre Nakuru East Nakuru 10 0 0 0 4 0 0 0
Subcounty Consumption (Screening).
Quarters: Nakuru East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Nakuru East Sub-County Report