Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Nakuru East Sub-County Report
Confirmatory Consumption Trend Nakuru East Sub-County Report
Sub-County Reporting Rates Trend Nakuru East Sub-County Report
Allocated vs Received vs Consumed Nakuru East Sub-County Report
Sub-County Stock Card Nakuru East Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Nakuru East Sub-County Report
Screening Confirmatory
Total drawing rights 196,400 7,660
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 19,059 500
- Consumed at site (Order date: January 2024) 62,450 1,219
- Beginning balance (February 2024) 13,887 1,611
- Closing balance (December 2024) 1,433 1,322
Sub-County Screening Summaries Nakuru East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14177 Family Healthoptions Kenya (Nakuru) Nakuru East Nakuru 106 200 1,021 1,021 0 400 0 23
14181 3Kr Health Centre Nakuru East Nakuru 565 200 1,481 1,481 0 105 0 0
14230 Baraka Maternity Home Nakuru East Nakuru 86 300 550 550 3 4 0 0
14263 Bondeni Dispensary (Nakuru Central) Nakuru East Nakuru 1,941 1,000 5,011 5,011 0 966 1,600 0
14265 Bondeni Maternity Nakuru East Nakuru 289 1,500 4,504 4,504 0 1,550 506 0
14411 Dr Karania Medical Clinic Nakuru East Nakuru 121 0 315 315 5 100 0 13
14418 Dr Ngotho Medical Clinic Nakuru East Nakuru 143 0 159 159 52 102 39 0
14545 Hekima Dispensary Nakuru East Nakuru 61 100 399 399 2 10 0 5
15008 Lanet Health Centre Nakuru East Nakuru 790 2,000 2,806 2,806 0 0 200 0
15009 Langa Langa Health Centre Nakuru East Nakuru 1,483 1,000 3,223 3,223 0 200 485 65
15132 Marie Stopes ( Nakuru) Nakuru East Nakuru 0 200 347 347 0 100 0 0
15188 Mirugi Kariuki Dispensary Nakuru East Nakuru 521 0 4,102 4,102 0 1,575 100 0
15286 Nakuru Clinical Unit Nakuru East Nakuru 0 0 63 63 203 0 145 89
15287 Nakuru Nursing Home Nakuru East Nakuru 282 200 537 537 4 0 100 0
15480 Rapha Maternity (Nakuru Central) Nakuru East Nakuru 59 100 121 121 0 8 0 54
15637 St Elizabeth Nursing Home Nakuru East Nakuru 191 0 191 191 10 0 0 0
15764 Valley Hospital Nakuru East Nakuru 180 300 730 730 0 0 0 99
17742 Kiti Dispensary Nakuru East Nakuru 174 0 1,063 1,063 20 460 0 37
17787 Fountain Medical Clinic Nakuru East Nakuru 69 200 312 312 0 100 77 0
17985 Civil Servants Clinic (Nakuru) Nakuru East Nakuru 200 100 246 246 0 0 50 22
18009 Algadir Medical Clinic Nakuru East Nakuru 647 400 1,086 1,086 0 100 0 149
18172 Life Water Ndege Mobile Clinic Nakuru East Nakuru 88 0 6 6 37 0 50 0
18266 Mediheal Hospital Nakuru Nakuru East Nakuru 885 59 261 261 406 0 300 0
18381 Bargain Medical Clinic Nakuru East Nakuru 181 100 320 320 0 0 0 0
18382 Afraha Maternity and Nursing Home Nakuru East Nakuru 33 100 97 97 33 0 10 9
18605 Mid-Town Reoproductive Health and Youth Friendly Nakuru East Nakuru 150 200 297 297 26 2 193 56
18659 Florex Medical Clinic Nakuru East Nakuru 202 0 81 81 10 100 170 56
18875 Hope World Wide Nakuru Nakuru East Nakuru 187 7,400 18,148 17,088 4 12,099 820 0
19592 New Canaan Idp Dispensary Nakuru East Nakuru 308 200 807 807 0 0 100 42
20061 Nairobi Women's Hospital Nakuru East Nakuru 196 200 899 899 8 0 0 109
20081 Kasarani VCT Nakuru East Nakuru 345 0 461 461 0 0 0 40
20138 Menengai Health Centre Nakuru East Nakuru 447 200 1,750 1,750 3 400 0 29
20139 St Luke Clinic Nakuru East Nakuru 183 0 175 175 85 0 0 33
20154 Centre medical clinic Nakuru East Nakuru 151 100 98 98 0 0 100 57
20226 AGA KHAN Medical Centre Nakuru East Nakuru 0 0 0 0 0 0 0 0
20259 Gibea Medical Centre Nakuru East Nakuru 129 0 261 261 0 13 0 0
20551 Dr. Osore Nakuru East Nakuru 192 0 144 144 0 0 100 58
20562 Mamlaka Medical Center Nakuru East Nakuru 495 200 90 90 157 0 500 0
22443 Optimum Current Health Care Nakuru East Nakuru 119 200 431 431 20 1 0 22
22444 Linnax Medical Clinic Nakuru East Nakuru 1 100 106 106 15 58 100 2
22859 OUR LADY OF MERCY MISSION HOSPITAL Nakuru East Nakuru 215 700 3,058 3,058 0 87 0 42
23004 Jamii Bora Medical Clinic Nakuru East Nakuru 100 100 172 168 0 5 0 47
23228 Quality Medical Clinic Nakuru East Nakuru 115 300 775 775 0 0 0 19
23539 Aphil medical center Nakuru East Nakuru 15 100 617 617 6 202 0 56
23821 Aphil Nursing and Maternity Home Nakuru East Nakuru 4 200 512 512 47 200 100 44
23895 Tuti Medical Centre Nakuru East Nakuru 217 100 307 307 0 0 0 27
24114 Nyaluks Medical Centre Nakuru East Nakuru 105 0 0 0 105 0 0 0
24173 Nairobi Women Hospital (CBD) Nakuru East Nakuru 48 200 2,056 2,056 2 0 20 1
24460 Karen Hospital Nakuru East Nakuru 158 100 281 281 10 0 0 99
25095 Nakuru Specialist Hospital Nakuru East Nakuru 96 100 714 714 16 100 0 9
25773 Equity Afia Medical Centre Nakuru East Nakuru 100 200 695 695 0 182 0 0
25976 Mediheal Hospital CBO Nakuru East Nakuru 1 0 2 2 1 0 0 0
26304 Mary Camillas Clinic Nakuru East Nakuru 20 0 108 108 20 100 0 0
26454 Priston Medical Centre Nakuru East Nakuru 237 0 115 115 28 0 100 0
27306 Healthwave Hospital Nakuru East Nakuru 78 0 255 255 6 121 0 20
29286 Primegala Medical Centre Nakuru East Nakuru 178 100 84 84 16 0 100 0
Sub-County Confirmatory Summaries Nakuru East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14177 Family Healthoptions Kenya (Nakuru) Nakuru East Nakuru 12 10 44 44 0 20 0 12
14181 3Kr Health Centre Nakuru East Nakuru 34 10 10 10 10 0 0 44
14230 Baraka Maternity Home Nakuru East Nakuru 3 20 13 13 0 0 0 10
14263 Bondeni Dispensary (Nakuru Central) Nakuru East Nakuru 208 40 112 112 20 20 40 206
14265 Bondeni Maternity Nakuru East Nakuru 35 60 55 55 0 0 20 106
14411 Dr Karania Medical Clinic Nakuru East Nakuru 11 0 4 4 7 0 0 0
14418 Dr Ngotho Medical Clinic Nakuru East Nakuru 19 0 7 7 2 0 10 0
14545 Hekima Dispensary Nakuru East Nakuru 3 0 5 5 0 0 0 18
15008 Lanet Health Centre Nakuru East Nakuru 140 80 111 111 0 0 0 105
15009 Langa Langa Health Centre Nakuru East Nakuru 89 50 165 165 2 0 0 62
15132 Marie Stopes ( Nakuru) Nakuru East Nakuru 8 10 13 13 9 0 0 2
15188 Mirugi Kariuki Dispensary Nakuru East Nakuru 109 0 99 99 10 10 0 74
15286 Nakuru Clinical Unit Nakuru East Nakuru 10 0 0 0 10 0 14 0
15287 Nakuru Nursing Home Nakuru East Nakuru 34 10 12 12 0 0 0 32
15480 Rapha Maternity (Nakuru Central) Nakuru East Nakuru 16 0 0 0 0 0 0 16
15637 St Elizabeth Nursing Home Nakuru East Nakuru 20 0 8 8 2 0 0 10
15764 Valley Hospital Nakuru East Nakuru 19 30 6 6 0 0 0 43
17742 Kiti Dispensary Nakuru East Nakuru 35 0 35 35 0 0 0 29
17787 Fountain Medical Clinic Nakuru East Nakuru 46 0 6 6 2 0 25 13
17985 Civil Servants Clinic (Nakuru) Nakuru East Nakuru 10 0 6 6 0 0 0 14
18009 Algadir Medical Clinic Nakuru East Nakuru 1 60 84 84 0 38 0 17
18172 Life Water Ndege Mobile Clinic Nakuru East Nakuru 10 0 0 0 0 0 0 10
18266 Mediheal Hospital Nakuru Nakuru East Nakuru 21 0 2 2 19 0 0 0
18381 Bargain Medical Clinic Nakuru East Nakuru 8 10 7 7 0 0 0 11
18382 Afraha Maternity and Nursing Home Nakuru East Nakuru 14 10 0 0 14 0 0 10
18605 Mid-Town Reoproductive Health and Youth Friendly Nakuru East Nakuru 35 0 0 0 0 0 6 35
18659 Florex Medical Clinic Nakuru East Nakuru 21 0 5 5 2 0 20 4
18875 Hope World Wide Nakuru Nakuru East Nakuru 71 10 35 35 4 0 0 78
19592 New Canaan Idp Dispensary Nakuru East Nakuru 60 0 27 27 0 0 20 31
20061 Nairobi Women's Hospital Nakuru East Nakuru 15 10 20 20 0 0 0 5
20081 Kasarani VCT Nakuru East Nakuru 35 0 6 6 1 0 0 28
20138 Menengai Health Centre Nakuru East Nakuru 48 0 49 49 0 0 0 21
20139 St Luke Clinic Nakuru East Nakuru 11 30 6 6 0 0 27 8
20154 Centre medical clinic Nakuru East Nakuru 23 0 6 6 0 0 0 17
20226 AGA KHAN Medical Centre Nakuru East Nakuru 0 0 0 0 0 0 0 0
20259 Gibea Medical Centre Nakuru East Nakuru 10 0 1 1 0 0 0 9
20551 Dr. Osore Nakuru East Nakuru 20 0 0 0 5 0 0 15
20562 Mamlaka Medical Center Nakuru East Nakuru 42 0 7 7 20 0 0 16
22443 Optimum Current Health Care Nakuru East Nakuru 22 0 5 5 3 0 0 15
22444 Linnax Medical Clinic Nakuru East Nakuru 16 0 0 0 0 0 0 16
22859 OUR LADY OF MERCY MISSION HOSPITAL Nakuru East Nakuru 39 0 70 54 0 0 0 19
23004 Jamii Bora Medical Clinic Nakuru East Nakuru 10 10 3 3 0 0 0 17
23228 Quality Medical Clinic Nakuru East Nakuru 25 0 26 26 0 11 0 10
23539 Aphil medical center Nakuru East Nakuru 17 0 18 18 1 10 0 10
23821 Aphil Nursing and Maternity Home Nakuru East Nakuru 30 0 1 1 0 0 10 19
23895 Tuti Medical Centre Nakuru East Nakuru 18 0 5 5 7 0 0 6
24114 Nyaluks Medical Centre Nakuru East Nakuru 10 0 0 0 10 0 0 0
24173 Nairobi Women Hospital (CBD) Nakuru East Nakuru 16 0 52 52 0 0 4 18
24460 Karen Hospital Nakuru East Nakuru 19 0 38 38 0 0 0 6
25095 Nakuru Specialist Hospital Nakuru East Nakuru 14 0 3 3 1 1 0 11
25773 Equity Afia Medical Centre Nakuru East Nakuru 35 30 10 10 6 0 0 19
25976 Mediheal Hospital CBO Nakuru East Nakuru 1 0 0 0 1 0 0 0
26304 Mary Camillas Clinic Nakuru East Nakuru 5 0 1 1 10 19 0 18
26454 Priston Medical Centre Nakuru East Nakuru 8 10 8 8 5 0 0 5
27306 Healthwave Hospital Nakuru East Nakuru 10 0 13 13 2 10 0 16
29286 Primegala Medical Centre Nakuru East Nakuru 10 0 0 0 4 0 0 6
Subcounty Consumption (Screening).
Quarters: Nakuru East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Nakuru East Sub-County Report