Sub-County Dashboard data as of January 2025 reports.


Screening Consumption Trend Embakasi West Sub-County Report
Confirmatory Consumption Trend Embakasi West Sub-County Report
Sub-County Reporting Rates Trend Embakasi West Sub-County Report
Allocated vs Received vs Consumed Embakasi West Sub-County Report
Sub-County Stock Card Embakasi West Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Embakasi West Sub-County Report
Screening Confirmatory
Total drawing rights 497,000 22,590
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 625 85
- Consumed at site (Order date: January 2025) 2,020 94
- Beginning balance (February 2025) 431 238
- Closing balance (February 2025) 825 214
Sub-County Screening Summaries Embakasi West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12911 Dandora (EDARP) Clinic Embakasi West Nairobi 0 0 0 0 0 0 0 0
12917 Diwopa Health Centre Embakasi West Nairobi 0 0 71 71 0 0 0 0
12989 Jerusalem Clinic Embakasi West Nairobi 0 0 62 62 0 0 0 0
13014 Kayole Hospital Embakasi West Nairobi 0 0 0 0 0 0 0 0
13015 Kayole I Health Centre Embakasi West Nairobi 0 0 300 300 0 300 0 0
13016 Kayole II Sub-District Hospital Embakasi West Nairobi 0 0 0 0 0 0 0 0
13038 Komarock Medical Clinic Embakasi West Nairobi 18 0 24 24 0 0 0 13
13063 Maria Maternity and Nursing Home Embakasi West Nairobi 0 0 0 0 0 0 0 0
13151 Provide International Clinic (Kayole) Embakasi West Nairobi 34 0 164 164 0 0 0 0
13222 St Patrick Health Care Centre Embakasi West Nairobi 0 0 78 78 0 0 0 0
13240 Umoja Health Centre Embakasi West Nairobi 0 0 21 21 0 0 0 0
17411 Mama Lucy Kibaki Hospital - Embakasi Embakasi West Nairobi 0 0 20 20 0 20 0 0
17434 Kariobangi South Clinic Embakasi West Nairobi 0 0 0 0 0 0 0 0
17686 Susamed Medical Clinic Embakasi West Nairobi 0 0 12 12 0 0 0 0
17719 EDARP Komarock Health Centre Embakasi West Nairobi 0 0 18 18 0 0 0 0
18001 Prudent Medical Clinic Kariobangi Embakasi West Nairobi 0 100 0 0 0 0 0 100
20096 MATHARE YOUTH SPORT ASSOCIATION VCT Embakasi West Nairobi 0 0 0 0 0 0 0 0
22010 UWEZO MEDICAL CLINIC Embakasi West Nairobi 34 250 65 65 0 0 0 251
22012 MOWLEM HEALTH CENTRE Embakasi West Nairobi 0 0 200 200 0 0 0 0
22769 WELL LIVING CLINIC Embakasi West Nairobi 41 225 87 87 0 0 0 227
22784 EQUITY AFIA KAYOLE Embakasi West Nairobi 45 0 32 32 0 0 0 28
22976 Radiant Group of Hospitals - Umoja Embakasi West Nairobi 225 0 37 37 0 0 0 188
22977 Fairview Medical Clinic Embakasi West Nairobi 0 0 30 30 0 18 0 0
24014 Phadam Hospital Embakasi West Nairobi 34 50 112 45 0 0 0 18
24251 SAPTA Embakasi West Embakasi West Nairobi 0 0 233 233 0 0 0 0
25656 BLISS UMOJA II Embakasi West Nairobi 0 0 0 0 0 0 0 0
27424 BHESP Embakasi West Embakasi West Nairobi 0 0 232 232 0 0 0 0
28237 HOPE Worldwide Kayole Junction Embakasi West Nairobi 0 0 119 119 0 50 0 0
29115 JACARANDA MATERNITY HOSPITAL Embakasi West Nairobi 0 0 103 103 0 103 0 0
Sub-County Confirmatory Summaries Embakasi West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12911 Dandora (EDARP) Clinic Embakasi West Nairobi 0 0 0 0 0 0 0 0
12917 Diwopa Health Centre Embakasi West Nairobi 0 0 16 16 0 0 0 0
12989 Jerusalem Clinic Embakasi West Nairobi 0 0 0 0 0 0 0 0
13014 Kayole Hospital Embakasi West Nairobi 0 0 4 4 0 0 0 0
13015 Kayole I Health Centre Embakasi West Nairobi 0 0 12 12 0 0 0 0
13016 Kayole II Sub-District Hospital Embakasi West Nairobi 0 0 10 10 0 0 50 0
13038 Komarock Medical Clinic Embakasi West Nairobi 14 0 0 0 0 0 0 14
13063 Maria Maternity and Nursing Home Embakasi West Nairobi 0 0 0 0 160 0 0 0
13151 Provide International Clinic (Kayole) Embakasi West Nairobi 28 0 8 8 0 0 0 20
13222 St Patrick Health Care Centre Embakasi West Nairobi 0 0 1 1 0 0 0 0
13240 Umoja Health Centre Embakasi West Nairobi 0 0 4 4 0 0 0 0
17411 Mama Lucy Kibaki Hospital - Embakasi Embakasi West Nairobi 0 0 4 4 0 30 0 0
17434 Kariobangi South Clinic Embakasi West Nairobi 0 0 0 0 0 0 0 0
17686 Susamed Medical Clinic Embakasi West Nairobi 0 0 7 7 0 0 0 0
17719 EDARP Komarock Health Centre Embakasi West Nairobi 0 0 8 8 0 0 0 0
18001 Prudent Medical Clinic Kariobangi Embakasi West Nairobi 8 20 1 1 0 0 0 27
20096 MATHARE YOUTH SPORT ASSOCIATION VCT Embakasi West Nairobi 0 60 0 0 0 0 0 0
22010 UWEZO MEDICAL CLINIC Embakasi West Nairobi 5 0 0 0 0 0 0 5
22012 MOWLEM HEALTH CENTRE Embakasi West Nairobi 20 0 5 5 0 0 0 15
22769 WELL LIVING CLINIC Embakasi West Nairobi 18 5 0 0 0 0 0 23
22784 EQUITY AFIA KAYOLE Embakasi West Nairobi 22 0 0 0 0 0 0 22
22976 Radiant Group of Hospitals - Umoja Embakasi West Nairobi 35 0 5 5 0 0 0 30
22977 Fairview Medical Clinic Embakasi West Nairobi 24 0 0 0 14 0 0 10
24014 Phadam Hospital Embakasi West Nairobi 4 0 0 0 0 0 0 4
24251 SAPTA Embakasi West Embakasi West Nairobi 0 0 0 0 0 0 0 0
25656 BLISS UMOJA II Embakasi West Nairobi 15 0 0 0 15 0 0 0
27424 BHESP Embakasi West Embakasi West Nairobi 0 0 8 8 0 0 0 0
28237 HOPE Worldwide Kayole Junction Embakasi West Nairobi 0 0 0 0 0 0 0 0
29115 JACARANDA MATERNITY HOSPITAL Embakasi West Nairobi 45 0 1 1 0 0 0 44
Subcounty Consumption (Screening).
Quarters: Embakasi West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Embakasi West Sub-County Report