Sub-County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Embakasi West Sub-County Report
Confirmatory Consumption Trend
Embakasi West Sub-County Report
Sub-County Reporting Rates Trend
Embakasi West Sub-County Report
Allocated vs Received vs Consumed
Embakasi West Sub-County Report
Sub-County Stock Card
Embakasi West Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 51,857 | 1,520 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Embakasi West Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 245,200 | 14,380 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 58,770 | 1,200 |
- Consumed at site (Order date: January 2022) | 57,030 | 1,592 |
- Beginning balance (February 2022) | 22,859 | 514 |
- Closing balance (June 2022) | 8,870 | 346 |
Sub-County Screening Summaries
Embakasi West Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12911 | Dandora (EDARP) Clinic | Embakasi West | Nairobi | 295 | 1,500 | 946 | 946 | 0 | 0 | 300 | 281 | |
12917 | Diwopa Health Centre | Embakasi West | Nairobi | 590 | 900 | 1,189 | 1,189 | 0 | 0 | 0 | 140 | |
12989 | Jerusalem Clinic | Embakasi West | Nairobi | 402 | 400 | 763 | 763 | 0 | 0 | 0 | 230 | |
13014 | Kayole Hospital | Embakasi West | Nairobi | 85 | 200 | 258 | 258 | 0 | 0 | 0 | 42 | |
13015 | Kayole I Health Centre | Embakasi West | Nairobi | 3,258 | 8,100 | 6,385 | 6,385 | 0 | 0 | 1,700 | 0 | |
13016 | Kayole II Sub-District Hospital | Embakasi West | Nairobi | 3,600 | 8,400 | 8,215 | 6,415 | 0 | 0 | 0 | 200 | |
13038 | Komarock Medical Clinic | Embakasi West | Nairobi | 137 | 200 | 149 | 149 | 0 | 0 | 0 | 104 | |
13047 | Lea Toto Clinic Kariobangi South | Embakasi West | Nairobi | 36 | 200 | 103 | 103 | 0 | 0 | 0 | 192 | |
13063 | Maria Maternity and Nursing Home | Embakasi West | Nairobi | 3 | 300 | 405 | 405 | 0 | 0 | 0 | 92 | |
13142 | Pine Medical Clinic | Embakasi West | Nairobi | 90 | 0 | 335 | 335 | 0 | 0 | 0 | 20 | |
13151 | Provide International Clinic (Kayole) | Embakasi West | Nairobi | 64 | 300 | 457 | 457 | 0 | 100 | 0 | 77 | |
13189 | Sos Dispensary | Embakasi West | Nairobi | 320 | 1,000 | 955 | 955 | 0 | 0 | 0 | 456 | |
13222 | St Patrick Health Care Centre | Embakasi West | Nairobi | 112 | 400 | 509 | 509 | 0 | 0 | 0 | 101 | |
13240 | Umoja Health Centre | Embakasi West | Nairobi | 2,929 | 6,600 | 5,712 | 5,712 | 0 | 0 | 0 | 1,006 | |
17411 | Mama Lucy Kibaki Hospital - Embakasi | Embakasi West | Nairobi | 3,700 | 15,300 | 9,400 | 9,400 | 0 | 0 | 0 | 4,500 | |
17434 | Kariobangi South Clinic | Embakasi West | Nairobi | 722 | 1,100 | 1,164 | 1,164 | 0 | 0 | 0 | 196 | |
17686 | Susamed Medical Clinic | Embakasi West | Nairobi | 180 | 200 | 225 | 225 | 0 | 0 | 0 | 119 | |
17719 | EDARP Komarock Health Centre | Embakasi West | Nairobi | 891 | 2,500 | 1,157 | 1,157 | 0 | 0 | 900 | 443 | |
18001 | Prudent Medical Clinic Kariobangi | Embakasi West | Nairobi | 75 | 220 | 212 | 212 | 0 | 0 | 0 | 0 | |
18233 | Umoja VCT Centre Stand Alone | Embakasi West | Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18388 | Divine Mercy Kariobangi | Embakasi West | Nairobi | 66 | 0 | 101 | 95 | 0 | 0 | 0 | 35 | |
20096 | MATHARE YOUTH SPORT ASSOCIATION VCT | Embakasi West | Nairobi | 3,227 | 7,800 | 7,958 | 5,247 | 0 | 0 | 0 | 0 | |
20925 | Doulos youth friendly vct | Embakasi West | Nairobi | 102 | 0 | 109 | 109 | 0 | 0 | 0 | 0 | |
21107 | RELIABLE MEDICAL SERVICES | Embakasi West | Nairobi | 21 | 100 | 102 | 102 | 0 | 0 | 0 | 50 | |
22010 | UWEZO MEDICAL CLINIC | Embakasi West | Nairobi | 94 | 100 | 229 | 229 | 0 | 20 | 0 | 0 | |
22012 | MOWLEM HEALTH CENTRE | Embakasi West | Nairobi | 160 | 500 | 998 | 798 | 0 | 0 | 0 | 0 | |
22769 | WELL LIVING CLINIC | Embakasi West | Nairobi | 81 | 200 | 221 | 221 | 0 | 0 | 0 | 93 | |
22784 | EQUITY AFIA KAYOLE | Embakasi West | Nairobi | 13 | 100 | 76 | 61 | 0 | 0 | 0 | 44 | |
22863 | Bar Hostess Empowerment and Support Program (BHESP) | Embakasi West | Nairobi | 0 | 300 | 364 | 364 | 0 | 0 | 0 | 0 | |
22976 | Radiant Group of Hospitals - Umoja | Embakasi West | Nairobi | 150 | 100 | 162 | 139 | 0 | 0 | 0 | 34 | |
22977 | Fairview Medical Clinic | Embakasi West | Nairobi | 77 | 100 | 85 | 85 | 0 | 0 | 0 | 121 | |
23635 | SAPTA Embakasi West | Embakasi West | Nairobi | 500 | 600 | 1,861 | 1,461 | 0 | 0 | 0 | 39 | |
24014 | Phadam Hospital | Embakasi West | Nairobi | 60 | 50 | 284 | 284 | 0 | 0 | 0 | 21 | |
24251 | SAPTA Embakasi West | Embakasi West | Nairobi | 500 | 600 | 2,337 | 2,337 | 0 | 500 | 0 | 39 | |
25656 | BLISS UMOJA II | Embakasi West | Nairobi | 111 | 0 | 150 | 132 | 0 | 0 | 0 | 54 | |
27424 | BHESP Embakasi West | Embakasi West | Nairobi | 5 | 400 | 2,571 | 2,571 | 0 | 0 | 0 | 133 | |
28237 | HOPE Worldwide Kayole Junction | Embakasi West | Nairobi | 203 | 0 | 883 | 883 | 0 | 27 | 0 | 8 |
Sub-County Confirmatory Summaries
Embakasi West Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12911 | Dandora (EDARP) Clinic | Embakasi West | Nairobi | 10 | 50 | 84 | 84 | 0 | 37 | 7 | 0 | |
12917 | Diwopa Health Centre | Embakasi West | Nairobi | 8 | 20 | 59 | 59 | 0 | 0 | 0 | 13 | |
12989 | Jerusalem Clinic | Embakasi West | Nairobi | 2 | 20 | 23 | 23 | 0 | 0 | 0 | 1 | |
13014 | Kayole Hospital | Embakasi West | Nairobi | 12 | 10 | 6 | 6 | 0 | 0 | 0 | 4 | |
13015 | Kayole I Health Centre | Embakasi West | Nairobi | 54 | 170 | 206 | 206 | 0 | 30 | 30 | 0 | |
13016 | Kayole II Sub-District Hospital | Embakasi West | Nairobi | 30 | 170 | 206 | 166 | 0 | 0 | 0 | 2 | |
13038 | Komarock Medical Clinic | Embakasi West | Nairobi | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
13047 | Lea Toto Clinic Kariobangi South | Embakasi West | Nairobi | 4 | 10 | 9 | 9 | 0 | 0 | 0 | 9 | |
13063 | Maria Maternity and Nursing Home | Embakasi West | Nairobi | 4 | 10 | 10 | 10 | 0 | 0 | 0 | 7 | |
13142 | Pine Medical Clinic | Embakasi West | Nairobi | 7 | 0 | 11 | 11 | 0 | 0 | 0 | 2 | |
13151 | Provide International Clinic (Kayole) | Embakasi West | Nairobi | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | |
13189 | Sos Dispensary | Embakasi West | Nairobi | 18 | 20 | 60 | 60 | 0 | 0 | 0 | 3 | |
13222 | St Patrick Health Care Centre | Embakasi West | Nairobi | 4 | 10 | 10 | 10 | 0 | 0 | 0 | 4 | |
13240 | Umoja Health Centre | Embakasi West | Nairobi | 54 | 130 | 172 | 172 | 0 | 0 | 0 | 0 | |
17411 | Mama Lucy Kibaki Hospital - Embakasi | Embakasi West | Nairobi | 60 | 330 | 140 | 140 | 0 | 0 | 0 | 230 | |
17434 | Kariobangi South Clinic | Embakasi West | Nairobi | 22 | 20 | 42 | 42 | 0 | 0 | 0 | 1 | |
17686 | Susamed Medical Clinic | Embakasi West | Nairobi | 8 | 10 | 9 | 9 | 0 | 0 | 0 | 5 | |
17719 | EDARP Komarock Health Centre | Embakasi West | Nairobi | 2 | 40 | 102 | 102 | 0 | 58 | 0 | 0 | |
18001 | Prudent Medical Clinic Kariobangi | Embakasi West | Nairobi | 25 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | |
18233 | Umoja VCT Centre Stand Alone | Embakasi West | Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18388 | Divine Mercy Kariobangi | Embakasi West | Nairobi | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
20096 | MATHARE YOUTH SPORT ASSOCIATION VCT | Embakasi West | Nairobi | 21 | 80 | 177 | 147 | 0 | 0 | 0 | 0 | |
20925 | Doulos youth friendly vct | Embakasi West | Nairobi | 30 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
21107 | RELIABLE MEDICAL SERVICES | Embakasi West | Nairobi | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
22010 | UWEZO MEDICAL CLINIC | Embakasi West | Nairobi | 5 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | |
22012 | MOWLEM HEALTH CENTRE | Embakasi West | Nairobi | 9 | 10 | 14 | 12 | 0 | 0 | 0 | 0 | |
22769 | WELL LIVING CLINIC | Embakasi West | Nairobi | 25 | 10 | 2 | 2 | 0 | 0 | 0 | 8 | |
22784 | EQUITY AFIA KAYOLE | Embakasi West | Nairobi | 8 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | |
22863 | Bar Hostess Empowerment and Support Program (BHESP) | Embakasi West | Nairobi | 0 | 20 | 34 | 34 | 0 | 0 | 0 | 0 | |
22976 | Radiant Group of Hospitals - Umoja | Embakasi West | Nairobi | 20 | 0 | 2 | 2 | 0 | 0 | 20 | 1 | |
22977 | Fairview Medical Clinic | Embakasi West | Nairobi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
23635 | SAPTA Embakasi West | Embakasi West | Nairobi | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
24014 | Phadam Hospital | Embakasi West | Nairobi | 10 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | |
24251 | SAPTA Embakasi West | Embakasi West | Nairobi | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | |
25656 | BLISS UMOJA II | Embakasi West | Nairobi | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | |
27424 | BHESP Embakasi West | Embakasi West | Nairobi | 5 | 30 | 122 | 122 | 0 | 0 | 0 | 11 | |
28237 | HOPE Worldwide Kayole Junction | Embakasi West | Nairobi | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
Subcounty Consumption (Screening).
Quarters: Embakasi West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Embakasi West Sub-County Report