Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Saboti Sub-County Report
Confirmatory Consumption Trend
Saboti Sub-County Report
Sub-County Reporting Rates Trend
Saboti Sub-County Report
Allocated vs Received vs Consumed
Saboti Sub-County Report
Sub-County Stock Card
Saboti Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 4,649 | 129 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Saboti Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 40,000 | 1,650 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 4,803 | 133 |
- Beginning balance (February 2021) | 5,291 | 456 |
- Closing balance (February 2021) | 3,963 | 444 |
Sub-County Screening Summaries
Saboti Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14264 | Bondeni Dispensary (Trans Nzoia West) | Saboti | Trans Nzoia | 338 | 0 | 197 | 197 | 4 | 0 | 100 | 257 | |
14380 | Cherangany Nursing Home | Saboti | Trans Nzoia | 222 | 0 | 207 | 207 | 17 | 0 | 0 | 136 | |
14512 | Gitwamba Health Centre | Saboti | Trans Nzoia | 507 | 0 | 103 | 103 | 0 | 0 | 0 | 465 | |
14514 | GK Farm Prisons Dispensary (Trans Nzoia) | Saboti | Trans Nzoia | 32 | 0 | 222 | 222 | 0 | 0 | 0 | 60 | |
14528 | GK Remand Prisons Dispensary (Trans Nzoia West) | Saboti | Trans Nzoia | 80 | 0 | 124 | 124 | 0 | 0 | 0 | 36 | |
14536 | Grassland Dispensary | Saboti | Trans Nzoia | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
14946 | Kitalale Dispensary | Saboti | Trans Nzoia | 447 | 0 | 182 | 182 | 0 | 0 | 300 | 200 | |
15101 | Lukhome Dispensary (Trans Nzoia West) | Saboti | Trans Nzoia | 200 | 0 | 173 | 173 | 0 | 0 | 0 | 144 | |
15508 | Saboti Sub-District Hospital | Saboti | Trans Nzoia | 970 | 0 | 114 | 114 | 0 | 0 | 0 | 909 | |
15732 | Tom Mboya Dispensary | Saboti | Trans Nzoia | 0 | 0 | 489 | 489 | 10 | 100 | 0 | 55 | |
15734 | Top Station Dispensary | Saboti | Trans Nzoia | 350 | 0 | 95 | 31 | 0 | 0 | 0 | 319 | |
18515 | St Raphael Dispensary | Saboti | Trans Nzoia | 194 | 0 | 1,211 | 1,211 | 0 | 600 | 0 | 116 | |
18752 | Mitume Dispensary | Saboti | Trans Nzoia | 515 | 0 | 98 | 98 | 0 | 0 | 0 | 506 | |
19672 | St Jude Theddeus Mc | Saboti | Trans Nzoia | 65 | 0 | 150 | 150 | 6 | 0 | 0 | 2 | |
21747 | WILLNESS CENTRE | Saboti | Trans Nzoia | 894 | 0 | 1,244 | 1,244 | 0 | 0 | 0 | 308 | |
22624 | RAFIKI DISPENSARY | Saboti | Trans Nzoia | 100 | 0 | 121 | 121 | 0 | 0 | 0 | 73 | |
22626 | CHEMICHEMI DISPENSARY | Saboti | Trans Nzoia | 267 | 0 | 22 | 22 | 0 | 0 | 0 | 267 | |
22628 | KABOLET DISPENSARY | Saboti | Trans Nzoia | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | |
22828 | NASIANDA DISPENSARY | Saboti | Trans Nzoia | 110 | 0 | 15 | 15 | 0 | 0 | 0 | 110 |
Sub-County Confirmatory Summaries
Saboti Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14264 | Bondeni Dispensary (Trans Nzoia West) | Saboti | Trans Nzoia | 18 | 0 | 7 | 7 | 0 | 0 | 0 | 14 | |
14380 | Cherangany Nursing Home | Saboti | Trans Nzoia | 12 | 0 | 14 | 14 | 4 | 0 | 0 | 12 | |
14512 | Gitwamba Health Centre | Saboti | Trans Nzoia | 39 | 0 | 2 | 2 | 0 | 0 | 0 | 39 | |
14514 | GK Farm Prisons Dispensary (Trans Nzoia) | Saboti | Trans Nzoia | 14 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | |
14528 | GK Remand Prisons Dispensary (Trans Nzoia West) | Saboti | Trans Nzoia | 56 | 0 | 3 | 3 | 0 | 0 | 0 | 56 | |
14536 | Grassland Dispensary | Saboti | Trans Nzoia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14946 | Kitalale Dispensary | Saboti | Trans Nzoia | 16 | 0 | 13 | 13 | 0 | 0 | 0 | 12 | |
15101 | Lukhome Dispensary (Trans Nzoia West) | Saboti | Trans Nzoia | 2 | 0 | 12 | 12 | 0 | 4 | 0 | 2 | |
15508 | Saboti Sub-District Hospital | Saboti | Trans Nzoia | 64 | 0 | 9 | 9 | 0 | 0 | 0 | 61 | |
15732 | Tom Mboya Dispensary | Saboti | Trans Nzoia | 20 | 0 | 11 | 11 | 0 | 0 | 0 | 17 | |
15734 | Top Station Dispensary | Saboti | Trans Nzoia | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | |
18515 | St Raphael Dispensary | Saboti | Trans Nzoia | 6 | 0 | 40 | 40 | 0 | 50 | 0 | 18 | |
18752 | Mitume Dispensary | Saboti | Trans Nzoia | 25 | 0 | 6 | 6 | 0 | 0 | 0 | 25 | |
19672 | St Jude Theddeus Mc | Saboti | Trans Nzoia | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | |
21747 | WILLNESS CENTRE | Saboti | Trans Nzoia | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
22624 | RAFIKI DISPENSARY | Saboti | Trans Nzoia | 27 | 0 | 6 | 6 | 0 | 0 | 0 | 25 | |
22626 | CHEMICHEMI DISPENSARY | Saboti | Trans Nzoia | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
22628 | KABOLET DISPENSARY | Saboti | Trans Nzoia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22828 | NASIANDA DISPENSARY | Saboti | Trans Nzoia | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Subcounty Consumption (Screening).
Quarters: Saboti Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Saboti Sub-County Report