Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Narok Central Sub-County Report
Confirmatory Consumption Trend Narok Central Sub-County Report
Sub-County Reporting Rates Trend Narok Central Sub-County Report
Allocated vs Received vs Consumed Narok Central Sub-County Report
Sub-County Stock Card Narok Central Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Narok Central Sub-County Report
Screening Confirmatory
Total drawing rights 6,000 300
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: March 2024) 7,000 440
- Consumed at site (Order date: March 2024) 21,416 534
- Beginning balance (February 2024) 0 0
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Narok Central Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14454 Enaibor Ajijik Dispensary Narok Central Narok 0 100 371 351 1 0 0 0
14471 Entontol Dispensary Narok Central Narok 0 100 208 175 0 0 0 0
14484 Ewaso Ngiro Dispensary Narok Central Narok 0 0 367 367 147 0 270 0
14502 Fountain Medical Centre Narok Central Narok 0 200 248 248 0 0 0 0
14523 GK Prisons Dispensary Narok Central Narok 0 300 1,112 1,112 2 632 0 0
15279 Naisoya Dispensary Narok Central Narok 0 200 430 430 0 100 0 0
15311 Narok District Hospital Narok Central Narok 0 3,000 10,739 10,709 0 11,246 8,900 0
15363 Nkareta Dispensary Narok Central Narok 0 200 481 481 0 0 63 0
15389 Olchorro Health Centre Narok Central Narok 0 100 805 732 0 115 0 0
15397 Olendeem Dispensary Narok Central Narok 0 100 163 141 0 0 325 0
15516 Sakutiek Health Centre Narok Central Narok 0 300 502 502 0 0 0 0
15599 Siyiapei (AIC) Dispensary Narok Central Narok 0 100 69 68 20 0 0 0
16330 Olenkasurai Dispensary Narok Central Narok 0 100 166 166 0 0 0 0
17221 Enesampulai Dispensary Narok Central Narok 0 100 416 416 0 0 0 0
17802 Olchekut Community Based Clinic Narok Central Narok 0 200 618 618 0 30 0 0
18299 MAASAI MARA UNIVERSITY HEALTH SERVICES Narok Central Narok 0 300 271 271 0 0 200 0
18767 Marps Drop In Medical Centre Narok Central Narok 0 900 2,488 1,917 0 1,440 520 0
18784 MEDICATIA HOSPITAL Narok Central Narok 0 200 762 659 0 0 0 0
20057 SHEPHERD RIVERSIDE CLINIC Narok Central Narok 0 0 0 0 0 0 0 0
20547 EBENEZER Narok Central Narok 0 100 68 68 0 0 183 0
20548 Narok cottage Hospital Narok Central Narok 0 0 0 0 0 0 0 0
22773 Heartlands Medical Centre Narok Central Narok 0 0 83 83 0 0 0 0
22927 Premier Care Narok Central Narok 0 100 139 139 0 0 0 0
23956 Medicross Narok Central Narok 0 0 0 0 0 0 0 0
24670 SANKALE CLARENCE Narok Central Narok 0 200 396 396 0 0 0 0
24963 ERUSIAI DISPENSARY Narok Central Narok 0 0 416 416 0 0 0 0
25890 Tree of Life Health Care Limited Narok Central Narok 0 100 98 92 0 0 0 0
Sub-County Confirmatory Summaries Narok Central Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14454 Enaibor Ajijik Dispensary Narok Central Narok 0 0 3 3 1 0 0 0
14471 Entontol Dispensary Narok Central Narok 0 10 52 38 0 0 0 0
14484 Ewaso Ngiro Dispensary Narok Central Narok 0 0 5 5 2 0 0 0
14502 Fountain Medical Centre Narok Central Narok 0 10 1 1 0 0 20 0
14523 GK Prisons Dispensary Narok Central Narok 0 40 30 26 0 0 0 0
15279 Naisoya Dispensary Narok Central Narok 0 20 15 15 0 0 0 0
15311 Narok District Hospital Narok Central Narok 0 30 235 235 0 0 160 0
15363 Nkareta Dispensary Narok Central Narok 0 20 18 14 10 0 3 0
15389 Olchorro Health Centre Narok Central Narok 0 10 18 18 0 0 0 0
15397 Olendeem Dispensary Narok Central Narok 0 20 0 0 0 0 50 0
15516 Sakutiek Health Centre Narok Central Narok 0 30 24 24 0 0 0 0
15599 Siyiapei (AIC) Dispensary Narok Central Narok 0 30 6 6 20 0 0 0
16330 Olenkasurai Dispensary Narok Central Narok 0 10 16 16 0 0 0 0
17221 Enesampulai Dispensary Narok Central Narok 0 10 6 6 19 0 0 0
17802 Olchekut Community Based Clinic Narok Central Narok 0 40 5 5 0 0 0 0
18299 MAASAI MARA UNIVERSITY HEALTH SERVICES Narok Central Narok 0 70 11 11 0 0 10 0
18767 Marps Drop In Medical Centre Narok Central Narok 0 20 54 42 0 0 2 0
18784 MEDICATIA HOSPITAL Narok Central Narok 0 10 16 16 0 0 0 0
20057 SHEPHERD RIVERSIDE CLINIC Narok Central Narok 0 0 0 0 0 0 0 0
20547 EBENEZER Narok Central Narok 0 10 0 0 1 0 16 0
20548 Narok cottage Hospital Narok Central Narok 0 0 0 0 0 0 0 0
22773 Heartlands Medical Centre Narok Central Narok 0 0 0 0 16 0 0 0
22927 Premier Care Narok Central Narok 0 0 9 9 0 0 0 0
23956 Medicross Narok Central Narok 0 0 0 0 0 0 0 0
24670 SANKALE CLARENCE Narok Central Narok 0 20 4 4 0 0 0 0
24963 ERUSIAI DISPENSARY Narok Central Narok 0 0 0 0 0 0 0 0
25890 Tree of Life Health Care Limited Narok Central Narok 0 30 6 6 0 0 10 0
Subcounty Consumption (Screening).
Quarters: Narok Central Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Narok Central Sub-County Report