Sub-County Dashboard data as of February 2021 reports.
Screening Consumption Trend
Marakwet East Sub-County Report
Confirmatory Consumption Trend
Marakwet East Sub-County Report
Sub-County Reporting Rates Trend
Marakwet East Sub-County Report
Allocated vs Received vs Consumed
Marakwet East Sub-County Report
Sub-County Stock Card
Marakwet East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 1,822 | 5 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Marakwet East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 11,500 | 3,200 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 195 | 0 |
- Consumed at site (Order date: January 2021) | 824 | 5 |
- Beginning balance (February 2021) | 4,409 | 1,938 |
- Closing balance (March 2021) | 0 | 0 |
Sub-County Screening Summaries
Marakwet East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14305 | Chechan Dispensary | Marakwet East | Elgeyo Marakwet | 40 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | |
14327 | Chemworor Health Centre | Marakwet East | Elgeyo Marakwet | 303 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | |
14372 | Cheptobot Dispensary | Marakwet East | Elgeyo Marakwet | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
14383 | Chesiyo Dispensary | Marakwet East | Elgeyo Marakwet | 118 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
14385 | Chesoi Health Centre | Marakwet East | Elgeyo Marakwet | 69 | 0 | 177 | 1,177 | 0 | 1,577 | 0 | 0 | |
14386 | Chesongoch Health Centre | Marakwet East | Elgeyo Marakwet | 80 | 0 | 100 | 100 | 0 | 0 | 100 | 0 | |
14456 | Endo Health Centre | Marakwet East | Elgeyo Marakwet | 320 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | |
14612 | Kabetwa Health Centre | Marakwet East | Elgeyo Marakwet | 173 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | |
14670 | Kamasia Health Centre | Marakwet East | Elgeyo Marakwet | 141 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
14674 | Kamogo Health Centre | Marakwet East | Elgeyo Marakwet | 143 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | |
14691 | Kapchebau Dispensary | Marakwet East | Elgeyo Marakwet | 131 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
14798 | Kapyego Health Centre | Marakwet East | Elgeyo Marakwet | 68 | 0 | 120 | 120 | 0 | 0 | 0 | 0 | |
14884 | Kimuren Dispensary | Marakwet East | Elgeyo Marakwet | 84 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
15040 | Liter (AIC) Dispensary | Marakwet East | Elgeyo Marakwet | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15099 | Luguget Dispensary | Marakwet East | Elgeyo Marakwet | 190 | 195 | 6 | 6 | 0 | 0 | 0 | 0 | |
15110 | Maina Dispensary | Marakwet East | Elgeyo Marakwet | 216 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
15142 | Maron-Marichor Dispensary | Marakwet East | Elgeyo Marakwet | 166 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | |
15193 | Mogil Health Centre | Marakwet East | Elgeyo Marakwet | 177 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | |
15252 | Mungwa Dispensary | Marakwet East | Elgeyo Marakwet | 306 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | |
15539 | Segut Dispensary | Marakwet East | Elgeyo Marakwet | 111 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
15658 | St Michael Dispensary | Marakwet East | Elgeyo Marakwet | 235 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | |
15738 | Tot Sub-District Hospital | Marakwet East | Elgeyo Marakwet | 246 | 0 | 64 | 64 | 0 | 0 | 0 | 0 | |
15756 | Tuturung Dispensary | Marakwet East | Elgeyo Marakwet | 148 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | |
16335 | Kaparon Health Centre | Marakwet East | Elgeyo Marakwet | 173 | 0 | 55 | 55 | 0 | 0 | 0 | 0 | |
16336 | Chesoi Medical Clinic | Marakwet East | Elgeyo Marakwet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16680 | Chesetan Dispensary | Marakwet East | Elgeyo Marakwet | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
17810 | Kararia Dispensary | Marakwet East | Elgeyo Marakwet | 173 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | |
18118 | Malkich Dispensary | Marakwet East | Elgeyo Marakwet | 65 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
21082 | Tenderwa dispensary | Marakwet East | Elgeyo Marakwet | 144 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Marakwet East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14305 | Chechan Dispensary | Marakwet East | Elgeyo Marakwet | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14327 | Chemworor Health Centre | Marakwet East | Elgeyo Marakwet | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14372 | Cheptobot Dispensary | Marakwet East | Elgeyo Marakwet | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14383 | Chesiyo Dispensary | Marakwet East | Elgeyo Marakwet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14385 | Chesoi Health Centre | Marakwet East | Elgeyo Marakwet | 80 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
14386 | Chesongoch Health Centre | Marakwet East | Elgeyo Marakwet | 76 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
14456 | Endo Health Centre | Marakwet East | Elgeyo Marakwet | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14612 | Kabetwa Health Centre | Marakwet East | Elgeyo Marakwet | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14670 | Kamasia Health Centre | Marakwet East | Elgeyo Marakwet | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14674 | Kamogo Health Centre | Marakwet East | Elgeyo Marakwet | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14691 | Kapchebau Dispensary | Marakwet East | Elgeyo Marakwet | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14798 | Kapyego Health Centre | Marakwet East | Elgeyo Marakwet | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14884 | Kimuren Dispensary | Marakwet East | Elgeyo Marakwet | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15040 | Liter (AIC) Dispensary | Marakwet East | Elgeyo Marakwet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15099 | Luguget Dispensary | Marakwet East | Elgeyo Marakwet | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
15110 | Maina Dispensary | Marakwet East | Elgeyo Marakwet | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15142 | Maron-Marichor Dispensary | Marakwet East | Elgeyo Marakwet | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15193 | Mogil Health Centre | Marakwet East | Elgeyo Marakwet | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15252 | Mungwa Dispensary | Marakwet East | Elgeyo Marakwet | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15539 | Segut Dispensary | Marakwet East | Elgeyo Marakwet | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15658 | St Michael Dispensary | Marakwet East | Elgeyo Marakwet | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15738 | Tot Sub-District Hospital | Marakwet East | Elgeyo Marakwet | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15756 | Tuturung Dispensary | Marakwet East | Elgeyo Marakwet | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16335 | Kaparon Health Centre | Marakwet East | Elgeyo Marakwet | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16336 | Chesoi Medical Clinic | Marakwet East | Elgeyo Marakwet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16680 | Chesetan Dispensary | Marakwet East | Elgeyo Marakwet | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17810 | Kararia Dispensary | Marakwet East | Elgeyo Marakwet | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18118 | Malkich Dispensary | Marakwet East | Elgeyo Marakwet | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21082 | Tenderwa dispensary | Marakwet East | Elgeyo Marakwet | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Marakwet East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Marakwet East Sub-County Report