Sub-County Dashboard data as of January 2025 reports.


Screening Consumption Trend Embu East Sub-County Report
Confirmatory Consumption Trend Embu East Sub-County Report
Sub-County Reporting Rates Trend Embu East Sub-County Report
Allocated vs Received vs Consumed Embu East Sub-County Report
Sub-County Stock Card Embu East Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Embu East Sub-County Report
Screening Confirmatory
Total drawing rights 47,700 2,500
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 351 22
- Beginning balance (February 2025) 0 0
- Closing balance (February 2025) 0 0
Sub-County Screening Summaries Embu East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12007 Ena Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12032 Gatumbi Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12038 Gichiche Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12039 Gitare Dispensary (Embu) Embu East Embu 0 0 0 0 0 0 0 0
12179 Kanja Health Centre Embu East Embu 0 0 16 16 0 0 0 0
12203 Karurumo Rhtc Embu East Embu 0 0 46 46 0 0 0 0
12227 Kathanjuri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12239 Kathunguri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12279 Kianjokoma Sub-District Hospital Embu East Embu 0 0 53 53 0 60 0 0
12298 Kigaa Dispensary Embu East Embu 0 0 14 14 0 0 0 0
12300 Kigumo Dispensary Embu East Embu 0 0 7 7 0 0 0 0
12413 Consolata Kyeni Hospital Embu East Embu 0 0 5 0 0 4 0 0
12550 Mufu Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12553 Mugui Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12564 Mukuuri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12673 Nthagaiya Catholic Dispensary Embu East Embu 0 0 2 2 0 0 0 0
12719 Runyenjes District Hospital Embu East Embu 0 0 149 149 0 0 0 0
12768 St Michael Nursing Home Embu East Embu 0 0 0 0 0 0 0 0
12791 Acef Ena Health Centre Embu East Embu 0 0 34 32 0 41 0 0
12820 Ugweri Disp Embu East Embu 0 0 0 0 0 0 0 0
16853 Gikuuri Dispensary (CDF) Embu East Embu 0 0 0 0 0 0 0 0
16854 Kaathari Dispensary (CDF) Embu East Embu 0 0 4 4 0 0 0 0
16855 Kasafari Dispensary (CDF) Embu East Embu 0 0 0 0 0 0 0 0
16856 Nyagari Dispensary (CDF) Embu East Embu 0 0 0 0 0 0 0 0
17367 Njeruri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
20155 Muungano Self Help Group Embu East Embu 0 0 18 18 0 0 0 0
20505 Kithunguthia Dispensary Embu East Embu 0 0 3 3 0 0 0 0
20508 Kanduri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
20633 Nduuri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
21429 Rukuriri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Embu East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12007 Ena Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12032 Gatumbi Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12038 Gichiche Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12039 Gitare Dispensary (Embu) Embu East Embu 0 0 0 0 0 0 0 0
12179 Kanja Health Centre Embu East Embu 0 0 2 2 0 0 0 0
12203 Karurumo Rhtc Embu East Embu 0 0 2 2 0 0 0 0
12227 Kathanjuri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12239 Kathunguri Dispensary Embu East Embu 0 0 1 0 0 0 0 0
12279 Kianjokoma Sub-District Hospital Embu East Embu 0 0 2 2 0 6 0 0
12298 Kigaa Dispensary Embu East Embu 0 0 0 0 0 0 10 0
12300 Kigumo Dispensary Embu East Embu 0 0 2 2 0 0 0 0
12413 Consolata Kyeni Hospital Embu East Embu 0 0 0 0 0 0 0 0
12550 Mufu Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12553 Mugui Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12564 Mukuuri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
12673 Nthagaiya Catholic Dispensary Embu East Embu 0 0 1 1 0 0 0 0
12719 Runyenjes District Hospital Embu East Embu 0 0 3 3 0 0 0 0
12768 St Michael Nursing Home Embu East Embu 0 0 0 0 0 0 0 0
12791 Acef Ena Health Centre Embu East Embu 0 0 9 9 0 4 0 0
12820 Ugweri Disp Embu East Embu 0 0 0 0 0 0 0 0
16853 Gikuuri Dispensary (CDF) Embu East Embu 0 0 0 0 0 0 0 0
16854 Kaathari Dispensary (CDF) Embu East Embu 0 0 0 0 0 0 0 0
16855 Kasafari Dispensary (CDF) Embu East Embu 0 0 0 0 0 0 0 0
16856 Nyagari Dispensary (CDF) Embu East Embu 0 0 0 0 0 0 0 0
17367 Njeruri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
20155 Muungano Self Help Group Embu East Embu 0 0 0 0 0 0 0 0
20505 Kithunguthia Dispensary Embu East Embu 0 0 0 0 0 0 0 0
20508 Kanduri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
20633 Nduuri Dispensary Embu East Embu 0 0 0 0 0 0 11 0
21429 Rukuriri Dispensary Embu East Embu 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Embu East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Embu East Sub-County Report