Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Embu North Sub-County Report
Confirmatory Consumption Trend Embu North Sub-County Report
Sub-County Reporting Rates Trend Embu North Sub-County Report
Allocated vs Received vs Consumed Embu North Sub-County Report
Sub-County Stock Card Embu North Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Embu North Sub-County Report
Screening Confirmatory
Total drawing rights 14,000 1,520
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 2,198 50
- Consumed at site (Order date: January 2024) 3,156 113
- Beginning balance (February 2024) 1,089 124
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Embu North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12130 Kairuri Health Centre Embu North Embu 304 300 465 465 0 47 200 0
12198 Karau Health Centre Embu North Embu 122 300 426 426 0 0 10 0
12223 Kathangari Dispensary Embu North Embu 70 200 327 327 0 30 0 0
12225 Kathangariri Dispensary Embu North Embu 107 200 179 179 0 0 120 0
12287 Kibugu Health Centre Embu North Embu 199 500 991 991 0 190 0 0
12361 Kithunguriri Dispensary Embu North Embu 73 300 250 250 4 0 60 0
12549 Muchagori Dispensary Embu North Embu 112 200 237 237 0 20 90 0
12765 St Marys Nguviu Dispensary Embu North Embu 89 100 100 100 0 0 89 0
26409 GRANTON AND DOLLY NURSING HOME Embu North Embu 13 98 168 168 0 0 0 0
28488 VISIONER MEDICAL CENTRE Embu North Embu 0 0 13 13 0 19 0 0
Sub-County Confirmatory Summaries Embu North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12130 Kairuri Health Centre Embu North Embu 16 10 17 17 0 10 0 0
12198 Karau Health Centre Embu North Embu 20 10 15 15 0 0 0 0
12223 Kathangari Dispensary Embu North Embu 12 0 10 10 2 0 0 0
12225 Kathangariri Dispensary Embu North Embu 15 0 6 6 0 0 0 0
12287 Kibugu Health Centre Embu North Embu 34 0 39 39 0 10 0 0
12361 Kithunguriri Dispensary Embu North Embu 7 0 12 12 0 10 0 0
12549 Muchagori Dispensary Embu North Embu 8 10 10 10 0 10 9 0
12765 St Marys Nguviu Dispensary Embu North Embu 10 10 0 0 0 4 10 0
26409 GRANTON AND DOLLY NURSING HOME Embu North Embu 0 10 4 4 0 0 0 0
28488 VISIONER MEDICAL CENTRE Embu North Embu 2 0 0 0 2 0 0 0
Subcounty Consumption (Screening).
Quarters: Embu North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Embu North Sub-County Report