Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Embu West Sub-County Report
Confirmatory Consumption Trend
Embu West Sub-County Report
Sub-County Reporting Rates Trend
Embu West Sub-County Report
Allocated vs Received vs Consumed
Embu West Sub-County Report
Sub-County Stock Card
Embu West Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 6,099 | 62 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Embu West Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 24,000 | 3,060 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 100 | 0 |
- Consumed at site (Order date: January 2021) | 2,439 | 69 |
- Beginning balance (February 2021) | 2,501 | 869 |
- Closing balance (February 2021) | 2,021 | 732 |
Sub-County Screening Summaries
Embu West Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11984 | Dallas Dispensary | Embu West | Embu | 44 | 0 | 111 | 111 | 2 | 8 | 0 | 8 | |
12004 | Embu Provincial General Hospital | Embu West | Embu | 1,121 | 0 | 462 | 460 | 54 | 0 | 250 | 797 | |
12033 | Gatunduri Dispensary | Embu West | Embu | 52 | 0 | 4 | 4 | 0 | 0 | 0 | 52 | |
12035 | Getrude Dispensary | Embu West | Embu | 39 | 0 | 59 | 59 | 0 | 0 | 20 | 76 | |
12045 | GK Prison Dispensary (Embu) | Embu West | Embu | 209 | 0 | 137 | 137 | 0 | 0 | 0 | 136 | |
12095 | Itabua Police Dispensary | Embu West | Embu | 67 | 0 | 3 | 3 | 0 | 0 | 95 | 64 | |
12172 | Kangaru Dispensary (Embu) | Embu West | Embu | 102 | 0 | 8 | 8 | 0 | 0 | 0 | 100 | |
12269 | Kevote Catholic Dispensary | Embu West | Embu | 15 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | |
12353 | Kithegi Dispensary | Embu West | Embu | 72 | 0 | 2 | 2 | 0 | 0 | 50 | 22 | |
12359 | Kithimu Dispensary | Embu West | Embu | 21 | 0 | 98 | 98 | 0 | 11 | 0 | 0 | |
12427 | Liberty Maternity and Nursing Home | Embu West | Embu | 32 | 0 | 293 | 293 | 0 | 100 | 0 | 75 | |
12453 | Makengi Dispensary (Embu) | Embu West | Embu | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
12642 | Nembure Health Centre | Embu West | Embu | 141 | 0 | 48 | 48 | 0 | 100 | 15 | 113 | |
12696 | Oll Mwea Hospital Clinic Embu (Satelite) | Embu West | Embu | 160 | 0 | 133 | 133 | 0 | 195 | 0 | 89 | |
12718 | Rukira Dispensary | Embu West | Embu | 71 | 0 | 7 | 7 | 0 | 0 | 0 | 71 | |
18546 | County Medical Centre - Embu Ltd | Embu West | Embu | 8 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | |
19224 | Kiriari dispensary CDF | Embu West | Embu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
20204 | Embu Univesity College Health Unit | Embu West | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20502 | Karurina dispensary | Embu West | Embu | 65 | 0 | 18 | 18 | 0 | 0 | 0 | 57 | |
21109 | Itonguri dispensary | Embu West | Embu | 70 | 0 | 22 | 22 | 0 | 0 | 0 | 65 | |
21110 | Kevote dispensary | Embu West | Embu | 15 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | |
21117 | Embu Dice | Embu West | Embu | 37 | 0 | 839 | 4,511 | 0 | 755 | 0 | 34 | |
21291 | Imara Medi Plus Hosp | Embu West | Embu | 36 | 0 | 84 | 74 | 0 | 0 | 0 | 61 | |
21377 | Beyond Zero | Embu West | Embu | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
21702 | OutSpan Hosp.Embu | Embu West | Embu | 14 | 0 | 31 | 31 | 0 | 0 | 0 | 91 |
Sub-County Confirmatory Summaries
Embu West Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11984 | Dallas Dispensary | Embu West | Embu | 27 | 0 | 8 | 8 | 0 | 0 | 20 | 3 | |
12004 | Embu Provincial General Hospital | Embu West | Embu | 231 | 0 | 19 | 12 | 1 | 0 | 45 | 183 | |
12033 | Gatunduri Dispensary | Embu West | Embu | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
12035 | Getrude Dispensary | Embu West | Embu | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
12045 | GK Prison Dispensary (Embu) | Embu West | Embu | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | |
12095 | Itabua Police Dispensary | Embu West | Embu | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | |
12172 | Kangaru Dispensary (Embu) | Embu West | Embu | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
12269 | Kevote Catholic Dispensary | Embu West | Embu | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
12353 | Kithegi Dispensary | Embu West | Embu | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
12359 | Kithimu Dispensary | Embu West | Embu | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | |
12427 | Liberty Maternity and Nursing Home | Embu West | Embu | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
12453 | Makengi Dispensary (Embu) | Embu West | Embu | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
12642 | Nembure Health Centre | Embu West | Embu | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | |
12696 | Oll Mwea Hospital Clinic Embu (Satelite) | Embu West | Embu | 46 | 0 | 2 | 2 | 0 | 0 | 0 | 46 | |
12718 | Rukira Dispensary | Embu West | Embu | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
18546 | County Medical Centre - Embu Ltd | Embu West | Embu | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | |
19224 | Kiriari dispensary CDF | Embu West | Embu | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
20204 | Embu Univesity College Health Unit | Embu West | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20502 | Karurina dispensary | Embu West | Embu | 43 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | |
21109 | Itonguri dispensary | Embu West | Embu | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
21110 | Kevote dispensary | Embu West | Embu | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
21117 | Embu Dice | Embu West | Embu | 74 | 0 | 30 | 30 | 0 | 0 | 0 | 55 | |
21291 | Imara Medi Plus Hosp | Embu West | Embu | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
21377 | Beyond Zero | Embu West | Embu | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
21702 | OutSpan Hosp.Embu | Embu West | Embu | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
Subcounty Consumption (Screening).
Quarters: Embu West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Embu West Sub-County Report