Sub-County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Embu West Sub-County Report
Confirmatory Consumption Trend
Embu West Sub-County Report
Sub-County Reporting Rates Trend
Embu West Sub-County Report
Allocated vs Received vs Consumed
Embu West Sub-County Report
Sub-County Stock Card
Embu West Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 10,252 | 395 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Embu West Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 49,000 | 4,180 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 8,800 | 440 |
- Consumed at site (Order date: January 2022) | 10,280 | 399 |
- Beginning balance (February 2022) | 3,457 | 362 |
- Closing balance (June 2022) | 1,574 | 146 |
Sub-County Screening Summaries
Embu West Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11984 | Dallas Dispensary | Embu West | Embu | 140 | 500 | 540 | 540 | 0 | 108 | 0 | 87 | |
12004 | Embu Provincial General Hospital | Embu West | Embu | 1,224 | 3,900 | 4,229 | 4,229 | 18 | 919 | 550 | 269 | |
12033 | Gatunduri Dispensary | Embu West | Embu | 104 | 100 | 92 | 92 | 41 | 0 | 0 | 82 | |
12035 | Getrude Dispensary | Embu West | Embu | 63 | 100 | 52 | 52 | 0 | 0 | 44 | 76 | |
12045 | GK Prison Dispensary (Embu) | Embu West | Embu | 40 | 400 | 600 | 600 | 0 | 100 | 0 | 18 | |
12095 | Itabua Police Dispensary | Embu West | Embu | 110 | 200 | 112 | 112 | 0 | 100 | 50 | 86 | |
12172 | Kangaru Dispensary (Embu) | Embu West | Embu | 52 | 100 | 146 | 118 | 0 | 0 | 0 | 40 | |
12269 | Kevote Catholic Dispensary | Embu West | Embu | 68 | 100 | 67 | 67 | 0 | 0 | 72 | 53 | |
12353 | Kithegi Dispensary | Embu West | Embu | 108 | 100 | 130 | 130 | 0 | 0 | 30 | 65 | |
12359 | Kithimu Dispensary | Embu West | Embu | 185 | 300 | 226 | 226 | 0 | 0 | 37 | 140 | |
12427 | Liberty Maternity and Nursing Home | Embu West | Embu | 139 | 200 | 307 | 307 | 0 | 0 | 0 | 6 | |
12453 | Makengi Dispensary (Embu) | Embu West | Embu | 101 | 200 | 192 | 192 | 0 | 0 | 0 | 47 | |
12642 | Nembure Health Centre | Embu West | Embu | 270 | 500 | 451 | 451 | 0 | 0 | 70 | 34 | |
12696 | Oll Mwea Hospital Clinic Embu (Satelite) | Embu West | Embu | 104 | 200 | 208 | 208 | 0 | 0 | 0 | 28 | |
12718 | Rukira Dispensary | Embu West | Embu | 138 | 100 | 69 | 69 | 0 | 0 | 78 | 87 | |
18546 | County Medical Centre - Embu Ltd | Embu West | Embu | 5 | 100 | 148 | 148 | 3 | 20 | 0 | 21 | |
19224 | Kiriari dispensary CDF | Embu West | Embu | 69 | 100 | 37 | 37 | 2 | 0 | 18 | 100 | |
20204 | Embu Univesity College Health Unit | Embu West | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20502 | Karurina dispensary | Embu West | Embu | 11 | 100 | 130 | 130 | 0 | 9 | 0 | 15 | |
21109 | Itonguri dispensary | Embu West | Embu | 83 | 100 | 60 | 60 | 0 | 0 | 90 | 50 | |
21110 | Kevote dispensary | Embu West | Embu | 0 | 100 | 25 | 25 | 0 | 35 | 0 | 109 | |
21117 | Embu Dice | Embu West | Embu | 233 | 1,100 | 2,014 | 2,014 | 0 | 920 | 0 | 22 | |
21291 | Imara Medi Plus Hosp | Embu West | Embu | 19 | 0 | 295 | 295 | 0 | 0 | 0 | 50 | |
21377 | Beyond Zero | Embu West | Embu | 177 | 200 | 12 | 12 | 0 | 0 | 176 | 89 | |
21702 | OutSpan Hosp.Embu | Embu West | Embu | 14 | 0 | 138 | 138 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Embu West Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11984 | Dallas Dispensary | Embu West | Embu | 14 | 20 | 32 | 32 | 1 | 14 | 0 | 1 | |
12004 | Embu Provincial General Hospital | Embu West | Embu | 119 | 150 | 193 | 189 | 2 | 43 | 15 | 2 | |
12033 | Gatunduri Dispensary | Embu West | Embu | 6 | 10 | 3 | 3 | 6 | 1 | 0 | 8 | |
12035 | Getrude Dispensary | Embu West | Embu | 9 | 10 | 1 | 1 | 9 | 0 | 0 | 10 | |
12045 | GK Prison Dispensary (Embu) | Embu West | Embu | 3 | 20 | 32 | 32 | 0 | 10 | 3 | 4 | |
12095 | Itabua Police Dispensary | Embu West | Embu | 16 | 20 | 5 | 5 | 16 | 0 | 3 | 6 | |
12172 | Kangaru Dispensary (Embu) | Embu West | Embu | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | |
12269 | Kevote Catholic Dispensary | Embu West | Embu | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 10 | |
12353 | Kithegi Dispensary | Embu West | Embu | 25 | 10 | 1 | 1 | 0 | 0 | 29 | 5 | |
12359 | Kithimu Dispensary | Embu West | Embu | 16 | 20 | 16 | 16 | 0 | 0 | 4 | 6 | |
12427 | Liberty Maternity and Nursing Home | Embu West | Embu | 7 | 10 | 4 | 4 | 7 | 0 | 0 | 8 | |
12453 | Makengi Dispensary (Embu) | Embu West | Embu | 1 | 10 | 3 | 3 | 1 | 0 | 9 | 7 | |
12642 | Nembure Health Centre | Embu West | Embu | 10 | 20 | 22 | 22 | 1 | 0 | 10 | 0 | |
12696 | Oll Mwea Hospital Clinic Embu (Satelite) | Embu West | Embu | 10 | 10 | 1 | 1 | 6 | 0 | 0 | 9 | |
12718 | Rukira Dispensary | Embu West | Embu | 7 | 10 | 1 | 1 | 7 | 0 | 0 | 10 | |
18546 | County Medical Centre - Embu Ltd | Embu West | Embu | 9 | 10 | 8 | 8 | 8 | 0 | 0 | 10 | |
19224 | Kiriari dispensary CDF | Embu West | Embu | 9 | 10 | 1 | 1 | 9 | 0 | 0 | 10 | |
20204 | Embu Univesity College Health Unit | Embu West | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20502 | Karurina dispensary | Embu West | Embu | 5 | 10 | 0 | 0 | 5 | 0 | 18 | 2 | |
21109 | Itonguri dispensary | Embu West | Embu | 8 | 10 | 0 | 0 | 8 | 0 | 6 | 4 | |
21110 | Kevote dispensary | Embu West | Embu | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | |
21117 | Embu Dice | Embu West | Embu | 42 | 40 | 66 | 66 | 1 | 38 | 12 | 8 | |
21291 | Imara Medi Plus Hosp | Embu West | Embu | 15 | 0 | 9 | 9 | 0 | 0 | 0 | 4 | |
21377 | Beyond Zero | Embu West | Embu | 7 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | |
21702 | OutSpan Hosp.Embu | Embu West | Embu | 10 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Embu West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Embu West Sub-County Report