Sub-County Dashboard data as of February 2025 reports.
Screening Consumption Trend
Mbeere North Sub-County Report
Confirmatory Consumption Trend
Mbeere North Sub-County Report
Sub-County Reporting Rates Trend
Mbeere North Sub-County Report
Allocated vs Received vs Consumed
Mbeere North Sub-County Report
Sub-County Stock Card
Mbeere North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Mbeere North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 31,900 | 2,370 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2025) | 450 | 170 |
- Consumed at site (Order date: January 2025) | 986 | 4 |
- Beginning balance (February 2025) | 313 | 207 |
- Closing balance (March 2025) | 845 | 342 |
Sub-County Screening Summaries
Mbeere North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11987 | Don Bosco Dispensary | Mbeere North | Embu | 93 | 200 | 3 | 3 | 0 | 0 | 0 | 290 | |
12164 | Kamumu Dispensary | Mbeere North | Embu | 31 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | |
12185 | Kanyuambora Dispensary | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12226 | Kathanje Dispensary | Mbeere North | Embu | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | |
12333 | Kirie Dispensary | Mbeere North | Embu | 24 | 0 | 26 | 26 | 0 | 27 | 0 | 9 | |
12425 | Lasida Clinic | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12590 | Muthanthara Dispensary | Mbeere North | Embu | 51 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | |
16464 | Ishiara Sub-District Hospital | Mbeere North | Embu | 6 | 0 | 71 | 71 | 0 | 0 | 0 | 6 | |
16467 | Mbeere District Hospital | Mbeere North | Embu | 0 | 0 | 454 | 454 | 0 | 125 | 0 | 61 | |
16468 | Riandu Dispensary | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18268 | Kogari Dispensary | Mbeere North | Embu | 0 | 0 | 58 | 0 | 0 | 24 | 0 | 0 | |
18269 | Muchonoke Dispensary | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18452 | Karerema Dispensary | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18453 | Gatiruri Dispensary | Mbeere North | Embu | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | |
19906 | Queens & Kings Health Centre | Mbeere North | Embu | 39 | 0 | 229 | 149 | 0 | 0 | 0 | 238 | |
20498 | KIOGOGO DISPENSARY | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20499 | KANYANGI DISPENSARY | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23838 | Kyenire Dispensary | Mbeere North | Embu | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | |
24079 | Chest and Skin Clinic | Mbeere North | Embu | 40 | 150 | 98 | 98 | 6 | 0 | 0 | 116 | |
24900 | KAMUGU DISPENSARY | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27288 | kirigo dispensary | Mbeere North | Embu | 22 | 0 | 28 | 28 | 0 | 22 | 0 | 18 |
Sub-County Confirmatory Summaries
Mbeere North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11987 | Don Bosco Dispensary | Mbeere North | Embu | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
12164 | Kamumu Dispensary | Mbeere North | Embu | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | |
12185 | Kanyuambora Dispensary | Mbeere North | Embu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
12226 | Kathanje Dispensary | Mbeere North | Embu | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
12333 | Kirie Dispensary | Mbeere North | Embu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12425 | Lasida Clinic | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12590 | Muthanthara Dispensary | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
16464 | Ishiara Sub-District Hospital | Mbeere North | Embu | 70 | 80 | 1 | 1 | 0 | 0 | 0 | 150 | |
16467 | Mbeere District Hospital | Mbeere North | Embu | 26 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | |
16468 | Riandu Dispensary | Mbeere North | Embu | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
18268 | Kogari Dispensary | Mbeere North | Embu | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
18269 | Muchonoke Dispensary | Mbeere North | Embu | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
18452 | Karerema Dispensary | Mbeere North | Embu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
18453 | Gatiruri Dispensary | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19906 | Queens & Kings Health Centre | Mbeere North | Embu | 12 | 30 | 1 | 1 | 0 | 0 | 0 | 30 | |
20498 | KIOGOGO DISPENSARY | Mbeere North | Embu | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
20499 | KANYANGI DISPENSARY | Mbeere North | Embu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23838 | Kyenire Dispensary | Mbeere North | Embu | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
24079 | Chest and Skin Clinic | Mbeere North | Embu | 6 | 30 | 2 | 2 | 0 | 0 | 0 | 34 | |
24900 | KAMUGU DISPENSARY | Mbeere North | Embu | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27288 | kirigo dispensary | Mbeere North | Embu | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Subcounty Consumption (Screening).
Quarters: Mbeere North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Mbeere North Sub-County Report