Sub-County Dashboard data as of February 2025 reports.


Screening Consumption Trend Homa Bay Sub-County Report
Confirmatory Consumption Trend Homa Bay Sub-County Report
Sub-County Reporting Rates Trend Homa Bay Sub-County Report
Allocated vs Received vs Consumed Homa Bay Sub-County Report
Sub-County Stock Card Homa Bay Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Homa Bay Sub-County Report
Screening Confirmatory
Total drawing rights 179,535 16,220
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 627 51
- Beginning balance (February 2025) 12 120
- Closing balance (March 2025) 0 52
Sub-County Screening Summaries Homa Bay Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13578 GK Prison Dispensary (Homa Bay) Homa Bay Homa Bay 0 0 0 0 0 0 0 0
13605 Homa Clinic Homa Bay Homa Bay 0 0 0 0 0 0 0 0
13608 Homa Bay District Hospital Homa Bay Homa Bay 0 0 144 144 0 100 0 0
13777 Marindi Health Centre Homa Bay Homa Bay 0 0 51 51 0 100 0 0
13902 Nyamasi Dispensary Homa Bay Homa Bay 0 0 14 14 0 17 0 0
13962 Ogande Dispensary Homa Bay Homa Bay 0 0 25 25 0 0 0 0
14124 St Paul's Health Centre Homa Bay Homa Bay 0 0 34 34 0 0 0 0
14172 Wiga Dispensary Homa Bay Homa Bay 0 0 19 19 0 0 0 0
16765 Kijawa Dispensary Homa Bay Homa Bay 0 0 80 80 0 0 0 0
16766 Miniambo Dispensary Homa Bay Homa Bay 0 0 26 26 0 0 0 0
16983 Hope Compassionate (ACK) Dispensary Homa Bay Homa Bay 0 0 29 29 0 0 0 0
16986 Nyalkinyi (Jersey) Dispensary Homa Bay Homa Bay 0 0 29 29 0 50 0 0
16987 Asumbi Annex Dispensary Homa Bay Homa Bay 0 0 9 9 0 0 0 0
17926 Homa Bay Community Medical Clinic Homa Bay Homa Bay 0 0 41 41 0 0 0 0
19858 Makongeni Health Centre Homa Bay Homa Bay 0 0 1 1 0 0 0 0
19859 Pala Masogo Health Centre Homa Bay Homa Bay 12 0 13 13 0 0 12 0
19861 Koduogo Dispensary Homa Bay Homa Bay 0 0 0 0 0 0 0 0
19875 Port Florence Community Hospital Homa Bay Clinic Homa Bay Homa Bay 0 0 0 0 0 0 0 0
21162 St.Lawrence Hospital Homa Bay Homa Bay 0 0 10 10 0 0 0 0
21163 OREGO DISPENSARY Homa Bay Homa Bay 0 0 0 0 0 0 0 0
21534 RAYUDHI DISPENSARY Homa Bay Homa Bay 0 0 0 0 0 0 0 0
21610 OJUNGE DISPENSARY Homa Bay Homa Bay 0 0 38 38 0 0 0 0
21639 SAMARIA MEDICAL Homa Bay Homa Bay 0 0 64 64 0 0 0 0
22303 OTARO dispensary Homa Bay Homa Bay 0 0 0 0 0 0 0 0
22305 HOMABAY MEDICAL CLINIC Homa Bay Homa Bay 0 0 0 0 0 0 0 0
22492 GAENA COMMUNITY MED Homa Bay Homa Bay 0 0 0 0 0 0 0 0
22695 MAMAS NURSING HOME Homa Bay Homa Bay 0 0 0 0 0 0 0 0
22988 KABONGO COMMUNITY HEALTH Homa Bay Homa Bay 0 0 0 0 0 0 0 0
23397 OSANI COMMUNITY Homa Bay Homa Bay 0 0 0 0 0 0 0 0
27632 LEDINAH COM MED CENTRE Homa Bay Homa Bay 0 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Homa Bay Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13578 GK Prison Dispensary (Homa Bay) Homa Bay Homa Bay 21 0 0 0 0 0 0 21
13605 Homa Clinic Homa Bay Homa Bay 0 0 0 0 0 0 0 0
13608 Homa Bay District Hospital Homa Bay Homa Bay 0 0 33 33 0 0 10 0
13777 Marindi Health Centre Homa Bay Homa Bay 0 0 4 4 0 0 73 0
13902 Nyamasi Dispensary Homa Bay Homa Bay 0 0 6 6 0 10 0 0
13962 Ogande Dispensary Homa Bay Homa Bay 0 0 0 0 0 0 0 0
14124 St Paul's Health Centre Homa Bay Homa Bay 0 0 0 0 0 0 0 0
14172 Wiga Dispensary Homa Bay Homa Bay 0 0 2 2 0 0 0 0
16765 Kijawa Dispensary Homa Bay Homa Bay 0 0 0 0 0 0 0 0
16766 Miniambo Dispensary Homa Bay Homa Bay 31 0 0 0 0 0 0 31
16983 Hope Compassionate (ACK) Dispensary Homa Bay Homa Bay 0 0 4 4 0 0 0 0
16986 Nyalkinyi (Jersey) Dispensary Homa Bay Homa Bay 0 0 2 2 0 10 0 0
16987 Asumbi Annex Dispensary Homa Bay Homa Bay 0 0 0 0 0 0 0 0
17926 Homa Bay Community Medical Clinic Homa Bay Homa Bay 0 0 0 0 0 0 0 0
19858 Makongeni Health Centre Homa Bay Homa Bay 0 0 0 0 0 0 0 0
19859 Pala Masogo Health Centre Homa Bay Homa Bay 24 0 0 0 0 0 24 0
19861 Koduogo Dispensary Homa Bay Homa Bay 0 0 0 0 0 0 0 0
19875 Port Florence Community Hospital Homa Bay Clinic Homa Bay Homa Bay 0 0 0 0 0 0 0 0
21162 St.Lawrence Hospital Homa Bay Homa Bay 12 0 0 0 0 0 12 0
21163 OREGO DISPENSARY Homa Bay Homa Bay 0 0 0 0 0 0 0 0
21534 RAYUDHI DISPENSARY Homa Bay Homa Bay 0 0 0 0 0 0 0 0
21610 OJUNGE DISPENSARY Homa Bay Homa Bay 25 0 0 0 0 0 0 0
21639 SAMARIA MEDICAL Homa Bay Homa Bay 7 0 0 0 0 0 0 0
22303 OTARO dispensary Homa Bay Homa Bay 0 0 0 0 0 0 0 0
22305 HOMABAY MEDICAL CLINIC Homa Bay Homa Bay 0 0 0 0 0 0 0 0
22492 GAENA COMMUNITY MED Homa Bay Homa Bay 0 0 0 0 0 0 0 0
22695 MAMAS NURSING HOME Homa Bay Homa Bay 0 0 0 0 0 0 0 0
22988 KABONGO COMMUNITY HEALTH Homa Bay Homa Bay 0 0 0 0 0 0 0 0
23397 OSANI COMMUNITY Homa Bay Homa Bay 0 0 0 0 0 0 0 0
27632 LEDINAH COM MED CENTRE Homa Bay Homa Bay 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Homa Bay Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Homa Bay Sub-County Report