Sub-County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Homa Bay Sub-County Report
Confirmatory Consumption Trend
Homa Bay Sub-County Report
Sub-County Reporting Rates Trend
Homa Bay Sub-County Report
Allocated vs Received vs Consumed
Homa Bay Sub-County Report
Sub-County Stock Card
Homa Bay Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 8,582 | 795 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Homa Bay Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 88,935 | 10,830 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 15,400 | 400 |
- Consumed at site (Order date: January 2022) | 8,582 | 796 |
- Beginning balance (February 2022) | 8,065 | 194 |
- Closing balance (June 2022) | 7,594 | 26 |
Sub-County Screening Summaries
Homa Bay Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13578 | GK Prison Dispensary (Homa Bay) | Homa Bay | Homa Bay | 130 | 0 | 134 | 134 | 0 | 100 | 96 | 0 | |
13605 | Homa Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13608 | Homa Bay District Hospital | Homa Bay | Homa Bay | 2,462 | 5,900 | 2,519 | 2,519 | 0 | 500 | 1,951 | 1,930 | |
13777 | Marindi Health Centre | Homa Bay | Homa Bay | 490 | 1,400 | 447 | 447 | 0 | 209 | 958 | 694 | |
13902 | Nyamasi Dispensary | Homa Bay | Homa Bay | 224 | 300 | 193 | 193 | 0 | 20 | 182 | 96 | |
13962 | Ogande Dispensary | Homa Bay | Homa Bay | 285 | 700 | 494 | 494 | 0 | 0 | 63 | 176 | |
14124 | St Paul's Health Centre | Homa Bay | Homa Bay | 438 | 700 | 379 | 379 | 0 | 80 | 300 | 423 | |
14172 | Wiga Dispensary | Homa Bay | Homa Bay | 237 | 500 | 418 | 418 | 0 | 0 | 0 | 167 | |
16765 | Kijawa Dispensary | Homa Bay | Homa Bay | 341 | 200 | 144 | 144 | 0 | 0 | 139 | 182 | |
16766 | Miniambo Dispensary | Homa Bay | Homa Bay | 302 | 600 | 481 | 481 | 0 | 175 | 99 | 268 | |
16983 | Hope Compassionate (ACK) Dispensary | Homa Bay | Homa Bay | 72 | 300 | 260 | 260 | 0 | 61 | 0 | 173 | |
16986 | Nyalkinyi (Jersey) Dispensary | Homa Bay | Homa Bay | 420 | 700 | 453 | 453 | 0 | 0 | 100 | 447 | |
16987 | Asumbi Annex Dispensary | Homa Bay | Homa Bay | 0 | 0 | 184 | 184 | 0 | 304 | 41 | 79 | |
17926 | Homa Bay Community Medical Clinic | Homa Bay | Homa Bay | 674 | 0 | 384 | 384 | 0 | 0 | 73 | 217 | |
18062 | Upendo VCT Centre | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19858 | Makongeni Health Centre | Homa Bay | Homa Bay | 1,100 | 3,100 | 1,072 | 1,072 | 0 | 0 | 604 | 1,439 | |
19859 | Pala Masogo Health Centre | Homa Bay | Homa Bay | 5 | 300 | 214 | 214 | 0 | 370 | 0 | 461 | |
19861 | Koduogo Dispensary | Homa Bay | Homa Bay | 254 | 500 | 382 | 382 | 0 | 0 | 0 | 252 | |
19875 | Port Florence Community Hospital Homa Bay Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20380 | Afya Health System Hospital | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21162 | St.Lawrence Hospital | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21163 | OREGO DISPENSARY | Homa Bay | Homa Bay | 0 | 100 | 54 | 54 | 0 | 147 | 3 | 190 | |
21534 | RAYUDHI DISPENSARY | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21610 | OJUNGE DISPENSARY | Homa Bay | Homa Bay | 631 | 100 | 294 | 294 | 0 | 0 | 100 | 400 | |
21639 | SAMARIA MEDICAL | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21986 | FHOK(FAMILY HEALTH OPTION KENYA) | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22303 | OTARO dispensary | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22305 | HOMABAY MEDICAL CLINIC | Homa Bay | Homa Bay | 0 | 0 | 76 | 76 | 0 | 108 | 32 | 0 | |
22492 | GAENA COMMUNITY MED | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22695 | MAMAS NURSING HOME | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22988 | KABONGO COMMUNITY HEALTH | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23397 | OSANI COMMUNITY | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27632 | LEDINAH COM MED CENTRE | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Homa Bay Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13578 | GK Prison Dispensary (Homa Bay) | Homa Bay | Homa Bay | 5 | 0 | 15 | 15 | 0 | 14 | 4 | 0 | |
13605 | Homa Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13608 | Homa Bay District Hospital | Homa Bay | Homa Bay | 11 | 100 | 276 | 276 | 0 | 134 | 5 | 4 | |
13777 | Marindi Health Centre | Homa Bay | Homa Bay | 67 | 40 | 57 | 57 | 0 | 0 | 50 | 0 | |
13902 | Nyamasi Dispensary | Homa Bay | Homa Bay | 17 | 20 | 27 | 27 | 0 | 0 | 11 | 0 | |
13962 | Ogande Dispensary | Homa Bay | Homa Bay | 3 | 20 | 40 | 40 | 0 | 16 | 0 | 1 | |
14124 | St Paul's Health Centre | Homa Bay | Homa Bay | 0 | 20 | 40 | 40 | 0 | 27 | 8 | 0 | |
14172 | Wiga Dispensary | Homa Bay | Homa Bay | 10 | 20 | 38 | 38 | 0 | 4 | 0 | 0 | |
16765 | Kijawa Dispensary | Homa Bay | Homa Bay | 6 | 20 | 34 | 34 | 0 | 16 | 2 | 0 | |
16766 | Miniambo Dispensary | Homa Bay | Homa Bay | 12 | 20 | 53 | 53 | 0 | 22 | 4 | 1 | |
16983 | Hope Compassionate (ACK) Dispensary | Homa Bay | Homa Bay | 5 | 20 | 27 | 27 | 0 | 4 | 0 | 2 | |
16986 | Nyalkinyi (Jersey) Dispensary | Homa Bay | Homa Bay | 1 | 20 | 45 | 45 | 0 | 20 | 0 | 0 | |
16987 | Asumbi Annex Dispensary | Homa Bay | Homa Bay | 34 | 0 | 24 | 24 | 0 | 29 | 33 | 6 | |
17926 | Homa Bay Community Medical Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18062 | Upendo VCT Centre | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19858 | Makongeni Health Centre | Homa Bay | Homa Bay | 0 | 40 | 46 | 46 | 0 | 30 | 79 | 6 | |
19859 | Pala Masogo Health Centre | Homa Bay | Homa Bay | 2 | 20 | 36 | 36 | 0 | 14 | 0 | 0 | |
19861 | Koduogo Dispensary | Homa Bay | Homa Bay | 0 | 20 | 32 | 32 | 0 | 14 | 2 | 0 | |
19875 | Port Florence Community Hospital Homa Bay Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20380 | Afya Health System Hospital | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21162 | St.Lawrence Hospital | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21163 | OREGO DISPENSARY | Homa Bay | Homa Bay | 14 | 10 | 1 | 1 | 0 | 0 | 23 | 0 | |
21534 | RAYUDHI DISPENSARY | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21610 | OJUNGE DISPENSARY | Homa Bay | Homa Bay | 7 | 10 | 5 | 4 | 0 | 0 | 6 | 6 | |
21639 | SAMARIA MEDICAL | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21986 | FHOK(FAMILY HEALTH OPTION KENYA) | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
22303 | OTARO dispensary | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22305 | HOMABAY MEDICAL CLINIC | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22492 | GAENA COMMUNITY MED | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22695 | MAMAS NURSING HOME | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22988 | KABONGO COMMUNITY HEALTH | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23397 | OSANI COMMUNITY | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27632 | LEDINAH COM MED CENTRE | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Homa Bay Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Homa Bay Sub-County Report