Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Homa Bay Sub-County Report
Confirmatory Consumption Trend
Homa Bay Sub-County Report
Sub-County Reporting Rates Trend
Homa Bay Sub-County Report
Allocated vs Received vs Consumed
Homa Bay Sub-County Report
Sub-County Stock Card
Homa Bay Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 500 | 36 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Homa Bay Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 55,335 | 9,000 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 3,489 | 147 |
- Beginning balance (February 2021) | 14,034 | 510 |
- Closing balance (February 2021) | 12,833 | 510 |
Sub-County Screening Summaries
Homa Bay Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13578 | GK Prison Dispensary (Homa Bay) | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13605 | Homa Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13608 | Homa Bay District Hospital | Homa Bay | Homa Bay | 3,689 | 0 | 821 | 331 | 0 | 0 | 0 | 3,358 | |
13777 | Marindi Health Centre | Homa Bay | Homa Bay | 1,476 | 0 | 355 | 0 | 0 | 0 | 200 | 1,300 | |
13902 | Nyamasi Dispensary | Homa Bay | Homa Bay | 1,000 | 0 | 325 | 0 | 0 | 0 | 0 | 675 | |
13962 | Ogande Dispensary | Homa Bay | Homa Bay | 321 | 0 | 170 | 0 | 0 | 0 | 0 | 321 | |
14124 | St Paul's Health Centre | Homa Bay | Homa Bay | 652 | 0 | 626 | 0 | 0 | 0 | 0 | 652 | |
14172 | Wiga Dispensary | Homa Bay | Homa Bay | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | |
16765 | Kijawa Dispensary | Homa Bay | Homa Bay | 404 | 0 | 96 | 0 | 0 | 0 | 0 | 404 | |
16766 | Miniambo Dispensary | Homa Bay | Homa Bay | 900 | 0 | 834 | 0 | 0 | 0 | 0 | 600 | |
16983 | Hope Compassionate (ACK) Dispensary | Homa Bay | Homa Bay | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | |
16986 | Nyalkinyi (Jersey) Dispensary | Homa Bay | Homa Bay | 585 | 0 | 169 | 169 | 0 | 0 | 0 | 416 | |
16987 | Asumbi Annex Dispensary | Homa Bay | Homa Bay | 200 | 0 | 60 | 0 | 0 | 0 | 0 | 200 | |
17926 | Homa Bay Community Medical Clinic | Homa Bay | Homa Bay | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | |
18062 | Upendo VCT Centre | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19858 | Makongeni Health Centre | Homa Bay | Homa Bay | 2,177 | 0 | 0 | 0 | 0 | 0 | 0 | 2,177 | |
19859 | Pala Masogo Health Centre | Homa Bay | Homa Bay | 1,085 | 0 | 0 | 0 | 0 | 0 | 0 | 1,085 | |
19861 | Koduogo Dispensary | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19875 | Port Florence Community Hospital Homa Bay Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20380 | Afya Health System Hospital | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21162 | St.Lawrence Hospital | Homa Bay | Homa Bay | 0 | 0 | 33 | 0 | 0 | 100 | 0 | 100 | |
21163 | OREGO DISPENSARY | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21610 | OJUNGE DISPENSARY | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21986 | FHOK(FAMILY HEALTH OPTION KENYA) | Homa Bay | Homa Bay | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 545 |
Sub-County Confirmatory Summaries
Homa Bay Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13578 | GK Prison Dispensary (Homa Bay) | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13605 | Homa Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13608 | Homa Bay District Hospital | Homa Bay | Homa Bay | 0 | 0 | 69 | 36 | 0 | 36 | 0 | 0 | |
13777 | Marindi Health Centre | Homa Bay | Homa Bay | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
13902 | Nyamasi Dispensary | Homa Bay | Homa Bay | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
13962 | Ogande Dispensary | Homa Bay | Homa Bay | 50 | 0 | 20 | 0 | 0 | 0 | 0 | 50 | |
14124 | St Paul's Health Centre | Homa Bay | Homa Bay | 54 | 0 | 14 | 0 | 0 | 0 | 0 | 54 | |
14172 | Wiga Dispensary | Homa Bay | Homa Bay | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
16765 | Kijawa Dispensary | Homa Bay | Homa Bay | 86 | 0 | 8 | 0 | 0 | 0 | 0 | 86 | |
16766 | Miniambo Dispensary | Homa Bay | Homa Bay | 82 | 0 | 20 | 0 | 0 | 0 | 0 | 82 | |
16983 | Hope Compassionate (ACK) Dispensary | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16986 | Nyalkinyi (Jersey) Dispensary | Homa Bay | Homa Bay | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
16987 | Asumbi Annex Dispensary | Homa Bay | Homa Bay | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
17926 | Homa Bay Community Medical Clinic | Homa Bay | Homa Bay | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
18062 | Upendo VCT Centre | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19858 | Makongeni Health Centre | Homa Bay | Homa Bay | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
19859 | Pala Masogo Health Centre | Homa Bay | Homa Bay | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
19861 | Koduogo Dispensary | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19875 | Port Florence Community Hospital Homa Bay Clinic | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20380 | Afya Health System Hospital | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21162 | St.Lawrence Hospital | Homa Bay | Homa Bay | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
21163 | OREGO DISPENSARY | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21610 | OJUNGE DISPENSARY | Homa Bay | Homa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21986 | FHOK(FAMILY HEALTH OPTION KENYA) | Homa Bay | Homa Bay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Subcounty Consumption (Screening).
Quarters: Homa Bay Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Homa Bay Sub-County Report