Sub-County Dashboard data as of February 2025 reports.


Screening Consumption Trend Suba Sub-County Report
Confirmatory Consumption Trend Suba Sub-County Report
Sub-County Reporting Rates Trend Suba Sub-County Report
Allocated vs Received vs Consumed Suba Sub-County Report
Sub-County Stock Card Suba Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Suba Sub-County Report
Screening Confirmatory
Total drawing rights 273,298 16,310
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 725 305
- Consumed at site (Order date: January 2025) 1,010 88
- Beginning balance (February 2025) 767 615
- Closing balance (March 2025) 0 112
Sub-County Screening Summaries Suba Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13585 Godbura Health Centre Suba Homa Bay 0 0 10 10 0 0 8 0
13691 Kigwa Dispensary Suba Homa Bay 0 0 13 13 0 10 0 0
13700 Kisaku Dispensary Suba Homa Bay 0 0 7 7 0 0 0 0
13701 Kisegi Sub-District Hospital Suba Homa Bay 0 0 98 98 0 0 0 0
13707 Kiwa Island Dispensary Suba Homa Bay 44 0 0 0 44 0 0 0
13742 Lwanda Gwassi Dispensary Suba Homa Bay 0 0 26 26 0 30 0 0
13753 Magunga Health Centre Suba Homa Bay 32 0 161 161 32 700 530 0
13828 Msare Health Centre Suba Homa Bay 0 0 7 7 0 0 0 0
13870 Nyadenda Health Centre Suba Homa Bay 20 0 34 34 20 0 20 0
13879 Nyagwethe Dispensary Suba Homa Bay 165 0 3 3 0 0 0 0
13915 Nyamrisra Health Centre Suba Homa Bay 0 0 0 0 0 0 0 0
13920 Nyandiwa Dispensary Suba Homa Bay 0 0 0 0 0 0 0 0
13946 Nyatoto Health Centre Suba Homa Bay 0 0 64 64 0 0 0 0
13949 Nys Dispensary (Suba) Suba Homa Bay 0 200 0 0 0 0 0 0
13951 Obanga Health Centre Suba Homa Bay 0 0 50 50 0 100 0 0
14059 St Mercelline Roo Dispensary (Suba) Suba Homa Bay 0 0 63 63 0 0 0 0
14074 Seka Health Centre Suba Homa Bay 0 0 30 30 0 0 0 0
14130 Suba District Hospital Suba Homa Bay 100 0 317 317 0 600 300 0
14152 Tonga Health Centre Suba Homa Bay 0 0 46 46 0 55 0 0
17711 Ngeri Dispensary Suba Homa Bay 0 0 4 4 0 0 0 0
18077 Kiembe Dispensary Suba Homa Bay 0 0 30 30 0 0 0 0
20029 Sindo Drop In Centre Suba Homa Bay 0 0 0 0 0 0 0 0
20379 Malongo Dispensary Suba Homa Bay 0 0 17 17 0 0 0 0
20913 Nyalkembo Dispensary Suba Homa Bay 0 0 0 0 0 0 0 0
21239 KIJEBI DISPENSARY Suba Homa Bay 100 100 3 3 0 0 0 0
21252 OPEMBE DISPENSARY Suba Homa Bay 0 0 0 0 0 0 0 0
21282 NYAMADEDE DISPENSARY Suba Homa Bay 0 0 0 0 0 0 0 0
21326 MUKENDE DISPENSARY Suba Homa Bay 0 100 20 20 20 0 0 0
21412 Mukuyu Health Centre Suba Homa Bay 0 100 0 0 0 0 0 0
22590 GINGO DISPENSARY Suba Homa Bay 122 100 7 7 22 0 0 0
23522 MWIREGWA DISPENSARY Suba Homa Bay 0 125 0 0 0 0 0 0
23677 SORI LAKESIDE Suba Homa Bay 184 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Suba Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13585 Godbura Health Centre Suba Homa Bay 0 20 2 2 0 0 0 0
13691 Kigwa Dispensary Suba Homa Bay 0 15 4 4 0 0 0 0
13700 Kisaku Dispensary Suba Homa Bay 0 10 0 0 0 0 0 0
13701 Kisegi Sub-District Hospital Suba Homa Bay 0 25 3 3 0 0 0 0
13707 Kiwa Island Dispensary Suba Homa Bay 0 0 0 0 0 0 0 0
13742 Lwanda Gwassi Dispensary Suba Homa Bay 0 15 4 4 0 0 0 0
13753 Magunga Health Centre Suba Homa Bay 21 0 14 8 6 0 0 9
13828 Msare Health Centre Suba Homa Bay 0 20 0 0 0 0 0 0
13870 Nyadenda Health Centre Suba Homa Bay 0 0 2 2 0 0 10 0
13879 Nyagwethe Dispensary Suba Homa Bay 0 5 0 0 0 0 0 0
13915 Nyamrisra Health Centre Suba Homa Bay 0 0 0 0 0 0 0 0
13920 Nyandiwa Dispensary Suba Homa Bay 0 0 0 0 0 0 0 0
13946 Nyatoto Health Centre Suba Homa Bay 0 50 6 6 0 0 0 0
13949 Nys Dispensary (Suba) Suba Homa Bay 0 25 0 0 0 0 0 0
13951 Obanga Health Centre Suba Homa Bay 14 0 0 0 0 0 0 0
14059 St Mercelline Roo Dispensary (Suba) Suba Homa Bay 0 0 9 9 0 0 0 0
14074 Seka Health Centre Suba Homa Bay 0 0 4 4 0 0 0 0
14130 Suba District Hospital Suba Homa Bay 448 0 22 22 0 0 0 0
14152 Tonga Health Centre Suba Homa Bay 0 20 6 6 0 10 0 0
17711 Ngeri Dispensary Suba Homa Bay 0 20 2 2 0 0 0 0
18077 Kiembe Dispensary Suba Homa Bay 33 10 10 10 0 0 0 29
20029 Sindo Drop In Centre Suba Homa Bay 0 0 0 0 0 0 0 0
20379 Malongo Dispensary Suba Homa Bay 0 0 0 0 0 0 0 0
20913 Nyalkembo Dispensary Suba Homa Bay 0 0 0 0 0 0 0 0
21239 KIJEBI DISPENSARY Suba Homa Bay 25 25 0 0 0 0 0 25
21252 OPEMBE DISPENSARY Suba Homa Bay 0 0 0 0 0 0 0 0
21282 NYAMADEDE DISPENSARY Suba Homa Bay 0 0 0 0 0 0 0 0
21326 MUKENDE DISPENSARY Suba Homa Bay 15 5 0 0 0 0 0 0
21412 Mukuyu Health Centre Suba Homa Bay 0 30 0 0 0 0 0 0
22590 GINGO DISPENSARY Suba Homa Bay 15 5 0 0 10 0 0 5
23522 MWIREGWA DISPENSARY Suba Homa Bay 5 5 0 0 0 0 0 5
23677 SORI LAKESIDE Suba Homa Bay 39 0 0 0 0 0 0 39
Subcounty Consumption (Screening).
Quarters: Suba Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Suba Sub-County Report