Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Kajiado East Sub-County Report
Confirmatory Consumption Trend
Kajiado East Sub-County Report
Sub-County Reporting Rates Trend
Kajiado East Sub-County Report
Allocated vs Received vs Consumed
Kajiado East Sub-County Report
Sub-County Stock Card
Kajiado East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 6,740 | 178 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Kajiado East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 36,200 | 2,000 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 1,400 | 0 |
- Consumed at site (Order date: January 2021) | 6,740 | 178 |
- Beginning balance (February 2021) | 4,667 | 533 |
- Closing balance (February 2021) | 3,101 | 555 |
Sub-County Screening Summaries
Kajiado East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14204 | Sucos Hospital | Kajiado East | Kajiado | 23 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | |
14441 | Emaroro Dispensary | Kajiado East | Kajiado | 26 | 0 | 21 | 21 | 0 | 0 | 0 | 16 | |
14460 | Enkirgir Dispensary | Kajiado East | Kajiado | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | |
14475 | Ereteti Dispensary | Kajiado East | Kajiado | 94 | 0 | 20 | 20 | 2 | 0 | 0 | 79 | |
14503 | Fr andrian Heath Centre | Kajiado East | Kajiado | 139 | 0 | 62 | 62 | 0 | 0 | 0 | 139 | |
14517 | GK Prison Dispensary (Athi River) | Kajiado East | Kajiado | 333 | 0 | 393 | 393 | 0 | 0 | 0 | 97 | |
14565 | Ilkilinyet Dispensary | Kajiado East | Kajiado | 98 | 0 | 6 | 6 | 0 | 0 | 0 | 92 | |
14582 | Isinya Health Centre | Kajiado East | Kajiado | 857 | 0 | 458 | 458 | 0 | 0 | 1,100 | 135 | |
14583 | Isinya Medical Care | Kajiado East | Kajiado | 45 | 0 | 79 | 79 | 0 | 0 | 0 | 15 | |
14950 | Kitengela Health Centre | Kajiado East | Kajiado | 0 | 1,400 | 1,513 | 1,513 | 0 | 1,400 | 200 | 882 | |
14951 | Kitengela Medical Services | Kajiado East | Kajiado | 134 | 0 | 1,488 | 1,488 | 0 | 1,140 | 0 | 0 | |
15041 | Ilpolosat Dispensary | Kajiado East | Kajiado | 176 | 0 | 13 | 13 | 0 | 0 | 0 | 175 | |
15150 | Mashuru Health Centre | Kajiado East | Kajiado | 600 | 0 | 263 | 263 | 0 | 0 | 0 | 340 | |
15161 | Mawepi Medical and VCT Centre | Kajiado East | Kajiado | 48 | 0 | 216 | 216 | 0 | 0 | 0 | 5 | |
15180 | Merueshi Village Community Health Centre | Kajiado East | Kajiado | 200 | 0 | 215 | 215 | 0 | 0 | 0 | 50 | |
15574 | Simba Health Centre | Kajiado East | Kajiado | 271 | 0 | 405 | 405 | 0 | 0 | 0 | 86 | |
15667 | St Theresa Dispensary | Kajiado East | Kajiado | 154 | 0 | 393 | 393 | 0 | 0 | 0 | 0 | |
17867 | Oloosirkon Disp | Kajiado East | Kajiado | 116 | 0 | 41 | 41 | 0 | 0 | 0 | 97 | |
18142 | Urafiki Medical Clinic | Kajiado East | Kajiado | 76 | 0 | 55 | 55 | 0 | 0 | 0 | 57 | |
18189 | Topcare Nursing Home | Kajiado East | Kajiado | 332 | 0 | 131 | 131 | 0 | 0 | 234 | 125 | |
18190 | St Paul's Hospital | Kajiado East | Kajiado | 161 | 0 | 90 | 90 | 0 | 0 | 0 | 112 | |
18224 | Baraka Medical Clinic Kitengela | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18284 | Ngatu CDF Dispensary | Kajiado East | Kajiado | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |
18401 | Kitengela Centre of Hope Medical Clinic | Kajiado East | Kajiado | 74 | 0 | 285 | 285 | 0 | 100 | 0 | 74 | |
18511 | Olturoto Dispensary | Kajiado East | Kajiado | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | |
18971 | Nalala Initiative Community Clinic | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19951 | Letuaih VCT | Kajiado East | Kajiado | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 25 | |
20302 | PJ Dave Company Clinic | Kajiado East | Kajiado | 76 | 0 | 55 | 55 | 0 | 0 | 0 | 50 | |
20350 | Ufalme Medical Clinic | Kajiado East | Kajiado | 94 | 0 | 70 | 70 | 0 | 0 | 0 | 33 | |
20850 | Caregver Community | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20857 | Favour Medical Services | Kajiado East | Kajiado | 77 | 0 | 60 | 60 | 0 | 0 | 0 | 17 | |
20858 | Kampala Medical Services | Kajiado East | Kajiado | 37 | 0 | 17 | 17 | 0 | 0 | 0 | 20 | |
21283 | Nairobi Women Hospital Kitengela | Kajiado East | Kajiado | 107 | 0 | 253 | 253 | 0 | 200 | 0 | 95 | |
21472 | Kima Dispensary | Kajiado East | Kajiado | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
21473 | Kiloh Dispensary | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21904 | Osarai Dispensary | Kajiado East | Kajiado | 70 | 0 | 2 | 2 | 0 | 0 | 0 | 69 |
Sub-County Confirmatory Summaries
Kajiado East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14204 | Sucos Hospital | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14441 | Emaroro Dispensary | Kajiado East | Kajiado | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
14460 | Enkirgir Dispensary | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14475 | Ereteti Dispensary | Kajiado East | Kajiado | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |
14503 | Fr andrian Heath Centre | Kajiado East | Kajiado | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
14517 | GK Prison Dispensary (Athi River) | Kajiado East | Kajiado | 21 | 0 | 11 | 11 | 0 | 0 | 0 | 15 | |
14565 | Ilkilinyet Dispensary | Kajiado East | Kajiado | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
14582 | Isinya Health Centre | Kajiado East | Kajiado | 36 | 0 | 28 | 28 | 0 | 0 | 10 | 10 | |
14583 | Isinya Medical Care | Kajiado East | Kajiado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14950 | Kitengela Health Centre | Kajiado East | Kajiado | 80 | 0 | 60 | 60 | 0 | 100 | 0 | 148 | |
14951 | Kitengela Medical Services | Kajiado East | Kajiado | 4 | 0 | 28 | 28 | 0 | 26 | 10 | 10 | |
15041 | Ilpolosat Dispensary | Kajiado East | Kajiado | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
15150 | Mashuru Health Centre | Kajiado East | Kajiado | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 19 | |
15161 | Mawepi Medical and VCT Centre | Kajiado East | Kajiado | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | |
15180 | Merueshi Village Community Health Centre | Kajiado East | Kajiado | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
15574 | Simba Health Centre | Kajiado East | Kajiado | 49 | 0 | 4 | 4 | 0 | 0 | 0 | 47 | |
15667 | St Theresa Dispensary | Kajiado East | Kajiado | 32 | 0 | 27 | 27 | 0 | 0 | 0 | 20 | |
17867 | Oloosirkon Disp | Kajiado East | Kajiado | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
18142 | Urafiki Medical Clinic | Kajiado East | Kajiado | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | |
18189 | Topcare Nursing Home | Kajiado East | Kajiado | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | |
18190 | St Paul's Hospital | Kajiado East | Kajiado | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | |
18224 | Baraka Medical Clinic Kitengela | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18284 | Ngatu CDF Dispensary | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18401 | Kitengela Centre of Hope Medical Clinic | Kajiado East | Kajiado | 56 | 0 | 2 | 2 | 0 | 0 | 0 | 56 | |
18511 | Olturoto Dispensary | Kajiado East | Kajiado | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
18971 | Nalala Initiative Community Clinic | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19951 | Letuaih VCT | Kajiado East | Kajiado | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
20302 | PJ Dave Company Clinic | Kajiado East | Kajiado | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
20350 | Ufalme Medical Clinic | Kajiado East | Kajiado | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
20850 | Caregver Community | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20857 | Favour Medical Services | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20858 | Kampala Medical Services | Kajiado East | Kajiado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
21283 | Nairobi Women Hospital Kitengela | Kajiado East | Kajiado | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
21472 | Kima Dispensary | Kajiado East | Kajiado | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
21473 | Kiloh Dispensary | Kajiado East | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21904 | Osarai Dispensary | Kajiado East | Kajiado | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Subcounty Consumption (Screening).
Quarters: Kajiado East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kajiado East Sub-County Report