Sub-County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Kajiado North Sub-County Report
Confirmatory Consumption Trend
Kajiado North Sub-County Report
Sub-County Reporting Rates Trend
Kajiado North Sub-County Report
Allocated vs Received vs Consumed
Kajiado North Sub-County Report
Sub-County Stock Card
Kajiado North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 15,625 | 590 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Kajiado North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 74,900 | 4,150 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 5,600 | 220 |
- Consumed at site (Order date: January 2022) | 15,747 | 646 |
- Beginning balance (February 2022) | 3,814 | 764 |
- Closing balance (June 2022) | 1,308 | 384 |
Sub-County Screening Summaries
Kajiado North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14187 | Afya Frank Medical Clinic | Kajiado North | Kajiado | 4 | 0 | 96 | 96 | 0 | 0 | 0 | 45 | |
14445 | Embul - Bul Catholic Dispensary | Kajiado North | Kajiado | 7 | 0 | 418 | 412 | 0 | 0 | 93 | 0 | |
14494 | Fatima Maternity Hospital | Kajiado North | Kajiado | 396 | 500 | 857 | 869 | 0 | 0 | 0 | 71 | |
14955 | Kkit Nursing Home | Kajiado North | Kajiado | 0 | 0 | 105 | 105 | 1 | 100 | 0 | 0 | |
15153 | Matasia Nursing Home | Kajiado North | Kajiado | 47 | 0 | 343 | 343 | 1 | 300 | 0 | 65 | |
15334 | New Life Mission Rotary Clinic | Kajiado North | Kajiado | 120 | 100 | 112 | 112 | 0 | 0 | 0 | 6 | |
15351 | Ngong Sub-District Hospital | Kajiado North | Kajiado | 0 | 0 | 2,720 | 2,720 | 0 | 20 | 500 | 0 | |
15424 | Olooltepes Dispensary | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15440 | Ongata Rongai Health Centre | Kajiado North | Kajiado | 600 | 3,000 | 3,613 | 3,613 | 0 | 510 | 400 | 0 | |
15504 | Rusana Medical Clinic | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15581 | Sinai Mount Hospital | Kajiado North | Kajiado | 62 | 0 | 203 | 178 | 0 | 0 | 0 | 60 | |
15663 | St Peter Claver R Clinic | Kajiado North | Kajiado | 109 | 100 | 34 | 34 | 0 | 0 | 0 | 171 | |
15664 | St Peter Kware Medical Clinic | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15665 | St Peters Cleavers Clinic | Kajiado North | Kajiado | 75 | 0 | 25 | 25 | 0 | 0 | 98 | 61 | |
15767 | Wama Nursing Home | Kajiado North | Kajiado | 223 | 400 | 431 | 338 | 0 | 0 | 0 | 0 | |
15770 | Wanainchi Jamii Materinty and Nursing Home | Kajiado North | Kajiado | 10 | 0 | 1,050 | 1,050 | 0 | 600 | 0 | 30 | |
15787 | Zam Zam Medical Services | Kajiado North | Kajiado | 29 | 100 | 527 | 527 | 0 | 0 | 0 | 0 | |
16667 | Beacon of Hope Clinic (Kajiado) | Kajiado North | Kajiado | 695 | 400 | 1,748 | 1,748 | 0 | 60 | 0 | 375 | |
16668 | Drop Inn Ray Clinic | Kajiado North | Kajiado | 2 | 0 | 78 | 78 | 0 | 0 | 20 | 39 | |
18084 | Mariakani Cottage Hospital Ongatta Rongai | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18087 | Oloolua Dispensary | Kajiado North | Kajiado | 100 | 0 | 442 | 446 | 0 | 20 | 200 | 0 | |
18116 | PCEA Smyrna | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18141 | Vicodec Medical Clinic | Kajiado North | Kajiado | 100 | 100 | 117 | 117 | 0 | 0 | 35 | 57 | |
18195 | Nairobi Women Hospita Ongata Rongai | Kajiado North | Kajiado | 40 | 100 | 298 | 298 | 0 | 17 | 10 | 0 | |
18196 | Olive Medical Clinic Kitengela | Kajiado North | Kajiado | 60 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | |
18197 | Edkar Medical Clinic | Kajiado North | Kajiado | 9 | 0 | 171 | 171 | 0 | 71 | 0 | 0 | |
18238 | Ngong Rapha Hospital | Kajiado North | Kajiado | 125 | 100 | 216 | 216 | 0 | 0 | 0 | 38 | |
18258 | Tasia Family Medical Centre | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18412 | Nalis Medical Centre | Kajiado North | Kajiado | 15 | 0 | 123 | 123 | 0 | 170 | 0 | 21 | |
20351 | Equity Medical Clinic Embulbul | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20827 | Meridian Hospital Kiserian | Kajiado North | Kajiado | 124 | 100 | 177 | 177 | 0 | 0 | 0 | 64 | |
20828 | Trinity Hospital | Kajiado North | Kajiado | 123 | 100 | 196 | 196 | 0 | 0 | 40 | 8 | |
20949 | Aurora | Kajiado North | Kajiado | 36 | 0 | 71 | 71 | 0 | 0 | 6 | 65 | |
21469 | Kisima Medical | Kajiado North | Kajiado | 18 | 0 | 192 | 192 | 0 | 0 | 0 | 5 | |
21817 | Equity Afya Hospital | Kajiado North | Kajiado | 58 | 0 | 89 | 89 | 0 | 0 | 0 | 0 | |
21862 | AAR Medical | Kajiado North | Kajiado | 144 | 100 | 87 | 87 | 0 | 0 | 50 | 47 | |
21863 | Tabernacle Hospital | Kajiado North | Kajiado | 100 | 100 | 88 | 78 | 0 | 0 | 0 | 0 | |
22134 | Hillsway | Kajiado North | Kajiado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22167 | Rosemed | Kajiado North | Kajiado | 0 | 0 | 131 | 131 | 0 | 25 | 0 | 0 | |
22376 | Sagatia | Kajiado North | Kajiado | 15 | 0 | 23 | 23 | 0 | 10 | 0 | 0 | |
22612 | Matasia Health Center | Kajiado North | Kajiado | 310 | 200 | 670 | 666 | 5 | 0 | 0 | 37 | |
22762 | Hope Care | Kajiado North | Kajiado | 57 | 100 | 269 | 269 | 0 | 0 | 0 | 42 |
Sub-County Confirmatory Summaries
Kajiado North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14187 | Afya Frank Medical Clinic | Kajiado North | Kajiado | 12 | 0 | 4 | 4 | 0 | 0 | 20 | 10 | |
14445 | Embul - Bul Catholic Dispensary | Kajiado North | Kajiado | 1 | 0 | 34 | 28 | 0 | 0 | 25 | 0 | |
14494 | Fatima Maternity Hospital | Kajiado North | Kajiado | 20 | 20 | 27 | 25 | 0 | 0 | 0 | 3 | |
14955 | Kkit Nursing Home | Kajiado North | Kajiado | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
15153 | Matasia Nursing Home | Kajiado North | Kajiado | 15 | 10 | 3 | 3 | 0 | 0 | 0 | 13 | |
15334 | New Life Mission Rotary Clinic | Kajiado North | Kajiado | 10 | 10 | 3 | 3 | 0 | 10 | 20 | 10 | |
15351 | Ngong Sub-District Hospital | Kajiado North | Kajiado | 120 | 0 | 210 | 210 | 0 | 30 | 0 | 10 | |
15424 | Olooltepes Dispensary | Kajiado North | Kajiado | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
15440 | Ongata Rongai Health Centre | Kajiado North | Kajiado | 65 | 90 | 159 | 139 | 0 | 50 | 0 | 4 | |
15504 | Rusana Medical Clinic | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15581 | Sinai Mount Hospital | Kajiado North | Kajiado | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | |
15663 | St Peter Claver R Clinic | Kajiado North | Kajiado | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
15664 | St Peter Kware Medical Clinic | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15665 | St Peters Cleavers Clinic | Kajiado North | Kajiado | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
15767 | Wama Nursing Home | Kajiado North | Kajiado | 20 | 20 | 7 | 7 | 0 | 3 | 0 | 9 | |
15770 | Wanainchi Jamii Materinty and Nursing Home | Kajiado North | Kajiado | 2 | 0 | 16 | 10 | 0 | 15 | 0 | 0 | |
15787 | Zam Zam Medical Services | Kajiado North | Kajiado | 41 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | |
16667 | Beacon of Hope Clinic (Kajiado) | Kajiado North | Kajiado | 31 | 20 | 60 | 50 | 0 | 19 | 5 | 12 | |
16668 | Drop Inn Ray Clinic | Kajiado North | Kajiado | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 14 | |
18084 | Mariakani Cottage Hospital Ongatta Rongai | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18087 | Oloolua Dispensary | Kajiado North | Kajiado | 6 | 0 | 20 | 12 | 0 | 0 | 0 | 8 | |
18116 | PCEA Smyrna | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18141 | Vicodec Medical Clinic | Kajiado North | Kajiado | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |
18195 | Nairobi Women Hospita Ongata Rongai | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
18196 | Olive Medical Clinic Kitengela | Kajiado North | Kajiado | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18197 | Edkar Medical Clinic | Kajiado North | Kajiado | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
18238 | Ngong Rapha Hospital | Kajiado North | Kajiado | 30 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | |
18258 | Tasia Family Medical Centre | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18412 | Nalis Medical Centre | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20351 | Equity Medical Clinic Embulbul | Kajiado North | Kajiado | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
20827 | Meridian Hospital Kiserian | Kajiado North | Kajiado | 10 | 0 | 2 | 2 | 14 | 0 | 0 | 18 | |
20828 | Trinity Hospital | Kajiado North | Kajiado | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | |
20949 | Aurora | Kajiado North | Kajiado | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
21469 | Kisima Medical | Kajiado North | Kajiado | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
21817 | Equity Afya Hospital | Kajiado North | Kajiado | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
21862 | AAR Medical | Kajiado North | Kajiado | 27 | 0 | 5 | 5 | 0 | 0 | 0 | 23 | |
21863 | Tabernacle Hospital | Kajiado North | Kajiado | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | |
22134 | Hillsway | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22167 | Rosemed | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
22376 | Sagatia | Kajiado North | Kajiado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22612 | Matasia Health Center | Kajiado North | Kajiado | 42 | 40 | 40 | 36 | 4 | 0 | 5 | 5 | |
22762 | Hope Care | Kajiado North | Kajiado | 35 | 0 | 4 | 4 | 0 | 0 | 0 | 43 |
Subcounty Consumption (Screening).
Quarters: Kajiado North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kajiado North Sub-County Report