Sub-County Dashboard data as of February 2025 reports.


Screening Consumption Trend Kakamega East (Shinyalu) Sub-County Report
Confirmatory Consumption Trend Kakamega East (Shinyalu) Sub-County Report
Sub-County Reporting Rates Trend Kakamega East (Shinyalu) Sub-County Report
Allocated vs Received vs Consumed Kakamega East (Shinyalu) Sub-County Report
Sub-County Stock Card Kakamega East (Shinyalu) Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kakamega East (Shinyalu) Sub-County Report
Screening Confirmatory
Total drawing rights 83,000 4,380
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 612 26
- Beginning balance (February 2025) 0 0
- Closing balance (March 2025) 0 0
Sub-County Screening Summaries Kakamega East (Shinyalu) Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
15900 Ileho Health Centre Kakamega East (Shinyalu) Kakamega 0 0 2 2 0 0 0 0
15914 Kakamega Forest Dispensary Kakamega East (Shinyalu) Kakamega 0 0 57 57 0 0 0 0
15916 Kambiri Health Centre Kakamega East (Shinyalu) Kakamega 0 0 21 21 0 21 0 0
16030 Mukumu Hospital Kakamega East (Shinyalu) Kakamega 0 0 86 86 0 0 0 0
16104 Shamakhubu Health Centre Kakamega East (Shinyalu) Kakamega 0 0 64 64 0 50 0 0
16112 Shikusa Health Centre Kakamega East (Shinyalu) Kakamega 0 0 36 36 0 36 0 0
16113 Shikusi Dispensary Kakamega East (Shinyalu) Kakamega 0 0 26 26 0 0 0 0
16144 CHIEF MILIMU DISPENSARY Kakamega East (Shinyalu) Kakamega 0 0 58 58 0 50 0 0
16717 Ikuywa Dispensary Kakamega East (Shinyalu) Kakamega 0 0 18 18 0 0 20 0
16865 Musembe Dispensary Kakamega East (Shinyalu) Kakamega 0 0 3 3 0 0 0 0
17596 Shinyalu Health Centre Kakamega East (Shinyalu) Kakamega 0 0 10 10 0 70 0 0
17597 Mugomari Dispensary Kakamega East (Shinyalu) Kakamega 0 0 25 25 0 0 0 0
20077 Manyatta Clinic Kakamega East (Shinyalu) Kakamega 0 0 59 59 0 0 0 0
20174 Vikunga Dispensary Kakamega East (Shinyalu) Kakamega 0 0 23 23 0 0 0 0
20175 Virhembe Medical Clinic Kakamega East (Shinyalu) Kakamega 0 0 6 6 0 6 0 0
20752 Buyangu Dispensary Kakamega East (Shinyalu) Kakamega 0 0 20 20 0 15 0 0
21088 Chepkombe Dispensary Kakamega East (Shinyalu) Kakamega 0 0 13 13 0 0 0 0
21089 Ivochio Dispensary Kakamega East (Shinyalu) Kakamega 0 0 18 18 0 0 0 0
21695 Imakuyi Disp Kakamega East (Shinyalu) Kakamega 0 0 13 13 0 0 0 0
21891 Ingolomosio Dispensary Kakamega East (Shinyalu) Kakamega 0 0 5 5 0 0 10 0
22441 Chiroban Dispensary Kakamega East (Shinyalu) Kakamega 0 0 29 29 0 0 0 0
25692 Munasio Disp Kakamega East (Shinyalu) Kakamega 0 0 20 20 0 0 0 0
Sub-County Confirmatory Summaries Kakamega East (Shinyalu) Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
15900 Ileho Health Centre Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
15914 Kakamega Forest Dispensary Kakamega East (Shinyalu) Kakamega 0 0 4 4 0 0 0 0
15916 Kambiri Health Centre Kakamega East (Shinyalu) Kakamega 0 0 2 2 0 2 0 0
16030 Mukumu Hospital Kakamega East (Shinyalu) Kakamega 0 0 6 0 0 20 0 0
16104 Shamakhubu Health Centre Kakamega East (Shinyalu) Kakamega 0 0 4 4 0 0 0 0
16112 Shikusa Health Centre Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
16113 Shikusi Dispensary Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
16144 CHIEF MILIMU DISPENSARY Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
16717 Ikuywa Dispensary Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
16865 Musembe Dispensary Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
17596 Shinyalu Health Centre Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 10 0
17597 Mugomari Dispensary Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
20077 Manyatta Clinic Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
20174 Vikunga Dispensary Kakamega East (Shinyalu) Kakamega 0 0 1 1 0 0 0 0
20175 Virhembe Medical Clinic Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
20752 Buyangu Dispensary Kakamega East (Shinyalu) Kakamega 0 0 3 3 0 0 0 0
21088 Chepkombe Dispensary Kakamega East (Shinyalu) Kakamega 0 0 2 2 0 0 0 0
21089 Ivochio Dispensary Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
21695 Imakuyi Disp Kakamega East (Shinyalu) Kakamega 0 0 1 1 0 0 0 0
21891 Ingolomosio Dispensary Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 10 0
22441 Chiroban Dispensary Kakamega East (Shinyalu) Kakamega 0 0 0 0 0 0 0 0
25692 Munasio Disp Kakamega East (Shinyalu) Kakamega 0 0 3 3 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kakamega East (Shinyalu) Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kakamega East (Shinyalu) Sub-County Report