Sub-County Dashboard data as of February 2025 reports.
Screening Consumption Trend
Starehe Sub-County Report
Confirmatory Consumption Trend
Starehe Sub-County Report
Sub-County Reporting Rates Trend
Starehe Sub-County Report
Allocated vs Received vs Consumed
Starehe Sub-County Report
Sub-County Stock Card
Starehe Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Starehe Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 496,700 | 27,100 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2025) | 920 | 85 |
- Consumed at site (Order date: January 2025) | 7,217 | 284 |
- Beginning balance (February 2025) | 5,123 | 1,288 |
- Closing balance (March 2025) | 3,204 | 800 |
Sub-County Screening Summaries
Starehe Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12939 | Family Health Options Phoenix | Starehe | Nairobi | 20 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
12965 | Guru Nanak Hospital | Starehe | Nairobi | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | |
12973 | Huruma (EDARP) | Starehe | Nairobi | 0 | 0 | 56 | 48 | 0 | 54 | 0 | 0 | |
12974 | Huruma Lions Dispensary | Starehe | Nairobi | 0 | 0 | 100 | 100 | 0 | 94 | 0 | 0 | |
12976 | Huruma Nursing Home & Maternity | Starehe | Nairobi | 257 | 0 | 16 | 16 | 0 | 0 | 0 | 247 | |
12982 | Mary Immaculate Clinic Mukuru | Starehe | Nairobi | 0 | 0 | 47 | 45 | 0 | 0 | 0 | 0 | |
13007 | Kariokor Clinic | Starehe | Nairobi | 154 | 0 | 7 | 7 | 0 | 0 | 0 | 154 | |
13031 | Kie/Kapc | Starehe | Nairobi | 42 | 0 | 14 | 14 | 0 | 0 | 87 | 0 | |
13039 | Lagos Road Dispensary | Starehe | Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13051 | Loco Dispensary | Starehe | Nairobi | 31 | 0 | 144 | 143 | 0 | 0 | 30 | 0 | |
13074 | The Mater Hospital Mukuru | Starehe | Nairobi | 325 | 0 | 160 | 158 | 0 | 0 | 70 | 0 | |
13075 | Mathare 3A (EDARP) | Starehe | Nairobi | 0 | 0 | 28 | 28 | 0 | 5 | 0 | 0 | |
13076 | Mathari National Teaching and Referral Hospital,Nairobi | Starehe | Nairobi | 158 | 0 | 202 | 202 | 0 | 202 | 0 | 158 | |
13078 | Mathare Police Depot | Starehe | Nairobi | 33 | 0 | 78 | 78 | 0 | 0 | 80 | 0 | |
13104 | Muthurwa Clinic | Starehe | Nairobi | 50 | 0 | 123 | 123 | 0 | 0 | 0 | 35 | |
13108 | Nairobi Deaf (Liverpool) | Starehe | Nairobi | 29 | 0 | 79 | 78 | 0 | 80 | 0 | 0 | |
13113 | Nairobi South Clinic | Starehe | Nairobi | 4 | 0 | 59 | 59 | 0 | 0 | 200 | 4 | |
13121 | Ngaira Rhodes Dispensary | Starehe | Nairobi | 6 | 0 | 97 | 95 | 0 | 100 | 0 | 0 | |
13122 | Ngara Health Centre (City Council of Nairobi) | Starehe | Nairobi | 128 | 0 | 390 | 386 | 0 | 185 | 0 | 128 | |
13138 | Pangani Dispensary | Starehe | Nairobi | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | |
13144 | South B Police Band Dispensary | Starehe | Nairobi | 41 | 0 | 97 | 97 | 0 | 0 | 200 | 41 | |
13158 | Radiant Pangani Hospital | Starehe | Nairobi | 244 | 400 | 106 | 106 | 0 | 0 | 0 | 0 | |
13161 | Nairobi Remand Prison Health Centre | Starehe | Nairobi | 475 | 0 | 183 | 180 | 3 | 0 | 0 | 0 | |
13163 | Rhodes Chest Clinic | Starehe | Nairobi | 236 | 0 | 50 | 48 | 0 | 0 | 0 | 236 | |
13168 | Railway Training School Dispensary | Starehe | Nairobi | 433 | 0 | 7 | 7 | 428 | 0 | 0 | 0 | |
13180 | Sex Workers Operation Project (Swop) | Starehe | Nairobi | 176 | 0 | 176 | 172 | 0 | 200 | 0 | 176 | |
13193 | Special Treatment Clinic | Starehe | Nairobi | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13199 | St Bridget's Mother & Child | Starehe | Nairobi | 0 | 500 | 154 | 154 | 0 | 0 | 0 | 350 | |
13243 | Upendo Dispensary | Starehe | Nairobi | 58 | 0 | 56 | 56 | 0 | 0 | 60 | 0 | |
18590 | Lengo Medical Clinic | Starehe | Nairobi | 150 | 0 | 84 | 84 | 0 | 89 | 0 | 180 | |
19308 | Maisha House VCT (Noset) | Starehe | Nairobi | 264 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | |
19311 | ISHTAR clinics | Starehe | Nairobi | 44 | 0 | 2,333 | 2,324 | 0 | 2,282 | 0 | 0 | |
19318 | Juja Road Hospital (Nairobi) | Starehe | Nairobi | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 698 | |
20062 | Mundika Maternity & Nursing Home | Starehe | Nairobi | 14 | 0 | 52 | 52 | 0 | 60 | 0 | 14 | |
20063 | Hoymas VCT (Nairobi) | Starehe | Nairobi | 99 | 0 | 101 | 44 | 0 | 13 | 0 | 55 | |
20402 | Support For Addiction Prevention & Treatment In Africa | Starehe | Nairobi | 0 | 0 | 227 | 227 | 0 | 227 | 0 | 0 | |
21486 | Shofco clinics | Starehe | Nairobi | 0 | 0 | 56 | 56 | 0 | 0 | 0 | 0 | |
23049 | Ivory Health Solutions | Starehe | Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23508 | City Health Hospital | Starehe | Nairobi | 673 | 0 | 1,733 | 1,080 | 0 | 1,082 | 0 | 672 | |
26636 | Betacare | Starehe | Nairobi | 0 | 0 | 24 | 24 | 0 | 24 | 0 | 0 | |
26737 | Hope World Wide Starehe | Starehe | Nairobi | 28 | 0 | 80 | 80 | 0 | 100 | 0 | 28 | |
26914 | Kiamaiko Dispensary | Starehe | Nairobi | 8 | 20 | 10 | 10 | 0 | 10 | 0 | 28 | |
27643 | Penda medical centre | Starehe | Nairobi | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Starehe Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12939 | Family Health Options Phoenix | Starehe | Nairobi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12965 | Guru Nanak Hospital | Starehe | Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12973 | Huruma (EDARP) | Starehe | Nairobi | 1 | 0 | 27 | 12 | 0 | 20 | 0 | 0 | |
12974 | Huruma Lions Dispensary | Starehe | Nairobi | 22 | 0 | 28 | 26 | 4 | 0 | 4 | 0 | |
12976 | Huruma Nursing Home & Maternity | Starehe | Nairobi | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | |
12982 | Mary Immaculate Clinic Mukuru | Starehe | Nairobi | 14 | 0 | 6 | 4 | 0 | 0 | 0 | 12 | |
13007 | Kariokor Clinic | Starehe | Nairobi | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
13031 | Kie/Kapc | Starehe | Nairobi | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13039 | Lagos Road Dispensary | Starehe | Nairobi | 20 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | |
13051 | Loco Dispensary | Starehe | Nairobi | 17 | 0 | 6 | 3 | 0 | 0 | 0 | 13 | |
13074 | The Mater Hospital Mukuru | Starehe | Nairobi | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
13075 | Mathare 3A (EDARP) | Starehe | Nairobi | 7 | 0 | 9 | 4 | 0 | 0 | 0 | 7 | |
13076 | Mathari National Teaching and Referral Hospital,Nairobi | Starehe | Nairobi | 38 | 0 | 10 | 10 | 0 | 30 | 0 | 38 | |
13078 | Mathare Police Depot | Starehe | Nairobi | 37 | 0 | 6 | 4 | 0 | 0 | 0 | 35 | |
13104 | Muthurwa Clinic | Starehe | Nairobi | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | |
13108 | Nairobi Deaf (Liverpool) | Starehe | Nairobi | 11 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | |
13113 | Nairobi South Clinic | Starehe | Nairobi | 32 | 0 | 28 | 28 | 0 | 0 | 0 | 32 | |
13121 | Ngaira Rhodes Dispensary | Starehe | Nairobi | 2 | 0 | 12 | 12 | 0 | 10 | 0 | 0 | |
13122 | Ngara Health Centre (City Council of Nairobi) | Starehe | Nairobi | 48 | 0 | 14 | 10 | 0 | 20 | 0 | 48 | |
13138 | Pangani Dispensary | Starehe | Nairobi | 6 | 25 | 4 | 4 | 0 | 0 | 0 | 29 | |
13144 | South B Police Band Dispensary | Starehe | Nairobi | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | |
13158 | Radiant Pangani Hospital | Starehe | Nairobi | 82 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | |
13161 | Nairobi Remand Prison Health Centre | Starehe | Nairobi | 123 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | |
13163 | Rhodes Chest Clinic | Starehe | Nairobi | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | |
13168 | Railway Training School Dispensary | Starehe | Nairobi | 77 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | |
13180 | Sex Workers Operation Project (Swop) | Starehe | Nairobi | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | |
13193 | Special Treatment Clinic | Starehe | Nairobi | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | |
13199 | St Bridget's Mother & Child | Starehe | Nairobi | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 6 | |
13243 | Upendo Dispensary | Starehe | Nairobi | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | |
18590 | Lengo Medical Clinic | Starehe | Nairobi | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | |
19308 | Maisha House VCT (Noset) | Starehe | Nairobi | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19311 | ISHTAR clinics | Starehe | Nairobi | 27 | 0 | 18 | 9 | 0 | 12 | 0 | 0 | |
19318 | Juja Road Hospital (Nairobi) | Starehe | Nairobi | 48 | 20 | 5 | 5 | 0 | 0 | 0 | 57 | |
20062 | Mundika Maternity & Nursing Home | Starehe | Nairobi | 77 | 0 | 1 | 1 | 0 | 0 | 0 | 77 | |
20063 | Hoymas VCT (Nairobi) | Starehe | Nairobi | 46 | 0 | 24 | 6 | 0 | 0 | 0 | 28 | |
20402 | Support For Addiction Prevention & Treatment In Africa | Starehe | Nairobi | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21486 | Shofco clinics | Starehe | Nairobi | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
23049 | Ivory Health Solutions | Starehe | Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23508 | City Health Hospital | Starehe | Nairobi | 159 | 0 | 16 | 3 | 0 | 0 | 0 | 153 | |
26636 | Betacare | Starehe | Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26737 | Hope World Wide Starehe | Starehe | Nairobi | 120 | 0 | 1 | 1 | 0 | 0 | 0 | 120 | |
26914 | Kiamaiko Dispensary | Starehe | Nairobi | 9 | 20 | 9 | 9 | 0 | 10 | 0 | 24 | |
27643 | Penda medical centre | Starehe | Nairobi | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Starehe Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Starehe Sub-County Report