Sub-County Dashboard data as of February 2021 reports.
Screening Consumption Trend
Starehe Sub-County Report
Confirmatory Consumption Trend
Starehe Sub-County Report
Sub-County Reporting Rates Trend
Starehe Sub-County Report
Allocated vs Received vs Consumed
Starehe Sub-County Report
Sub-County Stock Card
Starehe Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 20,646 | 973 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Starehe Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 153,700 | 14,000 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 1,200 | 0 |
- Consumed at site (Order date: January 2021) | 21,040 | 1,022 |
- Beginning balance (February 2021) | 51,756 | 6,562 |
- Closing balance (March 2021) | 1,715 | 613 |
Sub-County Screening Summaries
Starehe Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12939 | Family Health Options Phoenix | Starehe | Nairobi | 347 | 0 | 39 | 39 | 0 | 0 | 500 | 0 | |
12965 | Guru Nanak Hospital | Starehe | Nairobi | 143 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | |
12972 | Huruma (NCCK) Dispensary | Starehe | Nairobi | 73 | 0 | 389 | 389 | 0 | 100 | 0 | 0 | |
12973 | Huruma (EDARP) | Starehe | Nairobi | 493 | 0 | 851 | 851 | 0 | 600 | 0 | 0 | |
12974 | Huruma Lions Dispensary | Starehe | Nairobi | 1,348 | 0 | 411 | 411 | 0 | 0 | 900 | 0 | |
12976 | Huruma Nursing Home & Maternity | Starehe | Nairobi | 239 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | |
12982 | Mary Immaculate Clinic Mukuru | Starehe | Nairobi | 382 | 100 | 547 | 365 | 0 | 0 | 100 | 170 | |
13007 | Kariokor Clinic | Starehe | Nairobi | 118 | 100 | 6 | 6 | 0 | 0 | 0 | 212 | |
13031 | Kie/Kapc | Starehe | Nairobi | 45 | 0 | 64 | 64 | 0 | 100 | 0 | 0 | |
13039 | Lagos Road Dispensary | Starehe | Nairobi | 130 | 0 | 55 | 55 | 0 | 0 | 200 | 0 | |
13051 | Loco Dispensary | Starehe | Nairobi | 933 | 0 | 277 | 277 | 0 | 0 | 500 | 0 | |
13064 | Mariakani Cottage Hospital Ltd | Starehe | Nairobi | 165 | 0 | 74 | 74 | 0 | 0 | 0 | 0 | |
13074 | The Mater Hospital Mukuru | Starehe | Nairobi | 2,450 | 0 | 776 | 776 | 0 | 300 | 0 | 0 | |
13075 | Mathare 3A (EDARP) | Starehe | Nairobi | 2,946 | 0 | 462 | 462 | 0 | 0 | 500 | 0 | |
13076 | Mathari National Teaching and Referral Hospital,Nairobi | Starehe | Nairobi | 1,394 | 0 | 823 | 823 | 0 | 0 | 100 | 0 | |
13078 | Mathare Police Depot | Starehe | Nairobi | 0 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | |
13092 | Ministry of Education (Moest) VCT Centre | Starehe | Nairobi | 439 | 0 | 323 | 323 | 0 | 0 | 0 | 0 | |
13097 | Mow Dispensary | Starehe | Nairobi | 65 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
13104 | Muthurwa Clinic | Starehe | Nairobi | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
13108 | Nairobi Deaf (Liverpool) | Starehe | Nairobi | 241 | 0 | 738 | 738 | 0 | 150 | 100 | 0 | |
13113 | Nairobi South Clinic | Starehe | Nairobi | 725 | 0 | 111 | 111 | 0 | 0 | 400 | 0 | |
13121 | Ngaira Rhodes Dispensary | Starehe | Nairobi | 171 | 0 | 618 | 618 | 0 | 3,000 | 0 | 0 | |
13122 | Ngara Health Centre (City Council of Nairobi) | Starehe | Nairobi | 884 | 0 | 852 | 852 | 0 | 0 | 700 | 0 | |
13138 | Pangani Dispensary | Starehe | Nairobi | 123 | 0 | 323 | 323 | 0 | 0 | 0 | 0 | |
13139 | Parkroad Nursing Home (Nairobi) | Starehe | Nairobi | 138 | 0 | 81 | 81 | 0 | 0 | 0 | 0 | |
13144 | South B Police Band Dispensary | Starehe | Nairobi | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
13153 | STC CASINO | Starehe | Nairobi | 35 | 0 | 1,060 | 1,060 | 0 | 800 | 0 | 0 | |
13158 | Radiant Pangani Hospital | Starehe | Nairobi | 236 | 0 | 235 | 235 | 0 | 0 | 0 | 0 | |
13161 | Nairobi Remand Prison Health Centre | Starehe | Nairobi | 720 | 0 | 371 | 371 | 0 | 0 | 200 | 0 | |
13163 | Rhodes Chest Clinic | Starehe | Nairobi | 148 | 0 | 185 | 185 | 0 | 0 | 0 | 0 | |
13180 | Sex Workers Operation Project (Swop) | Starehe | Nairobi | 695 | 0 | 794 | 794 | 0 | 0 | 0 | 0 | |
13193 | Special Treatment Clinic | Starehe | Nairobi | 29,765 | 0 | 1,055 | 1,055 | 0 | 30,500 | 0 | 0 | |
13199 | St Bridget's Mother & Child | Starehe | Nairobi | 220 | 0 | 249 | 249 | 0 | 0 | 0 | 0 | |
13243 | Upendo Dispensary | Starehe | Nairobi | 597 | 0 | 1,620 | 1,620 | 0 | 0 | 300 | 0 | |
18005 | South B Hospital Ltd | Starehe | Nairobi | 209 | 0 | 177 | 177 | 0 | 0 | 0 | 0 | |
18590 | Lengo Medical Clinic | Starehe | Nairobi | 119 | 1,000 | 779 | 567 | 0 | 200 | 300 | 766 | |
18591 | Meridian Medical Centre (Capital Centre) | Starehe | Nairobi | 101 | 0 | 55 | 55 | 0 | 0 | 1 | 0 | |
18796 | ISHTAR clinics | Starehe | Nairobi | 215 | 0 | 567 | 567 | 0 | 0 | 0 | 0 | |
19308 | Maisha House VCT (Noset) | Starehe | Nairobi | 1,684 | 0 | 241 | 241 | 0 | 0 | 0 | 0 | |
19316 | Lad Nan Hospital | Starehe | Nairobi | 345 | 0 | 141 | 141 | 0 | 0 | 200 | 0 | |
19492 | Odeon Medical Centre (Nairobi) | Starehe | Nairobi | 136 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | |
20062 | Mundika Maternity & Nursing Home | Starehe | Nairobi | 298 | 0 | 438 | 438 | 0 | 0 | 0 | 0 | |
20063 | Hoymas VCT (Nairobi) | Starehe | Nairobi | 679 | 0 | 298 | 298 | 0 | 0 | 300 | 0 | |
20090 | African Divine Church-Org | Starehe | Nairobi | 30 | 0 | 62 | 62 | 0 | 0 | 0 | 0 | |
20104 | Meridian Medical centre(Nation Centre Bldg ) | Starehe | Nairobi | 90 | 0 | 237 | 237 | 0 | 100 | 0 | 43 | |
20402 | Support For Addiction Prevention & Treatment In Africa | Starehe | Nairobi | 50 | 0 | 316 | 316 | 0 | 300 | 0 | 0 | |
20540 | Tecnical university (tuk) | Starehe | Nairobi | 362 | 0 | 12 | 12 | 0 | 0 | 200 | 0 | |
21486 | Shofco clinics | Starehe | Nairobi | 350 | 0 | 626 | 626 | 0 | 0 | 0 | 0 | |
23049 | Ivory Health Solutions | Starehe | Nairobi | 188 | 0 | 112 | 112 | 0 | 0 | 0 | 0 | |
23886 | Bliss - Haile Selessie | Starehe | Nairobi | 49 | 0 | 56 | 56 | 0 | 0 | 0 | 0 | |
24478 | Dawasafe | Starehe | Nairobi | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | |
26737 | Hope World Wide Starehe | Starehe | Nairobi | 343 | 0 | 3,038 | 3,038 | 0 | 3,400 | 0 | 524 |
Sub-County Confirmatory Summaries
Starehe Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12939 | Family Health Options Phoenix | Starehe | Nairobi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12965 | Guru Nanak Hospital | Starehe | Nairobi | 43 | 0 | 115 | 115 | 0 | 0 | 0 | 0 | |
12972 | Huruma (NCCK) Dispensary | Starehe | Nairobi | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
12973 | Huruma (EDARP) | Starehe | Nairobi | 41 | 0 | 71 | 71 | 0 | 0 | 0 | 0 | |
12974 | Huruma Lions Dispensary | Starehe | Nairobi | 224 | 0 | 39 | 39 | 0 | 0 | 30 | 0 | |
12976 | Huruma Nursing Home & Maternity | Starehe | Nairobi | 57 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | |
12982 | Mary Immaculate Clinic Mukuru | Starehe | Nairobi | 128 | 0 | 20 | 13 | 0 | 0 | 0 | 118 | |
13007 | Kariokor Clinic | Starehe | Nairobi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
13031 | Kie/Kapc | Starehe | Nairobi | 65 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
13039 | Lagos Road Dispensary | Starehe | Nairobi | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13051 | Loco Dispensary | Starehe | Nairobi | 50 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | |
13064 | Mariakani Cottage Hospital Ltd | Starehe | Nairobi | 125 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
13074 | The Mater Hospital Mukuru | Starehe | Nairobi | 1,457 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | |
13075 | Mathare 3A (EDARP) | Starehe | Nairobi | 290 | 0 | 51 | 51 | 0 | 0 | 0 | 0 | |
13076 | Mathari National Teaching and Referral Hospital,Nairobi | Starehe | Nairobi | 199 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | |
13078 | Mathare Police Depot | Starehe | Nairobi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
13092 | Ministry of Education (Moest) VCT Centre | Starehe | Nairobi | 48 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
13097 | Mow Dispensary | Starehe | Nairobi | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13104 | Muthurwa Clinic | Starehe | Nairobi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13108 | Nairobi Deaf (Liverpool) | Starehe | Nairobi | 122 | 0 | 43 | 43 | 0 | 0 | 0 | 0 | |
13113 | Nairobi South Clinic | Starehe | Nairobi | 60 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
13121 | Ngaira Rhodes Dispensary | Starehe | Nairobi | 32 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | |
13122 | Ngara Health Centre (City Council of Nairobi) | Starehe | Nairobi | 270 | 0 | 58 | 57 | 0 | 0 | 0 | 0 | |
13138 | Pangani Dispensary | Starehe | Nairobi | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
13139 | Parkroad Nursing Home (Nairobi) | Starehe | Nairobi | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | |
13144 | South B Police Band Dispensary | Starehe | Nairobi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
13153 | STC CASINO | Starehe | Nairobi | 166 | 0 | 48 | 39 | 0 | 0 | 0 | 0 | |
13158 | Radiant Pangani Hospital | Starehe | Nairobi | 33 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
13161 | Nairobi Remand Prison Health Centre | Starehe | Nairobi | 102 | 0 | 49 | 33 | 0 | 0 | 0 | 0 | |
13163 | Rhodes Chest Clinic | Starehe | Nairobi | 89 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
13180 | Sex Workers Operation Project (Swop) | Starehe | Nairobi | 270 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | |
13193 | Special Treatment Clinic | Starehe | Nairobi | 166 | 0 | 48 | 48 | 0 | 0 | 0 | 0 | |
13199 | St Bridget's Mother & Child | Starehe | Nairobi | 30 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
13243 | Upendo Dispensary | Starehe | Nairobi | 212 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
18005 | South B Hospital Ltd | Starehe | Nairobi | 141 | 0 | 59 | 59 | 0 | 0 | 0 | 0 | |
18590 | Lengo Medical Clinic | Starehe | Nairobi | 89 | 0 | 12 | 6 | 0 | 0 | 0 | 87 | |
18591 | Meridian Medical Centre (Capital Centre) | Starehe | Nairobi | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18796 | ISHTAR clinics | Starehe | Nairobi | 10 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
19308 | Maisha House VCT (Noset) | Starehe | Nairobi | 152 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | |
19316 | Lad Nan Hospital | Starehe | Nairobi | 93 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
19492 | Odeon Medical Centre (Nairobi) | Starehe | Nairobi | 58 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
20062 | Mundika Maternity & Nursing Home | Starehe | Nairobi | 53 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | |
20063 | Hoymas VCT (Nairobi) | Starehe | Nairobi | 60 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | |
20090 | African Divine Church-Org | Starehe | Nairobi | 50 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
20104 | Meridian Medical centre(Nation Centre Bldg ) | Starehe | Nairobi | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
20402 | Support For Addiction Prevention & Treatment In Africa | Starehe | Nairobi | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20540 | Tecnical university (tuk) | Starehe | Nairobi | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21486 | Shofco clinics | Starehe | Nairobi | 115 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | |
23049 | Ivory Health Solutions | Starehe | Nairobi | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23886 | Bliss - Haile Selessie | Starehe | Nairobi | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
24478 | Dawasafe | Starehe | Nairobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26737 | Hope World Wide Starehe | Starehe | Nairobi | 308 | 0 | 4 | 4 | 0 | 0 | 0 | 306 |
Subcounty Consumption (Screening).
Quarters: Starehe Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Starehe Sub-County Report