Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Ruiru Sub-County Report
Confirmatory Consumption Trend Ruiru Sub-County Report
Sub-County Reporting Rates Trend Ruiru Sub-County Report
Allocated vs Received vs Consumed Ruiru Sub-County Report
Sub-County Stock Card Ruiru Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Ruiru Sub-County Report
Screening Confirmatory
Total drawing rights 263,900 9,420
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 28,100 1,030
- Consumed at site (Order date: January 2024) 56,433 1,413
- Beginning balance (February 2024) 7,970 994
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Ruiru Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10033 Annunciation Catholic Dispensary Ruiru Kiambu 117 200 127 127 0 0 100 0
10162 Eddiana Hospital Ruiru Kiambu 106 200 118 102 0 0 170 0
10184 Focus Medical Clinic and Counselling Centre Ruiru Kiambu 103 600 691 689 12 178 117 0
10288 GK Prison Dispensary (Ruiru) Ruiru Kiambu 257 1,100 2,945 2,193 0 1,347 35 0
10940 Plainsview Nursing Home Ruiru Kiambu 78 400 2,836 2,274 2 2,200 0 0
10971 Ruiru Diagnostic Centre Ruiru Kiambu 56 200 309 276 0 70 0 0
10973 Ruiru Sub-District Hospital Ruiru Kiambu 1,826 7,600 17,481 13,379 8 11,300 4,899 0
10974 Ruiru Hospital Limited Ruiru Kiambu 17 600 690 574 8 300 0 0
11007 Shikamoo Medical Clinic Ruiru Kiambu 316 400 1,308 1,306 0 516 4 0
11010 Siloam Medical Centre Ruiru Kiambu 56 300 296 274 3 49 50 0
11041 St Joseph Catholic Dispensary (Ruiru) Ruiru Kiambu 338 200 498 427 3 30 0 0
11123 Tumutumu Community Medical Centre Ruiru Kiambu 170 200 343 343 2 0 0 0
11175 Warazo Medical Clinic (Ruiru) Ruiru Kiambu 37 400 873 870 0 480 100 0
16748 Githunguri Health Centre (Ruiru) Ruiru Kiambu 331 500 2,243 1,920 0 1,000 200 0
16751 New Hope Medical Clinic Ruiru Kiambu 182 200 150 150 0 0 70 0
17490 Nazareth Hospital (Ruiru) Ruiru Kiambu 423 1,000 1,994 1,984 0 550 0 0
18061 Neema Hospital (Ruiru) Ruiru Kiambu 50 500 660 660 0 320 0 0
18106 Mathigu Road Medical Clinic Ruiru Kiambu 0 700 1,501 1,501 0 900 0 0
18183 DR RAVI SHARMA MEDICAL CLINIC Ruiru Kiambu 0 200 13 13 0 0 0 0
18184 Ruiru Health Clinic Ruiru Kiambu 42 0 87 42 0 0 0 0
18200 Kalimoni Hospital (Ruiru) Ruiru Kiambu 58 200 105 95 0 0 0 0
18234 Wendani Medical Services Ruiru Kiambu 79 300 370 311 44 10 0 0
18552 Afyastar Medical Clinic Ruiru Kiambu 110 200 375 375 0 130 20 0
18554 Nazarene Medical Clinic Ruiru Kiambu 277 300 605 599 0 140 0 0
18555 Shalome Medical Clinic Ruiru Kiambu 209 200 239 239 0 0 0 0
18762 Lang'ata Dispensary (Ruiru) Ruiru Kiambu 280 3,400 6,911 5,003 0 3,800 1,400 0
19722 Cordis Maria Dispensary Ruiru Kiambu 85 300 821 736 0 402 210 0
19932 Mutonya CDF Dispensary Ruiru Kiambu 770 1,100 314 296 0 0 1,400 0
22013 Cosmos Medical Clinic Ruiru Kiambu 44 300 468 389 0 100 0 0
22014 St Francis Health Services Ruiru Kiambu 80 400 265 241 9 15 29 0
22876 Ruiru Family Clinic Ruiru Kiambu 264 300 809 777 0 500 10 0
23031 ARISE HOSPITAL Ruiru Kiambu 26 0 0 0 0 0 0 0
23055 SHAMMAH HEALTH SERVICES Ruiru Kiambu 100 200 129 109 0 0 30 0
23062 MIDREX HOSPITAL Ruiru Kiambu 6 100 310 208 0 150 0 0
23089 Penda Health Service Clinic Ruiru Kiambu 117 300 571 534 0 193 100 0
23349 Destiny Medical Centre Ruiru Kiambu 63 300 99 69 6 0 60 0
23647 Estern Gate Medical clinic Ruiru Kiambu 15 200 211 143 0 20 30 0
23929 Benma Medical Centre Ruiru Kiambu 155 300 575 575 0 0 0 0
23976 Remitek Medical Center Ruiru Kiambu 70 300 443 441 3 90 100 0
24263 FOCUS HEALTHCARE CENTER Ruiru Kiambu 105 600 2,386 2,176 0 1,510 80 0
24462 FIRENZE NURSING HOME Ruiru Kiambu 41 400 351 317 0 200 130 0
24466 BARAKA COMMUNITY MEDICAL CENTRE Ruiru Kiambu 24 200 352 332 0 170 0 0
24943 HOPKINS MEDICAL Ruiru Kiambu 0 200 190 172 0 40 0 0
25170 EQUITY AFIA RUIRU Ruiru Kiambu 17 600 1,110 999 0 666 168 0
25572 WARAZO MEDICAL CLINIC Ruiru Kiambu 140 200 292 264 0 21 0 0
25724 PENDA HEALTH Ruiru Kiambu 210 0 0 0 0 0 200 0
27291 MEDILIFE HOSPITAL LIMITED Ruiru Kiambu 0 700 1,254 1,251 5 550 0 0
27396 Emory Hospital Ruiru Kiambu 55 200 310 292 0 60 0 0
27401 Mercylite Medical clinic Ruiru Kiambu 3 200 400 353 1 190 0 0
28501 Marah Hospital Ruiru Kiambu 16 0 0 0 0 0 0 0
29039 RHF Hospital Ruiru Kiambu 7 400 866 760 0 500 50 0
29729 Lifeline group of hosp Ruiru Kiambu 2 0 0 0 0 0 0 0
30008 Equity Afia Bypass Ruiru Kiambu 37 200 139 139 0 50 117 0
Sub-County Confirmatory Summaries Ruiru Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10033 Annunciation Catholic Dispensary Ruiru Kiambu 10 0 0 0 0 0 0 0
10162 Eddiana Hospital Ruiru Kiambu 12 10 10 8 0 0 0 0
10184 Focus Medical Clinic and Counselling Centre Ruiru Kiambu 24 10 15 13 1 26 10 0
10288 GK Prison Dispensary (Ruiru) Ruiru Kiambu 34 110 100 78 0 0 0 0
10940 Plainsview Nursing Home Ruiru Kiambu 43 40 20 15 0 0 0 0
10971 Ruiru Diagnostic Centre Ruiru Kiambu 6 0 3 2 0 0 0 0
10973 Ruiru Sub-District Hospital Ruiru Kiambu 160 180 511 390 5 290 30 0
10974 Ruiru Hospital Limited Ruiru Kiambu 2 10 22 15 0 5 0 0
11007 Shikamoo Medical Clinic Ruiru Kiambu 7 10 14 7 0 0 11 0
11010 Siloam Medical Centre Ruiru Kiambu 6 10 0 0 0 10 1 0
11041 St Joseph Catholic Dispensary (Ruiru) Ruiru Kiambu 42 50 24 12 0 20 10 0
11123 Tumutumu Community Medical Centre Ruiru Kiambu 16 10 3 3 0 0 10 0
11175 Warazo Medical Clinic (Ruiru) Ruiru Kiambu 16 10 11 10 1 0 0 0
16748 Githunguri Health Centre (Ruiru) Ruiru Kiambu 74 30 165 131 0 100 80 0
16751 New Hope Medical Clinic Ruiru Kiambu 7 0 1 1 0 0 0 0
17490 Nazareth Hospital (Ruiru) Ruiru Kiambu 17 100 112 112 0 29 0 0
18061 Neema Hospital (Ruiru) Ruiru Kiambu 7 30 18 18 0 0 2 0
18106 Mathigu Road Medical Clinic Ruiru Kiambu 21 0 11 11 0 0 10 0
18183 DR RAVI SHARMA MEDICAL CLINIC Ruiru Kiambu 4 20 2 2 0 0 6 0
18184 Ruiru Health Clinic Ruiru Kiambu 10 0 0 0 0 0 30 0
18200 Kalimoni Hospital (Ruiru) Ruiru Kiambu 6 10 1 1 2 0 6 0
18234 Wendani Medical Services Ruiru Kiambu 3 20 19 16 0 0 0 0
18552 Afyastar Medical Clinic Ruiru Kiambu 10 10 1 1 0 0 0 0
18554 Nazarene Medical Clinic Ruiru Kiambu 9 0 19 13 2 10 0 0
18555 Shalome Medical Clinic Ruiru Kiambu 15 0 5 5 0 0 2 0
18762 Lang'ata Dispensary (Ruiru) Ruiru Kiambu 126 140 169 97 0 100 0 0
19722 Cordis Maria Dispensary Ruiru Kiambu 4 20 0 0 4 0 10 0
19932 Mutonya CDF Dispensary Ruiru Kiambu 53 90 14 12 0 0 40 0
22013 Cosmos Medical Clinic Ruiru Kiambu 21 0 0 0 0 0 21 0
22014 St Francis Health Services Ruiru Kiambu 18 0 15 0 0 0 0 0
22876 Ruiru Family Clinic Ruiru Kiambu 18 0 6 5 4 0 10 0
23031 ARISE HOSPITAL Ruiru Kiambu 0 0 0 0 0 0 0 0
23055 SHAMMAH HEALTH SERVICES Ruiru Kiambu 17 0 2 2 2 0 10 0
23062 MIDREX HOSPITAL Ruiru Kiambu 15 0 0 0 0 0 5 0
23089 Penda Health Service Clinic Ruiru Kiambu 17 10 7 7 0 1 10 0
23349 Destiny Medical Centre Ruiru Kiambu 8 0 4 3 0 0 0 0
23647 Estern Gate Medical clinic Ruiru Kiambu 8 0 3 0 0 0 0 0
23929 Benma Medical Centre Ruiru Kiambu 8 0 10 8 0 0 0 0
23976 Remitek Medical Center Ruiru Kiambu 10 0 0 0 0 0 0 0
24263 FOCUS HEALTHCARE CENTER Ruiru Kiambu 8 10 20 18 0 5 5 0
24462 FIRENZE NURSING HOME Ruiru Kiambu 9 0 5 3 0 0 0 0
24466 BARAKA COMMUNITY MEDICAL CENTRE Ruiru Kiambu 11 0 0 0 0 0 0 0
24943 HOPKINS MEDICAL Ruiru Kiambu 0 30 0 0 0 0 22 0
25170 EQUITY AFIA RUIRU Ruiru Kiambu 25 0 21 21 0 0 36 0
25572 WARAZO MEDICAL CLINIC Ruiru Kiambu 10 20 4 3 0 0 11 0
25724 PENDA HEALTH Ruiru Kiambu 18 0 0 0 0 0 18 0
27291 MEDILIFE HOSPITAL LIMITED Ruiru Kiambu 2 0 11 11 0 10 0 0
27396 Emory Hospital Ruiru Kiambu 7 10 15 7 0 6 0 0
27401 Mercylite Medical clinic Ruiru Kiambu 2 10 12 8 0 0 5 0
28501 Marah Hospital Ruiru Kiambu 5 0 0 0 0 0 0 0
29039 RHF Hospital Ruiru Kiambu 5 10 7 7 2 0 0 0
29729 Lifeline group of hosp Ruiru Kiambu 8 0 0 0 0 0 0 0
30008 Equity Afia Bypass Ruiru Kiambu 0 10 1 1 0 0 5 0
Subcounty Consumption (Screening).
Quarters: Ruiru Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Ruiru Sub-County Report