Sub-County Dashboard data as of December 2024 reports.


Screening Consumption Trend Kilifi South Sub-County Report
Confirmatory Consumption Trend Kilifi South Sub-County Report
Sub-County Reporting Rates Trend Kilifi South Sub-County Report
Allocated vs Received vs Consumed Kilifi South Sub-County Report
Sub-County Stock Card Kilifi South Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kilifi South Sub-County Report
Screening Confirmatory
Total drawing rights 134,498 17,594
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 1,017 49
- Beginning balance (February 2024) 3,382 668
- Closing balance (January 2025) 1,037 378
Sub-County Screening Summaries Kilifi South Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11255 Bomani Dispensary Kilifi South Kilifi 859 0 40 40 0 0 0 4
11282 Chasimba Health Centre Kilifi South Kilifi 100 0 66 66 0 0 0 27
11444 Junju Dispensary Kilifi South Kilifi 34 0 18 18 0 0 0 18
11454 Kanamai Health Care Kilifi South Kilifi 96 0 21 21 0 30 0 16
11470 Kikambala Catholic Medical Clinic Kilifi South Kilifi 45 0 26 26 0 0 0 12
11497 Kizingo Health Centre Kilifi South Kilifi 175 0 128 128 0 0 0 42
11528 Maamba Medical Clinic Kilifi South Kilifi 0 0 12 12 0 0 0 9
11606 Michaela Denis Medical Clinic Kilifi South Kilifi 0 0 0 0 0 0 0 0
11659 Msumarini Dispensary Kilifi South Kilifi 27 0 86 86 0 28 0 11
11661 Mt Harmony Clinic Kilifi South Kilifi 0 0 6 6 0 0 0 65
11666 Mtepeni Dispensary Kilifi South Kilifi 10 0 47 47 0 0 0 26
11672 Mtwapa Health Centre Kilifi South Kilifi 369 0 53 53 0 53 0 0
11673 Mtwapa Nursing Home Kilifi South Kilifi 0 0 0 0 0 0 0 0
11719 Nuru Health Care Centre Kilifi South Kilifi 18 0 6 6 0 0 0 0
11738 Pingilikani Dispensary Kilifi South Kilifi 0 0 12 12 0 0 0 56
11755 Rea Vipingo Dispensary Kilifi South Kilifi 8 0 7 6 0 0 0 13
11826 St Theresa Dispensary Kilifi South Kilifi 93 0 17 17 0 0 0 69
11881 Vipingo Rural Demonstration Health Centre Kilifi South Kilifi 19 0 31 31 0 30 0 94
11912 Oasis Medical Center Kilifi South Kilifi 211 0 71 71 0 0 0 66
18374 Ziani Dispensary Kilifi South Kilifi 139 0 30 30 0 0 0 4
19022 Amina Medical Clinic Kilifi South Kilifi 92 0 11 11 0 0 0 68
19023 Swiss Cottage Hospital Kilifi South Kilifi 0 0 29 29 0 0 20 90
22554 St. Mary's Catholic Clinic Kilifi South Kilifi 67 0 3 3 0 0 30 12
22679 MTWAPA DROP IN AND RESOURCE CENTRE Kilifi South Kilifi 321 0 131 131 0 100 0 0
22996 Jambo Medical Centre Kilifi South Kilifi 42 0 114 114 0 0 30 116
23725 Mtomondoni Community Health Care Clinic Kilifi South Kilifi 80 0 29 29 0 0 0 0
24136 Mwembe Kati Dispensary Kilifi South Kilifi 94 0 7 7 0 0 0 142
24137 Mtwapa Dispensary Kilifi South Kilifi 336 0 0 0 0 0 0 0
24138 Tunzanani Dispensary Kilifi South Kilifi 9 0 16 16 0 0 0 77
29476 Barani Dispensary Kilifi South Kilifi 6 0 0 0 0 0 0 0
106492 Green Park Healthcare Kilifi South Kilifi 132 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Kilifi South Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11255 Bomani Dispensary Kilifi South Kilifi 32 0 0 0 0 0 0 10
11282 Chasimba Health Centre Kilifi South Kilifi 30 0 4 4 0 0 0 22
11444 Junju Dispensary Kilifi South Kilifi 10 0 4 4 0 0 0 5
11454 Kanamai Health Care Kilifi South Kilifi 16 0 0 0 0 0 0 9
11470 Kikambala Catholic Medical Clinic Kilifi South Kilifi 8 0 0 0 0 0 0 16
11497 Kizingo Health Centre Kilifi South Kilifi 47 0 2 2 0 0 0 33
11528 Maamba Medical Clinic Kilifi South Kilifi 11 0 1 1 0 0 0 6
11606 Michaela Denis Medical Clinic Kilifi South Kilifi 0 0 0 0 0 0 0 0
11659 Msumarini Dispensary Kilifi South Kilifi 14 0 0 0 0 10 0 12
11661 Mt Harmony Clinic Kilifi South Kilifi 24 0 0 0 0 0 30 10
11666 Mtepeni Dispensary Kilifi South Kilifi 22 0 0 0 0 0 0 7
11672 Mtwapa Health Centre Kilifi South Kilifi 79 0 12 12 0 20 0 13
11673 Mtwapa Nursing Home Kilifi South Kilifi 28 0 0 0 0 0 0 24
11719 Nuru Health Care Centre Kilifi South Kilifi 9 0 0 0 0 0 0 9
11738 Pingilikani Dispensary Kilifi South Kilifi 11 0 0 0 0 0 0 15
11755 Rea Vipingo Dispensary Kilifi South Kilifi 21 0 0 0 0 0 0 19
11826 St Theresa Dispensary Kilifi South Kilifi 29 0 3 3 0 0 0 5
11881 Vipingo Rural Demonstration Health Centre Kilifi South Kilifi 20 0 2 2 0 0 10 28
11912 Oasis Medical Center Kilifi South Kilifi 65 0 6 6 0 0 0 17
18374 Ziani Dispensary Kilifi South Kilifi 3 0 0 0 0 0 0 16
19022 Amina Medical Clinic Kilifi South Kilifi 10 0 0 0 0 0 0 10
19023 Swiss Cottage Hospital Kilifi South Kilifi 21 0 0 0 0 0 0 40
22554 St. Mary's Catholic Clinic Kilifi South Kilifi 5 0 0 0 0 0 0 10
22679 MTWAPA DROP IN AND RESOURCE CENTRE Kilifi South Kilifi 32 0 4 4 0 0 0 1
22996 Jambo Medical Centre Kilifi South Kilifi 22 0 8 8 0 0 0 2
23725 Mtomondoni Community Health Care Clinic Kilifi South Kilifi 12 0 0 0 0 0 0 9
24136 Mwembe Kati Dispensary Kilifi South Kilifi 17 0 0 0 0 0 0 12
24137 Mtwapa Dispensary Kilifi South Kilifi 19 0 3 3 0 0 0 4
24138 Tunzanani Dispensary Kilifi South Kilifi 23 0 0 0 0 0 0 11
29476 Barani Dispensary Kilifi South Kilifi 11 0 0 0 0 0 0 3
106492 Green Park Healthcare Kilifi South Kilifi 17 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kilifi South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kilifi South Sub-County Report