Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Kilifi South Sub-County Report
Confirmatory Consumption Trend
Kilifi South Sub-County Report
Sub-County Reporting Rates Trend
Kilifi South Sub-County Report
Allocated vs Received vs Consumed
Kilifi South Sub-County Report
Sub-County Stock Card
Kilifi South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 6,182 | 214 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Kilifi South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 49,000 | 13,700 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 6,182 | 214 |
- Beginning balance (February 2021) | 15,445 | 1,049 |
- Closing balance (February 2021) | 12,502 | 955 |
Sub-County Screening Summaries
Kilifi South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11255 | Bomani Dispensary | Kilifi South | Kilifi | 185 | 0 | 50 | 50 | 0 | 0 | 0 | 150 | |
11282 | Chasimba Health Centre | Kilifi South | Kilifi | 1,637 | 0 | 122 | 122 | 0 | 0 | 0 | 1,591 | |
11444 | Junju Dispensary | Kilifi South | Kilifi | 295 | 0 | 81 | 81 | 0 | 0 | 0 | 233 | |
11454 | Kanamai Health Care | Kilifi South | Kilifi | 149 | 0 | 130 | 130 | 0 | 0 | 0 | 71 | |
11470 | Kikambala Catholic Medical Clinic | Kilifi South | Kilifi | 657 | 0 | 188 | 188 | 0 | 0 | 0 | 562 | |
11497 | Kizingo Health Centre | Kilifi South | Kilifi | 997 | 0 | 24 | 24 | 0 | 0 | 0 | 989 | |
11606 | Michaela Denis Medical Clinic | Kilifi South | Kilifi | 126 | 0 | 48 | 48 | 0 | 0 | 0 | 96 | |
11659 | Msumarini Dispensary | Kilifi South | Kilifi | 439 | 0 | 60 | 60 | 0 | 0 | 0 | 391 | |
11661 | Mt Harmony Clinic | Kilifi South | Kilifi | 81 | 0 | 33 | 33 | 0 | 0 | 40 | 61 | |
11666 | Mtepeni Dispensary | Kilifi South | Kilifi | 521 | 0 | 42 | 42 | 0 | 0 | 0 | 487 | |
11672 | Mtwapa Health Centre | Kilifi South | Kilifi | 2,262 | 0 | 1,166 | 1,166 | 0 | 254 | 900 | 1,396 | |
11673 | Mtwapa Nursing Home | Kilifi South | Kilifi | 1,058 | 0 | 397 | 397 | 0 | 0 | 0 | 846 | |
11719 | Nuru Health Care Centre | Kilifi South | Kilifi | 80 | 0 | 18 | 18 | 0 | 0 | 0 | 73 | |
11738 | Pingilikani Dispensary | Kilifi South | Kilifi | 187 | 0 | 65 | 65 | 0 | 0 | 0 | 122 | |
11755 | Rea Vipingo Dispensary | Kilifi South | Kilifi | 369 | 0 | 20 | 20 | 0 | 0 | 0 | 357 | |
11826 | St Theresa Dispensary | Kilifi South | Kilifi | 40 | 0 | 76 | 76 | 0 | 0 | 0 | 40 | |
11881 | Vipingo Rural Demonstration Health Centre | Kilifi South | Kilifi | 1,283 | 0 | 495 | 495 | 0 | 0 | 100 | 1,005 | |
11912 | Oasis Medical Center | Kilifi South | Kilifi | 1,248 | 0 | 476 | 476 | 0 | 0 | 0 | 996 | |
18374 | Ziani Dispensary | Kilifi South | Kilifi | 142 | 0 | 97 | 97 | 0 | 0 | 0 | 59 | |
19023 | Swiss Cottage Hospital | Kilifi South | Kilifi | 458 | 0 | 145 | 145 | 0 | 0 | 0 | 396 | |
20319 | NorthShore Medical Centre | Kilifi South | Kilifi | 74 | 0 | 70 | 70 | 0 | 0 | 0 | 54 | |
21474 | Mtwapa Community HIV Centre | Kilifi South | Kilifi | 408 | 0 | 1,480 | 1,480 | 0 | 0 | 0 | 26 | |
22554 | St. Mary's Catholic Clinic | Kilifi South | Kilifi | 279 | 0 | 34 | 34 | 0 | 0 | 0 | 257 | |
22679 | International Centre for Reproductive Health | Kilifi South | Kilifi | 1,275 | 0 | 375 | 375 | 0 | 0 | 0 | 1,154 | |
22996 | Jambo Medical Centre | Kilifi South | Kilifi | 160 | 0 | 414 | 414 | 0 | 100 | 0 | 86 | |
24136 | Mwembe Kati Dispensary | Kilifi South | Kilifi | 618 | 0 | 12 | 12 | 0 | 0 | 0 | 618 | |
24137 | Mtwapa Dispensary | Kilifi South | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24138 | Tunzanani Dispensary | Kilifi South | Kilifi | 269 | 0 | 4 | 4 | 0 | 0 | 0 | 265 | |
106492 | Green Park Healthcare | Kilifi South | Kilifi | 148 | 0 | 60 | 60 | 0 | 0 | 0 | 121 |
Sub-County Confirmatory Summaries
Kilifi South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11255 | Bomani Dispensary | Kilifi South | Kilifi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
11282 | Chasimba Health Centre | Kilifi South | Kilifi | 67 | 0 | 8 | 8 | 0 | 0 | 0 | 63 | |
11444 | Junju Dispensary | Kilifi South | Kilifi | 48 | 0 | 2 | 2 | 0 | 0 | 0 | 48 | |
11454 | Kanamai Health Care | Kilifi South | Kilifi | 64 | 0 | 4 | 4 | 0 | 0 | 0 | 62 | |
11470 | Kikambala Catholic Medical Clinic | Kilifi South | Kilifi | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
11497 | Kizingo Health Centre | Kilifi South | Kilifi | 66 | 0 | 1 | 1 | 0 | 0 | 0 | 66 | |
11606 | Michaela Denis Medical Clinic | Kilifi South | Kilifi | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | |
11659 | Msumarini Dispensary | Kilifi South | Kilifi | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
11661 | Mt Harmony Clinic | Kilifi South | Kilifi | 70 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | |
11666 | Mtepeni Dispensary | Kilifi South | Kilifi | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
11672 | Mtwapa Health Centre | Kilifi South | Kilifi | 48 | 0 | 45 | 45 | 9 | 9 | 0 | 25 | |
11673 | Mtwapa Nursing Home | Kilifi South | Kilifi | 39 | 0 | 10 | 10 | 0 | 0 | 0 | 33 | |
11719 | Nuru Health Care Centre | Kilifi South | Kilifi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
11738 | Pingilikani Dispensary | Kilifi South | Kilifi | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
11755 | Rea Vipingo Dispensary | Kilifi South | Kilifi | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
11826 | St Theresa Dispensary | Kilifi South | Kilifi | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
11881 | Vipingo Rural Demonstration Health Centre | Kilifi South | Kilifi | 80 | 0 | 9 | 9 | 0 | 0 | 0 | 77 | |
11912 | Oasis Medical Center | Kilifi South | Kilifi | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | |
18374 | Ziani Dispensary | Kilifi South | Kilifi | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 48 | |
19023 | Swiss Cottage Hospital | Kilifi South | Kilifi | 50 | 0 | 8 | 8 | 0 | 0 | 0 | 48 | |
20319 | NorthShore Medical Centre | Kilifi South | Kilifi | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
21474 | Mtwapa Community HIV Centre | Kilifi South | Kilifi | 49 | 0 | 12 | 12 | 0 | 0 | 0 | 46 | |
22554 | St. Mary's Catholic Clinic | Kilifi South | Kilifi | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | |
22679 | International Centre for Reproductive Health | Kilifi South | Kilifi | 62 | 0 | 40 | 40 | 0 | 0 | 0 | 50 | |
22996 | Jambo Medical Centre | Kilifi South | Kilifi | 30 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | |
24136 | Mwembe Kati Dispensary | Kilifi South | Kilifi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
24137 | Mtwapa Dispensary | Kilifi South | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24138 | Tunzanani Dispensary | Kilifi South | Kilifi | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
106492 | Green Park Healthcare | Kilifi South | Kilifi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Subcounty Consumption (Screening).
Quarters: Kilifi South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kilifi South Sub-County Report