Sub-County Dashboard data as of January 2025 reports.


Screening Consumption Trend Kaloleni Sub-County Report
Confirmatory Consumption Trend Kaloleni Sub-County Report
Sub-County Reporting Rates Trend Kaloleni Sub-County Report
Allocated vs Received vs Consumed Kaloleni Sub-County Report
Sub-County Stock Card Kaloleni Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kaloleni Sub-County Report
Screening Confirmatory
Total drawing rights 93,196 5,907
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 718 19
- Beginning balance (February 2025) 714 955
- Closing balance (February 2025) 714 955
Sub-County Screening Summaries Kaloleni Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11392 Giriama Mission Dispensary Kaloleni Kilifi 73 0 0 0 0 0 0 73
11404 Gotani Dispensary Kaloleni Kilifi 8 0 4 4 0 0 0 8
11432 Jibana Sub District Hospital Kaloleni Kilifi 0 0 0 0 0 0 0 0
11481 Kinarani Dispensary Kaloleni Kilifi 0 0 0 0 0 0 0 0
11529 Mabati Medical Clinic Kaloleni Kilifi 2 0 10 10 0 0 0 2
11566 Mariakani District Hospital Kaloleni Kilifi 1 0 13 13 0 12 0 1
11601 Mgamboni Dispensary Kaloleni Kilifi 20 0 5 5 0 0 0 20
11818 St Luke's (ACK) Hospital Kaloleni Kaloleni Kilifi 8 0 38 38 0 37 0 8
11859 Tsangatsini Dispensary Kaloleni Kilifi 65 0 28 28 0 0 0 65
16184 Bombolulu Medical Clinic Kaloleni Kilifi 14 0 10 10 0 0 0 14
16188 Mariakani Community Health Care Services Kaloleni Kilifi 71 0 41 41 0 0 0 71
16189 Shangia Dispensary Kaloleni Kilifi 29 0 9 9 0 0 0 29
16190 Vishakani Dispensary Kaloleni Kilifi 0 0 0 0 0 0 0 0
16191 Chalani Dispensary Kaloleni Kilifi 0 0 0 0 0 0 0 0
17689 Viragoni Dispensary Kaloleni Kilifi 23 0 4 4 0 0 0 23
17869 Hope Medical Clinic (Mariakani) Kaloleni Kilifi 9 0 14 14 0 0 0 9
18267 Bomu Medical Centre (Mariakani) Kaloleni Kilifi 93 0 111 111 0 0 0 93
19189 Kamkomani Dispensary Kaloleni Kilifi 0 0 0 0 0 0 0 0
21140 Seaside Hospital Kaloleni Kilifi 1 0 0 0 0 0 0 1
21506 KANCO Wellness Center Kaloleni Kilifi 38 0 427 427 0 430 0 38
21546 Kasemeni Dispensary Kaloleni Kilifi 67 0 0 0 0 0 0 67
21547 Ndatani Dispensary Kaloleni Kilifi 98 0 0 0 0 0 0 98
23653 Madzimbani Dispensary Kaloleni Kilifi 62 0 0 0 0 0 0 62
23666 Makomboani Dispensary Kaloleni Kilifi 32 0 4 4 0 0 0 32
24209 Kaloleni GK Prison Kaloleni Kilifi 0 0 0 0 0 0 0 0
29402 Kibao Kiche Dispensary Kaloleni Kilifi 0 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Kaloleni Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11392 Giriama Mission Dispensary Kaloleni Kilifi 34 0 0 0 0 0 0 34
11404 Gotani Dispensary Kaloleni Kilifi 7 0 2 2 0 0 0 7
11432 Jibana Sub District Hospital Kaloleni Kilifi 12 0 0 0 0 0 0 12
11481 Kinarani Dispensary Kaloleni Kilifi 31 0 0 0 0 0 0 31
11529 Mabati Medical Clinic Kaloleni Kilifi 12 0 2 1 1 0 0 12
11566 Mariakani District Hospital Kaloleni Kilifi 308 0 2 2 0 0 0 308
11601 Mgamboni Dispensary Kaloleni Kilifi 34 0 0 0 0 0 0 34
11818 St Luke's (ACK) Hospital Kaloleni Kaloleni Kilifi 24 0 8 8 0 0 0 24
11859 Tsangatsini Dispensary Kaloleni Kilifi 5 0 0 0 0 0 0 5
16184 Bombolulu Medical Clinic Kaloleni Kilifi 0 0 0 0 0 0 0 0
16188 Mariakani Community Health Care Services Kaloleni Kilifi 23 0 0 0 0 0 0 23
16189 Shangia Dispensary Kaloleni Kilifi 27 0 0 0 0 0 0 27
16190 Vishakani Dispensary Kaloleni Kilifi 0 0 0 0 0 0 0 0
16191 Chalani Dispensary Kaloleni Kilifi 24 0 0 0 0 0 0 24
17689 Viragoni Dispensary Kaloleni Kilifi 18 0 0 0 0 0 0 18
17869 Hope Medical Clinic (Mariakani) Kaloleni Kilifi 1 0 2 2 0 0 0 1
18267 Bomu Medical Centre (Mariakani) Kaloleni Kilifi 4 0 3 3 0 0 0 4
19189 Kamkomani Dispensary Kaloleni Kilifi 22 0 0 0 0 0 0 22
21140 Seaside Hospital Kaloleni Kilifi 13 0 0 0 0 0 0 13
21506 KANCO Wellness Center Kaloleni Kilifi 226 0 0 0 0 0 0 226
21546 Kasemeni Dispensary Kaloleni Kilifi 17 0 0 0 0 0 0 17
21547 Ndatani Dispensary Kaloleni Kilifi 15 0 0 0 0 0 0 15
23653 Madzimbani Dispensary Kaloleni Kilifi 45 0 0 0 0 0 0 45
23666 Makomboani Dispensary Kaloleni Kilifi 18 0 0 0 0 0 0 18
24209 Kaloleni GK Prison Kaloleni Kilifi 23 0 0 0 0 0 0 23
29402 Kibao Kiche Dispensary Kaloleni Kilifi 12 0 0 0 0 0 0 12
Subcounty Consumption (Screening).
Quarters: Kaloleni Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kaloleni Sub-County Report