Sub-County Dashboard data as of February 2021 reports.
Screening Consumption Trend
Malindi Sub-County Report
Confirmatory Consumption Trend
Malindi Sub-County Report
Sub-County Reporting Rates Trend
Malindi Sub-County Report
Allocated vs Received vs Consumed
Malindi Sub-County Report
Sub-County Stock Card
Malindi Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 1,799 | 83 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Malindi Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 47,000 | 4,600 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 1,000 | 50 |
- Consumed at site (Order date: January 2021) | 1,799 | 83 |
- Beginning balance (February 2021) | 21,864 | 1,294 |
- Closing balance (March 2021) | 0 | 0 |
Sub-County Screening Summaries
Malindi Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11244 | Baolala Dispensary | Malindi | Kilifi | 1,237 | 0 | 242 | 242 | 0 | 0 | 30 | 0 | |
11362 | Ebenezer Medical Clinic (Malindi) | Malindi | Kilifi | 303 | 0 | 212 | 212 | 0 | 0 | 0 | 0 | |
11380 | Gahaleni Dispensary | Malindi | Kilifi | 1,244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11382 | Ganda Dispensary | Malindi | Kilifi | 1,120 | 0 | 120 | 120 | 0 | 0 | 0 | 0 | |
11433 | Jilore Dispensary | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11452 | Kakoneni Dispensary | Malindi | Kilifi | 272 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | |
11453 | Kakuyuni Dispensary (Malindi) | Malindi | Kilifi | 1,757 | 0 | 209 | 209 | 0 | 0 | 0 | 0 | |
11534 | Madunguni Dispensary | Malindi | Kilifi | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11555 | Malindi District Hospital | Malindi | Kilifi | 537 | 1,000 | 279 | 279 | 0 | 0 | 100 | 0 | |
11556 | Malindi Care Services Limited | Malindi | Kilifi | 939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11567 | Marie Stopes Kenya Clinic (Malindi) | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11632 | David Kariuki Medical Centre | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11654 | St Marys Msabaha Catholic Dispensary | Malindi | Kilifi | 132 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | |
11677 | Muyeye Health Centre | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11696 | Mwawesa Medical Clinic | Malindi | Kilifi | 664 | 0 | 83 | 83 | 0 | 0 | 26 | 0 | |
11759 | Royal Health Care | Malindi | Kilifi | 259 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | |
11829 | Star Hospital | Malindi | Kilifi | 729 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | |
11843 | Tawfiq Muslim Hospital | Malindi | Kilifi | 12,110 | 0 | 205 | 205 | 0 | 0 | 10 | 0 | |
11870 | Upendo Health Care Clinic | Malindi | Kilifi | 525 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | |
17884 | Serena Medical Clinic | Malindi | Kilifi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18302 | Maweni Community Clinic | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23412 | Gold star | Malindi | Kilifi | 0 | 0 | 216 | 216 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Malindi Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11244 | Baolala Dispensary | Malindi | Kilifi | 170 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
11362 | Ebenezer Medical Clinic (Malindi) | Malindi | Kilifi | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11380 | Gahaleni Dispensary | Malindi | Kilifi | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11382 | Ganda Dispensary | Malindi | Kilifi | 135 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
11433 | Jilore Dispensary | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11452 | Kakoneni Dispensary | Malindi | Kilifi | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11453 | Kakuyuni Dispensary (Malindi) | Malindi | Kilifi | 196 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
11534 | Madunguni Dispensary | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11555 | Malindi District Hospital | Malindi | Kilifi | 45 | 50 | 39 | 39 | 0 | 0 | 0 | 0 | |
11556 | Malindi Care Services Limited | Malindi | Kilifi | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11567 | Marie Stopes Kenya Clinic (Malindi) | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11632 | David Kariuki Medical Centre | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11654 | St Marys Msabaha Catholic Dispensary | Malindi | Kilifi | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
11677 | Muyeye Health Centre | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11696 | Mwawesa Medical Clinic | Malindi | Kilifi | 57 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
11759 | Royal Health Care | Malindi | Kilifi | 35 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | |
11829 | Star Hospital | Malindi | Kilifi | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11843 | Tawfiq Muslim Hospital | Malindi | Kilifi | 130 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
11870 | Upendo Health Care Clinic | Malindi | Kilifi | 166 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
17884 | Serena Medical Clinic | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18302 | Maweni Community Clinic | Malindi | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23412 | Gold star | Malindi | Kilifi | 0 | 0 | 7 | 7 | 0 | 60 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Malindi Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Malindi Sub-County Report