Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Kirinyaga Central Sub-County Report
Confirmatory Consumption Trend Kirinyaga Central Sub-County Report
Sub-County Reporting Rates Trend Kirinyaga Central Sub-County Report
Allocated vs Received vs Consumed Kirinyaga Central Sub-County Report
Sub-County Stock Card Kirinyaga Central Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kirinyaga Central Sub-County Report
Screening Confirmatory
Total drawing rights 80,930 4,717
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 12,100 775
- Consumed at site (Order date: January 2024) 19,135 501
- Beginning balance (February 2024) 7,296 780
- Closing balance (December 2024) 805 1,037
Sub-County Screening Summaries Kirinyaga Central Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10092 Christian Community Services Clinic Base Kerugoya Kirinyaga Central Kirinyaga 151 200 139 101 57 0 170 0
10239 Gatwe Health Centre Kirinyaga Central Kirinyaga 351 300 559 559 16 30 150 2
10402 Kagumo Health Centre Kirinyaga Central Kirinyaga 1,035 1,300 1,875 1,717 0 40 500 183
10403 Kagumo Live Giving Dispensary/Laboratory Kirinyaga Central Kirinyaga 56 200 280 280 0 0 0 0
10462 Kangaita Health Centre Kirinyaga Central Kirinyaga 824 1,200 939 938 100 0 1,100 5
10519 Kerugoya Catholic Dispensary Kirinyaga Central Kirinyaga 180 600 720 654 0 0 0 66
10520 Kerugoya District Hospital Kirinyaga Central Kirinyaga 1,565 3,000 7,005 6,426 0 1,634 0 100
10522 Kerugoya Medical Centre Kirinyaga Central Kirinyaga 80 300 375 375 0 50 0 0
10738 Mt Kenya (ACK) Hospital Kirinyaga Central Kirinyaga 276 700 1,292 1,183 0 150 0 0
10796 Mutira (ACK) Dispensary Kirinyaga Central Kirinyaga 74 0 5 5 1 0 73 0
10799 Mutitu Community Dispensary Kirinyaga Central Kirinyaga 188 400 382 382 52 0 100 34
11130 Ucheru Community Health Centre Kirinyaga Central Kirinyaga 154 400 543 543 115 0 0 2
11166 Wananchi Medical Centre Kirinyaga Central Kirinyaga 148 0 207 207 0 44 0 0
16386 Gatuto Dispensary Kirinyaga Central Kirinyaga 268 500 658 658 3 48 50 82
16445 Kariko Dispensary Kirinyaga Central Kirinyaga 88 200 185 185 28 0 190 5
19431 Kiamuthambi Dispensary Kirinyaga Central Kirinyaga 144 200 181 181 0 0 150 22
19595 Kiawakara Dispensary Kirinyaga Central Kirinyaga 92 200 139 104 0 0 200 12
19733 Santa Lucia Medical Clinic Kirinyaga Central Kirinyaga 11 0 42 42 6 0 0 0
20676 Kirinyaga University College Dispensary Kirinyaga Central Kirinyaga 191 0 98 98 100 0 0 0
21069 Gathuthuma Dispensary Kirinyaga Central Kirinyaga 175 200 166 166 0 11 240 4
21503 kerugoya G.K. Prisons Kirinyaga Central Kirinyaga 146 400 657 586 0 160 160 18
21504 Youth Friendly Health Centre Kirinyaga Central Kirinyaga 360 400 267 267 0 0 400 112
21775 Beyond Zero Mobile Clinic (Kirinyaga) Kirinyaga Central Kirinyaga 162 200 133 130 60 0 200 0
21898 Kamuiru Dispensary Kirinyaga Central Kirinyaga 84 200 254 254 0 0 40 9
21901 Kiaga Dispensary Kirinyaga Central Kirinyaga 187 200 192 192 0 0 100 20
22372 KERUGOYA FORTIS Kirinyaga Central Kirinyaga 142 500 869 867 1 60 1 0
23523 Bliss clinic Kirinyaga Central Kirinyaga 0 0 28 28 0 20 0 0
23847 Kimathi medical centre (main) Kirinyaga Central Kirinyaga 0 0 34 34 0 0 0 0
23951 Mugumo medical Kirinyaga Central Kirinyaga 0 0 27 27 0 20 0 0
24269 Kagumo Vision Kirinyaga Central Kirinyaga 113 100 164 164 68 0 0 4
24425 Karia catholic Kirinyaga Central Kirinyaga 0 0 12 9 0 0 105 5
24617 Focus Laboratories Kirinyaga Central Kirinyaga 51 200 585 547 0 100 71 83
26320 Floder medical centre Kirinyaga Central Kirinyaga 0 0 38 29 45 0 0 0
28871 Mukinduri family clinic Kirinyaga Central Kirinyaga 0 0 40 20 0 40 0 0
31347 Equity Afya ( kutus) Kirinyaga Central Kirinyaga 0 0 45 45 0 0 0 37
Sub-County Confirmatory Summaries Kirinyaga Central Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10092 Christian Community Services Clinic Base Kerugoya Kirinyaga Central Kirinyaga 36 30 16 16 0 0 10 40
10239 Gatwe Health Centre Kirinyaga Central Kirinyaga 30 10 15 15 3 0 2 30
10402 Kagumo Health Centre Kirinyaga Central Kirinyaga 37 70 50 47 2 0 0 87
10403 Kagumo Live Giving Dispensary/Laboratory Kirinyaga Central Kirinyaga 44 20 2 2 22 0 0 40
10462 Kangaita Health Centre Kirinyaga Central Kirinyaga 39 70 22 22 0 0 0 80
10519 Kerugoya Catholic Dispensary Kirinyaga Central Kirinyaga 18 50 33 32 0 0 0 35
10520 Kerugoya District Hospital Kirinyaga Central Kirinyaga 64 60 192 182 0 73 0 6
10522 Kerugoya Medical Centre Kirinyaga Central Kirinyaga 24 35 4 4 0 0 0 55
10738 Mt Kenya (ACK) Hospital Kirinyaga Central Kirinyaga 38 70 16 14 0 0 0 95
10796 Mutira (ACK) Dispensary Kirinyaga Central Kirinyaga 5 0 0 0 0 0 10 0
10799 Mutitu Community Dispensary Kirinyaga Central Kirinyaga 28 30 5 5 0 0 4 50
11130 Ucheru Community Health Centre Kirinyaga Central Kirinyaga 36 40 11 11 3 0 0 52
11166 Wananchi Medical Centre Kirinyaga Central Kirinyaga 10 0 1 1 0 0 0 9
16386 Gatuto Dispensary Kirinyaga Central Kirinyaga 32 50 23 23 0 0 0 61
16445 Kariko Dispensary Kirinyaga Central Kirinyaga 17 30 2 2 5 0 0 40
19431 Kiamuthambi Dispensary Kirinyaga Central Kirinyaga 23 30 2 2 3 0 3 45
19595 Kiawakara Dispensary Kirinyaga Central Kirinyaga 10 30 0 0 10 0 10 30
19733 Santa Lucia Medical Clinic Kirinyaga Central Kirinyaga 3 0 3 3 0 0 0 3
20676 Kirinyaga University College Dispensary Kirinyaga Central Kirinyaga 24 0 1 1 0 0 0 23
21069 Gathuthuma Dispensary Kirinyaga Central Kirinyaga 29 20 0 0 0 0 26 23
21503 kerugoya G.K. Prisons Kirinyaga Central Kirinyaga 34 30 31 27 0 10 17 37
21504 Youth Friendly Health Centre Kirinyaga Central Kirinyaga 30 30 11 11 0 1 20 30
21775 Beyond Zero Mobile Clinic (Kirinyaga) Kirinyaga Central Kirinyaga 22 10 0 0 0 0 0 32
21898 Kamuiru Dispensary Kirinyaga Central Kirinyaga 34 10 2 2 13 0 0 30
21901 Kiaga Dispensary Kirinyaga Central Kirinyaga 28 20 10 10 0 0 0 38
22372 KERUGOYA FORTIS Kirinyaga Central Kirinyaga 38 10 9 9 20 1 10 8
23523 Bliss clinic Kirinyaga Central Kirinyaga 0 0 0 0 0 3 0 3
23847 Kimathi medical centre (main) Kirinyaga Central Kirinyaga 0 0 2 2 0 0 0 8
23951 Mugumo medical Kirinyaga Central Kirinyaga 0 0 0 0 0 0 0 5
24269 Kagumo Vision Kirinyaga Central Kirinyaga 20 0 20 20 0 0 0 10
24425 Karia catholic Kirinyaga Central Kirinyaga 0 0 2 0 0 0 0 4
24617 Focus Laboratories Kirinyaga Central Kirinyaga 27 20 16 16 0 0 20 11
26320 Floder medical centre Kirinyaga Central Kirinyaga 0 0 0 0 0 0 0 10
28871 Mukinduri family clinic Kirinyaga Central Kirinyaga 0 0 0 0 5 0 0 4
31347 Equity Afya ( kutus) Kirinyaga Central Kirinyaga 0 0 0 0 0 0 0 3
Subcounty Consumption (Screening).
Quarters: Kirinyaga Central Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kirinyaga Central Sub-County Report