County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Kericho County Report
Confirmatory Consumption Trend
Year: 2021 Kericho County Report
County Reporting Rates Trend
Year: 2021 Kericho County Report
Allocated vs Received vs Consumed
Year: 2021 Kericho County Report
County Stock Card
Year: 2021 Kericho County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 6,670 | 248 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 2,175 | 1,429 |
County Summary
Year: 2021 Kericho County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 40,068 | 49,143 |
Total allocated by county (Year: 2021) | 39,999 | 5,660 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 100 | 0 |
- Consumed at site (Year: 2021) | 6,675 | 261 |
- Positive Adjustments (Year: 2021) | 6,988 | 155 |
- Negative Adjustments (Year: 2021) | 2,641 | 437 |
- Losses (Year: 2021) | 336 | 23 |
- Beginning balance (Month: February 2021) | 12,474 | 5,076 |
- Closing balance (Month: February 2021) | 14,277 | 4,809 |
Available balance for next allocation(Year: 2021) | 69 | 43,483 |
Total Balance Discrepancy (Year: 2021) | 4,367 | 299 |
Sub-County Screening Summaries
Year: 2021 Kericho County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Belgut | Kericho | 7,000 | 3,827 | 100 | 1,490 | 1,487 | 267 | 1,703 | 700 | 3,766 | |
Bureti | Kericho | 8,000 | 3,975 | 0 | 2,138 | 2,138 | 0 | 5,150 | 1,191 | 7,055 | |
Kericho | Kericho | 15,000 | 3,427 | 0 | 3,033 | 3,033 | 69 | 135 | 750 | 2,225 | |
Kipkelion | Kericho | 4,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Londiani | Kericho | 5,000 | 1,245 | 0 | 14 | 12 | 0 | 0 | 0 | 1,231 |
Sub-County Confirmatory Summaries
Year: 2021 Kericho County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Belgut | Kericho | 1,290 | 1,265 | 0 | 23 | 20 | 21 | 115 | 20 | 1,315 | |
Bureti | Kericho | 1,140 | 2,004 | 0 | 115 | 115 | 0 | 40 | 267 | 1,756 | |
Kericho | Kericho | 2,000 | 988 | 0 | 121 | 113 | 0 | 0 | 150 | 923 | |
Kipkelion | Kericho | 570 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
Londiani | Kericho | 660 | 779 | 0 | 2 | 0 | 2 | 0 | 0 | 775 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Kericho County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Kericho County Report