County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Kisii County Report
Confirmatory Consumption Trend
Year: 2021 Kisii County Report
County Reporting Rates Trend
Year: 2021 Kisii County Report
Allocated vs Received vs Consumed
Year: 2021 Kisii County Report
County Stock Card
Year: 2021 Kisii County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 25,570 | 1,033 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 1,049 | 158 |
County Summary
Year: 2021 Kisii County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 159,906 | 161,350 |
Total allocated by county (Year: 2021) | 125,000 | 135,000 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 500 | 50 |
- Consumed at site (Year: 2021) | 27,448 | 1,111 |
- Positive Adjustments (Year: 2021) | 8,670 | 32 |
- Negative Adjustments (Year: 2021) | 20,415 | 342 |
- Losses (Year: 2021) | 1,416 | 106 |
- Beginning balance (Month: February 2021) | 111,882 | 9,591 |
- Closing balance (Month: February 2021) | 86,425 | 8,704 |
Available balance for next allocation(Year: 2021) | 34,906 | 26,350 |
Total Balance Discrepancy (Year: 2021) | 14,652 | 590 |
Sub-County Screening Summaries
Year: 2021 Kisii County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Bomachoge Chache | Kisii | 10,000 | 8,249 | 0 | 2,266 | 2,266 | 0 | 0 | 400 | 6,730 | |
Bomachoge Borabu | Kisii | 10,000 | 7,351 | 0 | 2,245 | 2,245 | 0 | 350 | 1,700 | 4,937 | |
Nyaribari Chache | Kisii | 15,000 | 26,502 | 0 | 4,488 | 4,488 | 255 | 700 | 6,400 | 18,202 | |
Kitutu Chache South | Kisii | 25,000 | 12,048 | 0 | 8,486 | 8,442 | 2 | 4,900 | 3,145 | 9,293 | |
Bonchari | Kisii | 10,000 | 11,924 | 0 | 1,379 | 1,378 | 900 | 1,418 | 1,720 | 10,149 | |
Kitutu Chache North | Kisii | 10,000 | 7,955 | 0 | 1,703 | 773 | 0 | 400 | 4,200 | 3,792 | |
Bobasi | Kisii | 15,000 | 7,584 | 200 | 2,448 | 2,448 | 0 | 200 | 200 | 6,399 | |
South Mugirango | Kisii | 15,000 | 18,642 | 0 | 2,903 | 2,022 | 0 | 400 | 1,400 | 16,389 | |
Masaba South | Kisii | 15,000 | 11,627 | 300 | 1,530 | 1,508 | 259 | 302 | 1,250 | 10,534 |
Sub-County Confirmatory Summaries
Year: 2021 Kisii County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Bomachoge Chache | Kisii | 15,000 | 352 | 0 | 78 | 78 | 0 | 0 | 32 | 288 | |
Bomachoge Borabu | Kisii | 15,000 | 691 | 0 | 57 | 57 | 0 | 0 | 0 | 658 | |
Nyaribari Chache | Kisii | 15,000 | 1,412 | 0 | 142 | 142 | 0 | 0 | 20 | 1,311 | |
Kitutu Chache South | Kisii | 15,000 | 1,309 | 0 | 384 | 389 | 2 | 10 | 70 | 1,055 | |
Bonchari | Kisii | 15,000 | 1,095 | 0 | 92 | 92 | 0 | 0 | 0 | 1,047 | |
Kitutu Chache North | Kisii | 15,000 | 711 | 0 | 48 | 22 | 100 | 0 | 190 | 451 | |
Bobasi | Kisii | 15,000 | 963 | 0 | 62 | 62 | 0 | 10 | 10 | 909 | |
South Mugirango | Kisii | 15,000 | 781 | 0 | 157 | 102 | 0 | 10 | 0 | 695 | |
Masaba South | Kisii | 15,000 | 2,277 | 50 | 91 | 89 | 4 | 2 | 20 | 2,290 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Kisii County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Kisii County Report