County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Kisumu County Report
Confirmatory Consumption Trend
Year: 2021 Kisumu County Report
County Reporting Rates Trend
Year: 2021 Kisumu County Report
Allocated vs Received vs Consumed
Year: 2021 Kisumu County Report
County Stock Card
Year: 2021 Kisumu County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 48,399 | 3,164 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 843 | 69 |
County Summary
Year: 2021 Kisumu County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 909,770 | 468,430 |
Total allocated by county (Year: 2021) | 143,000 | 6,730 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 0 | 0 |
- Consumed at site (Year: 2021) | 46,542 | 2,981 |
- Positive Adjustments (Year: 2021) | 8,373 | 392 |
- Negative Adjustments (Year: 2021) | 8,542 | 430 |
- Losses (Year: 2021) | 495 | 216 |
- Beginning balance (Month: February 2021) | 119,168 | 14,571 |
- Closing balance (Month: February 2021) | 94,969 | 12,725 |
Available balance for next allocation(Year: 2021) | 766,770 | 461,700 |
Total Balance Discrepancy (Year: 2021) | 23,007 | 1,389 |
Sub-County Screening Summaries
Year: 2021 Kisumu County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kisumu East | Kisumu | 19,000 | 12,951 | 0 | 3,889 | 3,700 | 0 | 0 | 1,500 | 9,381 | |
Kisumu West | Kisumu | 15,000 | 20,431 | 0 | 7,534 | 7,527 | 42 | 672 | 792 | 17,219 | |
Muhoroni | Kisumu | 14,700 | 14,956 | 0 | 6,008 | 5,891 | 322 | 200 | 200 | 11,500 | |
Nyakach | Kisumu | 11,000 | 22,917 | 0 | 4,479 | 5,479 | 11 | 400 | 500 | 20,401 | |
Nyando | Kisumu | 10,000 | 19,564 | 0 | 5,278 | 5,278 | 16 | 215 | 900 | 16,006 | |
Seme | Kisumu | 13,300 | 8,603 | 0 | 4,444 | 4,444 | 0 | 1,500 | 1,200 | 6,456 | |
Kisumu Central | Kisumu | 60,000 | 19,746 | 0 | 14,910 | 16,080 | 104 | 5,386 | 3,450 | 14,006 |
Sub-County Confirmatory Summaries
Year: 2021 Kisumu County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kisumu East | Kisumu | 1,900 | 1,917 | 0 | 308 | 408 | 0 | 0 | 150 | 1,588 | |
Kisumu West | Kisumu | 800 | 1,092 | 0 | 307 | 264 | 0 | 50 | 30 | 1,014 | |
Muhoroni | Kisumu | 0 | 3,500 | 0 | 422 | 417 | 0 | 20 | 50 | 3,276 | |
Nyakach | Kisumu | 1,000 | 1,124 | 0 | 464 | 590 | 0 | 0 | 0 | 841 | |
Nyando | Kisumu | 490 | 1,669 | 0 | 371 | 371 | 9 | 39 | 50 | 1,436 | |
Seme | Kisumu | 200 | 1,848 | 0 | 333 | 333 | 200 | 74 | 40 | 1,517 | |
Kisumu Central | Kisumu | 2,340 | 3,421 | 0 | 776 | 781 | 7 | 209 | 110 | 3,053 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Kisumu County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Kisumu County Report