County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Bomet County Report
Confirmatory Consumption Trend
Year: 2021 Bomet County Report
County Reporting Rates Trend
Year: 2021 Bomet County Report
Allocated vs Received vs Consumed
Year: 2021 Bomet County Report
County Stock Card
Year: 2021 Bomet County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 18,540 | 359 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 36,730 | 16,787 |
County Summary
Year: 2021 Bomet County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 543,713 | 414,970 |
Total allocated by county (Year: 2021) | 78,000 | 11,500 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 601 | 70 |
- Consumed at site (Year: 2021) | 19,828 | 400 |
- Positive Adjustments (Year: 2021) | 600 | 50 |
- Negative Adjustments (Year: 2021) | 4,877 | 302 |
- Losses (Year: 2021) | 1,597 | 488 |
- Beginning balance (Month: February 2021) | 99,127 | 8,378 |
- Closing balance (Month: February 2021) | 86,880 | 7,685 |
Available balance for next allocation(Year: 2021) | 465,713 | 403,470 |
Total Balance Discrepancy (Year: 2021) | 12,854 | 377 |
Sub-County Screening Summaries
Year: 2021 Bomet County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Bomet East | Bomet | 18,000 | 12,817 | 0 | 3,327 | 3,324 | 264 | 0 | 200 | 10,675 | |
Chepalungu | Bomet | 15,000 | 34,087 | 201 | 2,559 | 2,408 | 0 | 0 | 276 | 32,440 | |
Konoin | Bomet | 12,000 | 14,488 | 400 | 1,634 | 1,376 | 144 | 0 | 700 | 13,002 | |
Sotik | Bomet | 15,000 | 15,545 | 0 | 5,558 | 5,541 | 127 | 500 | 1,300 | 11,585 | |
Bomet Central | Bomet | 18,000 | 22,190 | 0 | 6,750 | 6,693 | 1,062 | 100 | 2,401 | 19,178 |
Sub-County Confirmatory Summaries
Year: 2021 Bomet County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Bomet East | Bomet | 3,000 | 924 | 0 | 91 | 85 | 125 | 50 | 80 | 799 | |
Chepalungu | Bomet | 2,000 | 2,550 | 60 | 79 | 79 | 0 | 0 | 122 | 2,382 | |
Konoin | Bomet | 1,500 | 1,270 | 10 | 47 | 31 | 88 | 0 | 30 | 1,195 | |
Sotik | Bomet | 2,000 | 1,616 | 0 | 83 | 63 | 115 | 0 | 10 | 1,433 | |
Bomet Central | Bomet | 3,000 | 2,018 | 0 | 100 | 101 | 160 | 0 | 60 | 1,876 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Bomet County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Bomet County Report