County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Year: 2022 Taita Taveta County Report
Confirmatory Consumption Trend
Year: 2022 Taita Taveta County Report
County Reporting Rates Trend
Year: 2022 Taita Taveta County Report
Allocated vs Received vs Consumed
Year: 2022 Taita Taveta County Report
County Stock Card
Year: 2022 Taita Taveta County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 19,621 | 599 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 872 | 204 |
County Summary
Year: 2022 Taita Taveta County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 2 Year: 2022) | 25,488 | 636 |
Total allocated by county (Year: 2022) | 12,710 | 636 |
- Issued from KEMSA (Year: 2022) | 0 | 0 |
- Received at site (Year: 2022) | 20,110 | 897 |
- Consumed at site (Year: 2022) | 20,232 | 629 |
- Positive Adjustments (Year: 2022) | 2,775 | 192 |
- Negative Adjustments (Year: 2022) | 2,517 | 265 |
- Losses (Year: 2022) | 166 | 290 |
- Beginning balance (Month: February 2022) | 8,899 | 891 |
- Closing balance (Month: June 2022) | 5,839 | 497 |
Available balance for next allocation(Year: 2022) | 12,778 | 0 |
Total Balance Discrepancy (Year: 2022) | -3,030 | -299 |
Sub-County Screening Summaries
Year: 2022 Taita Taveta County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Mwatate | Taita Taveta | 3,000 | 2,521 | 4,500 | 3,635 | 3,625 | 11 | 590 | 646 | 1,318 | |
Taveta | Taita Taveta | 2,500 | 1,897 | 4,800 | 3,677 | 3,524 | 2 | 290 | 875 | 952 | |
Voi | Taita Taveta | 5,210 | 2,620 | 7,600 | 10,775 | 10,483 | 13 | 1,780 | 420 | 1,766 | |
Wundanyi | Taita Taveta | 2,000 | 1,861 | 3,210 | 2,145 | 1,989 | 140 | 115 | 576 | 1,803 |
Sub-County Confirmatory Summaries
Year: 2022 Taita Taveta County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Mwatate | Taita Taveta | 150 | 261 | 250 | 160 | 160 | 128 | 106 | 114 | 133 | |
Taveta | Taita Taveta | 150 | 166 | 217 | 172 | 187 | 4 | 4 | 47 | 59 | |
Voi | Taita Taveta | 200 | 243 | 250 | 240 | 198 | 20 | 64 | 74 | 137 | |
Wundanyi | Taita Taveta | 136 | 221 | 180 | 57 | 54 | 138 | 18 | 30 | 168 |
Subcounty Consumption (Screening).
Quarters: 2 Year: 2022 Taita Taveta County Report
Subcounty Consumption (Confirmatory).
Quarters: 2 Year: 2022 Taita Taveta County Report