Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Lamu West Sub-County Report
Confirmatory Consumption Trend Lamu West Sub-County Report
Sub-County Reporting Rates Trend Lamu West Sub-County Report
Allocated vs Received vs Consumed Lamu West Sub-County Report
Sub-County Stock Card Lamu West Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Lamu West Sub-County Report
Screening Confirmatory
Total drawing rights 82,255 2,998
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 5,500 200
- Consumed at site (Order date: January 2024) 12,185 257
- Beginning balance (February 2024) 9,923 798
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Lamu West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11247 Bargoni Nys Dispensary Lamu West Lamu 100 0 61 46 0 0 0 0
11306 Didewaride Dispensary Lamu West Lamu 84 0 83 83 0 0 0 0
11409 Hindi Magogoni Dispensary Lamu West Lamu 152 0 321 321 0 0 0 0
11410 Hindi Prison Dispensary Lamu West Lamu 175 100 300 275 0 0 0 0
11412 Hongwe Catholic Dispensary Lamu West Lamu 229 0 159 159 100 10 100 0
11417 Ibnusina Clinic Lamu West Lamu 119 400 279 289 0 0 0 0
11485 Kipungani Dispensary Lamu West Lamu 189 0 69 69 0 0 0 0
11512 Lamu District Hospital Lamu West Lamu 2,848 900 2,239 2,239 0 98 1,086 0
11515 Langoni Nursing Home Lamu West Lamu 121 200 140 121 2 0 0 0
11565 Maria Teressa Nuzzo Health Centre Lamu West Lamu 16 100 314 296 0 0 30 0
11579 Matondoni Dispensary Lamu West Lamu 287 0 132 132 0 0 0 0
11631 Mkunumbi Dispensary Lamu West Lamu 131 0 127 125 2 0 0 0
11639 Moa Dispensary Lamu West Lamu 84 0 57 49 0 0 80 0
11642 Mokowe Health Centre Lamu West Lamu 3 400 680 587 0 250 12 0
11649 Mpeketoni Sub-District Hospital Lamu West Lamu 1,920 1,800 3,229 3,229 0 0 470 0
11675 Mugos Clinic Lamu West Lamu 23 0 176 152 0 170 0 0
11729 Pablo Hortsman Health Centre Lamu West Lamu 0 0 0 0 0 0 0 0
11733 Pandanguo Dispensary Lamu West Lamu 151 100 182 82 0 0 0 0
11784 Shella Dispensary Lamu West Lamu 129 0 175 175 0 0 0 0
11907 Witu Health Centre Lamu West Lamu 608 0 1,105 1,196 102 0 200 0
17692 Mapenya Dispensary Lamu West Lamu 32 200 107 73 0 100 0 0
18788 Muhamarani Dispensary Lamu West Lamu 68 300 282 272 34 100 0 0
22802 Maisha masha Dispensary Lamu West Lamu 190 100 189 154 0 0 0 0
22803 Sinambio Dispensary Lamu West Lamu 291 200 446 446 0 0 0 0
22804 Tewe Dispensary Lamu West Lamu 130 100 126 126 0 0 0 0
22808 Uziwa Dispensary Lamu West Lamu 77 100 258 197 0 0 30 0
22812 Katsakakairu Dispensary Lamu West Lamu 233 0 63 56 177 0 71 0
24190 SIHA MEDICAL HOME LTD Lamu West Lamu 146 0 219 219 0 0 0 0
25497 Lamu Center Of Preventative Health Lamu West Lamu 211 0 359 359 0 0 0 0
26768 Kiangwe Dispensary Lamu West Lamu 94 100 18 18 0 0 0 0
29100 Mavuno Dispensary Lamu West Lamu 146 100 127 127 0 0 0 0
29733 Soloko Dispensary Lamu West Lamu 198 100 29 29 80 0 0 0
29742 Hongwe Dispensary Lamu West Lamu 174 0 55 55 37 0 0 0
29745 Wiyoni Dispensary Lamu West Lamu 176 0 44 44 75 0 100 0
29752 Kashmir Dispensary Lamu West Lamu 301 0 6 6 0 0 0 0
29755 Kona Njema Dispensary Lamu West Lamu 87 200 29 29 0 0 131 0
Sub-County Confirmatory Summaries Lamu West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11247 Bargoni Nys Dispensary Lamu West Lamu 20 0 0 0 0 0 0 0
11306 Didewaride Dispensary Lamu West Lamu 16 0 1 1 0 0 0 0
11409 Hindi Magogoni Dispensary Lamu West Lamu 38 0 10 10 0 0 0 0
11410 Hindi Prison Dispensary Lamu West Lamu 20 0 4 4 0 0 0 0
11412 Hongwe Catholic Dispensary Lamu West Lamu 30 0 7 7 0 0 7 0
11417 Ibnusina Clinic Lamu West Lamu 0 0 0 0 0 0 0 0
11485 Kipungani Dispensary Lamu West Lamu 13 0 4 4 0 0 0 0
11512 Lamu District Hospital Lamu West Lamu 150 30 31 31 0 16 19 0
11515 Langoni Nursing Home Lamu West Lamu 26 20 0 0 6 0 0 0
11565 Maria Teressa Nuzzo Health Centre Lamu West Lamu 19 0 21 21 0 0 0 0
11579 Matondoni Dispensary Lamu West Lamu 20 0 0 0 0 0 0 0
11631 Mkunumbi Dispensary Lamu West Lamu 14 0 1 1 0 0 0 0
11639 Moa Dispensary Lamu West Lamu 5 0 0 0 0 0 0 0
11642 Mokowe Health Centre Lamu West Lamu 1 30 7 6 0 0 0 0
11649 Mpeketoni Sub-District Hospital Lamu West Lamu 79 20 84 84 0 0 3 0
11675 Mugos Clinic Lamu West Lamu 0 0 2 1 0 8 0 0
11729 Pablo Hortsman Health Centre Lamu West Lamu 0 0 0 0 0 0 0 0
11733 Pandanguo Dispensary Lamu West Lamu 20 0 3 0 0 0 0 0
11784 Shella Dispensary Lamu West Lamu 45 0 0 0 0 0 0 0
11907 Witu Health Centre Lamu West Lamu 35 0 21 23 2 0 0 0
17692 Mapenya Dispensary Lamu West Lamu 15 10 8 8 0 0 0 0
18788 Muhamarani Dispensary Lamu West Lamu 18 0 5 5 0 0 0 0
22802 Maisha masha Dispensary Lamu West Lamu 10 0 1 1 0 0 0 0
22803 Sinambio Dispensary Lamu West Lamu 15 20 9 9 0 0 17 0
22804 Tewe Dispensary Lamu West Lamu 20 10 0 0 0 0 0 0
22808 Uziwa Dispensary Lamu West Lamu 8 20 5 5 0 0 8 0
22812 Katsakakairu Dispensary Lamu West Lamu 38 0 1 1 0 0 0 0
24190 SIHA MEDICAL HOME LTD Lamu West Lamu 15 20 15 15 0 0 0 0
25497 Lamu Center Of Preventative Health Lamu West Lamu 9 0 7 7 0 0 0 0
26768 Kiangwe Dispensary Lamu West Lamu 10 0 0 0 0 0 0 0
29100 Mavuno Dispensary Lamu West Lamu 4 20 3 3 0 0 0 0
29733 Soloko Dispensary Lamu West Lamu 19 0 0 0 0 0 0 0
29742 Hongwe Dispensary Lamu West Lamu 10 0 1 1 0 0 0 0
29745 Wiyoni Dispensary Lamu West Lamu 18 0 2 2 0 0 0 0
29752 Kashmir Dispensary Lamu West Lamu 20 0 0 0 0 0 0 0
29755 Kona Njema Dispensary Lamu West Lamu 18 0 4 4 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Lamu West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Lamu West Sub-County Report