Sub-County Dashboard data as of March 2025 reports.
Screening Consumption Trend
Igembe North Sub-County Report
Confirmatory Consumption Trend
Igembe North Sub-County Report
Sub-County Reporting Rates Trend
Igembe North Sub-County Report
Allocated vs Received vs Consumed
Igembe North Sub-County Report
Sub-County Stock Card
Igembe North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Igembe North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 54,644 | 2,744 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2025) | 0 | 0 |
- Consumed at site (Order date: January 2025) | 2,003 | 49 |
- Beginning balance (February 2025) | 0 | 0 |
- Closing balance (April 2025) | 174 | 29 |
Sub-County Screening Summaries
Igembe North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11954 | Bright Clinic | Igembe North | Meru | 0 | 0 | 11 | 9 | 0 | 0 | 60 | 7 | |
12422 | Laare Health Centre | Igembe North | Meru | 0 | 0 | 282 | 420 | 0 | 200 | 50 | 0 | |
12605 | Mutuati Sub-District Hospital | Igembe North | Meru | 0 | 0 | 349 | 229 | 0 | 90 | 0 | 0 | |
12725 | Salama Dawa Health Services | Igembe North | Meru | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | |
16555 | Theere Health Centre | Igembe North | Meru | 0 | 0 | 375 | 190 | 0 | 0 | 200 | 0 | |
17381 | Kaelo Dispensary | Igembe North | Meru | 0 | 0 | 372 | 162 | 0 | 100 | 0 | 0 | |
17383 | Naikuriu Dispensary | Igembe North | Meru | 0 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | |
17716 | G S U Kinisa Dispensary | Igembe North | Meru | 0 | 0 | 29 | 23 | 0 | 0 | 90 | 0 | |
19179 | Mercy Medical Clinic | Igembe North | Meru | 0 | 0 | 179 | 176 | 0 | 100 | 0 | 0 | |
19237 | Mutuati Catholic Hospital | Igembe North | Meru | 0 | 0 | 111 | 45 | 0 | 0 | 0 | 0 | |
21318 | Leeta Dispensary | Igembe North | Meru | 0 | 0 | 44 | 41 | 0 | 0 | 50 | 0 | |
22514 | Kilera dispensary | Igembe North | Meru | 0 | 0 | 34 | 26 | 0 | 0 | 80 | 0 | |
22515 | Mweromutua dispensary | Igembe North | Meru | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 79 | |
22954 | kk-etama dispensary | Igembe North | Meru | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 88 | |
23025 | Antubetwe kiongo Integrated clinic | Igembe North | Meru | 0 | 0 | 93 | 89 | 0 | 0 | 0 | 0 | |
23610 | Kachiuru dispensary | Igembe North | Meru | 0 | 0 | 5 | 5 | 0 | 0 | 90 | 0 |
Sub-County Confirmatory Summaries
Igembe North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11954 | Bright Clinic | Igembe North | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12422 | Laare Health Centre | Igembe North | Meru | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | |
12605 | Mutuati Sub-District Hospital | Igembe North | Meru | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
12725 | Salama Dawa Health Services | Igembe North | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16555 | Theere Health Centre | Igembe North | Meru | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |
17381 | Kaelo Dispensary | Igembe North | Meru | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
17383 | Naikuriu Dispensary | Igembe North | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17716 | G S U Kinisa Dispensary | Igembe North | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19179 | Mercy Medical Clinic | Igembe North | Meru | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |
19237 | Mutuati Catholic Hospital | Igembe North | Meru | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
21318 | Leeta Dispensary | Igembe North | Meru | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
22514 | Kilera dispensary | Igembe North | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22515 | Mweromutua dispensary | Igembe North | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
22954 | kk-etama dispensary | Igembe North | Meru | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | |
23025 | Antubetwe kiongo Integrated clinic | Igembe North | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23610 | Kachiuru dispensary | Igembe North | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Igembe North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Igembe North Sub-County Report