Sub-County Dashboard data as of September 2024 reports.


Screening Consumption Trend Kandara Sub-County Report
Confirmatory Consumption Trend Kandara Sub-County Report
Sub-County Reporting Rates Trend Kandara Sub-County Report
Allocated vs Received vs Consumed Kandara Sub-County Report
Sub-County Stock Card Kandara Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 15,261 435
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kandara Sub-County Report
Screening Confirmatory
Total drawing rights 109,700 3,650
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 15,200 70
- Consumed at site (Order date: January 2024) 15,934 487
- Beginning balance (February 2024) 11,767 854
- Closing balance (October 2024) 0 0
Sub-County Screening Summaries Kandara Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10190 Gacharage Dispensary Kandara Muranga 224 200 504 504 0 10 0 0
10199 Gaichanjiru Hospital Kandara Muranga 139 1,100 1,126 1,094 0 500 100 0
10267 Githumu Hospital Kandara Muranga 619 900 1,515 1,515 0 600 100 0
10268 Githunguri Dispensary Kandara Muranga 84 200 106 106 0 0 47 0
10283 AIC Gituru Dispensary Kandara Muranga 0 0 15 15 0 0 50 0
10406 Kagumoini Dispensary (Muranga South) Kandara Muranga 1,425 200 382 382 0 100 1,250 0
10410 Kaguthi Dispensary Kandara Muranga 0 200 249 131 0 210 800 0
10459 Kandara Sub District Hospital Kandara Muranga 913 6,800 4,278 4,278 140 2,550 3,000 0
10499 Kariti Dispensary Kandara Muranga 5 400 581 530 0 200 0 0
10500 Kariua Dispensary Kandara Muranga 190 300 46 44 71 0 100 0
10757 Mukoe Dispensary Kandara Muranga 119 100 147 134 0 0 0 0
10759 Mukuria Dispensary Kandara Muranga 120 200 143 125 0 0 0 0
10785 Muruka Dispensary Kandara Muranga 106 600 430 430 0 180 400 0
10791 Mutheru Dispensary Kandara Muranga 173 100 99 99 0 0 0 0
10817 Naaro Dispensary Kandara Muranga 6,040 300 686 627 5 0 3,500 0
10857 Ngararia Dispensary Kandara Muranga 160 500 453 447 0 0 0 0
10874 Ngurweini Dispensary Kandara Muranga 123 300 337 337 0 0 0 0
10875 Nguthuru Dispensary Kandara Muranga 185 900 1,211 1,198 25 100 0 0
10969 Ruchu Dispensary Kandara Muranga 159 100 215 215 0 0 0 0
11016 Solea Medical Clinic Kandara Muranga 104 100 177 177 0 100 0 0
16970 Mariaini Dispensary Kandara Muranga 0 200 202 202 0 0 0 0
16971 Kagunduini Dispensary Kandara Muranga 40 700 1,651 1,425 0 1,150 0 0
17304 Ruona Dispensary Kandara Muranga 201 0 288 283 10 250 0 0
17309 Mungaria Dispensary Kandara Muranga 56 0 93 83 0 20 0 0
17365 Gichagini Dispensary Kandara Muranga 64 100 226 202 0 50 0 0
17423 Gitura Dispensary-Kenol Kandara Muranga 80 200 88 88 77 0 0 0
18962 Gituuru Dispensary Kandara Muranga 47 200 385 289 0 180 0 0
18963 Mukerenju Dispensary Kandara Muranga 225 100 164 164 0 20 0 0
18965 Acc&S Kariua Dispensary Kandara Muranga 92 100 67 67 0 0 0 0
23613 Kiranga Dispensary Kandara Muranga 74 100 70 70 0 20 0 0
Sub-County Confirmatory Summaries Kandara Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10190 Gacharage Dispensary Kandara Muranga 39 0 2 2 0 0 0 0
10199 Gaichanjiru Hospital Kandara Muranga 34 20 39 29 20 0 0 0
10267 Githumu Hospital Kandara Muranga 24 10 86 86 0 70 0 0
10268 Githunguri Dispensary Kandara Muranga 21 0 6 6 0 0 0 0
10283 AIC Gituru Dispensary Kandara Muranga 0 0 4 4 0 0 0 0
10406 Kagumoini Dispensary (Muranga South) Kandara Muranga 10 0 1 1 0 10 0 0
10410 Kaguthi Dispensary Kandara Muranga 68 0 13 9 0 0 0 0
10459 Kandara Sub District Hospital Kandara Muranga 61 0 82 82 0 130 80 0
10499 Kariti Dispensary Kandara Muranga 4 10 2 2 0 0 5 0
10500 Kariua Dispensary Kandara Muranga 20 10 10 8 18 0 0 0
10757 Mukoe Dispensary Kandara Muranga 38 0 40 40 0 0 0 0
10759 Mukuria Dispensary Kandara Muranga 12 0 3 3 0 0 0 0
10785 Muruka Dispensary Kandara Muranga 9 0 13 13 0 10 0 0
10791 Mutheru Dispensary Kandara Muranga 31 0 13 13 0 0 0 0
10817 Naaro Dispensary Kandara Muranga 146 0 21 19 0 0 120 0
10857 Ngararia Dispensary Kandara Muranga 29 0 23 21 0 0 10 0
10874 Ngurweini Dispensary Kandara Muranga 35 0 15 15 0 0 0 0
10875 Nguthuru Dispensary Kandara Muranga 6 10 33 27 0 10 0 0
10969 Ruchu Dispensary Kandara Muranga 29 0 0 0 0 0 0 0
11016 Solea Medical Clinic Kandara Muranga 45 0 0 0 0 0 0 0
16970 Mariaini Dispensary Kandara Muranga 29 0 10 10 0 0 0 0
16971 Kagunduini Dispensary Kandara Muranga 18 0 53 27 5 35 5 0
17304 Ruona Dispensary Kandara Muranga 24 0 2 2 4 0 14 0
17309 Mungaria Dispensary Kandara Muranga 9 0 0 0 0 0 0 0
17365 Gichagini Dispensary Kandara Muranga 24 0 7 7 0 0 0 0
17423 Gitura Dispensary-Kenol Kandara Muranga 30 0 2 2 0 0 0 0
18962 Gituuru Dispensary Kandara Muranga 20 10 7 7 0 0 0 0
18963 Mukerenju Dispensary Kandara Muranga 29 0 0 0 0 0 0 0
18965 Acc&S Kariua Dispensary Kandara Muranga 0 0 0 0 0 0 0 0
23613 Kiranga Dispensary Kandara Muranga 10 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kandara Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kandara Sub-County Report