Sub-County Dashboard data as of June 2024 reports.


Screening Consumption Trend Kigumo Sub-County Report
Confirmatory Consumption Trend Kigumo Sub-County Report
Sub-County Reporting Rates Trend Kigumo Sub-County Report
Allocated vs Received vs Consumed Kigumo Sub-County Report
Sub-County Stock Card Kigumo Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 9,201 143
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kigumo Sub-County Report
Screening Confirmatory
Total drawing rights 123,200 3,500
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 4,800 0
- Consumed at site (Order date: January 2024) 9,313 147
- Beginning balance (February 2024) 14,589 912
- Closing balance (July 2024) 7,799 705
Sub-County Screening Summaries Kigumo Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10253 Gikoe Dispensary Kigumo Muranga 367 400 569 569 0 0 0 286
10353 Irigiro Dispensary Kigumo Muranga 464 200 74 74 55 0 400 341
10454 Kamung'ang'a (ACK) Dispensary Kigumo Muranga 589 100 101 101 0 0 200 402
10460 Kanderendu Dispensary Kigumo Muranga 0 0 22 22 1 0 0 0
10465 Kangari Health Centre Kigumo Muranga 2,152 1,000 917 917 0 0 200 853
10588 Kigumo Sub District Hospital (Kigumo) Kigumo Muranga 5,417 0 1,633 1,521 0 0 6,600 3,032
10692 Mariira Catholic Dispensary Kigumo Muranga 121 100 206 206 0 0 0 15
10748 Mugumoini Dispensary (Muranga South) Kigumo Muranga 290 0 111 111 21 0 0 171
10770 Mununga Dispensary Kigumo Muranga 336 0 331 331 0 0 0 368
10793 Muthithi Dispensary Kigumo Muranga 621 500 740 740 0 0 200 260
10987 Sabasaba Health Centre Kigumo Muranga 2,293 1,500 2,160 2,160 0 0 1,200 792
11127 Turuturu Dispensary Kigumo Muranga 236 100 157 157 0 0 0 189
16175 Muthithi (PCEA) Dispensary Kigumo Muranga 0 0 10 10 0 100 0 0
17303 Mairi Dispensary Kigumo Muranga 187 0 172 172 10 0 0 132
17305 Gatiaini Dispensary Kigumo Muranga 423 0 0 0 0 0 300 123
17307 Kinyona Dispensary Kigumo Muranga 208 100 88 88 8 0 0 144
21416 Aberdare Medical Centre Limited Kigumo Muranga 104 0 20 20 0 0 0 104
21417 Mariira Community Dispensary Kigumo Muranga 190 100 86 86 0 0 0 154
22641 Afya Essential Kigumo Muranga 0 0 72 72 0 100 0 0
23365 Gakira Family Kigumo Muranga 72 100 123 123 0 0 0 22
23880 Gatumbi dispensary Kigumo Muranga 174 100 47 47 0 0 74 159
23881 Mathareini Dispensary Kigumo Muranga 0 0 0 0 0 0 0 0
23883 Makomboki Dispensary Kigumo Muranga 0 0 0 0 0 0 0 0
23908 Gathima-ini Dispensary Kigumo Muranga 0 0 0 0 0 0 0 0
24937 ACC&S Kigumo Kigumo Muranga 0 0 0 0 0 0 0 0
24976 Deecare Kigumo Muranga 214 100 456 456 0 200 0 81
26902 Modern Aberdare Kigumo Muranga 63 300 1,052 1,052 0 500 0 35
26991 Gakira Kigumo Kigumo Muranga 68 100 166 166 0 0 0 34
29164 Domicare Medical Clinic Kigumo Muranga 0 0 0 0 0 0 0 102
Sub-County Confirmatory Summaries Kigumo Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10253 Gikoe Dispensary Kigumo Muranga 26 0 18 18 0 0 0 8
10353 Irigiro Dispensary Kigumo Muranga 29 0 1 1 0 0 0 28
10454 Kamung'ang'a (ACK) Dispensary Kigumo Muranga 43 0 0 0 0 0 0 43
10460 Kanderendu Dispensary Kigumo Muranga 30 0 0 0 0 0 0 0
10465 Kangari Health Centre Kigumo Muranga 88 0 33 33 0 0 0 52
10588 Kigumo Sub District Hospital (Kigumo) Kigumo Muranga 261 0 24 20 0 0 0 239
10692 Mariira Catholic Dispensary Kigumo Muranga 25 0 4 4 0 0 0 21
10748 Mugumoini Dispensary (Muranga South) Kigumo Muranga 25 0 0 0 0 0 0 25
10770 Mununga Dispensary Kigumo Muranga 31 0 1 1 0 0 0 19
10793 Muthithi Dispensary Kigumo Muranga 68 0 20 20 0 0 20 30
10987 Sabasaba Health Centre Kigumo Muranga 106 0 39 39 0 0 0 81
11127 Turuturu Dispensary Kigumo Muranga 27 0 0 0 0 0 0 27
16175 Muthithi (PCEA) Dispensary Kigumo Muranga 0 0 0 0 0 0 0 0
17303 Mairi Dispensary Kigumo Muranga 6 0 4 4 0 0 0 3
17305 Gatiaini Dispensary Kigumo Muranga 43 0 0 0 0 0 30 13
17307 Kinyona Dispensary Kigumo Muranga 10 0 1 1 0 0 0 9
21416 Aberdare Medical Centre Limited Kigumo Muranga 22 0 1 1 0 0 0 22
21417 Mariira Community Dispensary Kigumo Muranga 20 0 0 0 0 0 0 20
22641 Afya Essential Kigumo Muranga 5 0 0 0 0 0 0 5
23365 Gakira Family Kigumo Muranga 20 0 0 0 0 0 0 20
23880 Gatumbi dispensary Kigumo Muranga 0 0 0 0 0 0 0 0
23881 Mathareini Dispensary Kigumo Muranga 0 0 0 0 0 0 0 0
23883 Makomboki Dispensary Kigumo Muranga 0 0 0 0 0 0 0 0
23908 Gathima-ini Dispensary Kigumo Muranga 0 0 0 0 0 0 0 0
24937 ACC&S Kigumo Kigumo Muranga 0 0 0 0 0 0 0 0
24976 Deecare Kigumo Muranga 5 0 0 0 0 0 0 5
26902 Modern Aberdare Kigumo Muranga 22 0 1 1 0 0 0 21
26991 Gakira Kigumo Kigumo Muranga 0 0 0 0 0 0 0 14
29164 Domicare Medical Clinic Kigumo Muranga 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kigumo Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kigumo Sub-County Report