Sub-County Dashboard data as of June 2025 reports.
Screening Consumption Trend
Nyamira North Sub-County Report
Confirmatory Consumption Trend
Nyamira North Sub-County Report
Sub-County Reporting Rates Trend
Nyamira North Sub-County Report
Allocated vs Received vs Consumed
Nyamira North Sub-County Report
Sub-County Stock Card
Nyamira North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Nyamira North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 110,751 | 3,946 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2025) | 700 | 10 |
- Consumed at site (Order date: January 2025) | 2,766 | 118 |
- Beginning balance (February 2025) | 1,190 | 717 |
- Closing balance (July 2025) | 0 | 0 |
Sub-County Screening Summaries
Nyamira North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13500 | Bekam Clinic | Nyamira North | Nyamira | 23 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | |
13525 | China Dispensary | Nyamira North | Nyamira | 50 | 0 | 50 | 49 | 0 | 0 | 0 | 0 | |
13540 | Ekerenyo Sub-District Hospital | Nyamira North | Nyamira | 100 | 0 | 1,403 | 1,403 | 0 | 700 | 0 | 0 | |
13549 | Esianyi Dispensary | Nyamira North | Nyamira | 62 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | |
13551 | Etono Health Centre | Nyamira North | Nyamira | 14 | 0 | 79 | 79 | 0 | 15 | 0 | 0 | |
13553 | Family Saver Clinic | Nyamira North | Nyamira | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | |
13574 | Gietai (AIC) Dispensary | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13577 | Gisage Dispensary | Nyamira North | Nyamira | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | |
13599 | Happy Magwagwa Clinic | Nyamira North | Nyamira | 25 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
13617 | Ikonge Dispensary | Nyamira North | Nyamira | 35 | 0 | 65 | 63 | 0 | 0 | 0 | 0 | |
13628 | Itibo Mission Health Centre | Nyamira North | Nyamira | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | |
13676 | Kenyoro Health Centre | Nyamira North | Nyamira | 6 | 0 | 40 | 40 | 0 | 40 | 0 | 0 | |
13755 | Magwagwa (SDA) Dispensary | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13756 | Magwagwa Health Centre | Nyamira North | Nyamira | 49 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | |
13791 | Matongo Health Centre | Nyamira North | Nyamira | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | |
13916 | Nyamusi Sub-District Hospital | Nyamira North | Nyamira | 629 | 0 | 365 | 365 | 0 | 0 | 500 | 0 | |
13994 | Orwaki Dispensary | Nyamira North | Nyamira | 75 | 0 | 53 | 53 | 56 | 0 | 0 | 0 | |
14048 | Riechieri Health Centre | Nyamira North | Nyamira | 2 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | |
14065 | Samora Clinic | Nyamira North | Nyamira | 94 | 0 | 168 | 168 | 0 | 80 | 0 | 0 | |
17232 | Kerobo Health Centre | Nyamira North | Nyamira | 3 | 0 | 59 | 59 | 0 | 10 | 0 | 0 | |
19746 | Mabariri Medical Clinic (Nyamira North) | Nyamira North | Nyamira | 10 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | |
20289 | NYABWERI DISPENSARY | Nyamira North | Nyamira | 4 | 200 | 22 | 22 | 0 | 0 | 0 | 0 | |
20290 | Nyabonge (Nyamira North) | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20291 | RIANYAMBWEKE DISPENSARY | Nyamira North | Nyamira | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
20292 | KIOMARA DISPENSARY | Nyamira North | Nyamira | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | |
20293 | Kemunchugu (Nyamira North) | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20294 | Kiamanyomba (Nyamira North) | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22379 | Kemunchugu Dispensary | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22380 | SERE DISPENSARY | Nyamira North | Nyamira | 5 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |
22382 | NYAMUSI MEDICAL CLINIC | Nyamira North | Nyamira | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | |
26191 | Bonyunyu prime Health Care Maternity and Nursing Home | Nyamira North | Nyamira | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | |
26192 | Meddheal Hospital Maternity and Nursing Home | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26193 | Kioge Dispensary (Nyamira North) | Nyamira North | Nyamira | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |
26194 | New Ikonge Medical Centre | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26489 | Medstop Healthcare Kenya (Ikonge) | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28346 | Ekerenyo Amani Health Centre | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Nyamira North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13500 | Bekam Clinic | Nyamira North | Nyamira | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13525 | China Dispensary | Nyamira North | Nyamira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13540 | Ekerenyo Sub-District Hospital | Nyamira North | Nyamira | 238 | 0 | 58 | 58 | 0 | 0 | 25 | 0 | |
13549 | Esianyi Dispensary | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13551 | Etono Health Centre | Nyamira North | Nyamira | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
13553 | Family Saver Clinic | Nyamira North | Nyamira | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
13574 | Gietai (AIC) Dispensary | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13577 | Gisage Dispensary | Nyamira North | Nyamira | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13599 | Happy Magwagwa Clinic | Nyamira North | Nyamira | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13617 | Ikonge Dispensary | Nyamira North | Nyamira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13628 | Itibo Mission Health Centre | Nyamira North | Nyamira | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
13676 | Kenyoro Health Centre | Nyamira North | Nyamira | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
13755 | Magwagwa (SDA) Dispensary | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
13756 | Magwagwa Health Centre | Nyamira North | Nyamira | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
13791 | Matongo Health Centre | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13916 | Nyamusi Sub-District Hospital | Nyamira North | Nyamira | 250 | 0 | 42 | 42 | 0 | 0 | 30 | 0 | |
13994 | Orwaki Dispensary | Nyamira North | Nyamira | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
14048 | Riechieri Health Centre | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14065 | Samora Clinic | Nyamira North | Nyamira | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17232 | Kerobo Health Centre | Nyamira North | Nyamira | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
19746 | Mabariri Medical Clinic (Nyamira North) | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |
20289 | NYABWERI DISPENSARY | Nyamira North | Nyamira | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20290 | Nyabonge (Nyamira North) | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20291 | RIANYAMBWEKE DISPENSARY | Nyamira North | Nyamira | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
20292 | KIOMARA DISPENSARY | Nyamira North | Nyamira | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20293 | Kemunchugu (Nyamira North) | Nyamira North | Nyamira | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20294 | Kiamanyomba (Nyamira North) | Nyamira North | Nyamira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22379 | Kemunchugu Dispensary | Nyamira North | Nyamira | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22380 | SERE DISPENSARY | Nyamira North | Nyamira | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22382 | NYAMUSI MEDICAL CLINIC | Nyamira North | Nyamira | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26191 | Bonyunyu prime Health Care Maternity and Nursing Home | Nyamira North | Nyamira | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26192 | Meddheal Hospital Maternity and Nursing Home | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26193 | Kioge Dispensary (Nyamira North) | Nyamira North | Nyamira | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26194 | New Ikonge Medical Centre | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26489 | Medstop Healthcare Kenya (Ikonge) | Nyamira North | Nyamira | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28346 | Ekerenyo Amani Health Centre | Nyamira North | Nyamira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Nyamira North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Nyamira North Sub-County Report