Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Bondo Sub-County Report
Confirmatory Consumption Trend Bondo Sub-County Report
Sub-County Reporting Rates Trend Bondo Sub-County Report
Allocated vs Received vs Consumed Bondo Sub-County Report
Sub-County Stock Card Bondo Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Bondo Sub-County Report
Screening Confirmatory
Total drawing rights 254,600 11,180
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 48,400 1,800
- Consumed at site (Order date: January 2024) 85,929 2,291
- Beginning balance (February 2024) 21,946 887
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Bondo Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13482 Anyuongi Dispensary Bondo Siaya 541 700 1,424 1,424 0 500 300 0
13507 Bondo District Hospital Bondo Siaya 1,995 8,500 14,918 14,918 0 31,658 26,443 0
13581 Gobei Health Centre Bondo Siaya 1,040 1,200 1,301 1,301 0 0 1,000 0
13588 Got Agulu Sub-District Hospital Bondo Siaya 426 4,200 5,007 5,007 0 1,499 1,600 0
13590 Got Matar Dispensary Bondo Siaya 843 800 1,647 1,647 0 200 300 0
13651 Kambajo Dispensary Bondo Siaya 1,161 900 1,162 1,162 0 0 900 0
13655 Kapiyo Dispensary Bondo Siaya 683 1,800 3,024 3,024 0 700 300 0
13743 Mabinju Dispensary Bondo Siaya 623 700 748 748 0 100 700 0
13750 Mageta Dispensary Bondo Siaya 433 4,000 12,521 12,521 0 8,390 0 0
13787 Matangwe Community Health Centre Bondo Siaya 835 1,000 1,725 1,725 0 500 800 0
13796 Mawere Dispensary Bondo Siaya 644 800 885 885 0 0 600 0
13839 Ndeda Dispensary Bondo Siaya 842 1,000 1,322 1,322 0 0 500 0
13877 Nyaguda Dispensary Bondo Siaya 1,266 4,000 6,489 6,489 0 700 0 0
13914 Nyamonye Mission Dispensary Bondo Siaya 481 1,600 2,761 2,761 0 661 0 0
13929 Nyang'oma Mission Health Centre Bondo Siaya 1,109 400 2,728 2,728 0 0 100 0
13948 Nyenye Misori Dispensary Bondo Siaya 751 2,800 3,471 3,471 0 900 1,100 0
13961 Ogam Dispensary Bondo Siaya 733 1,000 720 720 0 0 1,000 0
14000 Othach Dispensary Bondo Siaya 726 700 681 681 0 100 1,200 0
14005 Ouya Dispensary Bondo Siaya 862 500 854 854 0 0 599 0
14007 Oyamo Dispensary Bondo Siaya 618 500 988 988 0 0 200 0
14023 Radier Dispensary Bondo Siaya 626 700 1,058 1,058 0 300 600 0
14077 Serawongo Dispensary Bondo Siaya 317 1,200 1,752 1,752 0 300 200 0
14158 Ulungo Dispensary Bondo Siaya 627 500 830 830 0 100 400 0
14163 Usenge Dispensary Bondo Siaya 676 3,500 4,304 4,304 0 900 1,100 0
14164 Usigu Dispensary Bondo Siaya 1,201 3,200 5,244 5,244 0 1,600 1,000 0
14165 Uyawi Dispensary Bondo Siaya 755 2,000 3,916 3,916 0 1,200 300 0
18097 Bondo University Clinic Bondo Siaya 704 200 741 741 0 0 268 0
18109 Tuungane Bondo Siaya 428 0 3,708 3,708 0 3,100 0 0
Sub-County Confirmatory Summaries Bondo Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13482 Anyuongi Dispensary Bondo Siaya 15 50 53 53 0 10 10 0
13507 Bondo District Hospital Bondo Siaya 116 390 462 462 0 330 390 0
13581 Gobei Health Centre Bondo Siaya 16 60 127 127 0 40 0 0
13588 Got Agulu Sub-District Hospital Bondo Siaya 53 100 129 129 0 0 10 0
13590 Got Matar Dispensary Bondo Siaya 31 40 64 64 0 0 0 0
13651 Kambajo Dispensary Bondo Siaya 28 60 76 76 0 0 0 0
13655 Kapiyo Dispensary Bondo Siaya 33 60 58 58 0 0 20 0
13743 Mabinju Dispensary Bondo Siaya 20 40 32 31 0 0 0 0
13750 Mageta Dispensary Bondo Siaya 48 60 106 106 0 10 0 0
13787 Matangwe Community Health Centre Bondo Siaya 26 40 36 36 0 0 20 0
13796 Mawere Dispensary Bondo Siaya 16 40 54 54 0 10 0 0
13839 Ndeda Dispensary Bondo Siaya 24 40 60 60 0 10 10 0
13877 Nyaguda Dispensary Bondo Siaya 63 100 90 90 0 0 50 0
13914 Nyamonye Mission Dispensary Bondo Siaya 12 40 84 84 0 30 0 0
13929 Nyang'oma Mission Health Centre Bondo Siaya 17 30 137 137 3 60 0 0
13948 Nyenye Misori Dispensary Bondo Siaya 16 100 58 58 0 20 50 0
13961 Ogam Dispensary Bondo Siaya 30 60 43 43 0 0 30 0
14000 Othach Dispensary Bondo Siaya 29 40 13 13 0 0 40 0
14005 Ouya Dispensary Bondo Siaya 31 40 26 26 0 0 30 0
14007 Oyamo Dispensary Bondo Siaya 28 40 28 28 0 0 20 0
14023 Radier Dispensary Bondo Siaya 20 40 30 30 0 0 0 0
14077 Serawongo Dispensary Bondo Siaya 12 40 92 92 0 40 0 0
14158 Ulungo Dispensary Bondo Siaya 20 40 27 27 0 10 20 0
14163 Usenge Dispensary Bondo Siaya 31 100 104 104 0 0 20 0
14164 Usigu Dispensary Bondo Siaya 47 80 119 119 0 0 0 0
14165 Uyawi Dispensary Bondo Siaya 51 60 127 127 0 30 0 0
18097 Bondo University Clinic Bondo Siaya 28 10 6 6 0 0 0 0
18109 Tuungane Bondo Siaya 26 0 50 50 0 50 0 0
Subcounty Consumption (Screening).
Quarters: Bondo Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Bondo Sub-County Report