Sub-County Dashboard data as of September 2024 reports.


Screening Consumption Trend Siaya Sub-County Report
Confirmatory Consumption Trend Siaya Sub-County Report
Sub-County Reporting Rates Trend Siaya Sub-County Report
Allocated vs Received vs Consumed Siaya Sub-County Report
Sub-County Stock Card Siaya Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 51,832 2,652
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Siaya Sub-County Report
Screening Confirmatory
Total drawing rights 241,900 11,220
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 39,000 2,000
- Consumed at site (Order date: January 2024) 51,851 2,661
- Beginning balance (February 2024) 41,611 702
- Closing balance (October 2024) 10,935 328
Sub-County Screening Summaries Siaya Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13493 Bama Hospital Siaya Siaya 1,130 500 598 598 0 40 1,000 120
13496 Bar Agulu Dispensary Siaya Siaya 566 600 855 855 0 100 378 135
13499 Bar Olengo Dispensary Siaya Siaya 1,077 700 565 565 175 0 400 0
13513 Boro Dispensary Siaya Siaya 1,205 1,100 940 940 0 0 1,325 201
13600 Hawinga Health Centre Siaya Siaya 1,041 1,400 793 793 11 0 1,498 207
13641 Kadenge Ratuoro Health Centre Siaya Siaya 896 900 1,486 1,486 0 0 0 423
13648 Kaluo Dispensary Siaya Siaya 1,091 1,000 1,380 1,380 0 0 700 196
13710 Kogelo Dispensary Siaya Siaya 1,084 900 937 937 258 0 600 266
13797 Mbaga Health Centre Siaya Siaya 593 2,400 2,467 2,467 0 200 800 0
13834 Mulaha Dispensary Siaya Siaya 1,602 2,400 5,459 5,459 0 2,000 0 1,121
13852 Ng'iya Health Centre Siaya Siaya 822 1,900 2,878 2,878 0 500 0 628
13904 Nyambare Health Centre Siaya Siaya 1,113 1,000 1,808 1,808 0 0 200 245
13944 Nyathengo Dispensary Siaya Siaya 1,444 1,000 760 760 30 0 1,350 371
14018 Rabar Dispensary Siaya Siaya 1,029 700 1,288 1,288 0 0 400 141
14063 Rwambwa Health Centre Siaya Siaya 1,651 1,400 2,980 2,980 0 1,705 1,600 497
14080 Siaya District Hospital Siaya Siaya 7,060 5,100 10,045 10,045 0 6,898 8,500 0
14115 Jamii Clinical Services Clinic Siaya Siaya 0 0 0 0 0 0 0 0
14133 Sumba Community Dispensary Siaya Siaya 644 500 462 462 240 0 200 282
14148 Ting'wangi Health Centre Siaya Siaya 1,742 1,000 1,252 1,242 48 200 900 0
16786 Benga Bi Dispensary Siaya Siaya 947 600 270 270 486 200 700 313
16787 NDURU DISPENSARY Siaya Siaya 830 600 483 483 269 0 600 182
16788 Mwer Dispensary Siaya Siaya 794 500 561 561 0 0 380 418
16790 Segere Dispensary Siaya Siaya 802 500 547 547 201 0 200 426
16791 Umala Dispensary Siaya Siaya 848 500 450 450 11 10 600 0
17183 Uradi Health Centre Siaya Siaya 1,205 1,800 2,676 2,676 0 0 0 197
17521 Randago Dispensary Siaya Siaya 815 600 741 741 147 0 100 477
17522 Future Life Dispensary Siaya Siaya 836 600 459 459 32 0 420 566
17523 Mur Malanga Dispensary Siaya Siaya 938 700 527 527 268 0 300 575
17524 Ashburn Ohuru Clinic Siaya Siaya 814 600 394 394 52 0 900 98
17531 Kabura Dispensary Siaya Siaya 980 700 190 190 96 0 800 603
17532 Uhembo Dispensary Siaya Siaya 773 500 430 430 33 0 400 435
17533 Karuoth Dispensary Siaya Siaya 679 1,000 1,081 1,081 0 100 400 0
17535 Nyadhi Dispensary Siaya Siaya 913 700 548 548 131 1 900 81
18264 GOK Prison Siaya Siaya Siaya 673 1,400 2,144 2,144 0 200 100 333
18396 Barding Dispensary Siaya Siaya 840 600 356 356 369 0 300 455
21479 Got Koyembe Dispensary Siaya Siaya 164 100 71 62 15 0 100 180
21782 Uhembo community Siaya Siaya 230 200 344 344 0 0 0 122
21795 Kochieng Dispensary Siaya Siaya 179 200 54 54 64 9 0 0
21840 PAP ORIANG' Siaya Siaya 222 600 136 136 2 0 400 209
22081 Ober Ogunga Siaya Siaya 261 400 20 20 0 0 357 0
22173 Tumaini DICE Siaya Siaya 1,078 1,100 2,179 2,179 0 300 0 432
29501 GLOBCOM WELNESS CENTRE Siaya Siaya 0 0 237 237 185 300 0 0
Sub-County Confirmatory Summaries Siaya Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13493 Bama Hospital Siaya Siaya 8 40 71 71 0 44 28 7
13496 Bar Agulu Dispensary Siaya Siaya 7 40 57 57 0 20 4 11
13499 Bar Olengo Dispensary Siaya Siaya 10 50 51 51 0 2 2 0
13513 Boro Dispensary Siaya Siaya 14 50 117 117 0 103 52 8
13600 Hawinga Health Centre Siaya Siaya 12 40 41 41 0 2 8 9
13641 Kadenge Ratuoro Health Centre Siaya Siaya 2 50 80 80 0 28 0 10
13648 Kaluo Dispensary Siaya Siaya 13 50 75 75 0 20 0 8
13710 Kogelo Dispensary Siaya Siaya 9 50 119 119 0 58 4 4
13797 Mbaga Health Centre Siaya Siaya 22 40 97 97 0 40 0 0
13834 Mulaha Dispensary Siaya Siaya 23 60 102 102 0 24 0 12
13852 Ng'iya Health Centre Siaya Siaya 23 60 150 150 0 60 0 3
13904 Nyambare Health Centre Siaya Siaya 18 60 67 67 0 10 20 7
13944 Nyathengo Dispensary Siaya Siaya 12 40 78 78 0 37 7 9
14018 Rabar Dispensary Siaya Siaya 8 60 100 100 0 34 4 6
14063 Rwambwa Health Centre Siaya Siaya 9 70 124 124 0 110 70 11
14080 Siaya District Hospital Siaya Siaya 167 360 274 274 0 520 650 0
14115 Jamii Clinical Services Clinic Siaya Siaya 0 0 0 0 0 10 0 10
14133 Sumba Community Dispensary Siaya Siaya 18 40 27 27 0 8 34 5
14148 Ting'wangi Health Centre Siaya Siaya 46 60 70 70 0 25 47 0
16786 Benga Bi Dispensary Siaya Siaya 16 40 30 30 0 2 19 11
16787 NDURU DISPENSARY Siaya Siaya 10 40 55 55 2 4 0 3
16788 Mwer Dispensary Siaya Siaya 9 40 39 39 0 4 10 10
16790 Segere Dispensary Siaya Siaya 3 40 52 52 0 22 14 7
16791 Umala Dispensary Siaya Siaya 14 40 48 48 0 11 13 0
17183 Uradi Health Centre Siaya Siaya 9 60 106 106 0 40 0 5
17521 Randago Dispensary Siaya Siaya 20 40 62 62 0 10 12 6
17522 Future Life Dispensary Siaya Siaya 4 40 56 56 0 15 0 9
17523 Mur Malanga Dispensary Siaya Siaya 20 40 46 46 0 0 10 8
17524 Ashburn Ohuru Clinic Siaya Siaya 12 40 52 52 0 12 6 10
17531 Kabura Dispensary Siaya Siaya 12 40 24 24 0 0 8 22
17532 Uhembo Dispensary Siaya Siaya 5 20 30 30 0 8 0 3
17533 Karuoth Dispensary Siaya Siaya 14 50 67 58 0 10 2 0
17535 Nyadhi Dispensary Siaya Siaya 8 40 69 69 0 14 0 1
18264 GOK Prison Siaya Siaya Siaya 9 40 89 89 0 55 0 23
18396 Barding Dispensary Siaya Siaya 12 40 46 46 0 20 14 18
21479 Got Koyembe Dispensary Siaya Siaya 11 10 7 7 1 0 0 15
21782 Uhembo community Siaya Siaya 20 10 7 7 0 0 10 13
21795 Kochieng Dispensary Siaya Siaya 10 10 2 2 0 0 20 0
21840 PAP ORIANG' Siaya Siaya 17 40 1 1 1 0 35 20
22081 Ober Ogunga Siaya Siaya 19 20 5 5 0 0 10 0
22173 Tumaini DICE Siaya Siaya 27 40 67 67 0 10 0 13
29501 GLOBCOM WELNESS CENTRE Siaya Siaya 0 0 1 1 0 14 2 11
Subcounty Consumption (Screening).
Quarters: Siaya Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Siaya Sub-County Report