Sub-County Dashboard data as of June 2024 reports.


Screening Consumption Trend Turkana East Sub-County Report
Confirmatory Consumption Trend Turkana East Sub-County Report
Sub-County Reporting Rates Trend Turkana East Sub-County Report
Allocated vs Received vs Consumed Turkana East Sub-County Report
Sub-County Stock Card Turkana East Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 2,144 15
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Turkana East Sub-County Report
Screening Confirmatory
Total drawing rights 66,071 2,561
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: June 2024) 2,890 61
- Consumed at site (Order date: June 2024) 2,225 16
- Beginning balance (February 2024) 5,706 406
- Closing balance (July 2024) 0 0
Sub-County Screening Summaries Turkana East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14436 Elelea Health Centre Turkana East Turkana 38 100 130 130 0 0 0 0
14699 Kapedo Sub-District Hospital Turkana East Turkana 248 0 81 81 0 0 0 0
15064 Lokori (AIC) Health Centre Turkana East Turkana 767 300 93 76 0 0 0 0
15066 Lokwamosing Dispensary Turkana East Turkana 280 200 37 37 0 0 200 0
15067 Lokwii Dispensary Turkana East Turkana 348 300 293 293 0 0 0 0
15225 Morulem Dispensary Turkana East Turkana 0 490 9 9 0 0 0 0
16324 Lokori Primary Health Care Programme Turkana East Turkana 1,963 300 342 278 0 0 500 0
16698 Lomelo Dispensary Turkana East Turkana 145 300 393 393 0 0 0 0
16699 Lopedur Dispensary Turkana East Turkana 206 100 203 203 0 0 0 0
16700 Nakukulas Dispensary Turkana East Turkana 187 100 163 163 0 100 0 0
20592 Lotubae Dispensary Turkana East Turkana 203 0 133 133 0 0 0 0
20593 Katilia Dispensary Turkana East Turkana 213 0 93 93 40 0 0 0
21313 KARUKO DISPENSARY Turkana East Turkana 624 100 90 90 200 0 0 0
21314 Nakatongwa Dispensary Turkana East Turkana 127 300 39 39 0 0 80 0
21316 LOKORI SUBCOUNTY HOSPITAL Turkana East Turkana 0 300 111 111 0 0 300 0
21361 KANGITIT DISPENSARY Turkana East Turkana 357 0 15 15 42 0 0 0
Sub-County Confirmatory Summaries Turkana East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14436 Elelea Health Centre Turkana East Turkana 18 10 3 3 0 0 0 0
14699 Kapedo Sub-District Hospital Turkana East Turkana 0 0 0 0 0 0 0 0
15064 Lokori (AIC) Health Centre Turkana East Turkana 34 0 0 0 0 0 0 0
15066 Lokwamosing Dispensary Turkana East Turkana 17 0 0 0 0 0 0 0
15067 Lokwii Dispensary Turkana East Turkana 17 10 0 0 0 0 0 0
15225 Morulem Dispensary Turkana East Turkana 0 20 0 0 0 0 0 0
16324 Lokori Primary Health Care Programme Turkana East Turkana 83 10 0 0 0 0 0 0
16698 Lomelo Dispensary Turkana East Turkana 10 1 2 1 0 0 0 0
16699 Lopedur Dispensary Turkana East Turkana 30 0 7 7 0 0 0 0
16700 Nakukulas Dispensary Turkana East Turkana 35 0 1 1 0 0 0 0
20592 Lotubae Dispensary Turkana East Turkana 38 0 0 0 0 0 0 0
20593 Katilia Dispensary Turkana East Turkana 60 0 0 0 0 0 0 0
21313 KARUKO DISPENSARY Turkana East Turkana 18 10 0 0 0 0 0 0
21314 Nakatongwa Dispensary Turkana East Turkana 20 0 0 0 0 0 0 0
21316 LOKORI SUBCOUNTY HOSPITAL Turkana East Turkana 0 0 3 3 0 20 0 0
21361 KANGITIT DISPENSARY Turkana East Turkana 26 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Turkana East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Turkana East Sub-County Report