Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Turkana East Sub-County Report
Confirmatory Consumption Trend Turkana East Sub-County Report
Sub-County Reporting Rates Trend Turkana East Sub-County Report
Allocated vs Received vs Consumed Turkana East Sub-County Report
Sub-County Stock Card Turkana East Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Turkana East Sub-County Report
Screening Confirmatory
Total drawing rights 66,071 2,561
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: June 2024) 5,210 171
- Consumed at site (Order date: June 2024) 4,096 82
- Beginning balance (February 2024) 5,706 406
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Turkana East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14436 Elelea Health Centre Turkana East Turkana 38 300 242 242 0 0 0 0
14699 Kapedo Sub-District Hospital Turkana East Turkana 248 0 81 81 0 0 0 0
15064 Lokori (AIC) Health Centre Turkana East Turkana 767 300 156 139 0 0 100 0
15066 Lokwamosing Dispensary Turkana East Turkana 280 400 78 78 0 0 200 0
15067 Lokwii Dispensary Turkana East Turkana 348 300 613 613 0 50 100 0
15225 Morulem Dispensary Turkana East Turkana 0 490 26 26 0 100 0 0
16324 Lokori Primary Health Care Programme Turkana East Turkana 1,963 820 557 493 0 0 1,400 0
16698 Lomelo Dispensary Turkana East Turkana 145 800 737 737 0 0 0 0
16699 Lopedur Dispensary Turkana East Turkana 206 100 340 377 0 50 0 0
16700 Nakukulas Dispensary Turkana East Turkana 187 200 327 327 0 100 0 0
20592 Lotubae Dispensary Turkana East Turkana 203 100 211 211 0 0 0 0
20593 Katilia Dispensary Turkana East Turkana 213 0 133 133 40 50 0 0
21313 KARUKO DISPENSARY Turkana East Turkana 624 100 134 140 300 0 0 0
21314 Nakatongwa Dispensary Turkana East Turkana 127 400 144 144 0 0 80 0
21316 LOKORI SUBCOUNTY HOSPITAL Turkana East Turkana 0 900 255 251 214 0 700 0
21361 KANGITIT DISPENSARY Turkana East Turkana 357 0 62 62 42 0 0 0
Sub-County Confirmatory Summaries Turkana East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14436 Elelea Health Centre Turkana East Turkana 18 20 9 9 0 0 0 0
14699 Kapedo Sub-District Hospital Turkana East Turkana 0 0 0 0 0 0 0 0
15064 Lokori (AIC) Health Centre Turkana East Turkana 34 0 0 0 0 0 0 0
15066 Lokwamosing Dispensary Turkana East Turkana 17 10 0 0 0 0 0 0
15067 Lokwii Dispensary Turkana East Turkana 17 10 16 16 0 0 10 0
15225 Morulem Dispensary Turkana East Turkana 0 20 0 0 0 0 0 0
16324 Lokori Primary Health Care Programme Turkana East Turkana 83 20 27 27 0 0 0 0
16698 Lomelo Dispensary Turkana East Turkana 10 21 7 6 0 0 0 0
16699 Lopedur Dispensary Turkana East Turkana 30 0 7 7 0 0 0 0
16700 Nakukulas Dispensary Turkana East Turkana 35 10 1 1 0 0 0 0
20592 Lotubae Dispensary Turkana East Turkana 38 10 0 0 0 0 0 0
20593 Katilia Dispensary Turkana East Turkana 60 0 0 0 0 0 0 0
21313 KARUKO DISPENSARY Turkana East Turkana 18 30 0 0 0 0 0 0
21314 Nakatongwa Dispensary Turkana East Turkana 20 0 0 0 0 0 0 0
21316 LOKORI SUBCOUNTY HOSPITAL Turkana East Turkana 0 20 15 15 0 60 0 0
21361 KANGITIT DISPENSARY Turkana East Turkana 26 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Turkana East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Turkana East Sub-County Report