Sub-County Dashboard data as of June 2024 reports.


Screening Consumption Trend Turkana South Sub-County Report
Confirmatory Consumption Trend Turkana South Sub-County Report
Sub-County Reporting Rates Trend Turkana South Sub-County Report
Allocated vs Received vs Consumed Turkana South Sub-County Report
Sub-County Stock Card Turkana South Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 6,761 166
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Turkana South Sub-County Report
Screening Confirmatory
Total drawing rights 129,502 4,732
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: February 2024) 8,217 363
- Consumed at site (Order date: February 2024) 9,102 228
- Beginning balance (February 2024) 10,665 691
- Closing balance (July 2024) 0 0
Sub-County Screening Summaries Turkana South Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
2949 KATIIR Turkana South Turkana 150 0 57 47 0 0 0 0
4136 KANGAKIPUR Turkana South Turkana 600 0 452 252 0 0 0 0
4519 kekorisogol Turkana South Turkana 0 220 50 50 0 0 0 0
5936 kagitankori Turkana South Turkana 335 100 84 84 100 0 0 0
14601 Juluk Dispensary Turkana South Turkana 25 30 40 40 0 0 0 0
14645 Kainuk Health Centre Turkana South Turkana 495 600 573 572 0 0 0 0
14660 Kalemungorok Dispensary Turkana South Turkana 60 0 423 278 0 0 0 0
14682 Kanaodon Dispensary Turkana South Turkana 286 800 396 460 0 0 0 0
14686 Kangakipur Dispensary Turkana South Turkana 600 0 652 452 0 0 100 0
14700 Kapelibok Dispensary Turkana South Turkana 608 100 46 30 0 0 0 0
14796 Kaputir Dispensary Turkana South Turkana 0 1,200 155 155 0 0 0 0
14813 Kasuroi Dispensary Turkana South Turkana 635 0 42 21 0 0 0 0
14818 Katilu District Hospital Turkana South Turkana 810 0 864 825 0 117 0 0
15043 Locheremoit Dispensary Turkana South Turkana 427 400 305 249 0 0 0 0
15045 Lochwaangikamatak Dispensary Turkana South Turkana 251 600 377 354 0 0 0 0
15056 Lokapel Dispensary Turkana South Turkana 181 1,147 425 259 5 0 0 0
15057 Lokichar (RCEA) Health Centre Turkana South Turkana 770 400 857 613 0 0 200 0
15083 Lopur Dispensary (Turkana South) Turkana South Turkana 157 0 113 123 0 0 0 0
15088 Lorogon Dispensary Turkana South Turkana 92 0 111 97 0 0 0 0
15098 Loyapat Dispensary Turkana South Turkana 170 800 39 35 0 200 0 0
15284 Nakaalei Dispensary Turkana South Turkana 481 200 219 119 0 0 400 0
15292 Nakwamoru Health Centre Turkana South Turkana 593 200 613 375 0 0 0 0
17196 Lokaburu Turkana South Turkana 100 200 0 0 0 0 0 0
17246 Loperot Dispensary Turkana South Turkana 184 400 47 47 200 0 0 0
20222 Kakong Dispensary Turkana South Turkana 280 100 179 49 1 0 0 0
20782 Sopel Dispensary Turkana South Turkana 100 0 0 0 0 0 0 0
20887 Nakabosan Dispensary Turkana South Turkana 415 200 110 71 0 0 0 0
21066 KATIR Turkana South Turkana 150 0 74 64 0 0 0 0
21332 kagitankori Turkana South Turkana 335 100 84 84 10 0 0 0
21333 NAMAKAT Turkana South Turkana 78 0 45 39 0 0 0 0
21345 Lokichar Health Centre - GoK Turkana South Turkana 895 0 1,510 760 0 256 0 0
21346 kekorisogol Turkana South Turkana 0 220 50 50 0 0 0 0
22000 Korinyang Turkana South Turkana 10 0 74 74 0 0 0 0
23023 NALEMUKAI Turkana South Turkana 0 0 25 25 0 0 0 0
26595 KAROGE Turkana South Turkana 392 200 11 8 0 0 0 0
Sub-County Confirmatory Summaries Turkana South Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
2949 KATIIR Turkana South Turkana 20 0 0 0 0 0 0 0
4136 KANGAKIPUR Turkana South Turkana 40 0 10 10 0 0 0 0
4519 kekorisogol Turkana South Turkana 0 0 0 0 0 0 0 0
5936 kagitankori Turkana South Turkana 0 0 0 0 0 0 0 0
14601 Juluk Dispensary Turkana South Turkana 30 25 0 0 0 0 0 0
14645 Kainuk Health Centre Turkana South Turkana 26 0 8 8 0 0 0 0
14660 Kalemungorok Dispensary Turkana South Turkana 30 0 13 8 0 0 0 0
14682 Kanaodon Dispensary Turkana South Turkana 7 20 5 5 0 0 0 0
14686 Kangakipur Dispensary Turkana South Turkana 40 0 10 0 0 0 0 0
14700 Kapelibok Dispensary Turkana South Turkana 0 200 20 20 0 0 0 0
14796 Kaputir Dispensary Turkana South Turkana 8 20 2 0 0 0 0 0
14813 Kasuroi Dispensary Turkana South Turkana 20 0 0 0 0 0 0 0
14818 Katilu District Hospital Turkana South Turkana 0 18 17 19 0 0 3 0
15043 Locheremoit Dispensary Turkana South Turkana 40 0 9 9 0 0 0 0
15045 Lochwaangikamatak Dispensary Turkana South Turkana 20 0 6 6 0 0 0 0
15056 Lokapel Dispensary Turkana South Turkana 24 0 7 1 0 0 10 0
15057 Lokichar (RCEA) Health Centre Turkana South Turkana 24 0 44 30 0 20 0 0
15083 Lopur Dispensary (Turkana South) Turkana South Turkana 16 0 16 16 0 0 0 0
15088 Lorogon Dispensary Turkana South Turkana 9 0 1 0 0 0 0 0
15098 Loyapat Dispensary Turkana South Turkana 0 20 1 1 0 0 0 0
15284 Nakaalei Dispensary Turkana South Turkana 100 0 6 1 0 0 100 0
15292 Nakwamoru Health Centre Turkana South Turkana 62 20 2 0 0 0 30 0
17196 Lokaburu Turkana South Turkana 10 20 0 0 0 0 0 0
17246 Loperot Dispensary Turkana South Turkana 30 0 0 0 0 0 0 0
20222 Kakong Dispensary Turkana South Turkana 38 0 8 0 0 0 0 0
20782 Sopel Dispensary Turkana South Turkana 0 10 0 0 0 0 0 0
20887 Nakabosan Dispensary Turkana South Turkana 37 0 0 0 0 0 0 0
21066 KATIR Turkana South Turkana 20 0 0 0 0 0 0 0
21332 kagitankori Turkana South Turkana 0 0 0 0 0 0 0 0
21333 NAMAKAT Turkana South Turkana 10 0 10 0 0 0 0 0
21345 Lokichar Health Centre - GoK Turkana South Turkana 20 0 15 14 0 0 0 0
21346 kekorisogol Turkana South Turkana 0 0 0 0 0 0 0 0
22000 Korinyang Turkana South Turkana 0 0 18 18 0 0 0 0
23023 NALEMUKAI Turkana South Turkana 0 0 0 0 0 0 0 0
26595 KAROGE Turkana South Turkana 10 10 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Turkana South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Turkana South Sub-County Report