Sub-County Dashboard data as of May 2025 reports.


Screening Consumption Trend Wajir North Sub-County Report
Confirmatory Consumption Trend Wajir North Sub-County Report
Sub-County Reporting Rates Trend Wajir North Sub-County Report
Allocated vs Received vs Consumed Wajir North Sub-County Report
Sub-County Stock Card Wajir North Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Wajir North Sub-County Report
Screening Confirmatory
Total drawing rights 22,700 910
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 59 0
- Beginning balance (February 2025) 100 0
- Closing balance (June 2025) 0 0
Sub-County Screening Summaries Wajir North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13266 Adadijolle Dispensary Wajir North Wajir 0 0 0 0 0 0 0 0
13272 Ajawa Health Centre Wajir North Wajir 0 0 0 0 0 0 0 0
13314 Bute District Hospital Wajir North Wajir 0 0 0 0 0 0 0 0
13322 Danaba Health Centre Wajir North Wajir 100 0 59 0 100 0 0 0
13330 Dugo Health Centre Wajir North Wajir 0 0 0 0 0 0 0 0
13351 Godoma Health Centre (Nep) Wajir North Wajir 0 0 0 0 0 0 0 0
13355 Gurar Health Centre Wajir North Wajir 0 0 0 0 0 0 0 0
13372 Iresteno Dispensary Wajir North Wajir 0 0 0 0 0 0 0 0
13416 ogorji Wajir North Wajir 0 0 0 0 0 0 0 0
13421 Qudama Dispensary Wajir North Wajir 0 0 0 0 0 0 0 0
18166 Wajir North Nomadic Clinic Wajir North Wajir 0 0 0 0 0 0 0 0
25998 bute nursing home Wajir North Wajir 0 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Wajir North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13266 Adadijolle Dispensary Wajir North Wajir 0 0 0 0 0 0 0 0
13272 Ajawa Health Centre Wajir North Wajir 0 0 0 0 0 0 0 0
13314 Bute District Hospital Wajir North Wajir 0 0 0 0 0 0 0 0
13322 Danaba Health Centre Wajir North Wajir 0 0 0 0 0 0 0 0
13330 Dugo Health Centre Wajir North Wajir 0 0 0 0 0 0 0 0
13351 Godoma Health Centre (Nep) Wajir North Wajir 0 0 0 0 0 0 0 0
13355 Gurar Health Centre Wajir North Wajir 0 0 0 0 0 0 0 0
13372 Iresteno Dispensary Wajir North Wajir 0 0 0 0 0 0 0 0
13416 ogorji Wajir North Wajir 0 0 0 0 0 0 0 0
13421 Qudama Dispensary Wajir North Wajir 0 0 0 0 0 0 0 0
18166 Wajir North Nomadic Clinic Wajir North Wajir 0 0 0 0 0 0 0 0
25998 bute nursing home Wajir North Wajir 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Wajir North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Wajir North Sub-County Report