Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Wajir North Sub-County Report
Confirmatory Consumption Trend
Wajir North Sub-County Report
Sub-County Reporting Rates Trend
Wajir North Sub-County Report
Allocated vs Received vs Consumed
Wajir North Sub-County Report
Sub-County Stock Card
Wajir North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 1,907 | 73 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Wajir North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 8,400 | 290 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 1,907 | 73 |
- Beginning balance (February 2021) | 1,955 | 96 |
- Closing balance (February 2021) | 1,474 | 60 |
Sub-County Screening Summaries
Wajir North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13266 | Adadijolle Dispensary | Wajir North | Wajir | 150 | 0 | 69 | 69 | 0 | 0 | 100 | 131 | |
13272 | Ajawa Health Centre | Wajir North | Wajir | 160 | 0 | 76 | 76 | 0 | 0 | 100 | 124 | |
13314 | Bute District Hospital | Wajir North | Wajir | 400 | 0 | 378 | 378 | 0 | 100 | 100 | 211 | |
13322 | Danaba Health Centre | Wajir North | Wajir | 176 | 0 | 70 | 70 | 0 | 0 | 100 | 130 | |
13330 | Dugo Health Centre | Wajir North | Wajir | 175 | 0 | 162 | 162 | 0 | 0 | 0 | 138 | |
13351 | Godoma Health Centre (Nep) | Wajir North | Wajir | 100 | 0 | 154 | 154 | 0 | 0 | 0 | 66 | |
13355 | Gurar Health Centre | Wajir North | Wajir | 144 | 0 | 90 | 90 | 0 | 0 | 0 | 130 | |
13416 | Ogorji Dispensary | Wajir North | Wajir | 174 | 0 | 345 | 345 | 0 | 1,000 | 0 | 160 | |
13421 | Qudama Dispensary | Wajir North | Wajir | 186 | 0 | 159 | 159 | 0 | 0 | 0 | 141 | |
18166 | Wajir North Nomadic Clinic | Wajir North | Wajir | 190 | 0 | 139 | 139 | 0 | 0 | 0 | 161 | |
25998 | bute nursing home | Wajir North | Wajir | 100 | 0 | 265 | 265 | 0 | 500 | 0 | 82 |
Sub-County Confirmatory Summaries
Wajir North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13266 | Adadijolle Dispensary | Wajir North | Wajir | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
13272 | Ajawa Health Centre | Wajir North | Wajir | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
13314 | Bute District Hospital | Wajir North | Wajir | 40 | 0 | 21 | 21 | 0 | 0 | 0 | 26 | |
13322 | Danaba Health Centre | Wajir North | Wajir | 30 | 0 | 19 | 19 | 0 | 0 | 0 | 17 | |
13330 | Dugo Health Centre | Wajir North | Wajir | 10 | 0 | 11 | 11 | 0 | 0 | 0 | 7 | |
13351 | Godoma Health Centre (Nep) | Wajir North | Wajir | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
13355 | Gurar Health Centre | Wajir North | Wajir | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
13416 | Ogorji Dispensary | Wajir North | Wajir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13421 | Qudama Dispensary | Wajir North | Wajir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18166 | Wajir North Nomadic Clinic | Wajir North | Wajir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25998 | bute nursing home | Wajir North | Wajir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Wajir North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Wajir North Sub-County Report