Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Ruaraka Sub-County Report
Confirmatory Consumption Trend Ruaraka Sub-County Report
Sub-County Reporting Rates Trend Ruaraka Sub-County Report
Allocated vs Received vs Consumed Ruaraka Sub-County Report
Sub-County Stock Card Ruaraka Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Ruaraka Sub-County Report
Screening Confirmatory
Total drawing rights 399,400 25,660
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 70,644 2,140
- Consumed at site (Order date: January 2024) 108,228 3,542
- Beginning balance (February 2024) 33,202 1,597
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Ruaraka Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12875 Babadogo (EDARP) Ruaraka Nairobi 440 4,000 3,927 3,833 0 1,000 1,000 0
12876 Babadogo Health Centre Ruaraka Nairobi 2,306 5,000 5,131 4,935 0 0 2,300 0
12877 Babadogo Medical Health Centre Ruaraka Nairobi 0 0 0 0 0 0 0 0
12881 Baraka Dispensary (Nairobi) Ruaraka Nairobi 1,958 3,000 9,355 8,743 0 2,200 0 0
12906 Corner Stone Ruaraka Nairobi 393 200 433 433 0 0 150 0
12956 Githurai Medical Dispensary Ruaraka Nairobi 876 0 857 857 12 100 0 0
12963 Gsu Hq Dispensary (Ruaraka) Ruaraka Nairobi 275 600 1,526 1,526 0 600 37 0
12997 Kahawa West Health Centre Ruaraka Nairobi 2,596 2,000 4,688 4,631 0 700 800 0
13000 Kamiti Prison Hospital Ruaraka Nairobi 1,805 2,000 3,524 3,093 0 900 1,100 0
13024 Kenyatta University Dispensary Ruaraka Nairobi 750 1,100 2,101 2,021 0 200 0 0
13070 Marura Nursing Home Ruaraka Nairobi 302 500 388 365 39 0 120 0
13071 Marurui Dispensary Ruaraka Nairobi 1,905 1,300 3,000 2,955 25 0 200 0
13077 Mathare North Health Centre Ruaraka Nairobi 3,646 7,500 4,707 4,632 16 6,750 14,050 0
13127 Nsis Health Centre (Ruaraka) Ruaraka Nairobi 41 800 779 779 4 100 0 0
13130 National Youth Service Hq Dispensary (Ruaraka) Ruaraka Nairobi 629 900 1,418 1,287 97 186 20 0
13147 Prime Healthservices Dispensary Ruaraka Nairobi 219 100 444 379 0 100 0 0
13160 Redemeed Health Centre Ruaraka Nairobi 324 1,000 2,852 2,852 0 1,342 0 0
13167 Round About Medical Centre Ruaraka Nairobi 87 600 988 988 0 130 0 0
13172 Ruaraka Clinic Ruaraka Nairobi 563 500 1,057 1,057 17 300 300 0
13205 St John Hospital Ruaraka Nairobi 686 1,600 2,713 2,640 0 392 100 0
13208 St Joseph Mukasa Dispensary Ruaraka Nairobi 955 700 1,681 1,639 6 304 0 0
13217 St Mary's Health Centre Ruaraka Nairobi 209 400 992 992 11 223 0 0
13246 Uzima Dispensary Ruaraka Nairobi 764 2,444 2,839 2,465 0 104 400 0
18485 Ruaraka Uhai Neema Hospital Ruaraka Nairobi 1,006 1,400 4,248 3,864 9 1,210 0 0
18629 Cid Hqs Dispensary Ruaraka Nairobi 189 200 247 218 0 0 0 0
18745 Comboni Missionary Sisters Health Programm Ruaraka Nairobi 380 400 1,331 1,117 0 19 150 0
18828 Lea Toto Zimmerman Ruaraka Nairobi 140 0 85 60 0 0 0 0
18895 Korogocho Health Centre Ruaraka Nairobi 1,792 900 1,921 1,899 0 23 1,200 0
18896 Swop Thika Road Ruaraka Nairobi 250 3,000 5,438 5,398 0 2,000 400 0
19234 Hope Medical Clinic (Babadogo) Ruaraka Nairobi 211 300 300 267 0 0 131 0
19405 Bridging Out-Patient Ruaraka Nairobi 207 100 840 829 1 134 0 0
19948 United States International University VCT Ruaraka Nairobi 530 200 658 658 0 0 0 0
20018 Milele Integrated Medical Services Ruaraka Nairobi 0 400 669 648 0 244 0 0
20078 Farmers choice wellness centre clinic Ruaraka Nairobi 205 200 40 40 0 2 150 0
20091 Mwangaza ulio Na Tumaini clinic Ruaraka Nairobi 207 600 1,131 1,024 3 230 100 0
20163 Proact services Ruaraka Nairobi 322 0 57 56 0 0 0 0
22938 Mater Misericordiae Hospital - TRM Ruaraka Nairobi 0 0 0 0 0 0 0 0
23200 BHESP ROYSAMBU Ruaraka Nairobi 824 3,500 9,864 9,864 0 5,300 200 0
23467 SAPTA - GITHURAI Ruaraka Nairobi 0 1,500 4,491 4,501 2 2,500 0 0
24218 Rema Medical Srvices, Mathare North Ruaraka Nairobi 33 600 884 884 3 200 0 0
24698 Utalii Centre of Hope Ruaraka Nairobi 1,105 700 2,835 2,320 1 1,783 0 0
24699 Centre for Community Health Care Access Ruaraka Nairobi 49 400 512 507 0 0 0 0
24979 Kenyatta University Teaching Refferal and Research Hospital Ruaraka Nairobi 976 14,500 2,458 2,458 0 0 12,000 0
25347 Health-Basics International Ltd Ruaraka Nairobi 52 200 911 911 36 400 10 0
25366 Gateway Community Medical Centre Ruaraka Nairobi 89 0 60 60 0 0 0 0
25458 The St. Mary Intergrated Medical Centre Ruaraka Nairobi 20 600 3,858 3,858 0 3,100 0 0
25575 LVCT Korogocho Ruaraka Nairobi 0 1,000 1,675 1,665 0 900 300 0
25723 Mimosa Cottage Hospital Ruaraka Nairobi 313 900 1,718 1,569 0 400 0 0
25853 Lifebridge Cottage Hospital Ruaraka Nairobi 0 0 302 302 5 300 0 0
28537 Zimmerman Pickenes Ruaraka Nairobi 0 500 402 378 0 200 200 0
28552 Ngomongo Dispensary Ruaraka Nairobi 732 800 2,261 2,261 0 900 100 0
29630 Giturai 44 level3 Ruaraka Nairobi 1,841 1,500 3,632 3,579 10 300 0 0
Sub-County Confirmatory Summaries Ruaraka Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12875 Babadogo (EDARP) Ruaraka Nairobi 28 110 223 134 0 60 0 0
12876 Babadogo Health Centre Ruaraka Nairobi 101 200 217 164 4 0 10 0
12877 Babadogo Medical Health Centre Ruaraka Nairobi 0 0 0 0 0 0 0 0
12881 Baraka Dispensary (Nairobi) Ruaraka Nairobi 135 170 612 581 0 190 0 0
12906 Corner Stone Ruaraka Nairobi 32 10 3 3 0 0 20 0
12956 Githurai Medical Dispensary Ruaraka Nairobi 12 0 34 34 2 2 0 0
12963 Gsu Hq Dispensary (Ruaraka) Ruaraka Nairobi 28 30 64 64 1 18 10 0
12997 Kahawa West Health Centre Ruaraka Nairobi 47 70 144 120 0 40 0 0
13000 Kamiti Prison Hospital Ruaraka Nairobi 39 70 158 110 2 50 5 0
13024 Kenyatta University Dispensary Ruaraka Nairobi 14 20 61 33 0 20 0 0
13070 Marura Nursing Home Ruaraka Nairobi 8 20 4 4 0 0 0 0
13071 Marurui Dispensary Ruaraka Nairobi 25 70 130 82 2 34 0 0
13077 Mathare North Health Centre Ruaraka Nairobi 191 350 203 129 0 130 415 0
13127 Nsis Health Centre (Ruaraka) Ruaraka Nairobi 50 10 6 6 0 0 14 0
13130 National Youth Service Hq Dispensary (Ruaraka) Ruaraka Nairobi 33 20 27 20 2 0 0 0
13147 Prime Healthservices Dispensary Ruaraka Nairobi 24 0 4 3 0 0 0 0
13160 Redemeed Health Centre Ruaraka Nairobi 0 10 17 17 1 29 0 0
13167 Round About Medical Centre Ruaraka Nairobi 21 20 23 23 20 0 0 0
13172 Ruaraka Clinic Ruaraka Nairobi 36 20 32 29 0 0 20 0
13205 St John Hospital Ruaraka Nairobi 24 30 68 33 0 10 0 0
13208 St Joseph Mukasa Dispensary Ruaraka Nairobi 60 10 61 41 0 10 0 0
13217 St Mary's Health Centre Ruaraka Nairobi 14 20 15 15 13 0 0 0
13246 Uzima Dispensary Ruaraka Nairobi 29 20 64 58 0 15 0 0
18485 Ruaraka Uhai Neema Hospital Ruaraka Nairobi 14 20 68 55 6 20 0 0
18629 Cid Hqs Dispensary Ruaraka Nairobi 11 10 5 5 0 10 10 0
18745 Comboni Missionary Sisters Health Programm Ruaraka Nairobi 62 20 134 72 0 20 0 0
18828 Lea Toto Zimmerman Ruaraka Nairobi 15 0 0 0 0 0 0 0
18895 Korogocho Health Centre Ruaraka Nairobi 54 40 86 70 1 10 0 0
18896 Swop Thika Road Ruaraka Nairobi 36 50 87 43 0 10 0 0
19234 Hope Medical Clinic (Babadogo) Ruaraka Nairobi 12 20 2 2 0 0 11 0
19405 Bridging Out-Patient Ruaraka Nairobi 23 10 8 8 3 0 0 0
19948 United States International University VCT Ruaraka Nairobi 23 0 0 0 0 0 10 0
20018 Milele Integrated Medical Services Ruaraka Nairobi 10 80 57 57 26 54 0 0
20078 Farmers choice wellness centre clinic Ruaraka Nairobi 19 10 0 0 0 10 0 0
20091 Mwangaza ulio Na Tumaini clinic Ruaraka Nairobi 7 20 22 22 6 10 0 0
20163 Proact services Ruaraka Nairobi 13 0 0 0 0 0 0 0
22938 Mater Misericordiae Hospital - TRM Ruaraka Nairobi 0 0 0 0 0 0 0 0
23200 BHESP ROYSAMBU Ruaraka Nairobi 5 180 296 296 0 130 0 0
23467 SAPTA - GITHURAI Ruaraka Nairobi 48 20 1 1 0 0 50 0
24218 Rema Medical Srvices, Mathare North Ruaraka Nairobi 3 20 7 7 0 8 0 0
24698 Utalii Centre of Hope Ruaraka Nairobi 12 10 11 11 2 22 0 0
24699 Centre for Community Health Care Access Ruaraka Nairobi 12 20 7 6 17 7 0 0
24979 Kenyatta University Teaching Refferal and Research Hospital Ruaraka Nairobi 125 60 230 230 0 0 0 0
25347 Health-Basics International Ltd Ruaraka Nairobi 8 20 15 0 15 10 0 0
25366 Gateway Community Medical Centre Ruaraka Nairobi 5 0 0 0 0 0 0 0
25458 The St. Mary Intergrated Medical Centre Ruaraka Nairobi 32 10 4 4 0 0 10 0
25575 LVCT Korogocho Ruaraka Nairobi 0 10 14 14 0 0 22 0
25723 Mimosa Cottage Hospital Ruaraka Nairobi 29 10 13 10 0 4 0 0
25853 Lifebridge Cottage Hospital Ruaraka Nairobi 0 0 4 4 0 10 0 0
28537 Zimmerman Pickenes Ruaraka Nairobi 0 10 26 9 0 0 10 0
28552 Ngomongo Dispensary Ruaraka Nairobi 13 110 142 131 8 30 0 0
29630 Giturai 44 level3 Ruaraka Nairobi 55 100 133 85 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Ruaraka Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Ruaraka Sub-County Report