Sub-County Dashboard data as of April 2025 reports.


Screening Consumption Trend Ndhiwa Sub-County Report
Confirmatory Consumption Trend Ndhiwa Sub-County Report
Sub-County Reporting Rates Trend Ndhiwa Sub-County Report
Allocated vs Received vs Consumed Ndhiwa Sub-County Report
Sub-County Stock Card Ndhiwa Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Ndhiwa Sub-County Report
Screening Confirmatory
Total drawing rights 305,885 17,910
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 1,622 123
- Beginning balance (February 2025) 0 0
- Closing balance (May 2025) 0 0
Sub-County Screening Summaries Ndhiwa Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13509 Bora Bora Clinic Ndhiwa Homa Bay 0 0 0 0 0 0 100 0
13589 Got Kojowi Health Centre Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13670 Kenya Acorn Project (Acorn) Health Centre Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13686 Kiasa Dispensary Ndhiwa Homa Bay 0 0 68 68 0 0 0 0
13728 Kwamo Dispensary Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13732 Lambwe Forest Dispensary Ndhiwa Homa Bay 0 0 26 26 0 0 0 0
13751 Magina Health Centre Ndhiwa Homa Bay 0 0 50 50 0 0 0 0
13761 Malela Dispensary Ndhiwa Homa Bay 0 0 193 193 0 0 0 0
13813 Mirogi Health Centre Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13841 Ndhiwa Sub-District Hospital Ndhiwa Homa Bay 0 0 249 249 0 200 0 0
13855 Nguku Dispensary Ndhiwa Homa Bay 0 0 54 54 0 0 0 0
13952 Ober Kabuoch Dispensary Ndhiwa Homa Bay 0 0 30 30 0 0 0 0
13979 Ombo Kachieng' Dispensary Ndhiwa Homa Bay 0 0 54 54 0 0 0 0
14011 Pala Health Centre Ndhiwa Homa Bay 0 0 106 106 0 100 0 0
14015 Ponge Dispensary Ndhiwa Homa Bay 0 0 36 36 0 0 100 0
14056 Roadblock Clinic Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
16258 Maram Dispensary Ndhiwa Homa Bay 0 0 30 30 0 0 0 0
16259 Okok Dispensary Ndhiwa Homa Bay 0 0 81 81 0 0 0 0
16767 Oridi Dispensary Ndhiwa Homa Bay 0 0 119 119 0 0 0 0
16768 Amoyo Dispensary Ndhiwa Homa Bay 0 0 38 38 0 30 0 0
16769 Kadhola Dispensary Ndhiwa Homa Bay 0 0 34 34 0 0 0 0
16770 Lwanda Awiti Dispensary Ndhiwa Homa Bay 0 0 54 54 0 0 0 0
16771 Ndisi Dispensary Ndhiwa Homa Bay 0 0 35 35 0 0 0 0
17726 Osani Community Dispensary Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
17747 Good Shepherd Ang'iya Ndhiwa Homa Bay 0 0 28 28 0 0 0 0
18876 Kachuth Dispensary Ndhiwa Homa Bay 0 0 69 69 0 0 0 0
18877 Otange Dispensary Ndhiwa Homa Bay 0 0 77 77 0 40 0 0
20241 Kabodo Dispensary Ndhiwa Homa Bay 0 0 52 52 0 26 0 0
20242 Unga Dispensary Ndhiwa Homa Bay 0 0 12 12 0 10 0 0
20243 Port Florence (Ndhiwa) Ndhiwa Homa Bay 0 0 11 11 0 0 0 0
20285 Lwanda kobita Ndhiwa Homa Bay 0 0 54 54 0 0 40 0
20347 Kome Dispensary Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
21535 KAWANGA Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
21536 ONGAKO Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
21537 WIKOMIMO Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
21538 ANDIWO Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
22493 RADHORE Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
28500 Arombe medical centre Ndhiwa Homa Bay 0 0 62 62 0 0 0 0
Sub-County Confirmatory Summaries Ndhiwa Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13509 Bora Bora Clinic Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13589 Got Kojowi Health Centre Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13670 Kenya Acorn Project (Acorn) Health Centre Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13686 Kiasa Dispensary Ndhiwa Homa Bay 0 0 6 6 0 0 0 0
13728 Kwamo Dispensary Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13732 Lambwe Forest Dispensary Ndhiwa Homa Bay 0 0 4 4 0 0 0 0
13751 Magina Health Centre Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13761 Malela Dispensary Ndhiwa Homa Bay 0 0 2 2 0 0 0 0
13813 Mirogi Health Centre Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
13841 Ndhiwa Sub-District Hospital Ndhiwa Homa Bay 0 0 29 29 0 0 0 0
13855 Nguku Dispensary Ndhiwa Homa Bay 0 0 2 2 0 0 0 0
13952 Ober Kabuoch Dispensary Ndhiwa Homa Bay 0 0 4 4 0 0 0 0
13979 Ombo Kachieng' Dispensary Ndhiwa Homa Bay 0 0 7 7 0 0 0 0
14011 Pala Health Centre Ndhiwa Homa Bay 0 0 2 2 0 0 0 0
14015 Ponge Dispensary Ndhiwa Homa Bay 0 0 6 6 0 0 0 0
14056 Roadblock Clinic Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
16258 Maram Dispensary Ndhiwa Homa Bay 0 0 2 2 0 0 0 0
16259 Okok Dispensary Ndhiwa Homa Bay 0 0 4 4 0 0 0 0
16767 Oridi Dispensary Ndhiwa Homa Bay 0 0 2 2 0 0 0 0
16768 Amoyo Dispensary Ndhiwa Homa Bay 0 0 6 6 0 0 0 0
16769 Kadhola Dispensary Ndhiwa Homa Bay 0 0 2 2 0 0 0 0
16770 Lwanda Awiti Dispensary Ndhiwa Homa Bay 0 0 6 6 0 0 0 0
16771 Ndisi Dispensary Ndhiwa Homa Bay 0 0 8 8 0 0 0 0
17726 Osani Community Dispensary Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
17747 Good Shepherd Ang'iya Ndhiwa Homa Bay 0 0 3 3 0 0 0 0
18876 Kachuth Dispensary Ndhiwa Homa Bay 0 0 2 2 0 0 0 0
18877 Otange Dispensary Ndhiwa Homa Bay 0 0 4 4 0 0 0 0
20241 Kabodo Dispensary Ndhiwa Homa Bay 0 0 2 2 0 10 0 0
20242 Unga Dispensary Ndhiwa Homa Bay 0 0 8 8 0 2 0 0
20243 Port Florence (Ndhiwa) Ndhiwa Homa Bay 0 0 2 2 0 0 0 0
20285 Lwanda kobita Ndhiwa Homa Bay 0 0 10 10 0 10 0 0
20347 Kome Dispensary Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
21535 KAWANGA Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
21536 ONGAKO Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
21537 WIKOMIMO Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
21538 ANDIWO Ndhiwa Homa Bay 0 0 0 0 0 0 4 0
22493 RADHORE Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
28500 Arombe medical centre Ndhiwa Homa Bay 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Ndhiwa Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Ndhiwa Sub-County Report