Sub-County Dashboard data as of June 2024 reports.


Screening Consumption Trend Kasarani Sub-County Report
Confirmatory Consumption Trend Kasarani Sub-County Report
Sub-County Reporting Rates Trend Kasarani Sub-County Report
Allocated vs Received vs Consumed Kasarani Sub-County Report
Sub-County Stock Card Kasarani Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 70,872 1,024
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kasarani Sub-County Report
Screening Confirmatory
Total drawing rights 397,880 22,240
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 30,240 1,176
- Consumed at site (Order date: January 2024) 73,992 1,802
- Beginning balance (February 2024) 43,552 2,564
- Closing balance (July 2024) 14,013 2,225
Sub-County Screening Summaries Kasarani Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12887 Brother andre Clinic Kasarani Nairobi 348 300 1,081 1,077 0 200 0 172
12903 Conerstone Clinic Kasarani Nairobi 96 0 13 12 96 10 0 97
12912 Dandora II Health Centre Kasarani Nairobi 4,330 4,000 4,304 4,204 3 0 4,300 1,300
12913 Dandora I Health Centre Kasarani Nairobi 4,104 3,000 3,305 3,248 1 0 3,100 2,634
12915 Delta Medical Clinic Dandora Kasarani Nairobi 75 0 14 14 0 27 100 90
12986 Jamii Medical Hospital Kasarani Nairobi 50 0 119 107 0 20 0 0
13006 Kariobangi Health Centre Kasarani Nairobi 2,256 1,000 2,146 2,098 0 0 400 325
13010 Kasarani Health Centre Kasarani Nairobi 3,237 1,000 1,997 1,960 2 300 2,524 300
13011 Kasarani Maternity Kasarani Nairobi 205 600 1,393 1,170 8 400 300 146
13045 Lea Toto Kasarani Nairobi 74 0 64 64 0 0 74 0
13085 Med-Point Dispensary Kasarani Nairobi 14 100 544 398 0 100 0 85
13094 Mkunga Clinic Kasarani Nairobi 211 300 593 592 0 30 0 60
13125 Nimoli Medical Centre Kasarani Nairobi 139 400 557 434 89 362 0 510
13126 Njiru Dispensary Kasarani Nairobi 4,149 3,000 7,621 6,410 0 1,000 800 425
13169 EDARP Ruai Clinic Kasarani Nairobi 3,132 500 1,376 1,337 0 0 1,975 401
13171 Ruai Health Centre Kasarani Nairobi 4,209 1,000 1,530 1,485 0 0 3,080 903
13176 Samaritan Medical Services (Dandora) Kasarani Nairobi 240 200 241 235 0 100 200 22
17548 EDARP Njiru Clinic Kasarani Nairobi 3,158 500 1,520 1,482 0 0 1,800 488
17943 St Francis Community Hospital (Kasarani) Kasarani Nairobi 1,507 900 2,590 2,540 0 400 400 108
17948 Kasarani Claycity Medical Centre (Kasarani) Kasarani Nairobi 50 0 50 45 0 0 0 0
17950 Thika Road Health Services Ltd (Kasarani) Kasarani Nairobi 76 100 152 152 0 0 0 37
17996 Precious Life Medical Clinic Ruai Kasarani Nairobi 157 0 167 166 2 24 0 70
17997 Dandora Health Service Kasarani Nairobi 140 100 261 260 0 0 103 48
18219 St Alice (EDARP) Dandora Kasarani Nairobi 2,327 500 2,168 2,124 0 400 400 893
18220 Dandora Medical Centre Kasarani Nairobi 2 140 246 223 0 115 0 46
18386 Saika Medical Centre Kasarani Nairobi 200 0 289 288 0 29 0 73
18389 Kamulu Dreamline Medical Clinic Kasarani Nairobi 131 100 336 299 37 69 0 33
18390 Ruai Family Medical Centre Kasarani Nairobi 50 200 900 780 2 100 50 28
18436 Oasis Medical Clinic Kasarani Nairobi 36 0 190 122 0 120 0 31
18438 CFW Clinic Sunton Kasarani Nairobi 211 100 80 80 1 0 180 63
18484 Catholic Dispensary Kariobangi Kasarani Nairobi 188 300 214 211 0 0 200 101
18743 Kariobangi EDARP Kasarani Nairobi 2,238 500 2,188 2,036 0 0 0 771
19271 Swop Korogocho Kasarani Nairobi 1,330 900 3,584 3,117 0 1,100 200 409
19284 Wayside Medical & Dental Clinic Kasarani Nairobi 82 0 221 219 34 105 0 14
20303 kenya institute of special education dispensary Kasarani Nairobi 124 100 141 141 0 0 0 97
20360 Maximum medical centre Kasarani Nairobi 16 100 427 421 0 350 100 8
24488 RADIANT SPORTSVIEW Kasarani Nairobi 112 300 1,093 897 8 100 0 112
25152 Cascade of Hope Community HC Kasarani Nairobi 348 300 1,086 1,078 6 250 0 287
26018 Maji Mazuri Kasarani Kasarani Nairobi 39 1,000 1,982 1,975 2 1,200 345 110
26103 Penda Medical Sunton Kasarani Nairobi 110 100 218 217 1 20 0 28
26913 Ushirika Dispenary Kasarani Nairobi 975 1,000 979 964 0 0 0 1,021
27675 Ngundu Health Center Kasarani Nairobi 1,171 1,000 2,205 2,163 5 300 0 221
28361 Equity Afia Kasarani Nairobi 67 0 223 472 0 250 8 69
28660 Penda Medical Kasarani Kasarani Nairobi 161 200 318 317 1 0 65 0
28877 Equity Afia Kariobangi Kasarani Nairobi 202 100 129 129 134 49 0 105
29101 Mwiki Health Center Kasarani Nairobi 918 1,000 976 950 12 0 100 880
29169 Megalife hospital Kasarani Nairobi 46 300 613 612 0 300 100 18
29292 Bar Hostess and Empowerment Program(BHESP -Kariobangi DICE) Kasarani Nairobi 511 5,000 21,548 21,547 0 16,230 0 374
Sub-County Confirmatory Summaries Kasarani Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12887 Brother andre Clinic Kasarani Nairobi 17 10 17 14 0 0 0 13
12903 Conerstone Clinic Kasarani Nairobi 20 0 0 0 0 0 10 25
12912 Dandora II Health Centre Kasarani Nairobi 336 300 206 109 0 60 50 460
12913 Dandora I Health Centre Kasarani Nairobi 666 150 118 61 0 40 100 696
12915 Delta Medical Clinic Dandora Kasarani Nairobi 9 0 0 0 0 0 0 9
12986 Jamii Medical Hospital Kasarani Nairobi 18 0 0 0 10 0 8 0
13006 Kariobangi Health Centre Kasarani Nairobi 40 50 111 62 0 0 10 9
13010 Kasarani Health Centre Kasarani Nairobi 216 50 88 49 0 20 180 30
13011 Kasarani Maternity Kasarani Nairobi 15 20 32 15 0 0 0 8
13045 Lea Toto Kasarani Nairobi 6 0 0 0 0 0 6 0
13085 Med-Point Dispensary Kasarani Nairobi 0 0 0 0 0 0 0 0
13094 Mkunga Clinic Kasarani Nairobi 22 10 8 7 0 0 0 27
13125 Nimoli Medical Centre Kasarani Nairobi 55 20 7 4 20 20 50 18
13126 Njiru Dispensary Kasarani Nairobi 248 220 186 102 0 0 20 282
13169 EDARP Ruai Clinic Kasarani Nairobi 34 10 76 35 0 30 0 8
13171 Ruai Health Centre Kasarani Nairobi 132 30 98 53 0 0 0 82
13176 Samaritan Medical Services (Dandora) Kasarani Nairobi 15 0 9 7 0 3 2 7
17548 EDARP Njiru Clinic Kasarani Nairobi 23 10 75 38 0 30 0 0
17943 St Francis Community Hospital (Kasarani) Kasarani Nairobi 8 0 105 57 2 110 0 34
17948 Kasarani Claycity Medical Centre (Kasarani) Kasarani Nairobi 10 0 10 5 0 0 0 0
17950 Thika Road Health Services Ltd (Kasarani) Kasarani Nairobi 0 10 0 0 0 0 0 10
17996 Precious Life Medical Clinic Ruai Kasarani Nairobi 32 0 2 1 0 0 0 30
17997 Dandora Health Service Kasarani Nairobi 47 0 32 25 0 0 15 0
18219 St Alice (EDARP) Dandora Kasarani Nairobi 28 10 85 40 0 40 0 5
18220 Dandora Medical Centre Kasarani Nairobi 2 2 5 5 0 4 0 3
18386 Saika Medical Centre Kasarani Nairobi 20 0 7 6 0 2 0 17
18389 Kamulu Dreamline Medical Clinic Kasarani Nairobi 18 0 3 3 0 8 0 23
18390 Ruai Family Medical Centre Kasarani Nairobi 0 10 9 8 0 0 4 5
18436 Oasis Medical Clinic Kasarani Nairobi 21 0 3 1 0 6 0 24
18438 CFW Clinic Sunton Kasarani Nairobi 2 0 3 3 0 0 0 0
18484 Catholic Dispensary Kariobangi Kasarani Nairobi 44 0 17 12 0 20 12 37
18743 Kariobangi EDARP Kasarani Nairobi 31 10 98 47 0 50 0 3
19271 Swop Korogocho Kasarani Nairobi 58 54 24 13 0 20 0 108
19284 Wayside Medical & Dental Clinic Kasarani Nairobi 28 0 3 2 0 23 0 25
20303 kenya institute of special education dispensary Kasarani Nairobi 11 10 1 1 0 0 0 20
20360 Maximum medical centre Kasarani Nairobi 24 10 27 21 0 2 0 13
24488 RADIANT SPORTSVIEW Kasarani Nairobi 16 10 7 6 0 2 17 5
25152 Cascade of Hope Community HC Kasarani Nairobi 21 30 49 34 2 0 0 6
26018 Maji Mazuri Kasarani Kasarani Nairobi 9 20 27 20 0 18 0 20
26103 Penda Medical Sunton Kasarani Nairobi 15 10 9 5 2 0 20 9
26913 Ushirika Dispenary Kasarani Nairobi 0 20 60 45 0 30 0 10
27675 Ngundu Health Center Kasarani Nairobi 50 30 90 45 0 50 0 0
28361 Equity Afia Kasarani Nairobi 0 0 18 11 0 18 0 0
28660 Penda Medical Kasarani Kasarani Nairobi 26 10 8 3 0 0 20 6
28877 Equity Afia Kariobangi Kasarani Nairobi 16 0 3 3 11 0 0 3
29101 Mwiki Health Center Kasarani Nairobi 45 30 47 29 0 0 5 28
29169 Megalife hospital Kasarani Nairobi 32 20 4 3 0 0 20 28
29292 Bar Hostess and Empowerment Program(BHESP -Kariobangi DICE) Kasarani Nairobi 78 0 15 14 10 16 0 79
Subcounty Consumption (Screening).
Quarters: Kasarani Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kasarani Sub-County Report