Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Kasarani Sub-County Report
Confirmatory Consumption Trend Kasarani Sub-County Report
Sub-County Reporting Rates Trend Kasarani Sub-County Report
Allocated vs Received vs Consumed Kasarani Sub-County Report
Sub-County Stock Card Kasarani Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kasarani Sub-County Report
Screening Confirmatory
Total drawing rights 397,880 22,240
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 62,290 2,216
- Consumed at site (Order date: January 2024) 119,742 2,859
- Beginning balance (February 2024) 43,552 2,564
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Kasarani Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12887 Brother andre Clinic Kasarani Nairobi 348 700 1,542 1,538 0 300 0 0
12903 Conerstone Clinic Kasarani Nairobi 96 0 27 26 96 10 0 0
12912 Dandora II Health Centre Kasarani Nairobi 4,330 8,100 7,150 6,974 17 240 7,000 0
12913 Dandora I Health Centre Kasarani Nairobi 4,104 5,500 6,151 6,079 2 0 5,100 0
12915 Delta Medical Clinic Dandora Kasarani Nairobi 75 0 47 46 0 27 100 0
12986 Jamii Medical Hospital Kasarani Nairobi 50 100 184 170 0 20 0 0
13006 Kariobangi Health Centre Kasarani Nairobi 2,256 2,500 3,883 3,808 0 0 480 0
13010 Kasarani Health Centre Kasarani Nairobi 3,237 2,500 3,490 3,442 2 600 3,613 0
13011 Kasarani Maternity Kasarani Nairobi 205 800 1,922 1,684 8 650 300 0
13045 Lea Toto Kasarani Nairobi 74 0 64 64 0 0 74 0
13085 Med-Point Dispensary Kasarani Nairobi 14 200 765 619 0 100 0 0
13094 Mkunga Clinic Kasarani Nairobi 211 500 960 956 0 70 5 0
13125 Nimoli Medical Centre Kasarani Nairobi 139 1,000 1,097 968 89 676 500 0
13126 Njiru Dispensary Kasarani Nairobi 4,149 7,000 11,790 10,342 0 1,500 1,500 0
13169 EDARP Ruai Clinic Kasarani Nairobi 3,132 1,000 2,370 2,257 0 300 1,975 0
13171 Ruai Health Centre Kasarani Nairobi 4,209 2,500 2,763 2,707 0 0 3,980 0
13176 Samaritan Medical Services (Dandora) Kasarani Nairobi 240 300 363 357 0 100 200 0
17548 EDARP Njiru Clinic Kasarani Nairobi 3,158 1,000 2,477 2,359 0 100 1,800 0
17943 St Francis Community Hospital (Kasarani) Kasarani Nairobi 1,507 1,800 3,899 3,837 2 400 400 0
17948 Kasarani Claycity Medical Centre (Kasarani) Kasarani Nairobi 50 0 50 45 0 0 0 0
17950 Thika Road Health Services Ltd (Kasarani) Kasarani Nairobi 76 200 216 203 0 0 10 0
17996 Precious Life Medical Clinic Ruai Kasarani Nairobi 157 100 335 300 3 24 0 0
17997 Dandora Health Service Kasarani Nairobi 140 100 299 298 0 0 103 0
18219 St Alice (EDARP) Dandora Kasarani Nairobi 2,327 1,500 3,746 3,614 0 400 400 0
18220 Dandora Medical Centre Kasarani Nairobi 2 240 395 372 0 115 0 0
18386 Saika Medical Centre Kasarani Nairobi 200 0 393 391 0 67 0 0
18389 Kamulu Dreamline Medical Clinic Kasarani Nairobi 131 200 553 516 37 153 0 0
18390 Ruai Family Medical Centre Kasarani Nairobi 50 400 1,374 1,253 2 100 79 0
18436 Oasis Medical Clinic Kasarani Nairobi 36 0 272 203 0 181 0 0
18438 CFW Clinic Sunton Kasarani Nairobi 211 200 188 188 1 0 180 0
18484 Catholic Dispensary Kariobangi Kasarani Nairobi 188 400 367 338 0 0 200 0
18743 Kariobangi EDARP Kasarani Nairobi 2,238 1,000 3,475 3,207 0 200 0 0
19271 Swop Korogocho Kasarani Nairobi 1,330 1,800 5,506 5,033 40 1,550 200 0
19284 Wayside Medical & Dental Clinic Kasarani Nairobi 82 200 390 377 34 105 0 0
20303 kenya institute of special education dispensary Kasarani Nairobi 124 100 193 193 0 0 0 0
20360 Maximum medical centre Kasarani Nairobi 16 200 531 524 0 350 100 0
24488 RADIANT SPORTSVIEW Kasarani Nairobi 112 550 1,542 1,279 15 100 0 0
25152 Cascade of Hope Community HC Kasarani Nairobi 348 400 1,878 1,864 6 750 0 0
26018 Maji Mazuri Kasarani Kasarani Nairobi 39 1,700 2,660 2,647 2 1,200 395 0
26103 Penda Medical Sunton Kasarani Nairobi 110 200 316 313 1 20 0 0
26913 Ushirika Dispenary Kasarani Nairobi 975 2,000 1,725 1,646 100 0 500 0
27675 Ngundu Health Center Kasarani Nairobi 1,171 2,000 3,551 3,130 5 500 100 0
28361 Equity Afia Kasarani Nairobi 67 100 344 582 0 250 8 0
28660 Penda Medical Kasarani Kasarani Nairobi 161 300 488 470 1 192 65 0
28877 Equity Afia Kariobangi Kasarani Nairobi 202 200 214 212 135 49 172 0
29101 Mwiki Health Center Kasarani Nairobi 918 1,700 1,899 1,861 13 0 700 0
29169 Megalife hospital Kasarani Nairobi 46 500 881 880 0 300 100 0
29292 Bar Hostess and Empowerment Program(BHESP -Kariobangi DICE) Kasarani Nairobi 511 10,500 35,017 35,005 0 25,730 1,040 0
Sub-County Confirmatory Summaries Kasarani Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12887 Brother andre Clinic Kasarani Nairobi 17 30 20 17 0 0 0 0
12903 Conerstone Clinic Kasarani Nairobi 20 0 0 0 0 0 10 0
12912 Dandora II Health Centre Kasarani Nairobi 336 450 324 170 0 60 90 0
12913 Dandora I Health Centre Kasarani Nairobi 666 300 181 109 0 40 393 0
12915 Delta Medical Clinic Dandora Kasarani Nairobi 9 0 0 0 0 0 0 0
12986 Jamii Medical Hospital Kasarani Nairobi 18 20 0 0 10 0 8 0
13006 Kariobangi Health Centre Kasarani Nairobi 40 120 201 132 0 30 10 0
13010 Kasarani Health Centre Kasarani Nairobi 216 100 136 93 0 20 210 0
13011 Kasarani Maternity Kasarani Nairobi 15 40 43 17 0 0 0 0
13045 Lea Toto Kasarani Nairobi 6 0 0 0 0 0 6 0
13085 Med-Point Dispensary Kasarani Nairobi 0 0 0 0 0 0 0 0
13094 Mkunga Clinic Kasarani Nairobi 22 20 13 12 0 0 15 0
13125 Nimoli Medical Centre Kasarani Nairobi 55 50 10 5 20 40 60 0
13126 Njiru Dispensary Kasarani Nairobi 248 320 304 186 0 0 40 0
13169 EDARP Ruai Clinic Kasarani Nairobi 34 60 122 50 0 30 10 0
13171 Ruai Health Centre Kasarani Nairobi 132 130 146 90 0 0 20 0
13176 Samaritan Medical Services (Dandora) Kasarani Nairobi 15 10 11 9 0 3 2 0
17548 EDARP Njiru Clinic Kasarani Nairobi 23 50 135 59 0 60 0 0
17943 St Francis Community Hospital (Kasarani) Kasarani Nairobi 8 0 149 76 2 110 0 0
17948 Kasarani Claycity Medical Centre (Kasarani) Kasarani Nairobi 10 0 10 5 0 0 0 0
17950 Thika Road Health Services Ltd (Kasarani) Kasarani Nairobi 0 10 0 0 0 0 0 0
17996 Precious Life Medical Clinic Ruai Kasarani Nairobi 32 20 2 1 0 0 0 0
17997 Dandora Health Service Kasarani Nairobi 47 0 33 26 0 0 15 0
18219 St Alice (EDARP) Dandora Kasarani Nairobi 28 50 179 80 0 92 0 0
18220 Dandora Medical Centre Kasarani Nairobi 2 12 11 9 0 4 0 0
18386 Saika Medical Centre Kasarani Nairobi 20 0 13 12 0 2 0 0
18389 Kamulu Dreamline Medical Clinic Kasarani Nairobi 18 0 4 4 0 8 0 0
18390 Ruai Family Medical Centre Kasarani Nairobi 0 10 9 8 0 0 4 0
18436 Oasis Medical Clinic Kasarani Nairobi 21 0 5 3 0 6 0 0
18438 CFW Clinic Sunton Kasarani Nairobi 2 0 3 3 0 0 0 0
18484 Catholic Dispensary Kariobangi Kasarani Nairobi 44 0 39 25 0 20 12 0
18743 Kariobangi EDARP Kasarani Nairobi 31 40 174 77 0 100 0 0
19271 Swop Korogocho Kasarani Nairobi 58 54 39 26 0 20 0 0
19284 Wayside Medical & Dental Clinic Kasarani Nairobi 28 10 5 3 0 23 0 0
20303 kenya institute of special education dispensary Kasarani Nairobi 11 10 5 5 0 0 0 0
20360 Maximum medical centre Kasarani Nairobi 24 10 37 29 0 2 0 0
24488 RADIANT SPORTSVIEW Kasarani Nairobi 16 20 7 6 0 2 17 0
25152 Cascade of Hope Community HC Kasarani Nairobi 21 30 71 53 2 0 0 0
26018 Maji Mazuri Kasarani Kasarani Nairobi 9 50 56 49 0 18 0 0
26103 Penda Medical Sunton Kasarani Nairobi 15 10 11 6 2 0 20 0
26913 Ushirika Dispenary Kasarani Nairobi 0 50 70 51 0 50 0 0
27675 Ngundu Health Center Kasarani Nairobi 50 40 132 81 0 90 0 0
28361 Equity Afia Kasarani Nairobi 0 0 18 11 0 18 0 0
28660 Penda Medical Kasarani Kasarani Nairobi 26 10 16 9 0 10 20 0
28877 Equity Afia Kariobangi Kasarani Nairobi 16 0 4 4 11 0 0 0
29101 Mwiki Health Center Kasarani Nairobi 45 60 70 51 1 0 5 0
29169 Megalife hospital Kasarani Nairobi 32 20 4 3 0 0 20 0
29292 Bar Hostess and Empowerment Program(BHESP -Kariobangi DICE) Kasarani Nairobi 78 0 37 25 10 16 37 0
Subcounty Consumption (Screening).
Quarters: Kasarani Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kasarani Sub-County Report