County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Kitui County Report
Confirmatory Consumption Trend
Year: 2021 Kitui County Report
County Reporting Rates Trend
Year: 2021 Kitui County Report
Allocated vs Received vs Consumed
Year: 2021 Kitui County Report
County Stock Card
Year: 2021 Kitui County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 5,541 | 63 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 25,702 | 2,936 |
County Summary
Year: 2021 Kitui County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 98,676 | 99,102 |
Total allocated by county (Year: 2021) | 98,600 | 21,000 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 143,306 | 8,580 |
- Consumed at site (Year: 2021) | 156,429 | 6,205 |
- Positive Adjustments (Year: 2021) | 37,181 | 3,252 |
- Negative Adjustments (Year: 2021) | 43,194 | 1,832 |
- Losses (Year: 2021) | 1,482 | 175 |
- Beginning balance (Month: February 2021) | 34,465 | 2,267 |
- Closing balance (Month: February 2021) | 23,961 | 2,097 |
Available balance for next allocation(Year: 2021) | 76 | 78,102 |
Total Balance Discrepancy (Year: 2021) | 10,114 | -3,790 |
Sub-County Screening Summaries
Year: 2021 Kitui County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kitui South | Kitui | 12,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kitui Rural | Kitui | 11,200 | 8,258 | 200 | 1,422 | 876 | 0 | 0 | 2,424 | 5,479 | |
Kitui Central | Kitui | 15,000 | 5,373 | 140,206 | 150,572 | 138,604 | 1,190 | 36,071 | 34,220 | 4,729 | |
Kitui West | Kitui | 11,100 | 0 | 2,400 | 525 | 525 | 8 | 0 | 0 | 0 | |
Mwingi North | Kitui | 11,200 | 13,050 | 500 | 1,633 | 1,632 | 284 | 0 | 4,240 | 8,356 | |
Kitui East | Kitui | 12,000 | 7,784 | 0 | 2,075 | 2,075 | 0 | 1,110 | 2,310 | 5,397 | |
Mwingi Central | Kitui | 15,000 | 0 | 0 | 202 | 56 | 0 | 0 | 0 | 0 | |
Mwingi West | Kitui | 11,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Year: 2021 Kitui County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kitui South | Kitui | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kitui Rural | Kitui | 2,500 | 459 | 20 | 81 | 51 | 0 | 10 | 10 | 425 | |
Kitui Central | Kitui | 3,000 | 351 | 8,330 | 5,927 | 5,735 | 175 | 3,185 | 1,672 | 378 | |
Kitui West | Kitui | 2,500 | 0 | 130 | 13 | 13 | 0 | 0 | 0 | 0 | |
Mwingi North | Kitui | 2,500 | 817 | 100 | 98 | 98 | 0 | 40 | 120 | 704 | |
Kitui East | Kitui | 2,500 | 640 | 0 | 77 | 76 | 0 | 17 | 30 | 590 | |
Mwingi Central | Kitui | 3,000 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | |
Mwingi West | Kitui | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Kitui County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Kitui County Report