County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Nandi County Report
Confirmatory Consumption Trend
Year: 2021 Nandi County Report
County Reporting Rates Trend
Year: 2021 Nandi County Report
Allocated vs Received vs Consumed
Year: 2021 Nandi County Report
County Stock Card
Year: 2021 Nandi County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 52,095 | 2,365 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 5,074 | 872 |
County Summary
Year: 2021 Nandi County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 32,500 | 35,070 |
Total allocated by county (Year: 2021) | 32,500 | 3,250 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 57,049 | 4,638 |
- Consumed at site (Year: 2021) | 55,463 | 2,370 |
- Positive Adjustments (Year: 2021) | 6,940 | 416 |
- Negative Adjustments (Year: 2021) | 13,443 | 1,745 |
- Losses (Year: 2021) | 998 | 275 |
- Beginning balance (Month: February 2021) | 14,139 | 5,780 |
- Closing balance (Month: February 2021) | 11,791 | 5,413 |
Available balance for next allocation(Year: 2021) | 0 | 31,820 |
Total Balance Discrepancy (Year: 2021) | 3,567 | -1,031 |
Sub-County Screening Summaries
Year: 2021 Nandi County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Emgwen | Nandi | 5,500 | 1,505 | 0 | 446 | 445 | 0 | 286 | 0 | 1,519 | |
Nandi Hills | Nandi | 5,400 | 3,852 | 220 | 757 | 624 | 3 | 0 | 330 | 3,203 | |
Mosop | Nandi | 5,400 | 1,989 | 56,829 | 52,639 | 49,716 | 924 | 6,334 | 11,984 | 1,620 | |
Aldai | Nandi | 5,400 | 3,864 | 0 | 502 | 502 | 10 | 200 | 100 | 3,633 | |
Tinderet | Nandi | 5,400 | 0 | 0 | 372 | 0 | 0 | 0 | 500 | 0 | |
Chesumuei | Nandi | 5,400 | 2,929 | 0 | 747 | 808 | 61 | 120 | 529 | 1,816 |
Sub-County Confirmatory Summaries
Year: 2021 Nandi County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Emgwen | Nandi | 550 | 722 | 0 | 42 | 27 | 0 | 0 | 0 | 688 | |
Nandi Hills | Nandi | 540 | 1,595 | 100 | 12 | 11 | 21 | 0 | 30 | 1,463 | |
Mosop | Nandi | 540 | 723 | 4,538 | 2,258 | 2,272 | 253 | 416 | 1,530 | 620 | |
Aldai | Nandi | 540 | 1,538 | 0 | 10 | 10 | 1 | 0 | 30 | 1,501 | |
Tinderet | Nandi | 540 | 0 | 0 | 3 | 0 | 0 | 0 | 125 | 0 | |
Chesumuei | Nandi | 540 | 1,202 | 0 | 45 | 45 | 0 | 0 | 30 | 1,141 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Nandi County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Nandi County Report