County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Year: 2022 Nandi County Report
Confirmatory Consumption Trend
Year: 2022 Nandi County Report
County Reporting Rates Trend
Year: 2022 Nandi County Report
Allocated vs Received vs Consumed
Year: 2022 Nandi County Report
County Stock Card
Year: 2022 Nandi County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 30,223 | 688 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 1,598 | 822 |
County Summary
Year: 2022 Nandi County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 2 Year: 2022) | 19,058 | 953 |
Total allocated by county (Year: 2022) | 9,558 | 493 |
- Issued from KEMSA (Year: 2022) | 0 | 0 |
- Received at site (Year: 2022) | 26,360 | 1,705 |
- Consumed at site (Year: 2022) | 31,187 | 938 |
- Positive Adjustments (Year: 2022) | 3,406 | 215 |
- Negative Adjustments (Year: 2022) | 6,183 | 361 |
- Losses (Year: 2022) | 233 | 1,241 |
- Beginning balance (Month: February 2022) | 19,046 | 2,298 |
- Closing balance (Month: June 2022) | 14,619 | 1,582 |
Available balance for next allocation(Year: 2022) | 9,500 | 460 |
Total Balance Discrepancy (Year: 2022) | 3,410 | -96 |
Sub-County Screening Summaries
Year: 2022 Nandi County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Emgwen | Nandi | 3,400 | 3,526 | 6,000 | 6,342 | 6,344 | 14 | 662 | 1,395 | 2,280 | |
Nandi Hills | Nandi | 3,158 | 254 | 2,810 | 2,514 | 2,153 | 1 | 0 | 95 | 3,095 | |
Mosop | Nandi | 3,000 | 4,561 | 3,500 | 4,577 | 4,519 | 20 | 442 | 525 | 2,416 | |
Aldai | Nandi | 0 | 3,450 | 3,800 | 6,075 | 6,010 | 118 | 1,244 | 1,360 | 2,125 | |
Tinderet | Nandi | 0 | 2,139 | 6,200 | 6,252 | 6,016 | 62 | 775 | 1,683 | 2,691 | |
Chesumuei | Nandi | 0 | 5,116 | 4,050 | 5,427 | 5,181 | 18 | 283 | 1,125 | 2,012 |
Sub-County Confirmatory Summaries
Year: 2022 Nandi County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Emgwen | Nandi | 173 | 356 | 500 | 347 | 255 | 4 | 57 | 71 | 342 | |
Nandi Hills | Nandi | 170 | 39 | 225 | 26 | 28 | 33 | 0 | 0 | 305 | |
Mosop | Nandi | 150 | 412 | 110 | 104 | 74 | 214 | 26 | 12 | 96 | |
Aldai | Nandi | 0 | 565 | 150 | 154 | 118 | 628 | 19 | 24 | 145 | |
Tinderet | Nandi | 0 | 501 | 540 | 79 | 62 | 348 | 44 | 254 | 521 | |
Chesumuei | Nandi | 0 | 425 | 180 | 228 | 151 | 14 | 69 | 0 | 173 |
Subcounty Consumption (Screening).
Quarters: 2 Year: 2022 Nandi County Report
Subcounty Consumption (Confirmatory).
Quarters: 2 Year: 2022 Nandi County Report