County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Nyeri County Report
Confirmatory Consumption Trend
Year: 2021 Nyeri County Report
County Reporting Rates Trend
Year: 2021 Nyeri County Report
Allocated vs Received vs Consumed
Year: 2021 Nyeri County Report
County Stock Card
Year: 2021 Nyeri County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 771 | 39 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
County Summary
Year: 2021 Nyeri County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 112,297 | 89,141 |
Total allocated by county (Year: 2021) | 87,600 | 3,450 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 0 | 0 |
- Consumed at site (Year: 2021) | 24,185 | 439 |
- Positive Adjustments (Year: 2021) | 8,927 | 68 |
- Negative Adjustments (Year: 2021) | 11,353 | 152 |
- Losses (Year: 2021) | 161 | 55 |
- Beginning balance (Month: February 2021) | 28,964 | 3,243 |
- Closing balance (Month: February 2021) | 16,298 | 3,012 |
Available balance for next allocation(Year: 2021) | 24,697 | 85,691 |
Total Balance Discrepancy (Year: 2021) | 14,106 | 347 |
Sub-County Screening Summaries
Year: 2021 Nyeri County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kieni East | Nyeri | 13,600 | 2,759 | 0 | 2,518 | 2,515 | 87 | 1,148 | 1,023 | 1,275 | |
Kieni West | Nyeri | 11,700 | 6,659 | 0 | 2,261 | 2,261 | 0 | 300 | 2,400 | 3,745 | |
Mathira East | Nyeri | 9,500 | 3,609 | 0 | 3,698 | 3,698 | 0 | 485 | 1,305 | 2,361 | |
Mathira West | Nyeri | 5,300 | 1,529 | 0 | 1,096 | 1,092 | 0 | 670 | 3,580 | 776 | |
Mukurweini | Nyeri | 9,000 | 4,608 | 0 | 1,669 | 1,564 | 0 | 200 | 1,200 | 2,735 | |
Nyeri Central | Nyeri | 27,100 | 5,164 | 0 | 9,201 | 9,151 | 1 | 4,776 | 811 | 2,465 | |
Nyeri South | Nyeri | 8,000 | 3,141 | 0 | 2,484 | 2,006 | 5 | 914 | 500 | 2,152 | |
Tetu | Nyeri | 3,400 | 1,495 | 0 | 1,258 | 1,241 | 68 | 434 | 534 | 789 |
Sub-County Confirmatory Summaries
Year: 2021 Nyeri County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kieni East | Nyeri | 760 | 292 | 0 | 67 | 67 | 22 | 13 | 3 | 254 | |
Kieni West | Nyeri | 510 | 836 | 0 | 41 | 27 | 0 | 0 | 10 | 814 | |
Mathira East | Nyeri | 150 | 585 | 0 | 71 | 71 | 0 | 20 | 38 | 546 | |
Mathira West | Nyeri | 150 | 193 | 0 | 11 | 9 | 0 | 20 | 67 | 182 | |
Mukurweini | Nyeri | 200 | 272 | 0 | 46 | 50 | 0 | 0 | 16 | 224 | |
Nyeri Central | Nyeri | 1,100 | 500 | 0 | 135 | 124 | 0 | 5 | 8 | 454 | |
Nyeri South | Nyeri | 350 | 390 | 0 | 42 | 44 | 3 | 0 | 0 | 368 | |
Tetu | Nyeri | 230 | 175 | 0 | 26 | 15 | 30 | 10 | 10 | 170 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Nyeri County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Nyeri County Report